Полуфинал Чемпионата Москвы
Итоговая таблица результатов
Место Ном. Имя Очки КБ ЗБ КП Рейт. ТИР Р-Ро
-------------------------------------------------------------------------------
1. 1 Vorobiov, Evgeny E. 7.5 54.5 44.50 40.0 2558 2609 +0.56
14 Eliseev, Urii 7.5 54.5 43.75 38.5 2359 2607 +2.81
3. 8 Balashov, Yuri S 7.0 55.5 41.50 39.0 2414 2516 +1.17
21 Seliverstov, Vladimir 7.0 50.5 37.25 39.0 2322 2507 +2.21
9 Arslanov, Shamil 7.0 49.0 36.25 34.5 2411 2444 +0.46
5 Mozharov, Mikhail 7.0 48.0 38.00 34.0 2468 2474 +0.15
7. 18 Tilicheev, Viacheslav 6.5 54.0 36.50 38.0 2336 2466 +1.67
3 Ulko, Jaroslav 6.5 52.5 35.75 35.0 2476 2426 -0.41
7 Iljiushenok, Ilia 6.5 50.0 35.00 36.0 2424 2462 +0.58
12 Gorbatov, Alexej 6.5 48.5 33.00 33.0 2396 2360 -0.23
16 Omariev, Maksim 6.5 48.0 30.25 32.5 2340 2323 -0.05
19 Morozov, Grigoriy 6.5 46.5 31.50 33.5 2335 2374 +0.58
26 Kachar, Vladimir 6.5 46.5 31.00 32.0 2288 2385 +1.25
11 Kurukin, Dmitry 6.5 46.0 31.50 33.5 2410 2393 -0.08
24 Tarasov, Oleg 6.5 45.0 30.75 32.5 2305 2320 +0.37
15 Ageichenko, Genadi A 6.5 42.0 29.50 29.5 2357 2291 -0.53
17. 4 Stukopin, Andrey 6.0 56.0 35.00 35.0 2475 2433 -0.38
13 Aldokhin, Ivan 6.0 51.5 29.50 37.5 2380 2409 +0.50
30 Yudin, Ivan 6.0 49.5 31.00 33.0 2275 2390 +1.47
6 Mesropov, Konstantin 6.0 49.0 31.25 31.0 2434 2332 -1.01
10 Kutuzov, Denis 6.0 49.0 30.50 31.0 2411 2303 -1.04
17 Krivenko, Sergey 6.0 48.0 29.75 32.0 2339 2322 -0.05
33 Sychev, Klementy 6.0 45.0 27.50 32.0 2258 2352 +1.26
35 Koshevoy, Sergey 6.0 44.5 26.50 32.0 2229 2329 +1.26
31 Erofeev, Alexey 6.0 44.0 25.00 31.5 2272 2324 +0.67
57 Paravyan, David 6.0 40.5 23.75 29.0 2123 2280 +1.91
141 Kozin, Valery 6.0 40.0 24.00 24.0 0000 2129 +1.00
28. 2 Gavrilov, Alexei 5.5 56.5 33.00 34.5 2486 2404 -0.82
37 Yakimenko, Alexander A. 5.5 50.0 25.25 29.5 2224 2245 +0.33
27 Rozanov, Pavel B. 5.5 49.0 24.75 31.5 2281 2237 -0.34
45 Apryshko, Gleb 5.5 49.0 27.25 30.0 2190 2305 +1.40
34 Shuvalov, Evgenij 5.5 47.5 24.75 33.0 2252 2320 +0.86
22 Demianjuk, Alexander 5.5 47.0 28.75 31.0 2316 2274 -0.26
29 Vorobjov, Denis S. 5.5 47.0 26.25 30.0 2275 2204 -0.64
64 Gureev, Dmitry 5.5 46.0 26.00 29.5 2075 2253 +1.61
46 Vavulin, Maksim 5.5 43.5 20.25 28.0 2187 2166 -0.11
59 Medvedev, Vladimir 5.5 43.5 22.25 26.5 2101 2207 +1.14
80 Yudin, Andrey 5.5 43.5 21.00 22.5 2020 2175 +1.53
115 Bondarev, Ivan 5.5 41.5 24.50 23.5 1853 2165 +3.55
44 Krezhanovsky, Sergey 5.5 40.5 20.00 27.0 2193 2131 -0.51
40 Volodin, Viktor 5.5 40.5 23.00 25.0 2207 2136 -0.70
51 Shmatkov, Mikhail 5.5 39.5 20.25 25.5 2163 2113 -0.41
100 Egorov, Pavel 5.5 37.0 15.25 20.5 1943 2030 +0.52
66 Kan, Yuri 5.5 36.0 18.25 23.0 2058 2056 +0.13
45. 47 Ustinov, Alexey 5.0 51.5 26.00 29.0 2184 2230 +0.62
63 Anfinogenov, Artem 5.0 46.0 24.25 27.5 2080 2205 +1.30
77 Pokhlebin, Sergej 5.0 46.0 23.25 26.5 2032 2177 +1.59
32 Pletnev, Evgeniy 5.0 45.5 24.00 30.0 2263 2224 -0.29
52 Yudkevich, Mikhail 5.0 44.5 17.75 29.0 2155 2138 -0.06
76 Guseinov, Djelal 5.0 44.0 20.50 18.0 2034 2156 +0.69
25 Chudinovskikh, Alexander M 5.0 43.5 23.00 25.0 2292 2087 -2.23
53 Golynsky, Yuri 5.0 42.5 19.25 25.0 2136 2132 -0.04
48 Shefer, Alexander 5.0 41.5 18.75 26.0 2180 2156 -0.13
58 Kuprijanov, Anatoly 5.0 41.5 18.75 25.0 2119 2092 -0.31
56 Trofimovsky, Alexander 5.0 40.5 19.75 27.0 2126 2148 +0.29
73 Shubin, Gennady 5.0 40.5 18.50 23.5 2041 2039 -0.12
62 Drachev, Oleg 5.0 39.0 19.00 25.0 2086 2088 +0.02
49 Zafesov, Timur 5.0 39.0 18.75 24.5 2175 2056 -1.29
67 Moshensky, Denis 5.0 39.0 17.75 22.5 2051 2053 -0.01
60. 41 Miroshnichenko, Pavel 4.5 46.5 22.75 27.5 2202 2190 -0.01
38 Kolmakov, Pavel 4.5 46.5 18.50 27.0 2214 2165 -0.57
50 Tchernyi, Viktor 4.5 45.0 20.50 27.0 2171 2224 +0.66
72 Antonov, Alexandr 4.5 43.5 19.25 24.5 2041 2094 +0.55
55 Vrublevskaya, Olga 4.5 43.5 14.25 23.5 2126 2049 -0.83
70 Rosanov, Lev I. 4.5 43.0 18.00 23.0 2042 2127 +0.61
78 Ryabov, Ivan 4.5 41.5 17.00 21.5 2027 2100 +0.59
61 Zaryvkina, Anastasia 4.5 40.5 15.75 26.0 2089 2139 +0.47
43 Shorbatov, Manakhim 4.5 40.5 20.00 25.5 2195 2128 -0.58
42 Lifanov, Mikhail 4.5 40.5 17.00 24.0 2200 2052 -1.54
85 Burkov, Dmitry 4.5 39.5 19.75 24.0 2008 2104 +0.89
69 Shafarostov, Artem 4.5 39.5 15.75 20.5 2046 2037 -0.10
88 Shliakhov, Ivan 4.5 39.5 16.75 20.5 1990 1958 -0.40
81 Minko, Vladimir 4.5 38.5 15.00 24.5 2019 1997 -0.26
82 Pak, Alexander 4.5 38.5 15.75 21.0 2018 1974 -0.58
74 Golubov, Saveliy 4.5 38.0 13.50 20.5 2038 2040 -0.03
68 Rossal, Valeriy I. 4.5 37.5 15.25 20.0 2047 1973 -0.69
142 Ryabov, Igor 4.5 37.0 17.00 20.0 0000 1994 1994
132 Pak, Matvey 4.5 37.0 15.00 19.0 1720 2000 +2.98
87 Subbotsky, Mikhail 4.5 35.0 12.50 18.0 1993 1858 -1.34
110 Rusinov, Mikhail 4.5 35.0 11.50 17.0 1883 1911 +0.15
65 Polyak, Roman 4.5 32.0 13.25 20.0 2068 1978 -0.87
82. 54 Novikov, Valeri 4.0 44.0 21.00 24.0 2127 2074 -0.35
71 Aliekhin, Vladislav 4.0 43.0 14.75 24.0 2041 2084 +0.43
75 Lushnikov, Evgeny 4.0 42.0 15.00 22.5 2038 2048 +0.00
102 Yeletsky, Ivan 4.0 42.0 16.50 20.0 1930 2059 +1.42
116 Selifonova, Aleksandra 4.0 41.5 18.25 21.5 1841 2048 +2.21
118 Lomasov, Semen 4.0 40.0 17.00 17.5 1838 2012 +1.87
103 Vasenina, Anna 4.0 40.0 14.75 17.0 1928 2013 +0.51
84 Samatov, Anatolij 4.0 38.0 12.00 18.0 2013 1904 -1.29
98 Alifirov, Anatoliy 4.0 36.5 12.00 19.0 1948 1972 +0.03
86 Salamov, Khetag 4.0 36.0 10.50 16.0 1994 1923 -0.78
144 Yadrov, Maxim 4.0 35.5 14.50 17.0 0000 1959 1959
20 Shpagin, Vlas 4.0 34.0 16.50 17.0 2328 1986 -2.30
97 Veter, Oleg 4.0 33.5 10.50 19.0 1950 1960 +0.03
108 Frolov, Sergej 4.0 33.0 9.75 13.0 1894 1785 -1.12
96. 39 Elishev, Ivan 3.5 44.0 24.00 24.5 2211 2292 +0.62
90 Tarasov, Alexandr 3.5 43.0 21.00 26.0 1984 2190 +1.52
36 Kremenietsky, Alexandr A. 3.5 41.0 21.75 21.5 2226 2081 -1.01
94 Gulgonov, Danzan 3.5 40.5 12.00 20.5 1960 1884 -0.89
143 Slastushenskiy, Yury 3.5 40.0 10.75 19.5 0000 1967 1967
93 Kazennov, Ivan 3.5 39.5 11.50 17.5 1968 1836 -1.03
104 Dronov, Anton 3.5 39.0 14.00 19.0 1928 1868 -0.68
60 Shavrov, Vladimir K. 3.5 37.0 10.75 18.0 2099 1760 -2.90
83 Polischuk, Anatoly 3.5 36.0 7.00 21.0 2017 1932 -0.95
124 Sarkeev, Askhat 3.5 36.0 15.00 16.5 1806 1952 +1.43
89 Grishaev, Igor 3.5 35.0 10.50 15.5 1986 1790 -1.54
106 Kisteneva, Liza 3.5 32.5 13.00 15.0 1906 1869 -0.40
145 Yushutin, Leonid 3.5 32.0 7.00 13.0 0000 1817 1817
125 Shikin, Sergey 3.5 31.5 9.00 11.5 1801 1824 +0.16
140 Filippov, Viacheslav 3.5 31.0 9.50 14.5 0000 1843 1843
127 Tantsov, Peter 3.5 29.0 6.00 11.5 1776 1791 +0.06
112. 95 Sarana, Alexey 3.0 43.5 13.00 19.0 1960 1927 -0.46
92 Petkevich, Denis 3.0 39.0 6.25 19.0 1979 1397 -1.88
114 Parakhoni, Anna 3.0 39.0 8.75 18.0 1854 1854 -0.08
96 Skoriak, Ivan 3.0 35.5 9.75 18.0 1950 1801 -1.42
101 Medvedev, Nikolai 3.0 35.5 14.00 13.0 1940 1824 -0.48
120 Morozova, Ulia 3.0 35.5 11.25 12.0 1828 1834 -0.03
129 Martynyuk, Elizaveta 3.0 33.5 7.50 14.5 1748 1781 +0.21
111 Bobrovnitsky, Petr 3.0 33.5 6.00 11.0 1877 1749 -1.30
138 Danilov, Mogin 3.0 32.0 9.00 15.0 0000 1847 1847
137 Batishchev, Vladimir 3.0 31.0 7.00 9.5 0000 1686 1686
122. 105 Budueva, Kristina 2.5 39.5 16.50 16.0 1921 2032 +0.62
119 Navrodskiy, Boris 2.5 36.5 9.25 15.0 1835 1838 -0.07
117 Chadaeva, Tatiana 2.5 35.0 12.75 12.5 1838 1926 +0.38
123 Baigushev, Alexandr 2.5 32.0 6.25 12.0 1810 1766 -0.30
113 Isakov, Sergey 2.5 32.0 7.75 11.0 1855 1747 -0.94
121 Ogandzhanian, David 2.5 31.5 6.25 9.0 1826 1723 -0.93
136 Alekseev, Vasily 2.5 31.0 5.75 13.5 0000 1721 1721
107 Paramzina, Anastasya 2.5 30.5 6.25 11.0 1903 1782 -0.70
134 Khairov, Alexey 2.5 28.5 5.25 8.5 1576 1625 +0.21
131. 79 Bolshagin, Valery 2.0 37.0 13.50 14.0 2026 1772 -1.65
109 Zubkov, Vsevolod 2.0 37.0 12.00 13.5 1885 1889 -0.10
126 Bazyuk, Andrey 2.0 35.0 12.25 13.0 1798 1896 +0.62
139 Elishev, Anton 2.0 27.0 4.00 8.0 0000 1236 1236
135. 99 Maslov, Ivan 1.5 33.5 10.75 9.5 1945 1744 -1.34
131 Khorsun, Vsevolod 1.5 31.0 8.50 10.0 1732 1755 +0.09
122 Voronov, Vladimir Yu. 1.5 30.0 5.00 8.0 1824 1781 -0.41
112 Bocharnikov, Oleg 1.5 29.0 4.00 7.0 1858 1466 -2.78
130 Shaprov, Sergey 1.5 29.0 4.25 5.0 1742 1514 -1.22
128 Keze, Arnis 1.5 27.0 2.00 5.5 1769 1539 -1.22
141. 23 Erzhanov, Arman 1.0 41.5 19.75 9.0 2305 2039 -0.63
28 Gordievsky, Dmitry 1.0 39.0 18.25 9.0 2277 2007 -0.64
91 Melnikov, Egor 1.0 35.5 12.25 8.0 1980 1537 -0.32
135 Rodnov, Sergey 1.0 32.0 5.50 7.0 1501 1538 +0.21
145. 133 Perfiliev, Albert P. 0.0 40.5 20.25 0.0 1655 - +0.00



