27 января - 5 февраля 2012 года. Москва, Россия
Русская версия сайта Английская версия сайтаТурниры↓
Moscow Open 2012 A | |||||||||
Round 1 on 2012/01/28 at 16:00 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 99 | Chigaev Maksim | 0 | ½ - ½ | 0 | GM | Inarkiev Ernesto | 1 | |
2 | 2 | GM | Andreikin Dmitry | 0 | 1 - 0 | 0 | IM | Yandarbiev Ruslan | 100 |
3 | 101 | IM | Akshayraj Kore | 0 | ½ - ½ | 0 | GM | Bu Xiangzhi | 3 |
4 | 4 | GM | Khismatullin Denis | 0 | 1 - 0 | 0 | IM | Borisenko Andrei | 102 |
5 | 103 | Aitbayev Aslan | 0 | 0 - 1 | 0 | GM | Timofeev Artyom | 5 | |
6 | 6 | GM | Bartel Mateusz | 0 | 1 - 0 | 0 | FM | Mokshanov Alexey | 104 |
7 | 105 | FM | Glidzhain Gor | 0 | 0 - 1 | 0 | GM | Iordachescu Viorel | 7 |
8 | 8 | GM | Kurnosov Igor | 0 | 1 - 0 | 0 | FM | Gorkavij Vadim | 106 |
9 | 107 | IM | Gorbatov Alexej | 0 | 0 - 1 | 0 | GM | Ni Hua | 9 |
10 | 10 | GM | Khairullin Ildar | 0 | 1 - 0 | 0 | IM | Aldokhin Ivan | 108 |
11 | 109 | FM | Heydarli Kanan | 0 | ½ - ½ | 0 | GM | Socko Bartosz | 11 |
12 | 12 | GM | Lysyj Igor | 0 | 1 - 0 | 0 | FM | Lugovskoy Maxim | 110 |
13 | 111 | IM | Ozolin Maxim | 0 | 0 - 1 | 0 | GM | Volkov Sergey | 13 |
14 | 14 | GM | Romanov Evgeny | 0 | ½ - ½ | 0 | FM | Belyakov Bogdan | 112 |
15 | 113 | FM | Tilicheev Viacheslav | 0 | ½ - ½ | 0 | GM | Sjugirov Sanan | 15 |
16 | 16 | GM | Kokarev Dmitry | 0 | 1 - 0 | 0 | Krivenko Sergey | 114 | |
17 | 115 | IM | Gusarov Grigory | 0 | 0 - 1 | 0 | GM | Aleksandrov Aleksej | 17 |
18 | 18 | GM | Bocharov Dmitry | 0 | 0 - 1 | 0 | Sychev Klementy | 116 | |
19 | 117 | IM | Shchukin Dmitry | 0 | 0 - 1 | 0 | GM | Savchenko Boris | 19 |
20 | 20 | GM | Popov Ivan | 0 | ½ - ½ | 0 | FM | Seliverstov Vladimir | 118 |
21 | 119 | Denisov Ivan | 0 | ½ - ½ | 0 | GM | Svetushkin Dmitry | 21 | |
22 | 22 | GM | Rakhmanov Aleksandr | 0 | ½ - ½ | 0 | FM | Nikologorskiy Konstantin | 120 |
23 | 121 | IM | Filipenko Alexander V | 0 | ½ - ½ | 0 | GM | Vorobiov Evgeny E | 23 |
24 | 24 | GM | Kovalenko Igor | 0 | 1 - 0 | 0 | FM | Morozov Grigoriy | 122 |
25 | 123 | FM | Egorov Dmitry | 0 | 0 - 1 | 0 | IM | Demchenko Anton | 26 |
26 | 27 | GM | Lintchevski Daniil | 0 | 1 - 0 | 0 | FM | Khabarov Sergey | 124 |
27 | 125 | FM | Omariev Maksim | 0 | 0 - 1 | 0 | GM | Maletin Pavel | 28 |
28 | 29 | GM | Deviatkin Andrei | 0 | 0 - 1 | 0 | IM | Ageichenko Genadi A | 126 |
29 | 127 | Tregubov Andrei | 0 | ½ - ½ | 0 | GM | Grigoriants Sergey | 30 | |
30 | 31 | GM | Evdokimov Alexander A | 0 | 1 - 0 | 0 | FM | Dzhangobegov Vladimir | 128 |
31 | 129 | Pletnev Evgeniy | 0 | 0 - 1 | 0 | GM | Zontakh Andrey | 32 | |
32 | 33 | GM | Geller Jakov | 0 | 1 - 0 | 0 | Zenzera Alexey | 130 | |
33 | 131 | FM | Nozdrachev Leonid | 0 | 0 - 1 | 0 | GM | Kovchan Alexander | 34 |
34 | 35 | GM | Chadaev Nikolai | 0 | 1 - 0 | 0 | FM | Gerasimov Ivan | 132 |
35 | 133 | Prokopchuk Yury | 0 | 1 - 0 | 0 | GM | Frolyanov Dmitry | 36 | |
36 | 37 | GM | Pridorozhni Aleksei | 0 | 0 - 1 | 0 | Shahinyan David | 134 | |
37 | 135 | FM | Dimukhametov Artur | 0 | 0 - 1 | 0 | GM | Shimanov Aleksandr | 38 |
38 | 39 | GM | Gabrielian Artur | 0 | 1 - 0 | 0 | IM | Zemerov Vladimir | 136 |
39 | 137 | Tleptsok Ruslan | 0 | 0 - 1 | 0 | GM | Romanishin Oleg M | 40 | |
40 | 41 | GM | Lastin Alexander | 0 | ½ - ½ | 0 | IM | Losev Dmitry | 138 |
41 | 139 | FM | Tsydypov Zhamsaran | 0 | ½ - ½ | 0 | GM | Tukhaev Adam | 42 |
42 | 44 | GM | Kornev Alexei | 0 | 1 - 0 | 0 | GM | Ghane Shojaat | 140 |
43 | 141 | FM | Ganzhurov Roman | 0 | ½ - ½ | 0 | IM | Tarlev Konstantin | 45 |
44 | 46 | GM | Kabanov Nikolai | 0 | 1 - 0 | 0 | Makhmutov Rail | 142 | |
45 | 143 | Demianjuk Alexander | 0 | ½ - ½ | 0 | GM | Bukavshin Ivan | 47 | |
46 | 49 | GM | Krivoborodov Egor | 0 | ½ - ½ | 0 | FM | Pasiev Rakhim | 144 |
47 | 145 | FM | Davydov Sergey P | 0 | 0 - 1 | 0 | IM | Bogdanovich Stanislav | 50 |
48 | 51 | IM | Vidit Santosh Gujrathi | 0 | 1 - 0 | 0 | FM | Rakhimgaliyev Yerlan | 146 |
49 | 147 | Toropov Pavel | 0 | 0 - 1 | 0 | IM | Gunina Valentina | 52 | |
50 | 53 | Obolenskikh Dmitry | 0 | ½ - ½ | 0 | FM | Terentjev Vladislav | 148 | |
51 | 149 | Kachar Vladimir | 0 | 0 - 1 | 0 | GM | Bezgodov Alexei | 54 | |
52 | 55 | GM | Chernobay Artem | 0 | 1 - 0 | 0 | Palachev Petr | 150 | |
53 | 151 | Rozhkov Vecheslav | 0 | 0 - 1 | 0 | GM | Dubov Daniil | 57 | |
54 | 58 | GM | Gavrilov Alexei | 0 | 1 - 0 | 0 | Myshkin Nikita | 152 | |
55 | 153 | Gharagyozian Artur | 0 | - - + | 0 | IM | Goganov Aleksey | 59 | |
56 | 60 | IM | Looshnikov Nikolai | 0 | 1 - 0 | 0 | Barsamian Eduard | 154 | |
57 | 155 | IM | Mikheev Stanislav | 0 | 0 - 1 | 0 | GM | Dobrov Vladimir | 61 |
58 | 63 | GM | Khusnutdinov Rustam | 0 | 1 - 0 | 0 | Kotov Alexander | 156 | |
59 | 157 | Chizhikov Vladislav | 0 | 0 - 1 | 0 | IM | Krylov Mikhail | 64 | |
60 | 65 | GM | Cori Jorge | 0 | 1 - 0 | 0 | Gurkin Anton | 158 | |
61 | 159 | Grishin Alexander | 0 | 0 - 1 | 0 | IM | Kovalev Denis | 66 | |
62 | 67 | IM | Mozharov Mikhail | 0 | 0 - 1 | 0 | Vavulin Maksim | 160 | |
63 | 161 | Harutyunian Tigran K | 0 | ½ - ½ | 0 | IM | Ulko Jaroslav | 68 | |
64 | 70 | Predke Alexandr | 0 | + - - | 0 | Mustafin Nariman | 162 | ||
65 | 163 | Chernyuk Mikhail | 0 | 0 - 1 | 0 | IM | Nozdrachev Vladislav | 71 | |
66 | 72 | IM | Shyam Sundar M | 0 | ½ - ½ | 0 | FM | Rozanov Pavel B | 164 |
67 | 165 | Kasyanov Andrey | 0 | 1 - 0 | 0 | FM | Kovalev Vladislav | 73 | |
68 | 74 | IM | Demidov Mikhail | 0 | 1 - 0 | 0 | Paravyan David | 166 | |
69 | 167 | Petrosyan Manuel | 0 | 1 - 0 | 0 | GM | Krapivin Alexander | 75 | |
70 | 76 | GM | Naumkin Igor | 0 | 1 - 0 | 0 | WFM | Petrukhina Irina | 168 |
71 | 169 | Kalinin Nikita | 0 | 0 - 1 | 0 | IM | Sharafiev Azat | 77 | |
72 | 78 | GM | Balashov Yuri S | 0 | ½ - ½ | 0 | WIM | Saduakassova Dinara | 170 |
73 | 171 | Faizrakhmanov Ramil | 0 | ½ - ½ | 0 | IM | Loskutov Oleg | 79 | |
74 | 80 | Matinian Nikita | 0 | 1 - 0 | 0 | Kerigan Demre | 172 | ||
75 | 173 | Vafin Ayrat | 0 | 1 - 0 | 0 | FM | Chekhov Sergei | 81 | |
76 | 82 | Eliseev Urii | 0 | 1 - 0 | 0 | WFM | Baraeva Irina | 174 | |
77 | 175 | Akhmetov Ayan | 0 | 0 - 1 | 0 | IM | Gorovets Andrey | 83 | |
78 | 84 | IM | Arslanov Shamil | 0 | ½ - ½ | 0 | CM | Lee Sanghoon | 176 |
79 | 177 | Logachiov Aleksandr | 0 | 0 - 1 | 0 | Iljiushenok Ilia | 85 | ||
80 | 86 | IM | Mesropov Konstantin | 0 | 1 - 0 | 0 | Mamedov Elshad | 178 | |
81 | 179 | Anfinogenov Artem | 0 | ½ - ½ | 0 | IM | Efanov Nikolai | 87 | |
82 | 88 | IM | Mishuchkov Nikolai M | 0 | 1 - 0 | 0 | Geivondian Arman | 180 | |
83 | 181 | Lagashin Pavel | 0 | 0 - 1 | 0 | IM | Gagarin Vasilij | 89 | |
84 | 90 | Kurukin Dmitry | 0 | 1 - 0 | 0 | Egorov Konstantin | 182 | ||
85 | 183 | Sarana Alexey | 0 | 0 - 1 | 0 | IM | Shukh Nikolai | 91 | |
86 | 92 | WGM | Cori T Deysi | 0 | 1 - 0 | 0 | Subbotin Andrey | 184 | |
87 | 185 | Melnikov Egor | 0 | 1 - 0 | 0 | IM | Shvedchikov Anatoli I | 93 | |
88 | 94 | IM | Kuporosov Viktor | 0 | ½ - ½ | 0 | Ezhikov Vitaly | 186 | |
89 | 187 | IM | Elfert Aleksandr V | 0 | 0 - 1 | 0 | Javakhadze Zurab | 95 | |
90 | 96 | Kuindzhy Alexander | 0 | ½ - ½ | 0 | IM | Venkatesh M R | 56 | |
91 | 188 | CM | Shevchenko Kirill | 0 | ½ - ½ | 0 | Gordievsky Dmitry | 97 | |
92 | 98 | WGM | Girya Olga | 0 | 1 - 0 | 0 | Bolychevsky Alexander | 189 | |
93 | 62 | GM | Deepan Chakkravarthy J | 0 | ½ - ½ | 0 | GM | Korotylev Alexey | 25 |
94 | 69 | GM | Sundararajan Kidambi | 0 | ½ - ½ | 0 | GM | Arun Prasad S | 43 |
48 | GM | Lu Shanglei | 0 | 1 - - | Bye |
Шахматная федерация города Москвы 2008-2012. © Все права защищены. Сделано в РГСУ