27 января - 5 февраля 2012 года. Москва, Россия
Русская версия сайта Английская версия сайтаТурниры↓
Moscow Open 2012 A
Round 9 on 2012/02/05 at 11:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 12 | GM | Lysyj Igor | 2633 | 6½ | 1 - 0 | 7 | GM | Kokarev Dmitry | 2618 | 16 |
2 | 1 | GM | Inarkiev Ernesto | 2689 | 6½ | ½ - ½ | 6 | GM | Socko Bartosz | 2636 | 11 |
3 | 41 | GM | Lastin Alexander | 2538 | 6 | ½ - ½ | 6 | GM | Maletin Pavel | 2575 | 28 |
4 | 6 | GM | Bartel Mateusz | 2658 | 5½ | 0 - 1 | 6 | Eliseev Urii | 2435 | 82 | |
5 | 39 | GM | Gabrielian Artur | 2545 | 5½ | ½ - ½ | 5½ | GM | Bu Xiangzhi | 2670 | 3 |
6 | 29 | GM | Deviatkin Andrei | 2574 | 5½ | 1 - 0 | 5½ | GM | Timofeev Artyom | 2659 | 5 |
7 | 8 | GM | Kurnosov Igor | 2648 | 5½ | 1 - 0 | 5½ | GM | Vorobiov Evgeny E. | 2589 | 23 |
8 | 51 | IM | Vidit Santosh Gujrathi | 2513 | 5½ | ½ - ½ | 5½ | GM | Ni Hua | 2641 | 9 |
9 | 10 | GM | Khairullin Ildar | 2638 | 5½ | ½ - ½ | 5½ | IM | Demchenko Anton | 2578 | 26 |
10 | 13 | GM | Volkov Sergey | 2633 | 5½ | ½ - ½ | 5½ | GM | Kovchan Alexander | 2565 | 34 |
11 | 14 | GM | Romanov Evgeny | 2628 | 5½ | 1 - 0 | 5½ | GM | Kornev Alexei | 2530 | 44 |
12 | 36 | GM | Frolyanov Dmitry | 2555 | 5½ | 0 - 1 | 5½ | GM | Aleksandrov Aleksej | 2612 | 17 |
13 | 18 | GM | Bocharov Dmitry | 2611 | 5½ | ½ - ½ | 5½ | IM | Venkatesh M.R. | 2499 | 56 |
14 | 19 | GM | Savchenko Boris | 2609 | 5½ | 0 - 1 | 5½ | GM | Chadaev Nikolai | 2556 | 35 |
15 | 20 | GM | Popov Ivan | 2599 | 5½ | 0 - 1 | 5½ | GM | Dubov Daniil | 2498 | 57 |
16 | 55 | GM | Chernobay Artem | 2500 | 5½ | 0 - 1 | 5½ | GM | Svetushkin Dmitry | 2598 | 21 |
17 | 22 | GM | Rakhmanov Aleksandr | 2593 | 5½ | ½ - ½ | 5½ | IM | Goganov Aleksey | 2497 | 59 |
18 | 2 | GM | Andreikin Dmitry | 2688 | 5 | 1 - 0 | 5 | IM | Mozharov Mikhail | 2478 | 67 |
19 | 4 | GM | Khismatullin Denis | 2664 | 5 | 1 - 0 | 5 | GM | Krapivin Alexander | 2445 | 75 |
20 | 95 | Javakhadze Zurab | 2413 | 5 | 1 - 0 | 5 | GM | Iordachescu Viorel | 2651 | 7 | |
21 | 27 | GM | Lintchevski Daniil | 2575 | 5 | 1 - 0 | 5 | Shahinyan David | 2330 | 134 | |
22 | 49 | GM | Krivoborodov Egor | 2513 | 5 | ½ - ½ | 5 | GM | Zontakh Andrey | 2566 | 32 |
23 | 63 | GM | Khusnutdinov Rustam | 2492 | 5 | ½ - ½ | 5 | GM | Shimanov Aleksandr | 2549 | 38 |
24 | 136 | IM | Zemerov Vladimir | 2323 | 5 | 0 - 1 | 5 | GM | Arun Prasad S. | 2530 | 43 |
25 | 101 | IM | Akshayraj Kore | 2386 | 5 | 0 - 1 | 5 | IM | Tarlev Konstantin | 2523 | 45 |
26 | 81 | FM | Chekhov Sergei | 2437 | 4½ | 0 - 1 | 4½ | GM | Sjugirov Sanan | 2622 | 15 |
27 | 24 | GM | Kovalenko Igor | 2587 | 4½ | - - + | 4½ | Iljiushenok Ilia | 2422 | 85 | |
28 | 76 | GM | Naumkin Igor | 2443 | 4½ | 0 - 1 | 4½ | GM | Korotylev Alexey | 2580 | 25 |
29 | 87 | IM | Efanov Nikolai | 2418 | 4½ | ½ - ½ | 4½ | GM | Grigoriants Sergey | 2570 | 30 |
30 | 37 | GM | Pridorozhni Aleksei | 2555 | 4½ | 1 - 0 | 4½ | Gordievsky Dmitry | 2406 | 97 | |
31 | 78 | GM | Balashov Yuri S | 2442 | 4½ | 1 - 0 | 4½ | GM | Romanishin Oleg M | 2541 | 40 |
32 | 99 | Chigaev Maksim | 2397 | 4½ | 0 - 1 | 4½ | GM | Tukhaev Adam | 2537 | 42 | |
33 | 46 | GM | Kabanov Nikolai | 2522 | 4½ | ½ - ½ | 4½ | FM | Mokshanov Alexey | 2385 | 104 |
34 | 47 | GM | Bukavshin Ivan | 2517 | 4½ | 0 - 1 | 4½ | IM | Ozolin Maxim | 2375 | 111 |
35 | 98 | WGM | Girya Olga | 2399 | 4½ | ½ - ½ | 4½ | GM | Lu Shanglei | 2516 | 48 |
36 | 102 | IM | Borisenko Andrei | 2386 | 4½ | 1 - 0 | 4½ | IM | Bogdanovich Stanislav | 2513 | 50 |
37 | 52 | IM | Gunina Valentina | 2510 | 4½ | 1 - 0 | 4½ | FM | Nozdrachev Leonid | 2335 | 131 |
38 | 132 | FM | Gerasimov Ivan | 2333 | 4½ | ½ - ½ | 4½ | GM | Bezgodov Alexei | 2500 | 54 |
39 | 62 | GM | Deepan Chakkravarthy J. | 2495 | 4½ | 0 - 1 | 4½ | GM | Ghane Shojaat | 2320 | 140 |
40 | 155 | IM | Mikheev Stanislav | 2259 | 4½ | 0 - 1 | 4½ | IM | Krylov Mikhail | 2490 | 64 |
41 | 167 | Petrosyan Manuel | 2205 | 4½ | 1 - 0 | 4½ | IM | Nozdrachev Vladislav | 2463 | 71 | |
42 | 73 | FM | Kovalev Vladislav | 2453 | 4½ | 1 - 0 | 4½ | FM | Terentjev Vladislav | 2301 | 148 |
43 | 31 | GM | Evdokimov Alexander A. | 2569 | 4 | 1 - 0 | 4½ | Vavulin Maksim | 2227 | 160 | |
44 | 53 | Obolenskikh Dmitry | 2510 | 4 | ½ - ½ | 4 | IM | Mishuchkov Nikolai M. | 2418 | 88 | |
45 | 58 | GM | Gavrilov Alexei | 2498 | 4 | 0 - 1 | 4 | IM | Shukh Nikolai | 2415 | 91 |
46 | 60 | IM | Looshnikov Nikolai | 2497 | 4 | 1 - 0 | 4 | IM | Kuporosov Viktor | 2413 | 94 |
47 | 65 | GM | Cori Jorge | 2489 | 4 | 1 - 0 | 4 | Aitbayev Aslan | 2386 | 103 | |
48 | 129 | Pletnev Evgeniy | 2338 | 4 | 0 - 1 | 4 | IM | Kovalev Denis | 2481 | 66 | |
49 | 139 | FM | Tsydypov Zhamsaran | 2321 | 4 | 0 - 1 | 4 | IM | Ulko Jaroslav | 2476 | 68 |
50 | 69 | GM | Sundararajan Kidambi | 2474 | 4 | ½ - ½ | 4 | IM | Shchukin Dmitry | 2355 | 117 |
51 | 147 | Toropov Pavel | 2302 | 4 | 0 - 1 | 4 | Predke Alexandr | 2467 | 70 | ||
52 | 175 | Akhmetov Ayan | 2163 | 4 | 1 - 0 | 4 | IM | Sharafiev Azat | 2443 | 77 | |
53 | 83 | IM | Gorovets Andrey | 2428 | 4 | 1 - 0 | 4 | FM | Seliverstov Vladimir | 2355 | 118 |
54 | 86 | IM | Mesropov Konstantin | 2419 | 4 | ½ - ½ | 4 | Makhmutov Rail | 2315 | 142 | |
55 | 33 | GM | Geller Jakov | 2565 | 3½ | ½ - ½ | 3½ | FM | Egorov Dmitry | 2348 | 123 |
56 | 72 | IM | Shyam Sundar M. | 2462 | 3½ | 1 - 0 | 3½ | Tregubov Andrei | 2344 | 127 | |
57 | 74 | IM | Demidov Mikhail | 2451 | 3½ | 1 - 0 | 3½ | FM | Dimukhametov Artur | 2327 | 135 |
58 | 79 | IM | Loskutov Oleg | 2439 | 3½ | ½ - ½ | 3½ | FM | Dzhangobegov Vladimir | 2343 | 128 |
59 | 84 | IM | Arslanov Shamil | 2424 | 3½ | 1 - 0 | 3½ | Kachar Vladimir | 2294 | 149 | |
60 | 152 | Myshkin Nikita | 2268 | 3½ | ½ - ½ | 3½ | IM | Gagarin Vasilij | 2417 | 89 | |
61 | 96 | Kuindzhy Alexander | 2407 | 3½ | + - - | 3½ | Tleptsok Ruslan | 2322 | 137 | ||
62 | 166 | Paravyan David | 2205 | 3½ | 1 - 0 | 3½ | IM | Yandarbiev Ruslan | 2391 | 100 | |
63 | 105 | FM | Glidzhain Gor | 2381 | 3½ | 1 - 0 | 3½ | WIM | Saduakassova Dinara | 2191 | 170 |
64 | 163 | Chernyuk Mikhail | 2224 | 3½ | 1 - 0 | 3½ | FM | Gorkavij Vadim | 2378 | 106 | |
65 | 169 | Kalinin Nikita | 2194 | 3½ | 0 - 1 | 3½ | IM | Aldokhin Ivan | 2376 | 108 | |
66 | 113 | FM | Tilicheev Viacheslav | 2373 | 3½ | 1 - 0 | 3½ | Palachev Petr | 2287 | 150 | |
67 | 114 | Krivenko Sergey | 2370 | 3½ | 0 - 1 | 3½ | Rozhkov Vecheslav | 2282 | 151 | ||
68 | 119 | Denisov Ivan | 2354 | 3½ | 1 - 0 | 3½ | Faizrakhmanov Ramil | 2190 | 171 | ||
69 | 121 | IM | Filipenko Alexander V | 2351 | 3½ | 1 - 0 | 3½ | Geivondian Arman | 2108 | 180 | |
70 | 173 | Vafin Ayrat | 2171 | 3½ | 0 - 1 | 3½ | FM | Morozov Grigoriy | 2351 | 122 | |
71 | 92 | WGM | Cori T Deysi | 2415 | 3 | 1 - 0 | 3 | FM | Pasiev Rakhim | 2312 | 144 |
72 | 107 | IM | Gorbatov Alexej | 2377 | 3 | 1 - 0 | 3 | Barsamian Eduard | 2261 | 154 | |
73 | 109 | FM | Heydarli Kanan | 2376 | 3 | ½ - ½ | 3 | Gurkin Anton | 2248 | 158 | |
74 | 145 | FM | Davydov Sergey P. | 2307 | 3 | 0 - 1 | 3 | FM | Lugovskoy Maxim | 2376 | 110 |
75 | 115 | IM | Gusarov Grigory | 2362 | 3 | ½ - ½ | 3 | Kotov Alexander | 2252 | 156 | |
76 | 164 | FM | Rozanov Pavel B. | 2223 | 3 | ½ - ½ | 3 | FM | Nikologorskiy Konstantin | 2353 | 120 |
77 | 165 | Kasyanov Andrey | 2209 | 3 | 0 - 1 | 3 | Zenzera Alexey | 2337 | 130 | ||
78 | 133 | Prokopchuk Yury | 2331 | 3 | ½ - ½ | 3 | WFM | Petrukhina Irina | 2202 | 168 | |
79 | 181 | Lagashin Pavel | 2107 | 3 | 0 - 1 | 3 | FM | Ganzhurov Roman | 2317 | 141 | |
80 | 143 | Demianjuk Alexander | 2313 | 3 | 1 - 0 | 3 | Kerigan Demre | 2184 | 172 | ||
81 | 138 | IM | Losev Dmitry | 2321 | 2½ | + - - | 2½ | Kurukin Dmitry | 2417 | 90 | |
82 | 179 | Anfinogenov Artem | 2109 | 2½ | 1 - 0 | 2½ | FM | Belyakov Bogdan | 2375 | 112 | |
83 | 159 | Grishin Alexander | 2241 | 2½ | 1 - 0 | 2½ | Sychev Klementy | 2362 | 116 | ||
84 | 124 | FM | Khabarov Sergey | 2348 | 2½ | 0 - 1 | 2½ | IM | Ageichenko Genadi A | 2344 | 126 |
85 | 184 | Subbotin Andrey | 2044 | 2 | 0 - 1 | 2 | CM | Lee Sanghoon | 2142 | 176 | |
86 | 185 | Melnikov Egor | 2031 | 2 | - - + | 2 | Logachiov Aleksandr | 2116 | 177 | ||
87 | 182 | Egorov Konstantin | 2084 | 2 | 1 - 0 | 2 | Ezhikov Vitaly | 2024 | 186 | ||
88 | 189 | Bolychevsky Alexander | 1882 | 2 | 0 - 1 | 2 | Sarana Alexey | 2045 | 183 | ||
89 | 174 | WFM | Baraeva Irina | 2165 | 1½ | 1 - 0 | 1½ | Mamedov Elshad | 2115 | 178 | |
90 | 187 | IM | Elfert Aleksandr V. | 2010 | 1 | - - + | 1 | CM | Shevchenko Kirill | 1942 | 188 |
91 | 61 | GM | Dobrov Vladimir | 2496 | 1 | 0 | not paired | ||||
92 | 80 | Matinian Nikita | 2438 | 1 | 0 | not paired | |||||
93 | 93 | IM | Shvedchikov Anatoli I. | 2414 | 0 | 0 | not paired | ||||
94 | 125 | FM | Omariev Maksim | 2348 | 2 | 0 | not paired | ||||
95 | 146 | FM | Rakhimgaliyev Yerlan | 2306 | 1 | 0 | not paired | ||||
96 | 153 | Gharagyozian Artur | 2262 | 0 | 0 | not paired | |||||
97 | 157 | Chizhikov Vladislav | 2249 | 2½ | 0 | not paired | |||||
98 | 161 | Harutyunian Tigran K. | 2226 | 1½ | 0 | not paired | |||||
99 | 162 | Mustafin Nariman | 2226 | 0 | 0 | not paired | |||||
100 | 190 | Grigor Evgeny | 0 | 1 | 0 | not paired |
Шахматная федерация города Москвы 2008-2012. © Все права защищены. Сделано в РГСУ