27 января - 5 февраля 2012 года. Москва, Россия
Русская версия сайта Английская версия сайтаТурниры↓
Moscow Open 2012 C
Round 8 on 2012/02/04 at 16:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 58 | Ulkhanov Azamat | 2192 | 6½ | 0 - 1 | 6½ | Poghosyan Suren | 2299 | 2 | ||
2 | 31 | FM | Avdeev Alexander | 2242 | 6 | 0 - 1 | 6 | FM | Kostin Konstantin | 2289 | 8 |
3 | 9 | Apryshko Gleb | 2287 | 6 | 1 - 0 | 6 | Mikhailov Alexander | 2235 | 35 | ||
4 | 29 | Zhurikhin Alexander | 2252 | 6 | 1 - 0 | 6 | Tekeyev Zaur | 2211 | 48 | ||
5 | 37 | Zimin Alexey | 2231 | 6 | 1 - 0 | 5½ | Nadeev Sergey | 2295 | 4 | ||
6 | 16 | Lopukhin Anatoly | 2278 | 5½ | 1 - 0 | 5½ | Pestrov Yury | 2180 | 68 | ||
7 | 60 | Chernov Mikhail | 2188 | 5½ | ½ - ½ | 5½ | FM | Orlov Nikolay I. | 2274 | 18 | |
8 | 62 | Grigoriev Semyon | 2187 | 5½ | 1 - 0 | 5½ | Bronnikov Konstantin | 2256 | 26 | ||
9 | 75 | Kulikov Almaz | 2169 | 5½ | ½ - ½ | 5½ | Gorozhanin Mikhail | 2252 | 28 | ||
10 | 33 | FM | Muromtsev Arthur | 2240 | 5½ | 1 - 0 | 5½ | Shur Valery | 2159 | 81 | |
11 | 39 | Mustafin Nariman | 2226 | 5½ | 1 - 0 | 5½ | Soldatov Ilja | 2156 | 83 | ||
12 | 43 | Spichkin Alexander | 2217 | 5½ | 1 - 0 | 5½ | Denishev Marat | 2121 | 109 | ||
13 | 78 | Kukhmazov Arsen | 2162 | 5½ | 1 - 0 | 5½ | Dzhaumutbaev Erzhan | 2216 | 44 | ||
14 | 187 | Tsepennikov Arseny | 2031 | 5½ | ½ - ½ | 5½ | Vetryansky Vladimir | 2193 | 57 | ||
15 | 80 | Lebediantsev Ruslan | 2160 | 5 | ½ - ½ | 5 | Pankratov A. | 2294 | 6 | ||
16 | 7 | Cherepanov Vladislav | 2291 | 5 | 1 - 0 | 5 | Akunka Dmitry | 2145 | 93 | ||
17 | 11 | Dusenov Ruslan | 2283 | 5 | 1 - 0 | 5 | Neiman Mikhail | 2152 | 87 | ||
18 | 15 | Potapov Alexander | 2279 | 5 | 0 - 1 | 5 | Talipov Nafis | 2132 | 104 | ||
19 | 76 | Senkow Alexandr | 2169 | 5 | 1 - 0 | 5 | FM | Artyushikhin Valentin | 2270 | 19 | |
20 | 23 | Gharagyozian Artur | 2262 | 5 | 1 - 0 | 5 | Ipatov Alexander | 2121 | 110 | ||
21 | 96 | Kozhabekov Adilkhan | 2142 | 5 | 0 - 1 | 5 | Koshevoy Sergey | 2258 | 24 | ||
22 | 25 | Petrova Olga | 2258 | 5 | ½ - ½ | 5 | Orekhovsky Vasily | 2119 | 113 | ||
23 | 105 | Tiukaev Ilgiz | 2131 | 5 | 0 - 1 | 5 | FM | Kruchev Boris | 2240 | 32 | |
24 | 122 | Vasilyev Vasily | 2109 | 5 | 1 - 0 | 5 | Chernov Yury | 2231 | 36 | ||
25 | 137 | Lebedev Oleg | 2091 | 5 | 0 - 1 | 5 | Rumjancev Nikolaj | 2217 | 42 | ||
26 | 47 | Kubatko Ivan | 2212 | 5 | 1 - 0 | 5 | Borisov Evgenij | 2078 | 147 | ||
27 | 162 | Fakhrutdinov Timur | 2060 | 5 | 0 - 1 | 5 | Kozionov Kirill | 2209 | 49 | ||
28 | 179 | WFM | Tsepennikova Tatyana | 2042 | 5 | 1 - 0 | 5 | FM | Bakin Alexander | 2188 | 59 |
29 | 194 | Bejan Sergiu | 2018 | 5 | 0 - 1 | 5 | Baigildin Albert | 2187 | 61 | ||
30 | 197 | Bargandzhiya Zaza | 2016 | 5 | ½ - ½ | 5 | Gorbushin Maksim | 2186 | 64 | ||
31 | 268 | Shadura Aleksandr | 1909 | 5 | 0 - 1 | 5 | Suslyakov Andrey | 2173 | 73 | ||
32 | 74 | Kurzykov Andrey | 2172 | 5 | ½ - ½ | 5 | Chushev Vladimir | 0 | 381 | ||
33 | 1 | FM | Zhadanov Vasili B. | 2299 | 4½ | 1 - 0 | 4½ | Ljamin Vladimir | 2111 | 121 | |
34 | 124 | Mrykhin Igor | 2106 | 4½ | 0 - 1 | 4½ | FM | Syrchikov Alexander | 2294 | 5 | |
35 | 10 | FM | Zilbert Oleg | 2284 | 4½ | 1 - 0 | 4½ | Lanin Boris Dr | 2102 | 127 | |
36 | 13 | Shuvalov Evgenij | 2281 | 4½ | 1 - 0 | 4½ | Seliverstov Vitaliy | 2096 | 132 | ||
37 | 129 | Semenov Viktor | 2101 | 4½ | 1 - 0 | 4½ | FM | Turikov Viktor | 2280 | 14 | |
38 | 135 | Kuzmichev Alexandr | 2093 | 4½ | 0 - 1 | 4½ | Gan-Od Sereenen | 2270 | 20 | ||
39 | 21 | Vorobjov Denis S. | 2266 | 4½ | ½ - ½ | 4½ | Ermolaev Evgeny | 2085 | 140 | ||
40 | 27 | Fursin Pavel | 2255 | 4½ | 0 - 1 | 4½ | Morozov Egor | 2080 | 144 | ||
41 | 133 | Tarasov Alexandr | 2094 | 4½ | 0 - 1 | 4½ | Mishin Alexei | 2227 | 38 | ||
42 | 51 | FM | Kedrov Valery V. | 2204 | 4½ | - - + | 4½ | Emdin Mark | 2078 | 148 | |
43 | 155 | Moshensky Denis | 2069 | 4½ | 0 - 1 | 4½ | Kuprijanov Anatoly | 2199 | 54 | ||
44 | 156 | Savenkov Konstantin | 2069 | 4½ | 1 - 0 | 4½ | Khoroshilov Nikita | 2187 | 63 | ||
45 | 161 | Kalinin Ivan | 2062 | 4½ | 1 - 0 | 4½ | Gabdrakipov Ilshat | 2176 | 71 | ||
46 | 167 | Labutin Danila | 2055 | 4½ | 1 - 0 | 4½ | Sinelnikov Igor | 2159 | 82 | ||
47 | 86 | Kuprin Vladimir | 2152 | 4½ | ½ - ½ | 4½ | Purtov Konstantin | 2044 | 178 | ||
48 | 169 | Aleksandrovskiy Dmitriy | 2053 | 4½ | ½ - ½ | 4½ | FM | Birjukov Sergey | 2151 | 89 | |
49 | 91 | Smaglov Konstantin | 2151 | 4½ | 1 - 0 | 4½ | Aliekhin Vladislav | 2036 | 182 | ||
50 | 101 | Duong Thanh Binh | 2134 | 4½ | 0 - 1 | 4½ | Kharchenko Daniil | 2026 | 188 | ||
51 | 103 | Martynov Vladimir | 2133 | 4½ | 0 - 1 | 4½ | Mirgazov Rinat | 2022 | 190 | ||
52 | 170 | Larionov Sergey | 2052 | 4½ | 0 - 1 | 4½ | Khanin Semen | 2130 | 106 | ||
53 | 114 | Hudyakov Sergey | 2118 | 4½ | - - + | 4½ | Denisov Vladislav | 2009 | 200 | ||
54 | 116 | Zasko Grigory | 2118 | 4½ | 1 - 0 | 4½ | Yeletsky Ivan | 1985 | 222 | ||
55 | 117 | Gureev Dmitry | 2117 | 4½ | ½ - ½ | 4½ | Chernukhin Alexander | 1973 | 231 | ||
56 | 119 | Khazankin Moisei | 2113 | 4½ | 1 - 0 | 4½ | Motruk Oleg | 1903 | 272 | ||
57 | 3 | Gorshkov Yury S | 2298 | 4 | 0 - 1 | 4 | Konovalov Viatcheslav | 2066 | 158 | ||
58 | 17 | FM | Pavlov Oleg | 2276 | 4 | ½ - ½ | 4 | Popov Andrey | 2065 | 160 | |
59 | 153 | Pokhlebin Sergej | 2072 | 4 | 0 - 1 | 4 | Osoblivi Grigory | 2264 | 22 | ||
60 | 164 | Piatin Oleg | 2059 | 4 | 0 - 1 | 4 | Rymskyy Aleksander | 2239 | 34 | ||
61 | 41 | Koba Igor | 2217 | 4 | ½ - ½ | 4 | Golubov Saveliy | 2054 | 168 | ||
62 | 46 | FM | Ivanets Vladimir | 2212 | 4 | 1 - 0 | 4 | Kozhevnikov Ivan | 2050 | 171 | |
63 | 176 | Grigoriev Sergey | 2045 | 4 | 1 - 0 | 4 | Karmov Mazhmudin | 2208 | 50 | ||
64 | 53 | IM | Zakharchenko Arnold | 2199 | 4 | 1 - 0 | 4 | Kalinicheva Elena | 2039 | 181 | |
65 | 175 | Rossal Valeriy I. | 2048 | 4 | ½ - ½ | 4 | Smirnov Alexandr A. | 2182 | 67 | ||
66 | 77 | Bahtin Vladimir | 2165 | 4 | 1 - 0 | 4 | Orekhov Nikolai | 2035 | 183 | ||
67 | 84 | Rettore Ludwig | 2155 | 4 | ½ - ½ | 4 | Shabanov Nurlan | 2022 | 191 | ||
68 | 90 | Norbaev Nabijon | 2151 | 4 | 0 - 1 | 4 | Sergeev Ilya | 2021 | 193 | ||
69 | 189 | Gumirov Konstantin L | 2022 | 4 | + - - | 4 | Semenkov Alexander | 2145 | 94 | ||
70 | 192 | Demidov Vladislav | 2021 | 4 | ½ - ½ | 4 | Shevchenko Alexey | 2144 | 95 | ||
71 | 195 | Malin Denis | 2018 | 4 | 0 - 1 | 4 | Fomin Vladimir | 2141 | 97 | ||
72 | 196 | Rudakov Aleksandr | 2017 | 4 | 1 - 0 | 4 | Zhukov Viktor | 2135 | 100 | ||
73 | 238 | Tobengauz Pavel | 1960 | 4 | 0 - 1 | 4 | Krylov Ivan | 2133 | 102 | ||
74 | 277 | Chekletsov Ilya | 1896 | 4 | ½ - ½ | 4 | Mayorov Vasili | 2124 | 108 | ||
75 | 263 | Kalinin Aleksey | 1917 | 4 | 1 - 0 | 4 | Izmestiev Ilija | 2119 | 112 | ||
76 | 115 | Medvedev Vladimir | 2118 | 4 | 1 - 0 | 4 | Cherny Oleg | 2016 | 198 | ||
77 | 316 | Arshaev Ajush | 1820 | 4 | 0 - 1 | 4 | IM | Solcanean Serghei | 2115 | 118 | |
78 | 378 | Chekletsov Egor | 0 | 4 | 0 - 1 | 4 | Pristalov Evgeny | 2112 | 120 | ||
79 | 123 | Dyagilev Viktor | 2106 | 4 | 1 - 0 | 4 | Payanidi Janis | 2001 | 209 | ||
80 | 125 | Einor Pavel | 2103 | 4 | 1 - 0 | 4 | Afanaskin Igor | 1976 | 227 | ||
81 | 356 | Ahn Hongjin | 1693 | 4 | 1 - 0 | 4 | Andronov Ilya | 2102 | 126 | ||
82 | 404 | Safronov Vladimir | 0 | 4 | 0 - 1 | 4 | Nurmatov Semen | 2102 | 128 | ||
83 | 383 | Dokuchaev Mikhail | 0 | 4 | 0 - 1 | 4 | FM | Burkov Dmitry | 2093 | 134 | |
84 | 141 | Kan Yuri | 2085 | 4 | 0 - 1 | 4 | Ahmadov Vusal | 1925 | 259 | ||
85 | 145 | Talov Nikita | 2080 | 4 | 1 - 0 | 4 | Melnikov Petr | 1880 | 289 | ||
86 | 149 | Pak Alexander | 2078 | 4 | 1 - 0 | 4 | Ryzhkov Sergey | 0 | 403 | ||
87 | 409 | Stepanov Nikolay | 0 | 4 | 0 - 1 | 4 | Shavlohov Georgiy | 2078 | 150 | ||
88 | 151 | Shapiro David | 2074 | 4 | 1 - 0 | 4 | Teterin Aleksandr | 0 | 410 | ||
89 | 55 | IM | Marusenko Petr | 2198 | 3½ | 1 - 0 | 4 | Tsoi Dmitry | 0 | 411 | |
90 | 220 | Kurnaev Vladimir | 1990 | 3½ | 0 - 1 | 3½ | Schmid Michael | 2244 | 30 | ||
91 | 221 | Ivanova Karina | 1986 | 3½ | ½ - ½ | 3½ | IM | Samartsev Alexander | 2218 | 40 | |
92 | 226 | Sairanov Talgat | 1978 | 3½ | 0 - 1 | 3½ | Tabaryan Artem | 2216 | 45 | ||
93 | 56 | Vaseptsov Maxim | 2193 | 3½ | 1 - 0 | 3½ | Gorodnichev Alexey | 1972 | 232 | ||
94 | 235 | Tutunnikov Nikolay | 1964 | 3½ | + - - | 3½ | Sokolov Alexey | 2185 | 65 | ||
95 | 66 | FM | Bujakevich Aleksandr | 2184 | 3½ | 1 - 0 | 3½ | Samatov Anatolij | 1962 | 237 | |
96 | 239 | Gladkov Dmitry | 1959 | 3½ | 0 - 1 | 3½ | Popelyshev Igor V. | 2180 | 69 | ||
97 | 70 | Remizov Juri | 2178 | 3½ | 1 - 0 | 3½ | Khvostov Eduard | 1953 | 242 | ||
98 | 72 | Khamraev Alexey | 2174 | 3½ | 1 - 0 | 3½ | Gulgonov Danzan | 1950 | 245 | ||
99 | 264 | Cho Seongho | 1916 | 3½ | + - - | 3½ | Volkov Sergei | 2152 | 88 | ||
100 | 244 | Rakhmatulaev Konstantin | 1952 | 3½ | ½ - ½ | 3½ | Mukhin Viktor | 2141 | 98 | ||
101 | 99 | Kovtunenko Alexandr | 2139 | 3½ | ½ - ½ | 3½ | Kovalev Egor | 1949 | 246 | ||
102 | 111 | Trusov Mikhail | 2120 | 3½ | 0 - 1 | 3½ | Dilmukhametov Artur | 1911 | 266 | ||
103 | 131 | Repkin Alexander | 2096 | 3½ | 1 - 0 | 3½ | Vildanov Ruslan | 1911 | 267 | ||
104 | 275 | Kuleshov Viktor | 1899 | 3½ | 0 - 1 | 3½ | Ojagverdiyev Zaur | 2073 | 152 | ||
105 | 278 | Lomasov Semen | 1895 | 3½ | 0 - 1 | 3½ | Toder Alexander | 2072 | 154 | ||
106 | 157 | Esaulov Vasilij | 2066 | 3½ | 0 - 1 | 3½ | Elistratov Semen | 1902 | 273 | ||
107 | 163 | Ofitserian Boris | 2060 | 3½ | 1 - 0 | 3½ | Egorov Anatoly | 1884 | 286 | ||
108 | 307 | Mukhitdinov Akmalkhon | 1841 | 3½ | 1 - 0 | 3½ | Skvortsov Vladimir | 2058 | 165 | ||
109 | 311 | Sidorov Anton | 1837 | 3½ | 0 - 1 | 3½ | Sokolov Boris | 2045 | 177 | ||
110 | 184 | Adamson Garry | 2032 | 3½ | ½ - ½ | 3½ | Arkhireev Vladimir | 1863 | 297 | ||
111 | 186 | Kondratiev Vissarion L. | 2031 | 3½ | 1 - 0 | 3½ | Ulyankin Igor | 1822 | 315 | ||
112 | 345 | Gurvich Vitaly | 1745 | 3½ | 0 - 1 | 3½ | Maksoev Georgy | 2015 | 199 | ||
113 | 201 | Mamedov Elmin | 2008 | 3½ | 1 - 0 | 3½ | Tishkov Alexander | 1713 | 353 | ||
114 | 203 | Tsukanov Boris | 2007 | 3½ | 0 - 1 | 3½ | Klukin Kirill | 0 | 389 | ||
115 | 348 | Prokopiev Aisen | 1736 | 3½ | 0 - 1 | 3½ | Kuzmin Arseniy | 2006 | 204 | ||
116 | 205 | Borodin Stanislav | 2005 | 3½ | 1 - 0 | 3½ | Kots Dmitry | 0 | 391 | ||
117 | 354 | Losev Sergey Sergeyvich | 1705 | 3½ | 1 - 0 | 3½ | Slesarev I. | 2004 | 206 | ||
118 | 361 | Matyunin Vladislav | 1673 | 3½ | 0 - 1 | 3½ | Yakushev Ivan | 2001 | 210 | ||
119 | 364 | Kroll Dmitry V | 1651 | 3½ | 0 - 1 | 3½ | Rivonenko Vladislav | 1995 | 214 | ||
120 | 376 | Batyuk Artem | 0 | 3½ | 0 - 1 | 3½ | Kvitka Roman | 1994 | 216 | ||
121 | 402 | Redkus Igor | 0 | 3½ | 0 - 1 | 3 | Ivenin Vladimir | 2087 | 139 | ||
122 | 138 | Karabut Vladimir | 2088 | 3 | 1 - 0 | 3 | Sorokin Adones | 1904 | 271 | ||
123 | 166 | Abdurakhmanov Abdurakhman | 2055 | 3 | 1 - 0 | 3 | Petkevich Denis | 1894 | 280 | ||
124 | 262 | Losev Sergey | 1918 | 3 | 1 - 0 | 3 | Asadullaev Tuychi | 2049 | 172 | ||
125 | 173 | Bykov Evgeny | 2049 | 3 | 1 - 0 | 3 | Matjukhin Anatolij | 1884 | 287 | ||
126 | 270 | Najdin Danil | 1906 | 3 | 1 - 0 | 3 | Nazarov Ilya | 2007 | 202 | ||
127 | 207 | Maksimov Mir | 2002 | 3 | 1 - 0 | 3 | Bocharnikov Oleg | 1869 | 292 | ||
128 | 211 | Polischuk Anatoly | 1996 | 3 | 0 - 1 | 3 | Parakhoni Anna | 1855 | 301 | ||
129 | 213 | Pylaev Evgenij | 1995 | 3 | - - + | 3 | Stepanov Alexey N. | 1853 | 303 | ||
130 | 215 | Berdnikov Valentin | 1994 | 3 | 1 - 0 | 3 | Chaplinskiy Sergey | 1835 | 312 | ||
131 | 274 | Khosrovov Sabuhi | 1900 | 3 | 1 - 0 | 3 | Nikitin Alexander | 1993 | 217 | ||
132 | 284 | Paldyaev Vladislav | 1891 | 3 | 0 - 1 | 3 | Grishaev Igor | 1992 | 218 | ||
133 | 290 | Iskhakov Artur | 1877 | 3 | 0 - 1 | 3 | Andreev Gennadiy A | 1990 | 219 | ||
134 | 223 | Kashin Yury | 1983 | 3 | 0 - 1 | 3 | Yarygin Maksim | 1812 | 320 | ||
135 | 295 | Kalyapin Artem | 1865 | 3 | 1 - 0 | 3 | Kashirsky Eugeny D. | 1979 | 224 | ||
136 | 313 | Voronov Vladimir Yu. | 1825 | 3 | 0 - 1 | 3 | Baskakov Nikolay | 1978 | 225 | ||
137 | 228 | Levashov Michael | 1975 | 3 | 0 - 1 | 3 | Tersinsev Andrey | 1787 | 325 | ||
138 | 317 | Petukhov Nikolay | 1817 | 3 | 0 - 1 | 3 | An Yuriy | 1974 | 229 | ||
139 | 230 | Masich Vladimir | 1974 | 3 | ½ - ½ | 3 | Shoshin Valeriy | 1783 | 327 | ||
140 | 328 | Ivashchenko Veniamin | 1782 | 3 | 1 - 0 | 3 | Kuptsov Anatoly | 1965 | 234 | ||
141 | 326 | Mazurov Arslan | 1784 | 3 | 1 - 0 | 3 | Ismailov Orkhan I. | 1962 | 236 | ||
142 | 372 | FM | Asefi Zaheeruddeen | 2072 | 3 | 1 - 0 | 3 | Yadrov Maxim | 1959 | 240 | |
143 | 247 | Vasiliev Oleg | 1942 | 3 | 0 - 1 | 3 | Gumerov Ruslan | 1780 | 329 | ||
144 | 250 | Pechonkin Oleg | 1936 | 3 | ½ - ½ | 3 | Malychev Roman | 1774 | 331 | ||
145 | 334 | Shcherbakov Nikolay | 1771 | 3 | 1 - 0 | 3 | Rakaev Rishat | 1935 | 252 | ||
146 | 395 | Maksimenko Nikolay | 0 | 3 | - - + | 3 | Morozov Boris | 1933 | 254 | ||
147 | 255 | Sazonova Anastasia | 1930 | 3 | 1 - 0 | 3 | Khosrovov Fakhraddin | 0 | 386 | ||
148 | 257 | Egorov Roman | 1927 | 3 | 1 - 0 | 3 | Mishin Vladimir | 0 | 397 | ||
149 | 387 | Kim Changhoon | 0 | 3 | 0 - 1 | 3 | Isaev Evgeny | 1926 | 258 | ||
150 | 408 | Skurihin Roman | 0 | 3 | 1 - 0 | 3 | Spirin Alexandr | 1923 | 260 | ||
151 | 261 | Skoriak Ivan | 1921 | 3 | ½ - ½ | 3 | Zakharova Anna | 0 | 414 | ||
152 | 413 | Yegiazarov Emil | 0 | 3 | 1 - 0 | 2½ | IM | Chubar Vladimir | 2078 | 146 | |
153 | 92 | Lobach Konstantin | 2149 | 2½ | - - + | 2½ | Jang Kyungsik | 1856 | 300 | ||
154 | 302 | Ibragimov Eduard | 1853 | 2½ | 0 - 1 | 2½ | Zhuravliev Vladilen | 2092 | 136 | ||
155 | 306 | Lisachenko Natalia | 1842 | 2½ | 0 - 1 | 2½ | Piskov Vladimir | 2065 | 159 | ||
156 | 308 | Artemov Viktor | 1839 | 2½ | 1 - 0 | 2½ | Sviridova Olga | 2032 | 185 | ||
157 | 309 | Aksenov Konstantin | 1838 | 2½ | 0 - 1 | 2½ | Mitiushkin Marat | 2001 | 208 | ||
158 | 314 | Lapygin Evgeniy | 1823 | 2½ | 1 - 0 | 2½ | Prasolov Petr | 1995 | 212 | ||
159 | 233 | Tuzhba Konstantin | 1972 | 2½ | ½ - ½ | 2½ | CM | Pak Matvey | 1837 | 310 | |
160 | 318 | Dyachkov Oleg | 1812 | 2½ | 0 - 1 | 2½ | Bezhenar Georgy | 1956 | 241 | ||
161 | 321 | De Luna Butz Alberto | 1804 | 2½ | 1 - 0 | 2½ | Zemliakov Igor | 1940 | 248 | ||
162 | 340 | Durkin Aleksei | 1756 | 2½ | + - - | 2½ | Medvedev Nikolai | 1933 | 253 | ||
163 | 256 | Selifonova Aleksandra | 1928 | 2½ | 1 - 0 | 2½ | Matyunin Maxim | 1773 | 333 | ||
164 | 265 | Sevenyuk Alexey | 1916 | 2½ | 1 - 0 | 2½ | Lev Nikolay | 1746 | 344 | ||
165 | 346 | Lee Kyungseok | 1741 | 2½ | 0 - 1 | 2½ | Sannikov Ilya | 1907 | 269 | ||
166 | 375 | Babashov Dgeykhun | 0 | 2½ | ½ - ½ | 2½ | Udodov Yuri | 1897 | 276 | ||
167 | 281 | Litvinenko Ekaterina | 1893 | 2½ | 0 - 1 | 2½ | Dugin Andrey | 1737 | 347 | ||
168 | 282 | Lintchevski Lev | 1892 | 2½ | 1 - 0 | 2½ | Titov Ilia | 1732 | 349 | ||
169 | 283 | Leite Ernst | 1891 | 2½ | 1 - 0 | 2½ | Abdullaev Elchin | 0 | 373 | ||
170 | 394 | Lee Suhyun | 0 | 2½ | 0 - 1 | 2½ | Polischuk Vyacheslav | 1886 | 285 | ||
171 | 412 | Vdovin Maxim | 0 | 2½ | 1 - 0 | 2½ | Nikulin Vladimir | 1883 | 288 | ||
172 | 293 | Absoliamov Javday | 1866 | 2½ | ½ - ½ | 2½ | Jung Inje | 0 | 385 | ||
173 | 296 | Karpuzov Georgiy | 1865 | 2½ | 1 - 0 | 2½ | Andreev Gennady | 0 | 374 | ||
174 | 180 | Beliaev Boris | 2040 | 2 | ½ - ½ | 2 | Gurvich Oleg | 1764 | 339 | ||
175 | 243 | Komarov Anatoly | 1953 | 2 | 0 - 1 | 2 | Osipov Anatoly | 1752 | 342 | ||
176 | 249 | Vorontsov Vladimir | 1937 | 2 | 1 - 0 | 2 | Loginov Ilya | 1693 | 357 | ||
177 | 251 | Terchanyan Zograb | 1936 | 2 | ½ - ½ | 2 | Raondi Yan-Martin | 1663 | 362 | ||
178 | 294 | Surov Anatoly | 1866 | 2 | 1 - 0 | 2 | Rodnov Sergey | 1504 | 369 | ||
179 | 343 | Komov Sergey | 1751 | 2 | + - - | 2 | Ivanov Michail | 1856 | 299 | ||
180 | 304 | Ratnikov Mikhail | 1849 | 2 | 0 - 1 | 2 | Minko Dmitry | 1413 | 371 | ||
181 | 350 | Baigushev Alexandr | 1728 | 2 | 1 - 0 | 2 | Orekhov Vladislav | 1844 | 305 | ||
182 | 360 | Bakhyshov Geis Gafis Oglu | 1673 | 2 | 0 - 1 | 2 | Nikolaev Nikolay | 1812 | 319 | ||
183 | 363 | Yulchiev Alimjan | 1660 | 2 | 0 - 1 | 2 | Gimazov Evgeny | 1796 | 323 | ||
184 | 330 | Khannanov Ruslan | 1778 | 2 | 0 - 1 | 2 | Kosylin Vladimir | 0 | 390 | ||
185 | 332 | Keze Arnis | 1773 | 2 | 1 - 0 | 2 | Shabunova Ekaterina | 0 | 405 | ||
186 | 365 | Liapustin Anatoly | 1642 | 2 | 0 - 1 | 2 | Radchenko Grigory | 1770 | 335 | ||
187 | 379 | Cherepennikov Sergey | 0 | 2 | ½ - ½ | 2 | Kuznetsov Yuriy | 1769 | 337 | ||
188 | 338 | Darbinyan Gevorg | 1765 | 2 | 1 - 0 | 2 | Chinkov Alexander | 0 | 380 | ||
189 | 382 | Dambiev Fedor | 0 | 2 | 1 - 0 | 1½ | Kapustin Nikolay | 1722 | 351 | ||
190 | 370 | Leost Joel | 1501 | 1½ | 0 - 1 | 1½ | Okunev Nikolai | 2049 | 174 | ||
191 | 322 | Danilov Mogin | 1796 | 1½ | 1 - 0 | 1½ | Buchenkov Igor | 0 | 377 | ||
192 | 393 | Lee Chulwoo | 0 | 1½ | 1 - 0 | 1½ | Kiryushova Dariya | 1691 | 358 | ||
193 | 396 | Medvedev Yuri | 0 | 1½ | ½ - ½ | 1½ | Kanaev Sergey | 1575 | 367 | ||
194 | 291 | Stelmashchuk Valery Y. | 1871 | 1 | 0 - 1 | 1 | Pushkin Semion | 0 | 400 | ||
195 | 341 | Lion Eduard | 1754 | 1 | ½ - ½ | 1 | Shein Andrey | 0 | 406 | ||
196 | 352 | Lyubokhiner Leonid M. | 1717 | 1 | + - - | 1 | Zavivaev llya | 0 | 415 | ||
197 | 399 | Nogaev Gennadiy | 0 | 1 | 0 - 1 | 1 | Kovalev Nikolay | 1703 | 355 | ||
198 | 384 | Donskov Valeryi | 0 | 1 | 1 - 0 | 1 | Belskiy Artem | 1686 | 359 | ||
199 | 392 | Kryzhanovskaya Anastasiya | 0 | 1 | 1 - 0 | 1 | Shustrov Dmitry | 1527 | 368 | ||
200 | 401 | Razmuslov Vladimir | 0 | 0 | 0 - 1 | 0 | Amelichkin Nikolay | 1769 | 336 | ||
201 | 12 | IM | Onoprienko Vladimir | 2282 | 1 | 0 | not paired | ||||
202 | 52 | Yudkevich Mikhail | 2200 | 2½ | 0 | not paired | |||||
203 | 79 | Shmatkov Mikhail | 2161 | ½ | 0 | not paired | |||||
204 | 85 | FM | Lifanov Mikhail | 2152 | 1½ | 0 | not paired | ||||
205 | 107 | Semin Gennadiy | 2126 | 1 | 0 | not paired | |||||
206 | 130 | Kovach Dmitri | 2098 | 2 | 0 | not paired | |||||
207 | 142 | Valeev Sergey | 2085 | 1 | 0 | not paired | |||||
208 | 143 | Ofitserian Armen | 2083 | 1 | 0 | not paired | |||||
209 | 279 | Bilan Danila | 1894 | 1 | 0 | not paired | |||||
210 | 298 | Lavrischev Anatoly | 1860 | 1 | 0 | not paired | |||||
211 | 324 | Khorsun Vsevolod | 1795 | 0 | 0 | not paired | |||||
212 | 366 | Jang Jaewon | 1629 | 0 | 0 | not paired | |||||
213 | 388 | Kim Chunghik | 0 | 0 | 0 | not paired | |||||
214 | 398 | Musalikin Vladimir | 0 | ½ | 0 | not paired | |||||
215 | 407 | Shishkov Konstantin | 0 | ½ | 0 | not paired |
Шахматная федерация города Москвы 2008-2012. © Все права защищены. Сделано в РГСУ