27 января - 5 февраля 2012 года. Москва, Россия
Русская версия сайта Английская версия сайтаТурниры↓
Кубок РГСУ среди любителей шахмат
«Moscow Open 2012 - C»
Rank | SNo. | Name | Rtg | FED | Type | Pts | BH. | Money | |
1 | 2 | Poghosyan Suren | 2299 | ARM | 8 | 59 | 50000 | ||
2 | 16 | Lopukhin Anatoly | 2278 | RUS | S60 | 7S | 54S | 40000 | |
3 | 9 | Apryshko Gleb | 2287 | RUS | U18 | 7S | 52S | 35000 | |
4 | 29 | Zhurikhin Alexander | 2252 | RUS | U18 | 7S | 52S | 30000 | |
5 | 8 | FM | Kostin Konstantin | 2289 | RUS | 7S | 51 | 25000 | |
6 | 39 | Mustafin Nariman | 2226 | RUS | 7S | 50 | 25000 | ||
7 | 78 | Kukhmazov Arsen | 2162 | RUS | U18 | 7S | 46 | 20000 | |
8 | 58 | Ulkhanov Azamat | 2192 | KAZ | 7 | 55 | 20000 | ||
9 | 37 | Zimin Alexey | 2231 | RUS | 7 | 54S | 20000 | ||
10 | 33 | FM | Muromtsev Arthur | 2240 | RUS | 7 | 53S | 15000 | |
11 | 23 | Gharagyozian Artur | 2262 | ARM | 7 | 52S | 15000 | ||
12 | 35 | Mikhailov Alexander | 2235 | RUS | 7 | 51S | 15000 | ||
13 | 47 | Kubatko Ivan | 2212 | RUS | 7 | 51S | 10000 | ||
14 | 7 | Cherepanov Vladislav | 2291 | RUS | 7 | 50 | 10000 | ||
15 | 11 | Dusenov Ruslan | 2283 | RUS | 7 | 50 | 10000 | ||
16 | 18 | FM | Orlov Nikolay I. | 2274 | RUS | 7 | 49S | 10000 | |
Среди мужчин 1952 г.р. И старше (S60) | |||||||||
42 | 10 | FM | Zilbert Oleg | 2284 | RUS | S60 | 6 | 51 | 15000 |
53 | 19 | FM | Artyushikhin Valentin | 2270 | RUS | S60 | 6 | 47S | 10000 |
Среди юниоров 1994 г.р. И моложе (U18) | |||||||||
17 | 104 | Talipov Nafis | 2132 | RUS | U18 | 7 | 44S | 15000 | |
18 | 60 | Chernov Mikhail | 2188 | RUS | U18 | 7 | 43 | 10000 |
Moscow Open 2012 C
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | |
1 | Poghosyan Suren | ARM | 2299 | 8 | 59 | 7 | 41,5 | 2543 | |
2 | Lopukhin Anatoly | RUS | 2278 | 7,5 | 54,5 | 7 | 39,5 | 2443 | |
3 | Apryshko Gleb | RUS | 2287 | 7,5 | 52,5 | 7 | 36,5 | 2413 | |
4 | Zhurikhin Alexander | RUS | 2252 | 7,5 | 52,5 | 6 | 39 | 2423 | |
5 | FM | Kostin Konstantin | RUS | 2289 | 7,5 | 51 | 6 | 39 | 2438 |
6 | Mustafin Nariman | RUS | 2226 | 7,5 | 50 | 6 | 37 | 2383 | |
7 | Kukhmazov Arsen | RUS | 2162 | 7,5 | 46 | 6 | 35 | 2257 | |
8 | Ulkhanov Azamat | KAZ | 2192 | 7 | 55 | 6 | 40 | 2386 | |
9 | Zimin Alexey | RUS | 2231 | 7 | 54,5 | 6 | 38,5 | 2347 | |
10 | FM | Muromtsev Arthur | RUS | 2240 | 7 | 53,5 | 5 | 38,5 | 2349 |
11 | Gharagyozian Artur | ARM | 2262 | 7 | 52,5 | 7 | 38 | 2376 | |
12 | Mikhailov Alexander | RUS | 2235 | 7 | 51,5 | 6 | 37 | 2326 | |
13 | Kubatko Ivan | RUS | 2212 | 7 | 51,5 | 6 | 36,5 | 2311 | |
14 | Cherepanov Vladislav | RUS | 2291 | 7 | 50 | 6 | 35,5 | 2363 | |
15 | Dusenov Ruslan | RUS | 2283 | 7 | 50 | 6 | 35 | 2355 | |
16 | FM | Orlov Nikolay I. | RUS | 2274 | 7 | 49,5 | 6 | 36 | 2341 |
17 | Talipov Nafis | RUS | 2132 | 7 | 44,5 | 6 | 33,5 | 2193 | |
18 | Chernov Mikhail | RUS | 2188 | 7 | 43 | 6 | 32,5 | 2292 | |
19 | Tsepennikov Arseny | RUS | 2031 | 7 | 42 | 6 | 33 | 2188 | |
20 | Gorbushin Maksim | RUS | 2186 | 6,5 | 53,5 | 5 | 36,5 | 2182 | |
21 | Senkow Alexandr | RUS | 2169 | 6,5 | 52 | 5 | 33,5 | 2285 | |
22 | Bronnikov Konstantin | RUS | 2256 | 6,5 | 51,5 | 6 | 35,5 | 2291 | |
23 | FM | Avdeev Alexander | RUS | 2242 | 6,5 | 51 | 5 | 35 | 2285 |
FM | Kruchev Boris | RUS | 2240 | 6,5 | 51 | 5 | 35 | 2268 | |
25 | Spichkin Alexander | RUS | 2217 | 6,5 | 50,5 | 6 | 37 | 2235 | |
26 | Grigoriev Semyon | RUS | 2187 | 6,5 | 50,5 | 6 | 35 | 2248 | |
27 | Nadeev Sergey | RUS | 2295 | 6,5 | 50 | 6 | 36 | 2307 | |
28 | Shur Valery | RUS | 2159 | 6,5 | 50 | 5 | 34,5 | 2291 | |
29 | Kurzykov Andrey | RUS | 2172 | 6,5 | 49,5 | 5 | 33,5 | 2178 | |
30 | Khanin Semen | RUS | 2130 | 6,5 | 49 | 6 | 33 | 2263 | |
31 | Pankratov A. | RUS | 2294 | 6,5 | 49 | 4 | 33 | 2276 | |
32 | Vasilyev Vasily | RUS | 2109 | 6,5 | 48,5 | 6 | 33,5 | 2320 | |
33 | Denisov Vladislav | RUS | 2009 | 6,5 | 48,5 | 6 | 33 | 2134 | |
34 | Emdin Mark | RUS | 2078 | 6,5 | 46,5 | 5 | 31 | 2246 | |
35 | Orekhovsky Vasily | RUS | 2119 | 6,5 | 45,5 | 5 | 30 | 2129 | |
36 | Kuprijanov Anatoly | RUS | 2199 | 6,5 | 43 | 6 | 30 | 2188 | |
37 | Mirgazov Rinat | RUS | 2022 | 6,5 | 42,5 | 6 | 29 | 2061 | |
38 | Gan-Od Sereenen | MGL | 2270 | 6,5 | 42 | 6 | 29 | 2216 | |
39 | Gorozhanin Mikhail | RUS | 2252 | 6,5 | 42 | 5 | 31 | 2214 | |
40 | Baigildin Albert | RUS | 2187 | 6,5 | 40,5 | 5 | 28,5 | 2145 | |
41 | Kulikov Almaz | RUS | 2169 | 6 | 51,5 | 5 | 33 | 2254 | |
42 | FM | Zilbert Oleg | RUS | 2284 | 6 | 51 | 4 | 32 | 2231 |
43 | Kozionov Kirill | RUS | 2209 | 6 | 50,5 | 5 | 35,5 | 2264 | |
44 | Rumjancev Nikolaj | RUS | 2217 | 6 | 50 | 5 | 35,5 | 2229 | |
45 | Petrova Olga | RUS | 2258 | 6 | 50 | 5 | 31,5 | 2207 | |
46 | Tekeyev Zaur | RUS | 2211 | 6 | 49,5 | 6 | 34 | 2233 | |
47 | Lebedev Oleg | RUS | 2091 | 6 | 49,5 | 5 | 30,5 | 2267 | |
48 | Denishev Marat | RUS | 2121 | 6 | 49 | 5 | 33,5 | 2171 | |
49 | Suslyakov Andrey | RUS | 2173 | 6 | 48,5 | 5 | 35 | 2227 | |
50 | Fakhrutdinov Timur | RUS | 2060 | 6 | 48 | 6 | 32 | 2246 | |
51 | Sergeev Ilya | RUS | 2021 | 6 | 48 | 5 | 32 | 2192 | |
52 | Ipatov Alexander | RUS | 2121 | 6 | 47,5 | 5 | 31,5 | 2105 | |
53 | FM | Artyushikhin Valentin | RUS | 2270 | 6 | 47,5 | 5 | 28,5 | 2080 |
54 | Rudakov Aleksandr | RUS | 2017 | 6 | 47 | 5 | 31 | 2263 | |
55 | Borisov Evgenij | RUS | 2078 | 6 | 47 | 5 | 29,5 | 2138 | |
56 | FM | Birjukov Sergey | RUS | 2151 | 6 | 46,5 | 5 | 31 | 2182 |
Savenkov Konstantin | RUS | 2069 | 6 | 46,5 | 5 | 31 | 2151 | ||
58 | Krylov Ivan | RUS | 2133 | 6 | 45,5 | 6 | 31 | 2173 | |
59 | Purtov Konstantin | RUS | 2044 | 6 | 45,5 | 5 | 30,5 | 2095 | |
60 | Pristalov Evgeny | RUS | 2112 | 6 | 45 | 5 | 30 | 2057 | |
61 | Vetryansky Vladimir | RUS | 2193 | 6 | 44,5 | 4 | 34,5 | 2185 | |
62 | Koshevoy Sergey | RUS | 2258 | 6 | 44 | 5 | 30 | 2191 | |
63 | Rymskyy Aleksander | UKR | 2239 | 6 | 43,5 | 5 | 29,5 | 2185 | |
64 | WFM | Tsepennikova Tatyana | RUS | 2042 | 6 | 43 | 6 | 30 | 2073 |
65 | Dzhaumutbaev Erzhan | RUS | 2216 | 6 | 43 | 5 | 32,5 | 2187 | |
66 | IM | Solcanean Serghei | MDA | 2115 | 6 | 42,5 | 5 | 27,5 | 1951 |
Ermolaev Evgeny | RUS | 2085 | 6 | 42,5 | 5 | 27,5 | 2144 | ||
68 | Talov Nikita | RUS | 2080 | 6 | 42,5 | 4 | 27,5 | 2070 | |
69 | Morozov Egor | RUS | 2080 | 6 | 42 | 5 | 28,5 | 2095 | |
Chushev Vladimir | RUS | 0 | 6 | 42 | 5 | 28,5 | 2208 | ||
71 | Kozhabekov Adilkhan | KAZ | 2142 | 6 | 41 | 5 | 28,5 | 2119 | |
72 | Chernukhin Alexander | RUS | 1973 | 6 | 40 | 5 | 25,5 | 2203 | |
73 | Gumirov Konstantin L | RUS | 2022 | 6 | 39 | 5 | 25,5 | 1767 | |
74 | Shavlohov Georgiy | RUS | 2078 | 6 | 38 | 6 | 26 | 2025 | |
75 | FM | Zhadanov Vasili B. | RUS | 2299 | 5,5 | 53,5 | 5 | 33 | 2216 |
76 | Khoroshilov Nikita | RUS | 2187 | 5,5 | 51 | 5 | 32,5 | 2192 | |
Soldatov Ilja | RUS | 2156 | 5,5 | 51 | 5 | 32,5 | 2217 | ||
78 | Potapov Alexander | RUS | 2279 | 5,5 | 49,5 | 4 | 29 | 1965 | |
79 | Pestrov Yury | RUS | 2180 | 5,5 | 48,5 | 5 | 31,5 | 2216 | |
80 | FM | Pavlov Oleg | RUS | 2276 | 5,5 | 48,5 | 5 | 29 | 2067 |
81 | Zasko Grigory | RUS | 2118 | 5,5 | 48 | 5 | 32 | 2125 | |
82 | Kalinin Ivan | RUS | 2062 | 5,5 | 48 | 5 | 29 | 2216 | |
83 | Bargandzhiya Zaza | RUS | 2016 | 5,5 | 48 | 4 | 30,5 | 2134 | |
84 | Vorobjov Denis S. | RUS | 2266 | 5,5 | 48 | 3 | 32,5 | 2192 | |
85 | Mishin Alexei | RUS | 2227 | 5,5 | 47,5 | 5 | 34 | 2178 | |
86 | Vaseptsov Maxim | RUS | 2193 | 5,5 | 46 | 5 | 29,5 | 2123 | |
87 | Akunka Dmitry | RUS | 2145 | 5,5 | 46 | 4 | 32 | 2171 | |
88 | FM | Bakin Alexander | RUS | 2188 | 5,5 | 45,5 | 5 | 31,5 | 2109 |
89 | FM | Syrchikov Alexander | RUS | 2294 | 5,5 | 45,5 | 4 | 30 | 2160 |
90 | FM | Turikov Viktor | RUS | 2280 | 5,5 | 45 | 5 | 30,5 | 2146 |
91 | IM | Marusenko Petr | UKR | 2198 | 5,5 | 45 | 5 | 28,5 | 1980 |
92 | Smirnov Alexandr A. | RUS | 2182 | 5,5 | 44 | 5 | 30 | 2130 | |
93 | Kvitka Roman | RUS | 1994 | 5,5 | 44 | 5 | 26,5 | 1995 | |
94 | Shuvalov Evgenij | RUS | 2281 | 5,5 | 43 | 5 | 28 | 2140 | |
95 | Ofitserian Boris | RUS | 2060 | 5,5 | 43 | 5 | 26 | 2073 | |
96 | Duong Thanh Binh | VIE | 2134 | 5,5 | 42,5 | 5 | 29 | 2107 | |
97 | FM | Bujakevich Aleksandr | RUS | 2184 | 5,5 | 42,5 | 5 | 27 | 2050 |
98 | Khazankin Moisei | UKR | 2113 | 5,5 | 42,5 | 4 | 29 | 1940 | |
99 | Labutin Danila | RUS | 2055 | 5,5 | 42 | 5 | 29 | 2124 | |
100 | Hudyakov Sergey | RUS | 2118 | 5,5 | 42 | 5 | 28,5 | 2086 | |
101 | Kharchenko Daniil | RUS | 2026 | 5,5 | 42 | 5 | 27,5 | 1951 | |
102 | Seliverstov Vitaliy | RUS | 2096 | 5,5 | 42 | 5 | 27 | 2105 | |
Demidov Vladislav | RUS | 2021 | 5,5 | 42 | 5 | 27 | 2001 | ||
104 | Rivonenko Vladislav | RUS | 1995 | 5,5 | 42 | 5 | 23 | 2070 | |
105 | Ljamin Vladimir | RUS | 2111 | 5,5 | 42 | 4 | 28,5 | 2124 | |
106 | Aleksandrovskiy Dmitriy | RUS | 2053 | 5,5 | 42 | 4 | 27 | 1976 | |
107 | Smaglov Konstantin | RUS | 2151 | 5,5 | 41,5 | 5 | 30 | 2114 | |
108 | Kuzmin Arseniy | RUS | 2006 | 5,5 | 41,5 | 5 | 25 | 2010 | |
109 | FM | Burkov Dmitry | RUS | 2093 | 5,5 | 41,5 | 4 | 26,5 | 1993 |
110 | Lebediantsev Ruslan | RUS | 2160 | 5,5 | 41 | 5 | 28 | 2082 | |
111 | Toder Alexander | RUS | 2072 | 5,5 | 41 | 5 | 26 | 2141 | |
112 | Sokolov Boris | RUS | 2045 | 5,5 | 41 | 5 | 24 | 1950 | |
113 | Nurmatov Semen | RUS | 2102 | 5,5 | 40,5 | 5 | 25,5 | 1897 | |
114 | Semenov Viktor | RUS | 2101 | 5,5 | 40,5 | 4 | 28,5 | 2000 | |
115 | FM | Ivanets Vladimir | RUS | 2212 | 5,5 | 40,5 | 4 | 26 | 2067 |
116 | Motruk Oleg | RUS | 1903 | 5,5 | 39 | 5 | 23 | 1890 | |
117 | Cho Seongho | KOR | 1916 | 5,5 | 38,5 | 5 | 23 | 1952 | |
118 | Shapiro David | RUS | 2074 | 5,5 | 37,5 | 4 | 26,5 | 2018 | |
119 | Gabdrakipov Ilshat | RUS | 2176 | 5,5 | 37,5 | 4 | 25,5 | 2037 | |
120 | Yakushev Ivan | RUS | 2001 | 5,5 | 35,5 | 5 | 22 | 2040 | |
121 | Neiman Mikhail | RUS | 2152 | 5 | 50,5 | 3 | 31 | 2044 | |
122 | Andronov Ilya | RUS | 2102 | 5 | 50 | 5 | 28 | 1900 | |
123 | Gureev Dmitry | RUS | 2117 | 5 | 48,5 | 3 | 27,5 | 1971 | |
124 | Moshensky Denis | RUS | 2069 | 5 | 47,5 | 4 | 30 | 2192 | |
125 | Popov Andrey | RUS | 2065 | 5 | 47,5 | 2 | 29 | 2175 | |
126 | Dyagilev Viktor | RUS | 2106 | 5 | 47 | 5 | 29 | 2043 | |
127 | IM | Zakharchenko Arnold | UKR | 2199 | 5 | 47 | 4 | 30,5 | 2114 |
128 | Kuprin Vladimir | RUS | 2152 | 5 | 47 | 4 | 30 | 2078 | |
129 | Ahn Hongjin | KOR | 1693 | 5 | 47 | 4 | 24,5 | 2107 | |
130 | Najdin Danil | RUS | 1906 | 5 | 46 | 4 | 23 | 2056 | |
131 | Chernov Yury | RUS | 2231 | 5 | 45,5 | 4 | 29 | 2105 | |
Medvedev Vladimir | RUS | 2118 | 5 | 45,5 | 4 | 29 | 1919 | ||
133 | Mamedov Elmin | RUS | 2008 | 5 | 45,5 | 4 | 26,5 | 1950 | |
134 | Arshaev Ajush | RUS | 1820 | 5 | 45,5 | 3 | 24,5 | 2137 | |
135 | Shadura Aleksandr | RUS | 1909 | 5 | 45 | 5 | 26 | 1970 | |
136 | Kuzmichev Alexandr | RUS | 2093 | 5 | 45 | 4 | 30,5 | 2146 | |
137 | Pak Alexander | RUS | 2078 | 5 | 45 | 4 | 28,5 | 1922 | |
138 | Dilmukhametov Artur | RUS | 1911 | 5 | 45 | 4 | 26 | 2153 | |
139 | Lanin Boris Dr | RUS | 2102 | 5 | 45 | 3 | 28 | 2043 | |
140 | Chekletsov Egor | RUS | 0 | 5 | 44,5 | 5 | 24 | 2042 | |
141 | Bejan Sergiu | MDA | 2018 | 5 | 44,5 | 4 | 28 | 1887 | |
142 | Shevchenko Alexey | RUS | 2144 | 5 | 44,5 | 3 | 29 | 2097 | |
143 | Gorshkov Yury S | RUS | 2298 | 5 | 44,5 | 3 | 26 | 1913 | |
144 | Semenkov Alexander | RUS | 2145 | 5 | 44 | 5 | 27 | 2076 | |
145 | Dokuchaev Mikhail | RUS | 0 | 5 | 44 | 5 | 26 | 2079 | |
146 | Tiukaev Ilgiz | UZB | 2131 | 5 | 44 | 4 | 29 | 2033 | |
147 | Konovalov Viatcheslav | RUS | 2066 | 5 | 44 | 4 | 26 | 2068 | |
148 | Kalinin Aleksey | RUS | 1917 | 5 | 44 | 4 | 24,5 | 1966 | |
149 | Kovalev Egor | RUS | 1949 | 5 | 44 | 3 | 23 | 2076 | |
150 | Afanaskin Igor | RUS | 1976 | 5 | 43,5 | 4 | 26,5 | 1980 | |
151 | Borodin Stanislav | RUS | 2005 | 5 | 43,5 | 3 | 25,5 | 1953 | |
152 | Grigoriev Sergey | RUS | 2045 | 5 | 43 | 4 | 27 | 2099 | |
153 | Tabaryan Artem | RUS | 2216 | 5 | 43 | 4 | 25,5 | 2051 | |
154 | Cherny Oleg | RUS | 2016 | 5 | 42,5 | 5 | 25 | 1885 | |
155 | Repkin Alexander | RUS | 2096 | 5 | 42,5 | 4 | 25,5 | 2063 | |
156 | Shabanov Nurlan | AZE | 2022 | 5 | 42,5 | 2 | 28 | 2098 | |
157 | Kalinicheva Elena | RUS | 2039 | 5 | 42 | 5 | 25 | 1919 | |
158 | Osoblivi Grigory | RUS | 2264 | 5 | 41,5 | 5 | 26 | 2049 | |
Bahtin Vladimir | RUS | 2165 | 5 | 41,5 | 5 | 26 | 2107 | ||
160 | Karmov Mazhmudin | RUS | 2208 | 5 | 41,5 | 4 | 26,5 | 2068 | |
161 | Zhukov Viktor | RUS | 2135 | 5 | 41 | 4 | 26,5 | 1973 | |
162 | Fomin Vladimir | RUS | 2141 | 5 | 41 | 3 | 28 | 2033 | |
163 | IM | Samartsev Alexander | RUS | 2218 | 5 | 41 | 3 | 25 | 2050 |
164 | Mayorov Vasili | RUS | 2124 | 5 | 41 | 2 | 26,5 | 2012 | |
165 | Karabut Vladimir | RUS | 2088 | 5 | 40,5 | 5 | 23 | 1890 | |
166 | Tsoi Dmitry | RUS | 0 | 5 | 40 | 5 | 24 | 2048 | |
167 | Einor Pavel | RUS | 2103 | 5 | 39,5 | 5 | 25 | 1951 | |
168 | Ahmadov Vusal | AZE | 1925 | 5 | 39 | 5 | 22 | 2127 | |
169 | Popelyshev Igor V. | RUS | 2180 | 5 | 39 | 3 | 25 | 2029 | |
170 | Orekhov Nikolai | RUS | 2035 | 5 | 38,5 | 4 | 24,5 | 1825 | |
171 | Elistratov Semen | RUS | 1902 | 5 | 38,5 | 4 | 21 | 1967 | |
172 | Ivenin Vladimir | RUS | 2087 | 5 | 38 | 4 | 23 | 1921 | |
173 | Schmid Michael | GER | 2244 | 5 | 38 | 3 | 22 | 1999 | |
174 | Baskakov Nikolay | RUS | 1978 | 5 | 37,5 | 5 | 22 | 1787 | |
175 | Egorov Roman | RUS | 1927 | 5 | 37,5 | 5 | 20 | 1823 | |
176 | Yarygin Maksim | RUS | 1812 | 5 | 37,5 | 4 | 20,5 | 1982 | |
177 | Pokhlebin Sergej | RUS | 2072 | 5 | 37 | 4 | 25 | 2032 | |
178 | Mukhitdinov Akmalkhon | RUS | 1841 | 5 | 37 | 4 | 21,5 | 2105 | |
179 | Payanidi Janis | RUS | 2001 | 5 | 36,5 | 5 | 21 | 1835 | |
180 | Yegiazarov Emil | RUS | 0 | 5 | 35,5 | 5 | 19 | 1920 | |
181 | Abdurakhmanov Abdurakhman | RUS | 2055 | 5 | 32 | 4 | 20,5 | 1815 | |
182 | Melnikov Petr | RUS | 1880 | 4,5 | 52 | 3 | 30 | 2154 | |
183 | FM | Kedrov Valery V. | RUS | 2204 | 4,5 | 51,5 | 4 | 30 | 2179 |
184 | Golubov Saveliy | RUS | 2054 | 4,5 | 48,5 | 3 | 30 | 2120 | |
185 | Klukin Kirill | RUS | 0 | 4,5 | 46 | 4 | 27,5 | 2144 | |
186 | Piatin Oleg | RUS | 2059 | 4,5 | 46 | 4 | 25,5 | 2026 | |
187 | Yeletsky Ivan | RUS | 1985 | 4,5 | 46 | 3 | 30 | 2173 | |
188 | Gladkov Dmitry | RUS | 1959 | 4,5 | 46 | 3 | 24 | 2124 | |
189 | Mrykhin Igor | RUS | 2106 | 4,5 | 45,5 | 4 | 27,5 | 2028 | |
190 | Remizov Juri | RUS | 2178 | 4,5 | 45,5 | 4 | 26 | 2048 | |
191 | Koba Igor | RUS | 2217 | 4,5 | 45,5 | 3 | 24,5 | 2016 | |
192 | Fursin Pavel | RUS | 2255 | 4,5 | 45,5 | 2 | 27 | 1959 | |
193 | Tarasov Alexandr | RUS | 2094 | 4,5 | 45 | 4 | 27 | 2015 | |
194 | Kan Yuri | RUS | 2085 | 4,5 | 45 | 4 | 26,5 | 1953 | |
195 | Larionov Sergey | UKR | 2052 | 4,5 | 45 | 3 | 27,5 | 2030 | |
196 | Martynov Vladimir | RUS | 2133 | 4,5 | 44 | 4 | 24 | 1855 | |
197 | Morozov Boris | RUS | 1933 | 4,5 | 43,5 | 3 | 23 | 1935 | |
198 | Malin Denis | RUS | 2018 | 4,5 | 43,5 | 2 | 25 | 1977 | |
199 | Trusov Mikhail | RUS | 2120 | 4,5 | 42,5 | 4 | 26,5 | 1995 | |
200 | Rossal Valeriy I. | RUS | 2048 | 4,5 | 42,5 | 3 | 26 | 2006 | |
201 | Rettore Ludwig | ITA | 2155 | 4,5 | 42,5 | 3 | 25 | 1983 | |
202 | Ryzhkov Sergey | RUS | 0 | 4,5 | 42,5 | 3 | 20,5 | 1990 | |
203 | Khamraev Alexey | RUS | 2174 | 4,5 | 42 | 4 | 24 | 1978 | |
204 | Maksoev Georgy | RUS | 2015 | 4,5 | 41,5 | 4 | 23,5 | 1866 | |
205 | Chekletsov Ilya | RUS | 1896 | 4,5 | 41,5 | 4 | 23 | 1954 | |
206 | Tishkov Alexander | RUS | 1713 | 4,5 | 41,5 | 4 | 21,5 | 2023 | |
207 | Prokopiev Aisen | RUS | 1736 | 4,5 | 41,5 | 3 | 21,5 | 2043 | |
208 | Ojagverdiyev Zaur | AZE | 2073 | 4,5 | 41 | 4 | 24 | 1993 | |
209 | Losev Sergey Sergeyvich | RUS | 1705 | 4,5 | 41 | 4 | 22 | 2023 | |
210 | Karpuzov Georgiy | UKR | 1865 | 4,5 | 40,5 | 4 | 18 | 1831 | |
211 | Sinelnikov Igor | RUS | 2159 | 4,5 | 40,5 | 3 | 28,5 | 2014 | |
212 | Aliekhin Vladislav | RUS | 2036 | 4,5 | 40 | 4 | 24 | 1879 | |
213 | Kondratiev Vissarion L. | RUS | 2031 | 4,5 | 40 | 4 | 23,5 | 1853 | |
214 | Stepanov Nikolay | RUS | 0 | 4,5 | 40 | 3 | 20,5 | 1932 | |
215 | Sannikov Ilya | RUS | 1907 | 4,5 | 39 | 4 | 19,5 | 1782 | |
216 | Teterin Aleksandr | RUS | 0 | 4,5 | 39 | 3 | 22 | 1934 | |
217 | Tutunnikov Nikolay | RUS | 1964 | 4,5 | 39 | 3 | 21 | 1857 | |
218 | Tsukanov Boris | KAZ | 2007 | 4,5 | 38,5 | 4 | 22 | 1694 | |
219 | Kroll Dmitry V | RUS | 1651 | 4,5 | 38,5 | 3 | 19 | 1968 | |
220 | Jang Kyungsik | KOR | 1856 | 4,5 | 38,5 | 3 | 18 | 1803 | |
221 | Selifonova Aleksandra | RUS | 1928 | 4,5 | 37,5 | 4 | 18 | 1778 | |
Leite Ernst | RUS | 1891 | 4,5 | 37,5 | 4 | 18 | 1963 | ||
223 | Parakhoni Anna | RUS | 1855 | 4,5 | 37,5 | 3 | 19 | 1970 | |
224 | Kuleshov Viktor | RUS | 1899 | 4,5 | 37 | 4 | 20 | 1723 | |
225 | Lapygin Evgeniy | RUS | 1823 | 4,5 | 37 | 4 | 16 | 1904 | |
226 | Pechonkin Oleg | UKR | 1936 | 4,5 | 36,5 | 3 | 19,5 | 1813 | |
Gumerov Ruslan | RUS | 1780 | 4,5 | 36,5 | 3 | 19,5 | 2008 | ||
228 | Dugin Andrey | RUS | 1737 | 4,5 | 36 | 4 | 17 | 1884 | |
229 | Bezhenar Georgy | RUS | 1956 | 4,5 | 35,5 | 4 | 18 | 1831 | |
Sidorov Anton | RUS | 1837 | 4,5 | 35,5 | 4 | 18 | 1844 | ||
231 | Maksimov Mir | RUS | 2002 | 4,5 | 35 | 3 | 20,5 | 1805 | |
232 | Mukhin Viktor | RUS | 2141 | 4,5 | 35 | 2 | 22 | 1912 | |
233 | Tersinsev Andrey | RUS | 1787 | 4,5 | 34 | 4 | 18,5 | 1912 | |
234 | Artemov Viktor | RUS | 1839 | 4,5 | 34 | 4 | 15,5 | 1776 | |
235 | Ivanova Karina | RUS | 1986 | 4,5 | 34 | 3 | 19,5 | 1755 | |
236 | Adamson Garry | RUS | 2032 | 4,5 | 33 | 2 | 19,5 | 1600 | |
237 | Zakharova Anna | RUS | 0 | 4,5 | 32,5 | 4 | 19 | 1882 | |
238 | Norbaev Nabijon | UZB | 2151 | 4 | 46,5 | 3 | 27,5 | 1969 | |
239 | Kovtunenko Alexandr | RUS | 2139 | 4 | 45,5 | 3 | 24,5 | 1963 | |
240 | Tobengauz Pavel | RUS | 1960 | 4 | 45,5 | 3 | 22,5 | 2061 | |
241 | Redkus Igor | RUS | 0 | 4 | 44,5 | 3 | 24 | 1991 | |
242 | Volkov Sergei | RUS | 2152 | 4 | 44,5 | 2 | 25,5 | 1991 | |
243 | Kozhevnikov Ivan | RUS | 2050 | 4 | 43,5 | 3 | 26 | 1940 | |
244 | Vildanov Ruslan | RUS | 1911 | 4 | 43 | 3 | 22,5 | 1869 | |
245 | Khosrovov Sabuhi | AZE | 1900 | 4 | 43 | 2 | 20,5 | 1955 | |
246 | Safronov Vladimir | RUS | 0 | 4 | 42,5 | 4 | 22 | 1953 | |
247 | Sazonova Anastasia | RUS | 1930 | 4 | 42,5 | 3 | 20,5 | 1855 | |
248 | Batyuk Artem | RUS | 0 | 4 | 42 | 3 | 21,5 | 1937 | |
249 | Isaev Evgeny | RUS | 1926 | 4 | 42 | 3 | 20,5 | 1772 | |
250 | Mazurov Arslan | RUS | 1784 | 4 | 41,5 | 3 | 20 | 2024 | |
251 | Ivashchenko Veniamin | RUS | 1782 | 4 | 41,5 | 3 | 18 | 1977 | |
252 | Ulyankin Igor | RUS | 1822 | 4 | 41 | 2 | 22 | 1986 | |
253 | Gorodnichev Alexey | RUS | 1972 | 4 | 40,5 | 2 | 21 | 2011 | |
254 | Shcherbakov Nikolay | RUS | 1771 | 4 | 40 | 4 | 19 | 1957 | |
255 | Gurvich Vitaly | RUS | 1745 | 4 | 40 | 3 | 21 | 1986 | |
256 | Khosrovov Fakhraddin | AZE | 0 | 4 | 40 | 3 | 20,5 | 1939 | |
257 | Masich Vladimir | RUS | 1974 | 4 | 40 | 3 | 19,5 | 1950 | |
Kalyapin Artem | RUS | 1865 | 4 | 40 | 3 | 19,5 | 1914 | ||
259 | Petkevich Denis | RUS | 1894 | 4 | 40 | 3 | 19 | 1827 | |
260 | Iskhakov Artur | RUS | 1877 | 4 | 39,5 | 4 | 19 | 1797 | |
261 | Kashin Yury | RUS | 1983 | 4 | 39,5 | 4 | 18 | 1794 | |
262 | Nazarov Ilya | RUS | 2007 | 4 | 39,5 | 3 | 20,5 | 1838 | |
263 | Skurihin Roman | RUS | 0 | 4 | 39,5 | 3 | 18 | 1907 | |
264 | An Yuriy | RUS | 1974 | 4 | 39 | 4 | 20 | 1903 | |
265 | Nikitin Alexander | RUS | 1993 | 4 | 39 | 4 | 19 | 1751 | |
