27 января - 5 февраля 2012 года. Москва, Россия
Русская версия сайта Английская версия сайтаТурниры↓
Moscow Open 2012 A
Round 7 on 2012/02/03 at 16:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 16 | GM | Kokarev Dmitry | 2618 | 5½ | 1 - 0 | 5 | GM | Ni Hua | 2641 | 9 |
2 | 1 | GM | Inarkiev Ernesto | 2689 | 5 | 1 - 0 | 5 | GM | Kovchan Alexander | 2565 | 34 |
3 | 41 | GM | Lastin Alexander | 2538 | 5 | ½ - ½ | 5 | GM | Socko Bartosz | 2636 | 11 |
4 | 2 | GM | Andreikin Dmitry | 2688 | 4½ | 0 - 1 | 5 | GM | Lysyj Igor | 2633 | 12 |
5 | 36 | GM | Frolyanov Dmitry | 2555 | 4½ | ½ - ½ | 4½ | GM | Bu Xiangzhi | 2670 | 3 |
6 | 6 | GM | Bartel Mateusz | 2658 | 4½ | ½ - ½ | 4½ | IM | Venkatesh M R | 2499 | 56 |
7 | 14 | GM | Romanov Evgeny | 2628 | 4½ | ½ - ½ | 4½ | GM | Dubov Daniil | 2498 | 57 |
8 | 19 | GM | Savchenko Boris | 2609 | 4½ | ½ - ½ | 4½ | IM | Goganov Aleksey | 2497 | 59 |
9 | 44 | GM | Kornev Alexei | 2530 | 4½ | ½ - ½ | 4½ | GM | Svetushkin Dmitry | 2598 | 21 |
10 | 82 | Eliseev Urii | 2435 | 4½ | 1 - 0 | 4½ | GM | Korotylev Alexey | 2580 | 25 | |
11 | 63 | GM | Khusnutdinov Rustam | 2492 | 4½ | ½ - ½ | 4½ | GM | Maletin Pavel | 2575 | 28 |
12 | 4 | GM | Khismatullin Denis | 2664 | 4 | 1 - 0 | 4 | GM | Shimanov Aleksandr | 2549 | 38 |
13 | 47 | GM | Bukavshin Ivan | 2517 | 4 | ½ - ½ | 4 | GM | Iordachescu Viorel | 2651 | 7 |
14 | 8 | GM | Kurnosov Igor | 2648 | 4 | ½ - ½ | 4 | GM | Romanishin Oleg M | 2541 | 40 |
15 | 10 | GM | Khairullin Ildar | 2638 | 4 | 1 - 0 | 4 | IM | Tarlev Konstantin | 2523 | 45 |
16 | 13 | GM | Volkov Sergey | 2633 | 4 | ½ - ½ | 4 | GM | Lu Shanglei | 2516 | 48 |
17 | 39 | GM | Gabrielian Artur | 2545 | 4 | ½ - ½ | 4 | GM | Aleksandrov Aleksej | 2612 | 17 |
18 | 18 | GM | Bocharov Dmitry | 2611 | 4 | 1 - 0 | 4 | GM | Bezgodov Alexei | 2500 | 54 |
19 | 20 | GM | Popov Ivan | 2599 | 4 | ½ - ½ | 4 | IM | Bogdanovich Stanislav | 2513 | 50 |
20 | 22 | GM | Rakhmanov Aleksandr | 2593 | 4 | ½ - ½ | 4 | IM | Krylov Mikhail | 2490 | 64 |
21 | 58 | GM | Gavrilov Alexei | 2498 | 4 | 0 - 1 | 4 | GM | Vorobiov Evgeny E | 2589 | 23 |
22 | 29 | GM | Deviatkin Andrei | 2574 | 4 | 1 - 0 | 4 | FM | Chekhov Sergei | 2437 | 81 |
23 | 51 | IM | Vidit Santosh Gujrathi | 2513 | 4 | 1 - 0 | 4 | GM | Grigoriants Sergey | 2570 | 30 |
24 | 35 | GM | Chadaev Nikolai | 2556 | 4 | 1 - 0 | 4 | Shahinyan David | 2330 | 134 | |
25 | 75 | GM | Krapivin Alexander | 2445 | 4 | 0 - 1 | 3½ | GM | Timofeev Artyom | 2659 | 5 |
26 | 78 | GM | Balashov Yuri S | 2442 | 3½ | ½ - ½ | 3½ | GM | Sjugirov Sanan | 2622 | 15 |
27 | 96 | Kuindzhy Alexander | 2407 | 3½ | 0 - 1 | 3½ | IM | Demchenko Anton | 2578 | 26 | |
28 | 27 | GM | Lintchevski Daniil | 2575 | 3½ | 1 - 0 | 3½ | Iljiushenok Ilia | 2422 | 85 | |
29 | 31 | GM | Evdokimov Alexander A | 2569 | 3½ | ½ - ½ | 3½ | IM | Efanov Nikolai | 2418 | 87 |
30 | 98 | WGM | Girya Olga | 2399 | 3½ | ½ - ½ | 3½ | GM | Zontakh Andrey | 2566 | 32 |
31 | 37 | GM | Pridorozhni Aleksei | 2555 | 3½ | ½ - ½ | 3½ | IM | Mesropov Konstantin | 2419 | 86 |
32 | 103 | Aitbayev Aslan | 2386 | 3½ | ½ - ½ | 3½ | GM | Tukhaev Adam | 2537 | 42 | |
33 | 180 | Geivondian Arman | 2108 | 3½ | 0 - 1 | 3½ | GM | Arun Prasad S | 2530 | 43 | |
34 | 46 | GM | Kabanov Nikolai | 2522 | 3½ | ½ - ½ | 3½ | Javakhadze Zurab | 2413 | 95 | |
35 | 49 | GM | Krivoborodov Egor | 2513 | 3½ | 1 - 0 | 3½ | FM | Morozov Grigoriy | 2351 | 122 |
36 | 52 | IM | Gunina Valentina | 2510 | 3½ | 1 - 0 | 3½ | FM | Seliverstov Vladimir | 2355 | 118 |
37 | 55 | GM | Chernobay Artem | 2500 | 3½ | 1 - 0 | 3½ | Tregubov Andrei | 2344 | 127 | |
38 | 73 | FM | Kovalev Vladislav | 2453 | 3½ | 0 - 1 | 3½ | IM | Zemerov Vladimir | 2323 | 136 |
39 | 74 | IM | Demidov Mikhail | 2451 | 3½ | 0 - 1 | 3½ | Vavulin Maksim | 2227 | 160 | |
40 | 163 | Chernyuk Mikhail | 2224 | 3½ | 0 - 1 | 3 | IM | Kovalev Denis | 2481 | 66 | |
41 | 24 | GM | Kovalenko Igor | 2587 | 3 | 1 - 0 | 3 | FM | Nikologorskiy Konstantin | 2353 | 120 |
42 | 33 | GM | Geller Jakov | 2565 | 3 | ½ - ½ | 3 | FM | Mokshanov Alexey | 2385 | 104 |
43 | 62 | GM | Deepan Chakkravarthy J | 2495 | 3 | ½ - ½ | 3 | FM | Gerasimov Ivan | 2333 | 132 |
44 | 65 | GM | Cori Jorge | 2489 | 3 | 0 - 1 | 3 | GM | Ghane Shojaat | 2320 | 140 |
45 | 92 | WGM | Cori T Deysi | 2415 | 3 | 0 - 1 | 3 | IM | Mozharov Mikhail | 2478 | 67 |
46 | 94 | IM | Kuporosov Viktor | 2413 | 3 | 1 - 0 | 3 | IM | Ulko Jaroslav | 2476 | 68 |
47 | 101 | IM | Akshayraj Kore | 2386 | 3 | 1 - 0 | 3 | Predke Alexandr | 2467 | 70 | |
48 | 102 | IM | Borisenko Andrei | 2386 | 3 | ½ - ½ | 3 | IM | Nozdrachev Vladislav | 2463 | 71 |
49 | 119 | Denisov Ivan | 2354 | 3 | 0 - 1 | 3 | GM | Naumkin Igor | 2443 | 76 | |
50 | 121 | IM | Filipenko Alexander V | 2351 | 3 | ½ - ½ | 3 | IM | Sharafiev Azat | 2443 | 77 |
51 | 83 | IM | Gorovets Andrey | 2428 | 3 | 1 - 0 | 3 | Makhmutov Rail | 2315 | 142 | |
52 | 88 | IM | Mishuchkov Nikolai M | 2418 | 3 | 0 - 1 | 3 | FM | Terentjev Vladislav | 2301 | 148 |
53 | 139 | FM | Tsydypov Zhamsaran | 2321 | 3 | 1 - 0 | 3 | IM | Gagarin Vasilij | 2417 | 89 |
54 | 129 | Pletnev Evgeniy | 2338 | 3 | ½ - ½ | 3 | IM | Shukh Nikolai | 2415 | 91 | |
55 | 60 | IM | Looshnikov Nikolai | 2497 | 2½ | 1 - 0 | 3 | Rozhkov Vecheslav | 2282 | 151 | |
56 | 53 | Obolenskikh Dmitry | 2510 | 2½ | 1 - 0 | 2½ | IM | Ageichenko Genadi A | 2344 | 126 | |
57 | 69 | GM | Sundararajan Kidambi | 2474 | 2½ | ½ - ½ | 2½ | FM | Dzhangobegov Vladimir | 2343 | 128 |
58 | 72 | IM | Shyam Sundar M | 2462 | 2½ | ½ - ½ | 2½ | Zenzera Alexey | 2337 | 130 | |
59 | 79 | IM | Loskutov Oleg | 2439 | 2½ | 0 - 1 | 2½ | FM | Nozdrachev Leonid | 2335 | 131 |
60 | 84 | IM | Arslanov Shamil | 2424 | 2½ | ½ - ½ | 2½ | Prokopchuk Yury | 2331 | 133 | |
61 | 135 | FM | Dimukhametov Artur | 2327 | 2½ | 0 - 1 | 2½ | Gordievsky Dmitry | 2406 | 97 | |
62 | 99 | Chigaev Maksim | 2397 | 2½ | 1 - 0 | 2½ | Myshkin Nikita | 2268 | 152 | ||
63 | 138 | IM | Losev Dmitry | 2321 | 2½ | 0 - 1 | 2½ | IM | Yandarbiev Ruslan | 2391 | 100 |
64 | 147 | Toropov Pavel | 2302 | 2½ | 1 - 0 | 2½ | FM | Gorkavij Vadim | 2378 | 106 | |
65 | 149 | Kachar Vladimir | 2294 | 2½ | 1 - 0 | 2½ | IM | Gorbatov Alexej | 2377 | 107 | |
66 | 108 | IM | Aldokhin Ivan | 2376 | 2½ | 1 - 0 | 2½ | Chizhikov Vladislav | 2249 | 157 | |
67 | 111 | IM | Ozolin Maxim | 2375 | 2½ | 1 - 0 | 2½ | FM | Rozanov Pavel B | 2223 | 164 |
68 | 155 | IM | Mikheev Stanislav | 2259 | 2½ | 1 - 0 | 2½ | Krivenko Sergey | 2370 | 114 | |
69 | 115 | IM | Gusarov Grigory | 2362 | 2½ | 0 - 1 | 2½ | WIM | Saduakassova Dinara | 2191 | 170 |
70 | 167 | Petrosyan Manuel | 2205 | 2½ | 1 - 0 | 2½ | Sychev Klementy | 2362 | 116 | ||
71 | 117 | IM | Shchukin Dmitry | 2355 | 2½ | 1 - 0 | 2½ | Faizrakhmanov Ramil | 2190 | 171 | |
72 | 123 | FM | Egorov Dmitry | 2348 | 2½ | 1 - 0 | 2½ | Paravyan David | 2205 | 166 | |
73 | 169 | Kalinin Nikita | 2194 | 2½ | 1 - 0 | 2½ | FM | Khabarov Sergey | 2348 | 124 | |
74 | 175 | Akhmetov Ayan | 2163 | 2½ | ½ - ½ | 2 | Kurukin Dmitry | 2417 | 90 | ||
75 | 105 | FM | Glidzhain Gor | 2381 | 2 | 1 - 0 | 2 | Barsamian Eduard | 2261 | 154 | |
76 | 109 | FM | Heydarli Kanan | 2376 | 2 | 0 - 1 | 2 | Kotov Alexander | 2252 | 156 | |
77 | 173 | Vafin Ayrat | 2171 | 2 | ½ - ½ | 2 | FM | Lugovskoy Maxim | 2376 | 110 | |
78 | 113 | FM | Tilicheev Viacheslav | 2373 | 2 | 1 - 0 | 2 | WFM | Petrukhina Irina | 2202 | 168 |
79 | 185 | Melnikov Egor | 2031 | 2 | 0 - 1 | 2 | Tleptsok Ruslan | 2322 | 137 | ||
80 | 144 | FM | Pasiev Rakhim | 2312 | 2 | 1 - 0 | 2 | Kasyanov Andrey | 2209 | 165 | |
81 | 145 | FM | Davydov Sergey P | 2307 | 2 | 1 - 0 | 2 | CM | Lee Sanghoon | 2142 | 176 |
82 | 189 | Bolychevsky Alexander | 1882 | 2 | 0 - 1 | 2 | Palachev Petr | 2287 | 150 | ||
83 | 159 | Grishin Alexander | 2241 | 1½ | 0 - 1 | 1½ | FM | Belyakov Bogdan | 2375 | 112 | |
84 | 125 | FM | Omariev Maksim | 2348 | 1½ | ½ - ½ | 1½ | Kerigan Demre | 2184 | 172 | |
85 | 178 | Mamedov Elshad | 2115 | 1½ | 0 - 1 | 1½ | FM | Ganzhurov Roman | 2317 | 141 | |
86 | 179 | Anfinogenov Artem | 2109 | 1½ | 0 - 1 | 1½ | Demianjuk Alexander | 2313 | 143 | ||
87 | 184 | Subbotin Andrey | 2044 | 1½ | ½ - ½ | 1½ | Gurkin Anton | 2248 | 158 | ||
88 | 177 | Logachiov Aleksandr | 2116 | 1 | 1 - 0 | 1½ | WFM | Baraeva Irina | 2165 | 174 | |
89 | 181 | Lagashin Pavel | 2107 | 1 | + - - | 1 | Grigor Evgeny | 0 | 190 | ||
90 | 183 | Sarana Alexey | 2045 | 1 | 0 - 1 | 1 | Egorov Konstantin | 2084 | 182 | ||
91 | 188 | CM | Shevchenko Kirill | 1942 | ½ | ½ - ½ | ½ | Ezhikov Vitaly | 2024 | 186 | |
92 | 187 | IM | Elfert Aleksandr V | 2010 | 0 | 1 | bye | ||||
93 | 61 | GM | Dobrov Vladimir | 2496 | 1 | 0 | not paired | ||||
94 | 80 | Matinian Nikita | 2438 | 1 | 0 | not paired | |||||
95 | 93 | IM | Shvedchikov Anatoli I | 2414 | 0 | 0 | not paired | ||||
96 | 146 | FM | Rakhimgaliyev Yerlan | 2306 | 1 | 0 | not paired | ||||
97 | 153 | Gharagyozian Artur | 2262 | 0 | 0 | not paired | |||||
98 | 161 | Harutyunian Tigran K | 2226 | 1½ | 0 | not paired | |||||
99 | 162 | Mustafin Nariman | 2226 | 0 | 0 | not paired |
Шахматная федерация города Москвы 2008-2012. © Все права защищены. Сделано в РГСУ