27 января - 5 февраля 2012 года. Москва, Россия
Русская версия сайта Английская версия сайтаТурниры↓
Moscow Open 2012 C
Round 7 on 2012/02/03 at 16:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 2 | Poghosyan Suren | 2299 | 5½ | 1 - 0 | 5½ | Lopukhin Anatoly | 2278 | 16 | ||
2 | 4 | Nadeev Sergey | 2295 | 5½ | 0 - 1 | 5½ | Ulkhanov Azamat | 2192 | 58 | ||
3 | 8 | FM | Kostin Konstantin | 2289 | 5 | 1 - 0 | 5 | Kubatko Ivan | 2212 | 47 | |
4 | 42 | Rumjancev Nikolaj | 2217 | 5 | 0 - 1 | 5 | Apryshko Gleb | 2287 | 9 | ||
5 | 48 | Tekeyev Zaur | 2211 | 5 | 1 - 0 | 5 | Gharagyozian Artur | 2262 | 23 | ||
6 | 26 | Bronnikov Konstantin | 2256 | 5 | ½ - ½ | 5 | Mustafin Nariman | 2226 | 39 | ||
7 | 49 | Kozionov Kirill | 2209 | 5 | 0 - 1 | 5 | Zhurikhin Alexander | 2252 | 29 | ||
8 | 59 | FM | Bakin Alexander | 2188 | 5 | 0 - 1 | 5 | FM | Avdeev Alexander | 2242 | 31 |
9 | 83 | Soldatov Ilja | 2156 | 5 | ½ - ½ | 5 | FM | Muromtsev Arthur | 2240 | 33 | |
10 | 73 | Suslyakov Andrey | 2173 | 5 | 0 - 1 | 5 | Mikhailov Alexander | 2235 | 35 | ||
11 | 64 | Gorbushin Maksim | 2186 | 5 | 0 - 1 | 5 | Zimin Alexey | 2231 | 37 | ||
12 | 68 | Pestrov Yury | 2180 | 4½ | 1 - 0 | 4½ | FM | Zhadanov Vasili B. | 2299 | 1 | |
13 | 6 | Pankratov A. | 2294 | 4½ | ½ - ½ | 4½ | Senkow Alexandr | 2169 | 76 | ||
14 | 87 | Neiman Mikhail | 2152 | 4½ | ½ - ½ | 4½ | Cherepanov Vladislav | 2291 | 7 | ||
15 | 10 | FM | Zilbert Oleg | 2284 | 4½ | 0 - 1 | 4½ | Kukhmazov Arsen | 2162 | 78 | |
16 | 14 | FM | Turikov Viktor | 2280 | 4½ | 0 - 1 | 4½ | Shur Valery | 2159 | 81 | |
17 | 74 | Kurzykov Andrey | 2172 | 4½ | ½ - ½ | 4½ | Potapov Alexander | 2279 | 15 | ||
18 | 18 | FM | Orlov Nikolay I. | 2274 | 4½ | 1 - 0 | 4½ | Kuprin Vladimir | 2152 | 86 | |
19 | 75 | Kulikov Almaz | 2169 | 4½ | 1 - 0 | 4½ | Vorobjov Denis S. | 2266 | 21 | ||
20 | 28 | Gorozhanin Mikhail | 2252 | 4½ | 1 - 0 | 4½ | Zasko Grigory | 2118 | 116 | ||
21 | 104 | Talipov Nafis | 2132 | 4½ | ½ - ½ | 4½ | FM | Kruchev Boris | 2240 | 32 | |
22 | 109 | Denishev Marat | 2121 | 4½ | 1 - 0 | 4½ | Mishin Alexei | 2227 | 38 | ||
23 | 148 | Emdin Mark | 2078 | 4½ | 0 - 1 | 4½ | Spichkin Alexander | 2217 | 43 | ||
24 | 44 | Dzhaumutbaev Erzhan | 2216 | 4½ | 1 - 0 | 4½ | Yeletsky Ivan | 1985 | 222 | ||
25 | 187 | Tsepennikov Arseny | 2031 | 4½ | 1 - 0 | 4½ | FM | Kedrov Valery V. | 2204 | 51 | |
26 | 57 | Vetryansky Vladimir | 2193 | 4½ | 1 - 0 | 4½ | Larionov Sergey | 2052 | 170 | ||
27 | 156 | Savenkov Konstantin | 2069 | 4½ | 0 - 1 | 4½ | Chernov Mikhail | 2188 | 60 | ||
28 | 200 | Denisov Vladislav | 2009 | 4½ | 0 - 1 | 4½ | Grigoriev Semyon | 2187 | 62 | ||
29 | 5 | FM | Syrchikov Alexander | 2294 | 4 | ½ - ½ | 4 | Gureev Dmitry | 2117 | 117 | |
30 | 120 | Pristalov Evgeny | 2112 | 4 | 0 - 1 | 4 | Dusenov Ruslan | 2283 | 11 | ||
31 | 122 | Vasilyev Vasily | 2109 | 4 | 1 - 0 | 4 | FM | Pavlov Oleg | 2276 | 17 | |
32 | 19 | FM | Artyushikhin Valentin | 2270 | 4 | 1 - 0 | 4 | Dyagilev Viktor | 2106 | 123 | |
33 | 24 | Koshevoy Sergey | 2258 | 4 | 1 - 0 | 4 | Kan Yuri | 2085 | 141 | ||
34 | 126 | Andronov Ilya | 2102 | 4 | 0 - 1 | 4 | Petrova Olga | 2258 | 25 | ||
35 | 127 | Lanin Boris Dr | 2102 | 4 | ½ - ½ | 4 | Fursin Pavel | 2255 | 27 | ||
36 | 34 | Rymskyy Aleksander | 2239 | 4 | 0 - 1 | 4 | Lebedev Oleg | 2091 | 137 | ||
37 | 36 | Chernov Yury | 2231 | 4 | 1 - 0 | 4 | Pak Alexander | 2078 | 149 | ||
38 | 147 | Borisov Evgenij | 2078 | 4 | 1 - 0 | 4 | IM | Zakharchenko Arnold | 2199 | 53 | |
39 | 61 | Baigildin Albert | 2187 | 4 | 1 - 0 | 4 | Pokhlebin Sergej | 2072 | 153 | ||
40 | 63 | Khoroshilov Nikita | 2187 | 4 | ½ - ½ | 4 | Moshensky Denis | 2069 | 155 | ||
41 | 67 | Smirnov Alexandr A. | 2182 | 4 | 0 - 1 | 4 | Fakhrutdinov Timur | 2060 | 162 | ||
42 | 168 | Golubov Saveliy | 2054 | 4 | 0 - 1 | 4 | Lebediantsev Ruslan | 2160 | 80 | ||
43 | 82 | Sinelnikov Igor | 2159 | 4 | ½ - ½ | 4 | Aleksandrovskiy Dmitriy | 2053 | 169 | ||
44 | 171 | Kozhevnikov Ivan | 2050 | 4 | 0 - 1 | 4 | Akunka Dmitry | 2145 | 93 | ||
45 | 94 | Semenkov Alexander | 2145 | 4 | 0 - 1 | 4 | WFM | Tsepennikova Tatyana | 2042 | 179 | |
46 | 95 | Shevchenko Alexey | 2144 | 4 | 0 - 1 | 4 | Bejan Sergiu | 2018 | 194 | ||
47 | 191 | Shabanov Nurlan | 2022 | 4 | 0 - 1 | 4 | Kozhabekov Adilkhan | 2142 | 96 | ||
48 | 100 | Zhukov Viktor | 2135 | 4 | 0 - 1 | 4 | Shadura Aleksandr | 1909 | 268 | ||
49 | 102 | Krylov Ivan | 2133 | 4 | 0 - 1 | 4 | Bargandzhiya Zaza | 2016 | 197 | ||
50 | 193 | Sergeev Ilya | 2021 | 4 | 0 - 1 | 4 | Tiukaev Ilgiz | 2131 | 105 | ||
51 | 110 | Ipatov Alexander | 2121 | 4 | 1 - 0 | 4 | Melnikov Petr | 1880 | 289 | ||
52 | 113 | Orekhovsky Vasily | 2119 | 4 | 1 - 0 | 4 | Chekletsov Egor | 0 | 378 | ||
53 | 381 | Chushev Vladimir | 0 | 4 | 1 - 0 | 4 | Medvedev Vladimir | 2118 | 115 | ||
54 | 154 | Toder Alexander | 2072 | 3½ | 0 - 1 | 3½ | Shuvalov Evgenij | 2281 | 13 | ||
55 | 20 | Gan-Od Sereenen | 2270 | 3½ | 1 - 0 | 3½ | Ofitserian Boris | 2060 | 163 | ||
56 | 160 | Popov Andrey | 2065 | 3½ | ½ - ½ | 3½ | Koba Igor | 2217 | 41 | ||
57 | 45 | Tabaryan Artem | 2216 | 3½ | 0 - 1 | 3½ | Kalinin Ivan | 2062 | 161 | ||
58 | 50 | Karmov Mazhmudin | 2208 | 3½ | ½ - ½ | 3½ | Rossal Valeriy I. | 2048 | 175 | ||
59 | 54 | Kuprijanov Anatoly | 2199 | 3½ | 1 - 0 | 3½ | Kondratiev Vissarion L. | 2031 | 186 | ||
60 | 167 | Labutin Danila | 2055 | 3½ | 1 - 0 | 3½ | IM | Marusenko Petr | 2198 | 55 | |
61 | 178 | Purtov Konstantin | 2044 | 3½ | 1 - 0 | 3½ | Vaseptsov Maxim | 2193 | 56 | ||
62 | 65 | Sokolov Alexey | 2185 | 3½ | - - + | 3½ | Kharchenko Daniil | 2026 | 188 | ||
63 | 182 | Aliekhin Vladislav | 2036 | 3½ | 1 - 0 | 3½ | FM | Bujakevich Aleksandr | 2184 | 66 | |
64 | 190 | Mirgazov Rinat | 2022 | 3½ | 1 - 0 | 3½ | Remizov Juri | 2178 | 70 | ||
65 | 71 | Gabdrakipov Ilshat | 2176 | 3½ | 1 - 0 | 3½ | Mamedov Elmin | 2008 | 201 | ||
66 | 195 | Malin Denis | 2018 | 3½ | ½ - ½ | 3½ | Rettore Ludwig | 2155 | 84 | ||
67 | 89 | FM | Birjukov Sergey | 2151 | 3½ | 1 - 0 | 3½ | Borodin Stanislav | 2005 | 205 | |
68 | 196 | Rudakov Aleksandr | 2017 | 3½ | ½ - ½ | 3½ | Norbaev Nabijon | 2151 | 90 | ||
69 | 91 | Smaglov Konstantin | 2151 | 3½ | 1 - 0 | 3½ | Sairanov Talgat | 1978 | 226 | ||
70 | 97 | Fomin Vladimir | 2141 | 3½ | ½ - ½ | 3½ | Tobengauz Pavel | 1960 | 238 | ||
71 | 214 | Rivonenko Vladislav | 1995 | 3½ | 0 - 1 | 3½ | Duong Thanh Binh | 2134 | 101 | ||
72 | 216 | Kvitka Roman | 1994 | 3½ | 0 - 1 | 3½ | Martynov Vladimir | 2133 | 103 | ||
73 | 106 | Khanin Semen | 2130 | 3½ | 1 - 0 | 3½ | Gladkov Dmitry | 1959 | 239 | ||
74 | 108 | Mayorov Vasili | 2124 | 3½ | ½ - ½ | 3½ | Kalinin Aleksey | 1917 | 263 | ||
75 | 231 | Chernukhin Alexander | 1973 | 3½ | 1 - 0 | 3½ | Trusov Mikhail | 2120 | 111 | ||
76 | 246 | Kovalev Egor | 1949 | 3½ | 0 - 1 | 3½ | Hudyakov Sergey | 2118 | 114 | ||
77 | 266 | Dilmukhametov Artur | 1911 | 3½ | 0 - 1 | 3½ | Khazankin Moisei | 2113 | 119 | ||
78 | 121 | Ljamin Vladimir | 2111 | 3½ | 1 - 0 | 3½ | Lomasov Semen | 1895 | 278 | ||
79 | 124 | Mrykhin Igor | 2106 | 3½ | 1 - 0 | 3½ | Mukhitdinov Akmalkhon | 1841 | 307 | ||
80 | 267 | Vildanov Ruslan | 1911 | 3½ | 0 - 1 | 3½ | Semenov Viktor | 2101 | 129 | ||
81 | 272 | Motruk Oleg | 1903 | 3½ | 1 - 0 | 3½ | Repkin Alexander | 2096 | 131 | ||
82 | 132 | Seliverstov Vitaliy | 2096 | 3½ | 1 - 0 | 3½ | Ulyankin Igor | 1822 | 315 | ||
83 | 389 | Klukin Kirill | 0 | 3½ | 0 - 1 | 3½ | Tarasov Alexandr | 2094 | 133 | ||
84 | 134 | FM | Burkov Dmitry | 2093 | 3½ | ½ - ½ | 3½ | Arshaev Ajush | 1820 | 316 | |
85 | 286 | Egorov Anatoly | 1884 | 3½ | 0 - 1 | 3½ | Kuzmichev Alexandr | 2093 | 135 | ||
86 | 140 | Ermolaev Evgeny | 2085 | 3½ | 1 - 0 | 3½ | Gurvich Vitaly | 1745 | 345 | ||
87 | 144 | Morozov Egor | 2080 | 3½ | 1 - 0 | 3½ | Redkus Igor | 0 | 402 | ||
88 | 410 | Teterin Aleksandr | 0 | 3½ | ½ - ½ | 3½ | Talov Nikita | 2080 | 145 | ||
89 | 22 | Osoblivi Grigory | 2264 | 3 | 1 - 0 | 3½ | Prokopiev Aisen | 1736 | 348 | ||
90 | 229 | An Yuriy | 1974 | 3 | 0 - 1 | 3 | Gorshkov Yury S | 2298 | 3 | ||
91 | 40 | IM | Samartsev Alexander | 2218 | 3 | ½ - ½ | 3 | Gorodnichev Alexey | 1972 | 232 | |
92 | 46 | FM | Ivanets Vladimir | 2212 | 3 | 1 - 0 | 3 | Masich Vladimir | 1974 | 230 | |
93 | 69 | Popelyshev Igor V. | 2180 | 3 | ½ - ½ | 3 | Samatov Anatolij | 1962 | 237 | ||
94 | 77 | Bahtin Vladimir | 2165 | 3 | + - - | 3 | Yadrov Maxim | 1959 | 240 | ||
95 | 88 | Volkov Sergei | 2152 | 3 | ½ - ½ | 3 | Rakhmatulaev Konstantin | 1952 | 244 | ||
96 | 98 | Mukhin Viktor | 2141 | 3 | ½ - ½ | 3 | Gulgonov Danzan | 1950 | 245 | ||
97 | 112 | Izmestiev Ilija | 2119 | 3 | 1 - 0 | 3 | Vasiliev Oleg | 1942 | 247 | ||
98 | 118 | IM | Solcanean Serghei | 2115 | 3 | 1 - 0 | 3 | Pechonkin Oleg | 1936 | 250 | |
99 | 258 | Isaev Evgeny | 1926 | 3 | 0 - 1 | 3 | Einor Pavel | 2103 | 125 | ||
100 | 128 | Nurmatov Semen | 2102 | 3 | 1 - 0 | 3 | Sazonova Anastasia | 1930 | 255 | ||
101 | 259 | Ahmadov Vusal | 1925 | 3 | 1 - 0 | 3 | Karabut Vladimir | 2088 | 138 | ||
102 | 150 | Shavlohov Georgiy | 2078 | 3 | 1 - 0 | 3 | Losev Sergey | 1918 | 262 | ||
103 | 287 | Matjukhin Anatolij | 1884 | 3 | 0 - 1 | 3 | Shapiro David | 2074 | 151 | ||
104 | 158 | Konovalov Viatcheslav | 2066 | 3 | 1 - 0 | 3 | Najdin Danil | 1906 | 270 | ||
105 | 292 | Bocharnikov Oleg | 1869 | 3 | 0 - 1 | 3 | Piatin Oleg | 2059 | 164 | ||
106 | 172 | Asadullaev Tuychi | 2049 | 3 | 0 - 1 | 3 | Chekletsov Ilya | 1896 | 277 | ||
107 | 327 | Shoshin Valeriy | 1783 | 3 | 0 - 1 | 3 | Grigoriev Sergey | 2045 | 176 | ||
108 | 181 | Kalinicheva Elena | 2039 | 3 | 1 - 0 | 3 | Kalyapin Artem | 1865 | 295 | ||
109 | 183 | Orekhov Nikolai | 2035 | 3 | 1 - 0 | 3 | Mazurov Arslan | 1784 | 326 | ||
110 | 391 | Kots Dmitry | 0 | 3 | ½ - ½ | 3 | Adamson Garry | 2032 | 184 | ||
111 | 328 | Ivashchenko Veniamin | 1782 | 3 | 0 - 1 | 3 | Gumirov Konstantin L | 2022 | 189 | ||
112 | 386 | Khosrovov Fakhraddin | 0 | 3 | 0 - 1 | 3 | Demidov Vladislav | 2021 | 192 | ||
113 | 198 | Cherny Oleg | 2016 | 3 | 1 - 0 | 3 | Shcherbakov Nikolay | 1771 | 334 | ||
114 | 202 | Nazarov Ilya | 2007 | 3 | 0 - 1 | 3 | Ahn Hongjin | 1693 | 356 | ||
115 | 395 | Maksimenko Nikolay | 0 | 3 | - - + | 3 | Payanidi Janis | 2001 | 209 | ||
116 | 403 | Ryzhkov Sergey | 0 | 3 | 1 - 0 | 3 | Polischuk Anatoly | 1996 | 211 | ||
117 | 404 | Safronov Vladimir | 0 | 3 | 1 - 0 | 3 | Pylaev Evgenij | 1995 | 213 | ||
118 | 217 | Nikitin Alexander | 1993 | 3 | 0 - 1 | 3 | Dokuchaev Mikhail | 0 | 383 | ||
119 | 411 | Tsoi Dmitry | 0 | 3 | 1 - 0 | 3 | Kashin Yury | 1983 | 223 | ||
120 | 225 | Baskakov Nikolay | 1978 | 3 | 0 - 1 | 3 | Stepanov Nikolay | 0 | 409 | ||
121 | 227 | Afanaskin Igor | 1976 | 3 | 1 - 0 | 3 | Yegiazarov Emil | 0 | 413 | ||
122 | 30 | Schmid Michael | 2244 | 2½ | 1 - 0 | 2½ | Selifonova Aleksandra | 1928 | 256 | ||
123 | 52 | Yudkevich Mikhail | 2200 | 2½ | 0 - 1 | 2½ | Cho Seongho | 1916 | 264 | ||
124 | 269 | Sannikov Ilya | 1907 | 2½ | 0 - 1 | 2½ | Khamraev Alexey | 2174 | 72 | ||
125 | 273 | Elistratov Semen | 1902 | 2½ | 1 - 0 | 2½ | Lobach Konstantin | 2149 | 92 | ||
126 | 285 | Polischuk Vyacheslav | 1886 | 2½ | 0 - 1 | 2½ | Kovtunenko Alexandr | 2139 | 99 | ||
127 | 139 | Ivenin Vladimir | 2087 | 2½ | ½ - ½ | 2½ | Khosrovov Sabuhi | 1900 | 274 | ||
128 | 146 | IM | Chubar Vladimir | 2078 | 2½ | 0 - 1 | 2½ | Kuleshov Viktor | 1899 | 275 | |
129 | 152 | Ojagverdiyev Zaur | 2073 | 2½ | 1 - 0 | 2½ | Litvinenko Ekaterina | 1893 | 281 | ||
130 | 288 | Nikulin Vladimir | 1883 | 2½ | 0 - 1 | 2½ | Esaulov Vasilij | 2066 | 157 | ||
131 | 297 | Arkhireev Vladimir | 1863 | 2½ | 1 - 0 | 2½ | Piskov Vladimir | 2065 | 159 | ||
132 | 165 | Skvortsov Vladimir | 2058 | 2½ | 1 - 0 | 2½ | Lintchevski Lev | 1892 | 282 | ||
133 | 301 | Parakhoni Anna | 1855 | 2½ | ½ - ½ | 2½ | Bykov Evgeny | 2049 | 173 | ||
134 | 177 | Sokolov Boris | 2045 | 2½ | 1 - 0 | 2½ | Leite Ernst | 1891 | 283 | ||
135 | 199 | Maksoev Georgy | 2015 | 2½ | 1 - 0 | 2½ | Aksenov Konstantin | 1838 | 309 | ||
136 | 310 | CM | Pak Matvey | 1837 | 2½ | 0 - 1 | 2½ | Tsukanov Boris | 2007 | 203 | |
137 | 204 | Kuzmin Arseniy | 2006 | 2½ | 1 - 0 | 2½ | Karpuzov Georgiy | 1865 | 296 | ||
138 | 206 | Slesarev I. | 2004 | 2½ | 1 - 0 | 2½ | Ibragimov Eduard | 1853 | 302 | ||
139 | 210 | Yakushev Ivan | 2001 | 2½ | 1 - 0 | 2½ | Lisachenko Natalia | 1842 | 306 | ||
140 | 212 | Prasolov Petr | 1995 | 2½ | 0 - 1 | 2½ | Sidorov Anton | 1837 | 311 | ||
141 | 320 | Yarygin Maksim | 1812 | 2½ | ½ - ½ | 2½ | Berdnikov Valentin | 1994 | 215 | ||
142 | 333 | Matyunin Maxim | 1773 | 2½ | 0 - 1 | 2½ | Kurnaev Vladimir | 1990 | 220 | ||
143 | 340 | Durkin Aleksei | 1756 | 2½ | 0 - 1 | 2½ | Ivanova Karina | 1986 | 221 | ||
144 | 224 | Kashirsky Eugeny D. | 1979 | 2½ | ½ - ½ | 2½ | Voronov Vladimir Yu. | 1825 | 313 | ||
145 | 353 | Tishkov Alexander | 1713 | 2½ | 1 - 0 | 2½ | Tuzhba Konstantin | 1972 | 233 | ||
146 | 385 | Jung Inje | 0 | 2½ | 0 - 1 | 2½ | Tutunnikov Nikolay | 1964 | 235 | ||
147 | 236 | Ismailov Orkhan I. | 1962 | 2½ | ½ - ½ | 2½ | Petukhov Nikolay | 1817 | 317 | ||
148 | 241 | Bezhenar Georgy | 1956 | 2½ | 0 - 1 | 2½ | Losev Sergey Sergeyvich | 1705 | 354 | ||
149 | 242 | Khvostov Eduard | 1953 | 2½ | 1 - 0 | 2½ | De Luna Butz Alberto | 1804 | 321 | ||
150 | 248 | Zemliakov Igor | 1940 | 2½ | - - + | 2½ | Matyunin Vladislav | 1673 | 361 | ||
151 | 253 | Medvedev Nikolai | 1933 | 2½ | 0 - 1 | 2½ | Kroll Dmitry V | 1651 | 364 | ||
152 | 254 | Morozov Boris | 1933 | 2½ | ½ - ½ | 2½ | Kim Changhoon | 0 | 387 | ||
153 | 376 | Batyuk Artem | 0 | 2½ | + - - | 2 | Kovach Dmitri | 2098 | 130 | ||
154 | 136 | Zhuravliev Vladilen | 2092 | 2 | ½ - ½ | 2 | Artemov Viktor | 1839 | 308 | ||
155 | 305 | Orekhov Vladislav | 1844 | 2 | 0 - 1 | 2 | Abdurakhmanov Abdurakhman | 2055 | 166 | ||
156 | 312 | Chaplinskiy Sergey | 1835 | 2 | 1 - 0 | 2 | Beliaev Boris | 2040 | 180 | ||
157 | 185 | Sviridova Olga | 2032 | 2 | ½ - ½ | 2 | Dyachkov Oleg | 1812 | 318 | ||
158 | 319 | Nikolaev Nikolay | 1812 | 2 | 0 - 1 | 2 | Maksimov Mir | 2002 | 207 | ||
159 | 218 | Grishaev Igor | 1992 | 2 | 1 - 0 | 2 | Khannanov Ruslan | 1778 | 330 | ||
160 | 219 | Andreev Gennadiy A | 1990 | 2 | 1 - 0 | 2 | Keze Arnis | 1773 | 332 | ||
161 | 323 | Gimazov Evgeny | 1796 | 2 | 0 - 1 | 2 | Levashov Michael | 1975 | 228 | ||
162 | 234 | Kuptsov Anatoly | 1965 | 2 | 1 - 0 | 2 | Gurvich Oleg | 1764 | 339 | ||
163 | 329 | Gumerov Ruslan | 1780 | 2 | 1 - 0 | 2 | Komarov Anatoly | 1953 | 243 | ||
164 | 325 | Tersinsev Andrey | 1787 | 2 | 1 - 0 | 2 | Vorontsov Vladimir | 1937 | 249 | ||
165 | 331 | Malychev Roman | 1774 | 2 | 1 - 0 | 2 | Terchanyan Zograb | 1936 | 251 | ||
166 | 252 | Rakaev Rishat | 1935 | 2 | 1 - 0 | 2 | Darbinyan Gevorg | 1765 | 338 | ||
167 | 335 | Radchenko Grigory | 1770 | 2 | 0 - 1 | 2 | Egorov Roman | 1927 | 257 | ||
168 | 260 | Spirin Alexandr | 1923 | 2 | 1 - 0 | 2 | Komov Sergey | 1751 | 343 | ||
169 | 337 | Kuznetsov Yuriy | 1769 | 2 | 0 - 1 | 2 | Skoriak Ivan | 1921 | 261 | ||
170 | 349 | Titov Ilia | 1732 | 2 | ½ - ½ | 2 | Sevenyuk Alexey | 1916 | 265 | ||
171 | 271 | Sorokin Adones | 1904 | 2 | 1 - 0 | 2 | Baigushev Alexandr | 1728 | 350 | ||
172 | 276 | Udodov Yuri | 1897 | 2 | ½ - ½ | 2 | Lee Kyungseok | 1741 | 346 | ||
173 | 280 | Petkevich Denis | 1894 | 2 | 1 - 0 | 2 | Liapustin Anatoly | 1642 | 365 | ||
174 | 357 | Loginov Ilya | 1693 | 2 | 0 - 1 | 2 | Paldyaev Vladislav | 1891 | 284 | ||
175 | 362 | Raondi Yan-Martin | 1663 | 2 | 0 - 1 | 2 | Iskhakov Artur | 1877 | 290 | ||
176 | 374 | Andreev Gennady | 0 | 2 | ½ - ½ | 2 | Absoliamov Javday | 1866 | 293 | ||
177 | 397 | Mishin Vladimir | 0 | 2 | 1 - 0 | 2 | Surov Anatoly | 1866 | 294 | ||
178 | 299 | Ivanov Michail | 1856 | 2 | 0 - 1 | 2 | FM | Asefi Zaheeruddeen | 2072 | 372 | |
179 | 373 | Abdullaev Elchin | 0 | 2 | ½ - ½ | 2 | Jang Kyungsik | 1856 | 300 | ||
180 | 303 | Stepanov Alexey N. | 1853 | 2 | 1 - 0 | 2 | Dambiev Fedor | 0 | 382 | ||
181 | 414 | Zakharova Anna | 0 | 2 | 1 - 0 | 2 | Ratnikov Mikhail | 1849 | 304 | ||
182 | 174 | Okunev Nikolai | 2049 | 1½ | 0 - 1 | 2 | Skurihin Roman | 0 | 408 | ||
183 | 208 | Mitiushkin Marat | 2001 | 1½ | 1 - 0 | 1½ | Leost Joel | 1501 | 370 | ||
184 | 358 | Kiryushova Dariya | 1691 | 1½ | 0 - 1 | 1½ | Lapygin Evgeniy | 1823 | 314 | ||
185 | 375 | Babashov Dgeykhun | 0 | 1½ | 1 - 0 | 1½ | Danilov Mogin | 1796 | 322 | ||
186 | 377 | Buchenkov Igor | 0 | 1½ | 0 - 1 | 1½ | Lev Nikolay | 1746 | 344 | ||
187 | 347 | Dugin Andrey | 1737 | 1½ | 1 - 0 | 1½ | Lee Chulwoo | 0 | 393 | ||
188 | 351 | Kapustin Nikolay | 1722 | 1½ | 0 - 1 | 1½ | Lee Suhyun | 0 | 394 | ||
189 | 355 | Kovalev Nikolay | 1703 | 1 | 0 - 1 | 1½ | Vdovin Maxim | 0 | 412 | ||
190 | 380 | Chinkov Alexander | 0 | 1 | 1 - 0 | 1 | Stelmashchuk Valery Y. | 1871 | 291 | ||
191 | 390 | Kosylin Vladimir | 0 | 1 | 1 - 0 | 1 | Lion Eduard | 1754 | 341 | ||
192 | 400 | Pushkin Semion | 0 | 1 | 0 - 1 | 1 | Osipov Anatoly | 1752 | 342 | ||
193 | 405 | Shabunova Ekaterina | 0 | 1 | 1 - 0 | 1 | Lyubokhiner Leonid M. | 1717 | 352 | ||
194 | 359 | Belskiy Artem | 1686 | 1 | 0 - 1 | 1 | Cherepennikov Sergey | 0 | 379 | ||
195 | 406 | Shein Andrey | 0 | 1 | 0 - 1 | 1 | Bakhyshov Geis Gafis Oglu | 1673 | 360 | ||
196 | 415 | Zavivaev llya | 0 | 1 | 0 - 1 | 1 | Yulchiev Alimjan | 1660 | 363 | ||
197 | 369 | Rodnov Sergey | 1504 | 1 | 1 - 0 | 1 | Donskov Valeryi | 0 | 384 | ||
198 | 371 | Minko Dmitry | 1413 | 1 | 1 - 0 | 1 | Kryzhanovskaya Anastasiya | 0 | 392 | ||
199 | 368 | Shustrov Dmitry | 1527 | ½ | ½ - ½ | 1 | Medvedev Yuri | 0 | 396 | ||
200 | 398 | Musalikin Vladimir | 0 | ½ | - - + | ½ | Kanaev Sergey | 1575 | 367 | ||
201 | 401 | Razmuslov Vladimir | 0 | 0 | - - - | ½ | Shishkov Konstantin | 0 | 407 | ||
202 | 336 | Amelichkin Nikolay | 1769 | 0 | 0 - 1 | 0 | Nogaev Gennadiy | 0 | 399 | ||
203 | 12 | IM | Onoprienko Vladimir | 2282 | 1 | 0 | not paired | ||||
204 | 79 | Shmatkov Mikhail | 2161 | ½ | 0 | not paired | |||||
205 | 85 | FM | Lifanov Mikhail | 2152 | 1½ | 0 | not paired | ||||
206 | 107 | Semin Gennadiy | 2126 | 1 | 0 | not paired | |||||
207 | 142 | Valeev Sergey | 2085 | 1 | 0 | not paired | |||||
208 | 143 | Ofitserian Armen | 2083 | 1 | 0 | not paired | |||||
209 | 279 | Bilan Danila | 1894 | 1 | 0 | not paired | |||||
210 | 298 | Lavrischev Anatoly | 1860 | 1 | 0 | not paired | |||||
211 | 324 | Khorsun Vsevolod | 1795 | 0 | 0 | not paired | |||||
212 | 366 | Jang Jaewon | 1629 | 0 | 0 | not paired | |||||
213 | 388 | Kim Chunghik | 0 | 0 | 0 | not paired |
Шахматная федерация города Москвы 2008-2012. © Все права защищены. Сделано в РГСУ