27 января - 5 февраля 2012 года. Москва, Россия
Русская версия сайта Английская версия сайтаТурниры↓
Moscow Open 2012 C
Round 4 on 2012/01/31 at 16:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | FM | Zhadanov Vasili B | 2299 | 3 | ½ - ½ | 3 | Kozionov Kirill | 2209 | 49 | |
2 | 47 | Kubatko Ivan | 2212 | 3 | ½ - ½ | 3 | Poghosyan Suren | 2299 | 2 | ||
3 | 7 | Cherepanov Vladislav | 2291 | 3 | 0 - 1 | 3 | Khoroshilov Nikita | 2187 | 63 | ||
4 | 56 | Vaseptsov Maxim | 2193 | 3 | 0 - 1 | 3 | Lopukhin Anatoly | 2278 | 16 | ||
5 | 23 | Gharagyozian Artur | 2262 | 3 | 1 - 0 | 3 | Smirnov Alexandr A | 2182 | 67 | ||
6 | 58 | Ulkhanov Azamat | 2192 | 3 | 1 - 0 | 3 | Bronnikov Konstantin | 2256 | 26 | ||
7 | 64 | Gorbushin Maksim | 2186 | 3 | 1 - 0 | 3 | FM | Kruchev Boris | 2240 | 32 | |
8 | 33 | FM | Muromtsev Arthur | 2240 | 3 | 1 - 0 | 3 | FM | Birjukov Sergey | 2151 | 89 |
9 | 37 | Zimin Alexey | 2231 | 3 | ½ - ½ | 3 | Khanin Semen | 2130 | 106 | ||
10 | 135 | Kuzmichev Alexandr | 2093 | 3 | ½ - ½ | 3 | Mishin Alexei | 2227 | 38 | ||
11 | 43 | Spichkin Alexander | 2217 | 3 | ½ - ½ | 3 | Melnikov Petr | 1880 | 289 | ||
12 | 162 | Fakhrutdinov Timur | 2060 | 3 | 0 - 1 | 2½ | Nadeev Sergey | 2295 | 4 | ||
13 | 99 | Kovtunenko Alexandr | 2139 | 2½ | 0 - 1 | 2½ | FM | Kostin Konstantin | 2289 | 8 | |
14 | 11 | Dusenov Ruslan | 2283 | 2½ | 1 - 0 | 2½ | Shevchenko Alexey | 2144 | 95 | ||
15 | 111 | Trusov Mikhail | 2120 | 2½ | 1 - 0 | 2½ | FM | Turikov Viktor | 2280 | 14 | |
16 | 114 | Hudyakov Sergey | 2118 | 2½ | 0 - 1 | 2½ | FM | Orlov Nikolay I | 2274 | 18 | |
17 | 21 | Vorobjov Denis S | 2266 | 2½ | 1 - 0 | 2½ | Fomin Vladimir | 2141 | 97 | ||
18 | 29 | Zhurikhin Alexander | 2252 | 2½ | 1 - 0 | 2½ | Talipov Nafis | 2132 | 104 | ||
19 | 35 | Mikhailov Alexander | 2235 | 2½ | 1 - 0 | 2½ | Ipatov Alexander | 2121 | 110 | ||
20 | 39 | Mustafin Nariman | 2226 | 2½ | 1 - 0 | 2½ | Pristalov Evgeny | 2112 | 120 | ||
21 | 115 | Medvedev Vladimir | 2118 | 2½ | 0 - 1 | 2½ | Rumjancev Nikolaj | 2217 | 42 | ||
22 | 116 | Zasko Grigory | 2118 | 2½ | 1 - 0 | 2½ | Dzhaumutbaev Erzhan | 2216 | 44 | ||
23 | 51 | FM | Kedrov Valery V | 2204 | 2½ | 1 - 0 | 2½ | Savenkov Konstantin | 2069 | 156 | |
24 | 53 | IM | Zakharchenko Arnold | 2199 | 2½ | 1 - 0 | 2½ | Skvortsov Vladimir | 2058 | 165 | |
25 | 55 | IM | Marusenko Petr | 2198 | 2½ | 0 - 1 | 2½ | Purtov Konstantin | 2044 | 178 | |
26 | 149 | Pak Alexander | 2078 | 2½ | ½ - ½ | 2½ | Vetryansky Vladimir | 2193 | 57 | ||
27 | 66 | FM | Bujakevich Aleksandr | 2184 | 2½ | 0 - 1 | 2½ | Sergeev Ilya | 2021 | 193 | |
28 | 159 | Piskov Vladimir | 2065 | 2½ | 0 - 1 | 2½ | Suslyakov Andrey | 2173 | 73 | ||
29 | 160 | Popov Andrey | 2065 | 2½ | ½ - ½ | 2½ | Shur Valery | 2159 | 81 | ||
30 | 82 | Sinelnikov Igor | 2159 | 2½ | 0 - 1 | 2½ | Rudakov Aleksandr | 2017 | 196 | ||
31 | 86 | Kuprin Vladimir | 2152 | 2½ | 0 - 1 | 2½ | Denisov Vladislav | 2009 | 200 | ||
32 | 88 | Volkov Sergei | 2152 | 2½ | ½ - ½ | 2½ | Yeletsky Ivan | 1985 | 222 | ||
33 | 90 | Norbaev Nabijon | 2151 | 2½ | 1 - 0 | 2½ | Afanaskin Igor | 1976 | 227 | ||
34 | 168 | Golubov Saveliy | 2054 | 2½ | 1 - 0 | 2½ | Smaglov Konstantin | 2151 | 91 | ||
35 | 176 | Grigoriev Sergey | 2045 | 2½ | 0 - 1 | 2½ | Akunka Dmitry | 2145 | 93 | ||
36 | 201 | Mamedov Elmin | 2008 | 2½ | 0 - 1 | 2 | Pankratov A | 2294 | 6 | ||
37 | 3 | Gorshkov Yury S | 2298 | 2 | ½ - ½ | 2 | Seliverstov Vitaliy | 2096 | 132 | ||
38 | 5 | FM | Syrchikov Alexander | 2294 | 2 | 1 - 0 | 2 | Karabut Vladimir | 2088 | 138 | |
39 | 9 | Apryshko Gleb | 2287 | 2 | 1 - 0 | 2 | Ermolaev Evgeny | 2085 | 140 | ||
40 | 133 | Tarasov Alexandr | 2094 | 2 | 0 - 1 | 2 | FM | Zilbert Oleg | 2284 | 10 | |
41 | 13 | Shuvalov Evgenij | 2281 | 2 | ½ - ½ | 2 | IM | Chubar Vladimir | 2078 | 146 | |
42 | 15 | Potapov Alexander | 2279 | 2 | ½ - ½ | 2 | Emdin Mark | 2078 | 148 | ||
43 | 17 | FM | Pavlov Oleg | 2276 | 2 | 1 - 0 | 2 | Shavlohov Georgiy | 2078 | 150 | |
44 | 137 | Lebedev Oleg | 2091 | 2 | 1 - 0 | 2 | Gan-Od Sereenen | 2270 | 20 | ||
45 | 141 | Kan Yuri | 2085 | 2 | 1 - 0 | 2 | Osoblivi Grigory | 2264 | 22 | ||
46 | 25 | Petrova Olga | 2258 | 2 | 1 - 0 | 2 | Toder Alexander | 2072 | 154 | ||
47 | 27 | Fursin Pavel | 2255 | 2 | ½ - ½ | 2 | Labutin Danila | 2055 | 167 | ||
48 | 31 | FM | Avdeev Alexander | 2242 | 2 | 1 - 0 | 2 | Asadullaev Tuychi | 2049 | 172 | |
49 | 145 | Talov Nikita | 2080 | 2 | ½ - ½ | 2 | Rymskyy Aleksander | 2239 | 34 | ||
50 | 151 | Shapiro David | 2074 | 2 | ½ - ½ | 2 | IM | Samartsev Alexander | 2218 | 40 | |
51 | 45 | Tabaryan Artem | 2216 | 2 | 1 - 0 | 2 | WFM | Tsepennikova Tatyana | 2042 | 179 | |
52 | 155 | Moshensky Denis | 2069 | 2 | 1 - 0 | 2 | FM | Ivanets Vladimir | 2212 | 46 | |
53 | 161 | Kalinin Ivan | 2062 | 2 | 0 - 1 | 2 | Tekeyev Zaur | 2211 | 48 | ||
54 | 163 | Ofitserian Boris | 2060 | 2 | ½ - ½ | 2 | Karmov Mazhmudin | 2208 | 50 | ||
55 | 164 | Piatin Oleg | 2059 | 2 | 1 - 0 | 2 | Kuprijanov Anatoly | 2199 | 54 | ||
56 | 173 | Bykov Evgeny | 2049 | 2 | 0 - 1 | 2 | FM | Bakin Alexander | 2188 | 59 | |
57 | 62 | Grigoriev Semyon | 2187 | 2 | 1 - 0 | 2 | Kalinicheva Elena | 2039 | 181 | ||
58 | 68 | Pestrov Yury | 2180 | 2 | 1 - 0 | 2 | Orekhov Nikolai | 2035 | 183 | ||
59 | 187 | Tsepennikov Arseny | 2031 | 2 | ½ - ½ | 2 | Popelyshev Igor V | 2180 | 69 | ||
60 | 72 | Khamraev Alexey | 2174 | 2 | ½ - ½ | 2 | Shabanov Nurlan | 2022 | 191 | ||
61 | 175 | Rossal Valeriy I | 2048 | 2 | 0 - 1 | 2 | Kurzykov Andrey | 2172 | 74 | ||
62 | 190 | Mirgazov Rinat | 2022 | 2 | ½ - ½ | 2 | Kulikov Almaz | 2169 | 75 | ||
63 | 76 | Senkow Alexandr | 2169 | 2 | 1 - 0 | 2 | Cherny Oleg | 2016 | 198 | ||
64 | 77 | Bahtin Vladimir | 2165 | 2 | 1 - 0 | 2 | Maksoev Georgy | 2015 | 199 | ||
65 | 78 | Kukhmazov Arsen | 2162 | 2 | 1 - 0 | 2 | Slesarev I | 2004 | 206 | ||
66 | 80 | Lebediantsev Ruslan | 2160 | 2 | 0 - 1 | 2 | Kvitka Roman | 1994 | 216 | ||
67 | 188 | Kharchenko Daniil | 2026 | 2 | 0 - 1 | 2 | Soldatov Ilja | 2156 | 83 | ||
68 | 192 | Demidov Vladislav | 2021 | 2 | 0 - 1 | 2 | Neiman Mikhail | 2152 | 87 | ||
69 | 94 | Semenkov Alexander | 2145 | 2 | 1 - 0 | 2 | Cho Seongho | 1916 | 264 | ||
70 | 197 | Bargandzhiya Zaza | 2016 | 2 | 1 - 0 | 2 | Zhukov Viktor | 2135 | 100 | ||
71 | 101 | Duong Thanh Binh | 2134 | 2 | 1 - 0 | 2 | Morozov Boris | 1933 | 254 | ||
72 | 203 | Tsukanov Boris | 2007 | 2 | 0 - 1 | 2 | Krylov Ivan | 2133 | 102 | ||
73 | 220 | Kurnaev Vladimir | 1990 | 2 | ½ - ½ | 2 | Mayorov Vasili | 2124 | 108 | ||
74 | 109 | Denishev Marat | 2121 | 2 | 1 - 0 | 2 | Dilmukhametov Artur | 1911 | 266 | ||
75 | 239 | Gladkov Dmitry | 1959 | 2 | ½ - ½ | 2 | IM | Solcanean Serghei | 2115 | 118 | |
76 | 119 | Khazankin Moisei | 2113 | 2 | ½ - ½ | 2 | Vildanov Ruslan | 1911 | 267 | ||
77 | 287 | Matjukhin Anatolij | 1884 | 2 | 0 - 1 | 2 | Ljamin Vladimir | 2111 | 121 | ||
78 | 290 | Iskhakov Artur | 1877 | 2 | 0 - 1 | 2 | Vasilyev Vasily | 2109 | 122 | ||
79 | 123 | Dyagilev Viktor | 2106 | 2 | 1 - 0 | 2 | Arkhireev Vladimir | 1863 | 297 | ||
80 | 316 | Arshaev Ajush | 1820 | 2 | 0 - 1 | 2 | Mrykhin Igor | 2106 | 124 | ||
81 | 125 | Einor Pavel | 2103 | 2 | 0 - 1 | 2 | Klukin Kirill | 0 | 389 | ||
82 | 381 | Chushev Vladimir | 0 | 2 | 0 - 1 | 2 | Andronov Ilya | 2102 | 126 | ||
83 | 127 | Lanin Boris Dr | 2102 | 2 | ½ - ½ | 2 | Maksimenko Nikolay | 0 | 395 | ||
84 | 383 | Dokuchaev Mikhail | 0 | 2 | 1 - 0 | 2 | Nurmatov Semen | 2102 | 128 | ||
85 | 129 | Semenov Viktor | 2101 | 2 | 1 - 0 | 2 | Mishin Vladimir | 0 | 397 | ||
86 | 402 | Redkus Igor | 0 | 2 | 1 - 0 | 2 | Kovach Dmitri | 2098 | 130 | ||
87 | 19 | FM | Artyushikhin Valentin | 2270 | 1½ | 1 - 0 | 2 | Tsoi Dmitry | 0 | 411 | |
88 | 195 | Malin Denis | 2018 | 1½ | ½ - ½ | 1½ | Koshevoy Sergey | 2258 | 24 | ||
89 | 202 | Nazarov Ilya | 2007 | 1½ | 0 - 1 | 1½ | Gorozhanin Mikhail | 2252 | 28 | ||
90 | 205 | Borodin Stanislav | 2005 | 1½ | ½ - ½ | 1½ | Schmid Michael | 2244 | 30 | ||
91 | 207 | Maksimov Mir | 2002 | 1½ | 0 - 1 | 1½ | Chernov Yury | 2231 | 36 | ||
92 | 41 | Koba Igor | 2217 | 1½ | 0 - 1 | 1½ | Kuzmin Arseniy | 2006 | 204 | ||
93 | 235 | Tutunnikov Nikolay | 1964 | 1½ | ½ - ½ | 1½ | Yudkevich Mikhail | 2200 | 52 | ||
94 | 60 | Chernov Mikhail | 2188 | 1½ | 1 - 0 | 1½ | Mitiushkin Marat | 2001 | 208 | ||
95 | 237 | Samatov Anatolij | 1962 | 1½ | ½ - ½ | 1½ | Baigildin Albert | 2187 | 61 | ||
96 | 247 | Vasiliev Oleg | 1942 | 1½ | 0 - 1 | 1½ | Sokolov Alexey | 2185 | 65 | ||
97 | 70 | Remizov Juri | 2178 | 1½ | 1 - 0 | 1½ | Yakushev Ivan | 2001 | 210 | ||
98 | 270 | Najdin Danil | 1906 | 1½ | ½ - ½ | 1½ | Gabdrakipov Ilshat | 2176 | 71 | ||
99 | 84 | Rettore Ludwig | 2155 | 1½ | 1 - 0 | 1½ | Rivonenko Vladislav | 1995 | 214 | ||
100 | 253 | Medvedev Nikolai | 1933 | 1½ | + - - | 1½ | FM | Lifanov Mikhail | 2152 | 85 | |
101 | 92 | Lobach Konstantin | 2149 | 1½ | 1 - 0 | 1½ | Chernukhin Alexander | 1973 | 231 | ||
102 | 96 | Kozhabekov Adilkhan | 2142 | 1½ | ½ - ½ | 1½ | Kovalev Egor | 1949 | 246 | ||
103 | 274 | Khosrovov Sabuhi | 1900 | 1½ | ½ - ½ | 1½ | Mukhin Viktor | 2141 | 98 | ||
104 | 105 | Tiukaev Ilgiz | 2131 | 1½ | 1 - 0 | 1½ | Zemliakov Igor | 1940 | 248 | ||
105 | 113 | Orekhovsky Vasily | 2119 | 1½ | 1 - 0 | 1½ | Isaev Evgeny | 1926 | 258 | ||
106 | 117 | Gureev Dmitry | 2117 | 1½ | 1 - 0 | 1½ | Sannikov Ilya | 1907 | 269 | ||
107 | 131 | Repkin Alexander | 2096 | 1½ | 1 - 0 | 1½ | Sorokin Adones | 1904 | 271 | ||
108 | 278 | Lomasov Semen | 1895 | 1½ | 0 - 1 | 1½ | FM | Burkov Dmitry | 2093 | 134 | |
109 | 315 | Ulyankin Igor | 1822 | 1½ | 1 - 0 | 1½ | Zhuravliev Vladilen | 2092 | 136 | ||
110 | 139 | Ivenin Vladimir | 2087 | 1½ | 1 - 0 | 1½ | Elistratov Semen | 1902 | 273 | ||
111 | 326 | Mazurov Arslan | 1784 | 1½ | 0 - 1 | 1½ | Morozov Egor | 2080 | 144 | ||
112 | 147 | Borisov Evgenij | 2078 | 1½ | 1 - 0 | 1½ | Petkevich Denis | 1894 | 280 | ||
113 | 346 | Lee Kyungseok | 1741 | 1½ | 0 - 1 | 1½ | Ojagverdiyev Zaur | 2073 | 152 | ||
114 | 153 | Pokhlebin Sergej | 2072 | 1½ | 1 - 0 | 1½ | Litvinenko Ekaterina | 1893 | 281 | ||
115 | 348 | Prokopiev Aisen | 1736 | 1½ | ½ - ½ | 1½ | Konovalov Viatcheslav | 2066 | 158 | ||
116 | 166 | Abdurakhmanov Abdurakhman | 2055 | 1½ | ½ - ½ | 1½ | Matyunin Maxim | 1773 | 333 | ||
117 | 170 | Larionov Sergey | 2052 | 1½ | 1 - 0 | 1½ | Gumerov Ruslan | 1780 | 329 | ||
118 | 171 | Kozhevnikov Ivan | 2050 | 1½ | 1 - 0 | 1½ | Gurvich Vitaly | 1745 | 345 | ||
119 | 353 | Tishkov Alexander | 1713 | 1½ | 1 - 0 | 1½ | Okunev Nikolai | 2049 | 174 | ||
120 | 356 | Ahn Hongjin | 1693 | 1½ | 1 - 0 | 1½ | Sokolov Boris | 2045 | 177 | ||
121 | 182 | Aliekhin Vladislav | 2036 | 1½ | 1 - 0 | 1½ | Dugin Andrey | 1737 | 347 | ||
122 | 186 | Kondratiev Vissarion L | 2031 | 1½ | 1 - 0 | 1½ | Loginov Ilya | 1693 | 357 | ||
123 | 194 | Bejan Sergiu | 2018 | 1½ | 1 - 0 | 1½ | Batyuk Artem | 0 | 376 | ||
124 | 103 | Martynov Vladimir | 2133 | 1 | ½ - ½ | 1½ | Khosrovov Fakhraddin | 0 | 386 | ||
125 | 107 | Semin Gennadiy | 2126 | 1 | - - + | 1 | Udodov Yuri | 1897 | 276 | ||
126 | 282 | Lintchevski Lev | 1892 | 1 | 1 - 0 | 1 | Izmestiev Ilija | 2119 | 112 | ||
127 | 283 | Leite Ernst | 1891 | 1 | 1 - 0 | 1 | Valeev Sergey | 2085 | 142 | ||
128 | 143 | Ofitserian Armen | 2083 | 1 | - - + | 1 | Chekletsov Ilya | 1896 | 277 | ||
129 | 157 | Esaulov Vasilij | 2066 | 1 | 1 - 0 | 1 | Bilan Danila | 1894 | 279 | ||
130 | 284 | Paldyaev Vladislav | 1891 | 1 | 0 - 1 | 1 | Aleksandrovskiy Dmitriy | 2053 | 169 | ||
131 | 180 | Beliaev Boris | 2040 | 1 | 0 - 1 | 1 | Egorov Anatoly | 1884 | 286 | ||
132 | 292 | Bocharnikov Oleg | 1869 | 1 | 1 - 0 | 1 | Sviridova Olga | 2032 | 185 | ||
133 | 294 | Surov Anatoly | 1866 | 1 | 0 - 1 | 1 | Gumirov Konstantin L | 2022 | 189 | ||
134 | 209 | Payanidi Janis | 2001 | 1 | 0 - 1 | 1 | Nikulin Vladimir | 1883 | 288 | ||
135 | 211 | Polischuk Anatoly | 1996 | 1 | 1 - 0 | 1 | Stelmashchuk Valery Y | 1871 | 291 | ||
136 | 296 | Karpuzov Georgiy | 1865 | 1 | ½ - ½ | 1 | Prasolov Petr | 1995 | 212 | ||
137 | 213 | Pylaev Evgenij | 1995 | 1 | 1 - 0 | 1 | Absoliamov Javday | 1866 | 293 | ||
138 | 215 | Berdnikov Valentin | 1994 | 1 | 0 - 1 | 1 | Kalyapin Artem | 1865 | 295 | ||
139 | 298 | Lavrischev Anatoly | 1860 | 1 | 0 - 1 | 1 | Nikitin Alexander | 1993 | 217 | ||
140 | 300 | Jang Kyungsik | 1856 | 1 | 1 - 0 | 1 | Grishaev Igor | 1992 | 218 | ||
141 | 306 | Lisachenko Natalia | 1842 | 1 | 1 - 0 | 1 | Andreev Gennadiy A | 1990 | 219 | ||
142 | 221 | Ivanova Karina | 1986 | 1 | 1 - 0 | 1 | Ivanov Michail | 1856 | 299 | ||
143 | 223 | Kashin Yury | 1983 | 1 | 0 - 1 | 1 | Parakhoni Anna | 1855 | 301 | ||
144 | 308 | Artemov Viktor | 1839 | 1 | 0 - 1 | 1 | Baskakov Nikolay | 1978 | 225 | ||
145 | 226 | Sairanov Talgat | 1978 | 1 | 1 - 0 | 1 | Stepanov Alexey N | 1853 | 303 | ||
146 | 228 | Levashov Michael | 1975 | 1 | ½ - ½ | 1 | CM | Pak Matvey | 1837 | 310 | |
147 | 312 | Chaplinskiy Sergey | 1835 | 1 | 0 - 1 | 1 | An Yuriy | 1974 | 229 | ||
148 | 230 | Masich Vladimir | 1974 | 1 | 1 - 0 | 1 | Sidorov Anton | 1837 | 311 | ||
149 | 232 | Gorodnichev Alexey | 1972 | 1 | ½ - ½ | 1 | Voronov Vladimir Yu | 1825 | 313 | ||
150 | 233 | Tuzhba Konstantin | 1972 | 1 | 1 - 0 | 1 | Petukhov Nikolay | 1817 | 317 | ||
151 | 320 | Yarygin Maksim | 1812 | 1 | 0 - 1 | 1 | Tobengauz Pavel | 1960 | 238 | ||
152 | 334 | Shcherbakov Nikolay | 1771 | 1 | 0 - 1 | 1 | Yadrov Maxim | 1959 | 240 | ||
153 | 241 | Bezhenar Georgy | 1956 | 1 | ½ - ½ | 1 | De Luna Butz Alberto | 1804 | 321 | ||
154 | 340 | Durkin Aleksei | 1756 | 1 | 1 - 0 | 1 | Khvostov Eduard | 1953 | 242 | ||
155 | 243 | Komarov Anatoly | 1953 | 1 | 0 - 1 | 1 | Tersinsev Andrey | 1787 | 325 | ||
156 | 352 | Lyubokhiner Leonid M | 1717 | 1 | 0 - 1 | 1 | Rakhmatulaev Konstantin | 1952 | 244 | ||
157 | 245 | Gulgonov Danzan | 1950 | 1 | 0 - 1 | 1 | Shoshin Valeriy | 1783 | 327 | ||
158 | 249 | Vorontsov Vladimir | 1937 | 1 | 1 - 0 | 1 | Malychev Roman | 1774 | 331 | ||
159 | 354 | Losev Sergey Sergeyvich | 1705 | 1 | ½ - ½ | 1 | Pechonkin Oleg | 1936 | 250 | ||
160 | 251 | Terchanyan Zograb | 1936 | 1 | 1 - 0 | 1 | Radchenko Grigory | 1770 | 335 | ||
161 | 382 | Dambiev Fedor | 0 | 1 | 1 - 0 | 1 | Rakaev Rishat | 1935 | 252 | ||
162 | 255 | Sazonova Anastasia | 1930 | 1 | 1 - 0 | 1 | Gurvich Oleg | 1764 | 339 | ||
163 | 393 | Lee Chulwoo | 0 | 1 | ½ - ½ | 1 | Selifonova Aleksandra | 1928 | 256 | ||
164 | 257 | Egorov Roman | 1927 | 1 | 1 - 0 | 1 | Titov Ilia | 1732 | 349 | ||
165 | 259 | Ahmadov Vusal | 1925 | 1 | - - + | 1 | Chekletsov Egor | 0 | 378 | ||
166 | 261 | Skoriak Ivan | 1921 | 1 | 1 - 0 | 1 | Kots Dmitry | 0 | 391 | ||
167 | 404 | Safronov Vladimir | 0 | 1 | 1 - 0 | 1 | Losev Sergey | 1918 | 262 | ||
168 | 263 | Kalinin Aleksey | 1917 | 1 | 1 - 0 | 1 | Ryzhkov Sergey | 0 | 403 | ||
169 | 265 | Sevenyuk Alexey | 1916 | 1 | ½ - ½ | 1 | Stepanov Nikolay | 0 | 409 | ||
170 | 268 | Shadura Aleksandr | 1909 | 1 | 1 - 0 | 1 | Yegiazarov Emil | 0 | 413 | ||
171 | 408 | Skurihin Roman | 0 | 1 | ½ - ½ | 1 | Motruk Oleg | 1903 | 272 | ||
172 | 410 | Teterin Aleksandr | 0 | 1 | ½ - ½ | 1 | Kuleshov Viktor | 1899 | 275 | ||
173 | 414 | Zakharova Anna | 0 | 1 | + - - | ½ | Shmatkov Mikhail | 2161 | 79 | ||
174 | 184 | Adamson Garry | 2032 | ½ | ½ - ½ | ½ | Ivashchenko Veniamin | 1782 | 328 | ||
175 | 330 | Khannanov Ruslan | 1778 | ½ | 0 - 1 | ½ | Kashirsky Eugeny D | 1979 | 224 | ||
176 | 338 | Darbinyan Gevorg | 1765 | ½ | 0 - 1 | ½ | Kuptsov Anatoly | 1965 | 234 | ||
177 | 362 | Raondi Yan-Martin | 1663 | ½ | 0 - 1 | ½ | Ismailov Orkhan I | 1962 | 236 | ||
178 | 364 | Kroll Dmitry V | 1651 | ½ | 1 - 0 | ½ | Polischuk Vyacheslav | 1886 | 285 | ||
179 | 302 | Ibragimov Eduard | 1853 | ½ | 0 - 1 | ½ | Kuznetsov Yuriy | 1769 | 337 | ||
180 | 304 | Ratnikov Mikhail | 1849 | ½ | ½ - ½ | ½ | Lion Eduard | 1754 | 341 | ||
181 | 367 | Kanaev Sergey | 1575 | ½ | 0 - 1 | ½ | Orekhov Vladislav | 1844 | 305 | ||
182 | 307 | Mukhitdinov Akmalkhon | 1841 | ½ | 1 - 0 | ½ | Matyunin Vladislav | 1673 | 361 | ||
183 | 375 | Babashov Dgeykhun | 0 | ½ | 0 - 1 | ½ | Aksenov Konstantin | 1838 | 309 | ||
184 | 314 | Lapygin Evgeniy | 1823 | ½ | 1 - 0 | ½ | Chinkov Alexander | 0 | 380 | ||
185 | 318 | Dyachkov Oleg | 1812 | ½ | ½ - ½ | ½ | Jung Inje | 0 | 385 | ||
186 | 387 | Kim Changhoon | 0 | ½ | ½ - ½ | ½ | Nikolaev Nikolay | 1812 | 319 | ||
187 | 322 | Danilov Mogin | 1796 | ½ | 1 - 0 | ½ | Shishkov Konstantin | 0 | 407 | ||
188 | 412 | Vdovin Maxim | 0 | ½ | 1 - 0 | ½ | Gimazov Evgeny | 1796 | 323 | ||
189 | 396 | Medvedev Yuri | 0 | ½ | ½ - ½ | 0 | Spirin Alexandr | 1923 | 260 | ||
190 | 371 | Minko Dmitry | 1413 | 0 | 0 - 1 | 0 | Keze Arnis | 1773 | 332 | ||
191 | 336 | Amelichkin Nikolay | 1769 | 0 | 0 - 1 | 0 | FM | Asefi Zaheeruddeen | 0 | 372 | |
192 | 342 | Osipov Anatoly | 1752 | 0 | 0 - 1 | 0 | Abdullaev Elchin | 0 | 373 | ||
193 | 374 | Andreev Gennady | 0 | 0 | 0 - 1 | 0 | Komov Sergey | 1751 | 343 | ||
194 | 344 | Lev Nikolay | 1746 | 0 | 1 - 0 | 0 | Nogaev Gennadiy | 0 | 399 | ||
195 | 350 | Baigushev Alexandr | 1728 | 0 | 1 - 0 | 0 | Razmuslov Vladimir | 0 | 401 | ||
196 | 377 | Buchenkov Igor | 0 | 0 | ½ - ½ | 0 | Kapustin Nikolay | 1722 | 351 | ||
197 | 384 | Donskov Valeryi | 0 | 0 | 1 - 0 | 0 | Kovalev Nikolay | 1703 | 355 | ||
198 | 358 | Kiryushova Dariya | 1691 | 0 | ½ - ½ | 0 | Shabunova Ekaterina | 0 | 405 | ||
199 | 390 | Kosylin Vladimir | 0 | 0 | 0 - 1 | 0 | Belskiy Artem | 1686 | 359 | ||
200 | 360 | Bakhyshov Geis Gafis Oglu | 1673 | 0 | 0 - 1 | 0 | Zavivaev llya | 0 | 415 | ||
201 | 392 | Kryzhanovskaya Anastasiya | 0 | 0 | 0 - 1 | 0 | Yulchiev Alimjan | 1660 | 363 | ||
202 | 394 | Lee Suhyun | 0 | 0 | 0 - 1 | 0 | Liapustin Anatoly | 1642 | 365 | ||
203 | 398 | Musalikin Vladimir | 0 | 0 | ½ - ½ | 0 | Shustrov Dmitry | 1527 | 368 | ||
204 | 400 | Pushkin Semion | 0 | 0 | 0 - 1 | 0 | Rodnov Sergey | 1504 | 369 | ||
205 | 406 | Shein Andrey | 0 | 0 | 1 - 0 | 0 | Leost Joel | 1501 | 370 | ||
206 | 12 | IM | Onoprienko Vladimir | 2282 | 1 | 0 | not paired | ||||
207 | 324 | Khorsun Vsevolod | 1795 | 0 | 0 | not paired | |||||
208 | 366 | Jang Jaewon | 1629 | 0 | 0 | not paired | |||||
209 | 379 | Cherepennikov Sergey | 0 | 1 | 0 | not paired | |||||
210 | 388 | Kim Chunghik | 0 | 0 | 0 | not paired |
Шахматная федерация города Москвы 2008-2012. © Все права защищены. Сделано в РГСУ