27 января - 5 февраля 2012 года. Москва, Россия
Русская версия сайта Английская версия сайтаТурниры↓
Moscow Open 2012 A | |||||||||||
2. Тур on 2012/01/29 в 16:00 | |||||||||||
Bo. | Ном. | Имя | Рейт | Очки | Результат | Очки | Имя | Рейт | Ном. | ||
1 | 58 | GM | Gavrilov Alexei | 2498 | 1 | 0 - 1 | 1 | GM | Andreikin Dmitry | 2688 | 2 |
2 | 59 | IM | Goganov Aleksey | 2497 | 1 | ½ - ½ | 1 | GM | Khismatullin Denis | 2664 | 4 |
3 | 5 | GM | Timofeev Artyom | 2659 | 1 | 1 - 0 | 1 | IM | Looshnikov Nikolai | 2497 | 60 |
4 | 61 | GM | Dobrov Vladimir | 2496 | 1 | 0 - 1 | 1 | GM | Bartel Mateusz | 2658 | 6 |
5 | 7 | GM | Iordachescu Viorel | 2651 | 1 | 1 - 0 | 1 | GM | Khusnutdinov Rustam | 2492 | 63 |
6 | 64 | IM | Krylov Mikhail | 2490 | 1 | 1 - 0 | 1 | GM | Kurnosov Igor | 2648 | 8 |
7 | 9 | GM | Ni Hua | 2641 | 1 | 1 - 0 | 1 | GM | Cori Jorge | 2489 | 65 |
8 | 66 | IM | Kovalev Denis | 2481 | 1 | ½ - ½ | 1 | GM | Khairullin Ildar | 2638 | 10 |
9 | 70 | Predke Alexandr | 2467 | 1 | 0 - 1 | 1 | GM | Lysyj Igor | 2633 | 12 | |
10 | 13 | GM | Volkov Sergey | 2633 | 1 | 1 - 0 | 1 | IM | Demidov Mikhail | 2451 | 74 |
11 | 71 | IM | Nozdrachev Vladislav | 2463 | 1 | 0 - 1 | 1 | GM | Kokarev Dmitry | 2618 | 16 |
12 | 17 | GM | Aleksandrov Aleksej | 2612 | 1 | 1 - 0 | 1 | GM | Naumkin Igor | 2443 | 76 |
13 | 19 | GM | Savchenko Boris | 2609 | 1 | 1 - 0 | 1 | Matinian Nikita | 2438 | 80 | |
14 | 77 | IM | Sharafiev Azat | 2443 | 1 | 0 - 1 | 1 | GM | Kovalenko Igor | 2587 | 24 |
15 | 26 | IM | Demchenko Anton | 2578 | 1 | 0 - 1 | 1 | Eliseev Urii | 2435 | 82 | |
16 | 83 | IM | Gorovets Andrey | 2428 | 1 | ½ - ½ | 1 | GM | Lintchevski Daniil | 2575 | 27 |
17 | 28 | GM | Maletin Pavel | 2575 | 1 | 1 - 0 | 1 | IM | Mesropov Konstantin | 2419 | 86 |
18 | 85 | Iljiushenok Ilia | 2422 | 1 | 0 - 1 | 1 | GM | Evdokimov Alexander A | 2569 | 31 | |
19 | 32 | GM | Zontakh Andrey | 2566 | 1 | ½ - ½ | 1 | IM | Mishuchkov Nikolai M | 2418 | 88 |
20 | 89 | IM | Gagarin Vasilij | 2417 | 1 | 0 - 1 | 1 | GM | Geller Jakov | 2565 | 33 |
21 | 34 | GM | Kovchan Alexander | 2565 | 1 | 1 - 0 | 1 | Kurukin Dmitry | 2417 | 90 | |
22 | 91 | IM | Shukh Nikolai | 2415 | 1 | ½ - ½ | 1 | GM | Chadaev Nikolai | 2556 | 35 |
23 | 38 | GM | Shimanov Aleksandr | 2549 | 1 | 1 - 0 | 1 | WGM | Cori T Deysi | 2415 | 92 |
24 | 95 | Javakhadze Zurab | 2413 | 1 | 0 - 1 | 1 | GM | Gabrielian Artur | 2545 | 39 | |
25 | 40 | GM | Romanishin Oleg M | 2541 | 1 | 1 - 0 | 1 | WGM | Girya Olga | 2399 | 98 |
26 | 116 | Sychev Klementy | 2362 | 1 | 0 - 1 | 1 | GM | Kornev Alexei | 2530 | 44 | |
27 | 126 | IM | Ageichenko Genadi A | 2344 | 1 | 0 - 1 | 1 | GM | Kabanov Nikolai | 2522 | 46 |
28 | 48 | GM | Lu Shanglei | 2516 | 1 | 1 - 0 | 1 | Prokopchuk Yury | 2331 | 133 | |
29 | 50 | IM | Bogdanovich Stanislav | 2513 | 1 | 1 - 0 | 1 | Kasyanov Andrey | 2209 | 165 | |
30 | 134 | Shahinyan David | 2330 | 1 | 1 - 0 | 1 | IM | Vidit Santosh Gujrathi | 2513 | 51 | |
31 | 52 | IM | Gunina Valentina | 2510 | 1 | 1 - 0 | 1 | Petrosyan Manuel | 2205 | 167 | |
32 | 54 | GM | Bezgodov Alexei | 2500 | 1 | 1 - 0 | 1 | Vafin Ayrat | 2171 | 173 | |
33 | 160 | Vavulin Maksim | 2227 | 1 | 0 - 1 | 1 | GM | Chernobay Artem | 2500 | 55 | |
34 | 57 | GM | Dubov Daniil | 2498 | 1 | 1 - 0 | 1 | Melnikov Egor | 2031 | 185 | |
35 | 1 | GM | Inarkiev Ernesto | 2689 | ½ | 1 - 0 | ½ | IM | Kuporosov Viktor | 2413 | 94 |
36 | 3 | GM | Bu Xiangzhi | 2670 | ½ | 1 - 0 | ½ | Kuindzhy Alexander | 2407 | 96 | |
37 | 11 | GM | Socko Bartosz | 2636 | ½ | ½ - ½ | ½ | Chigaev Maksim | 2397 | 99 | |
38 | 97 | Gordievsky Dmitry | 2406 | ½ | 0 - 1 | ½ | GM | Romanov Evgeny | 2628 | 14 | |
39 | 15 | GM | Sjugirov Sanan | 2622 | ½ | 1 - 0 | ½ | IM | Akshayraj Kore | 2386 | 101 |
40 | 112 | FM | Belyakov Bogdan | 2375 | ½ | 0 - 1 | ½ | GM | Popov Ivan | 2599 | 20 |
41 | 21 | GM | Svetushkin Dmitry | 2598 | ½ | 1 - 0 | ½ | FM | Heydarli Kanan | 2376 | 109 |
42 | 118 | FM | Seliverstov Vladimir | 2355 | ½ | 1 - 0 | ½ | GM | Rakhmanov Aleksandr | 2593 | 22 |
43 | 23 | GM | Vorobiov Evgeny E | 2589 | ½ | 1 - 0 | ½ | FM | Tilicheev Viacheslav | 2373 | 113 |
44 | 25 | GM | Korotylev Alexey | 2580 | ½ | ½ - ½ | ½ | Denisov Ivan | 2354 | 119 | |
45 | 30 | GM | Grigoriants Sergey | 2570 | ½ | 1 - 0 | ½ | IM | Filipenko Alexander V | 2351 | 121 |
46 | 120 | FM | Nikologorskiy Konstantin | 2353 | ½ | ½ - ½ | ½ | GM | Lastin Alexander | 2538 | 41 |
47 | 42 | GM | Tukhaev Adam | 2537 | ½ | 1 - 0 | ½ | Tregubov Andrei | 2344 | 127 | |
48 | 43 | GM | Arun Prasad S | 2530 | ½ | 0 - 1 | ½ | FM | Tsydypov Zhamsaran | 2321 | 139 |
49 | 45 | IM | Tarlev Konstantin | 2523 | ½ | 1 - 0 | ½ | Demianjuk Alexander | 2313 | 143 | |
50 | 47 | GM | Bukavshin Ivan | 2517 | ½ | 1 - 0 | ½ | FM | Ganzhurov Roman | 2317 | 141 |
51 | 138 | IM | Losev Dmitry | 2321 | ½ | ½ - ½ | ½ | GM | Krivoborodov Egor | 2513 | 49 |
52 | 144 | FM | Pasiev Rakhim | 2312 | ½ | 0 - 1 | ½ | Obolenskikh Dmitry | 2510 | 53 | |
53 | 56 | IM | Venkatesh M R | 2499 | ½ | 1 - 0 | ½ | Harutyunian Tigran K | 2226 | 161 | |
54 | 148 | FM | Terentjev Vladislav | 2301 | ½ | ½ - ½ | ½ | GM | Deepan Chakkravarthy J | 2495 | 62 |
55 | 68 | IM | Ulko Jaroslav | 2476 | ½ | 1 - 0 | ½ | Faizrakhmanov Ramil | 2190 | 171 | |
56 | 164 | FM | Rozanov Pavel B | 2223 | ½ | ½ - ½ | ½ | GM | Sundararajan Kidambi | 2474 | 69 |
57 | 170 | WIM | Saduakassova Dinara | 2191 | ½ | ½ - ½ | ½ | IM | Shyam Sundar M | 2462 | 72 |
58 | 176 | CM | Lee Sanghoon | 2142 | ½ | 0 - 1 | ½ | GM | Balashov Yuri S | 2442 | 78 |
59 | 79 | IM | Loskutov Oleg | 2439 | ½ | 0 - 1 | ½ | Anfinogenov Artem | 2109 | 179 | |
60 | 186 | Ezhikov Vitaly | 2024 | ½ | 0 - 1 | ½ | IM | Arslanov Shamil | 2424 | 84 | |
61 | 87 | IM | Efanov Nikolai | 2418 | ½ | 1 - 0 | ½ | CM | Shevchenko Kirill | 1942 | 188 |
62 | 140 | GM | Ghane Shojaat | 2320 | 0 | 0 - 1 | 0 | GM | Bocharov Dmitry | 2611 | 18 |
63 | 142 | Makhmutov Rail | 2315 | 0 | ½ - ½ | 0 | GM | Deviatkin Andrei | 2574 | 29 | |
64 | 36 | GM | Frolyanov Dmitry | 2555 | 0 | 1 - 0 | 0 | Tleptsok Ruslan | 2322 | 137 | |
65 | 146 | FM | Rakhimgaliyev Yerlan | 2306 | 0 | 0 - 1 | 0 | GM | Pridorozhni Aleksei | 2555 | 37 |
66 | 150 | Palachev Petr | 2287 | 0 | ½ - ½ | 0 | IM | Mozharov Mikhail | 2478 | 67 | |
67 | 73 | FM | Kovalev Vladislav | 2453 | 0 | 1 - 0 | 0 | FM | Davydov Sergey P | 2307 | 145 |
68 | 75 | GM | Krapivin Alexander | 2445 | 0 | 1 - 0 | 0 | Toropov Pavel | 2302 | 147 | |
69 | 81 | FM | Chekhov Sergei | 2437 | 0 | 1 - 0 | 0 | Kachar Vladimir | 2294 | 149 | |
70 | 93 | IM | Shvedchikov Anatoli I | 2414 | 0 | - - + | 0 | Rozhkov Vecheslav | 2282 | 151 | |
71 | 100 | IM | Yandarbiev Ruslan | 2391 | 0 | ½ - ½ | 0 | Myshkin Nikita | 2268 | 152 | |
72 | 102 | IM | Borisenko Andrei | 2386 | 0 | 1 - 0 | 0 | Barsamian Eduard | 2261 | 154 | |
73 | 156 | Kotov Alexander | 2252 | 0 | 0 - 1 | 0 | Aitbayev Aslan | 2386 | 103 | ||
74 | 104 | FM | Mokshanov Alexey | 2385 | 0 | 0 - 1 | 0 | IM | Mikheev Stanislav | 2259 | 155 |
75 | 158 | Gurkin Anton | 2248 | 0 | 0 - 1 | 0 | FM | Glidzhain Gor | 2381 | 105 | |
76 | 106 | FM | Gorkavij Vadim | 2378 | 0 | 1 - 0 | 0 | Chizhikov Vladislav | 2249 | 157 | |
77 | 166 | Paravyan David | 2205 | 0 | 0 - 1 | 0 | IM | Gorbatov Alexej | 2377 | 107 | |
78 | 108 | IM | Aldokhin Ivan | 2376 | 0 | 1 - 0 | 0 | Grishin Alexander | 2241 | 159 | |
79 | 110 | FM | Lugovskoy Maxim | 2376 | 0 | 0 - 1 | 0 | Chernyuk Mikhail | 2224 | 163 | |
80 | 168 | WFM | Petrukhina Irina | 2202 | 0 | ½ - ½ | 0 | IM | Ozolin Maxim | 2375 | 111 |
81 | 114 | Krivenko Sergey | 2370 | 0 | 1 - 0 | 0 | Kalinin Nikita | 2194 | 169 | ||
82 | 172 | Kerigan Demre | 2184 | 0 | ½ - ½ | 0 | IM | Gusarov Grigory | 2362 | 115 | |
83 | 174 | WFM | Baraeva Irina | 2165 | 0 | ½ - ½ | 0 | IM | Shchukin Dmitry | 2355 | 117 |
84 | 122 | FM | Morozov Grigoriy | 2351 | 0 | 0 - 1 | 0 | Akhmetov Ayan | 2163 | 175 | |
85 | 178 | Mamedov Elshad | 2115 | 0 | 1 - 0 | 0 | FM | Egorov Dmitry | 2348 | 123 | |
86 | 124 | FM | Khabarov Sergey | 2348 | 0 | 1 - 0 | 0 | Logachiov Aleksandr | 2116 | 177 | |
87 | 180 | Geivondian Arman | 2108 | 0 | ½ - ½ | 0 | FM | Omariev Maksim | 2348 | 125 | |
88 | 128 | FM | Dzhangobegov Vladimir | 2343 | 0 | 1 - 0 | 0 | Lagashin Pavel | 2107 | 181 | |
89 | 182 | Egorov Konstantin | 2084 | 0 | 0 - 1 | 0 | Pletnev Evgeniy | 2338 | 129 | ||
90 | 130 | Zenzera Alexey | 2337 | 0 | 1 - 0 | 0 | Sarana Alexey | 2045 | 183 | ||
91 | 184 | Subbotin Andrey | 2044 | 0 | 0 - 1 | 0 | FM | Nozdrachev Leonid | 2335 | 131 | |
92 | 132 | FM | Gerasimov Ivan | 2333 | 0 | 1 - 0 | 0 | IM | Elfert Aleksandr V | 2010 | 187 |
93 | 189 | Bolychevsky Alexander | 1882 | 0 | 0 - 1 | 0 | FM | Dimukhametov Artur | 2327 | 135 | |
94 | 136 | IM | Zemerov Vladimir | 2323 | 0 | 1 - 0 | 0 | Grigor Evgeny | 0 | 190 | |
95 | 153 | Gharagyozian Artur | 2262 | 0 | 0 | без пары | |||||
96 | 162 | Mustafin Nariman | 2226 | 0 | 0 | без пары |
Шахматная федерация города Москвы 2008-2012. © Все права защищены. Сделано в РГСУ