27.01.2012 - 05.02.2012. Moscow, Russia
Russian version of a site English version of a siteTournaments↓
Moscow Open 2012 A | |||||
Starting rank list | |||||
SNo. | Name | Rtg | FED | Fide-No. | |
1 | GM | Inarkiev Ernesto | 2689 | RUS | 4162722 |
2 | GM | Andreikin Dmitry | 2688 | RUS | 4158814 |
3 | GM | Bu Xiangzhi | 2670 | CHN | 8601445 |
4 | GM | Khismatullin Denis | 2664 | RUS | 4142578 |
5 | GM | Timofeev Artyom | 2659 | RUS | 4140419 |
6 | GM | Bartel Mateusz | 2658 | POL | 1112635 |
7 | GM | Iordachescu Viorel | 2651 | MDA | 13900200 |
8 | GM | Kurnosov Igor | 2648 | RUS | 4142527 |
9 | GM | Ni Hua | 2641 | CHN | 8601160 |
10 | GM | Khairullin Ildar | 2638 | RUS | 4151348 |
11 | GM | Socko Bartosz | 2636 | POL | 1107038 |
12 | GM | Lysyj Igor | 2633 | RUS | 4150120 |
13 | GM | Volkov Sergey | 2633 | RUS | 4122763 |
14 | GM | Romanov Evgeny | 2628 | RUS | 4148843 |
15 | GM | Sjugirov Sanan | 2622 | RUS | 4189302 |
16 | GM | Kokarev Dmitry | 2618 | RUS | 4132181 |
17 | GM | Aleksandrov Aleksej | 2612 | BLR | 13500139 |
18 | GM | Bocharov Dmitry | 2611 | RUS | 4138716 |
19 | GM | Savchenko Boris | 2609 | RUS | 4147332 |
20 | GM | Popov Ivan | 2599 | RUS | 4170350 |
21 | GM | Svetushkin Dmitry | 2598 | MDA | 13900463 |
22 | GM | Rakhmanov Aleksandr | 2593 | RUS | 4173708 |
23 | GM | Vorobiov Evgeny E | 2589 | RUS | 4121341 |
24 | GM | Kovalenko Igor | 2587 | UKR | 14117908 |
25 | GM | Korotylev Alexey | 2580 | RUS | 4119142 |
26 | IM | Demchenko Anton | 2578 | RUS | 4160258 |
27 | GM | Lintchevski Daniil | 2575 | RUS | 4171055 |
28 | GM | Maletin Pavel | 2575 | RUS | 4146786 |
29 | GM | Deviatkin Andrei | 2574 | RUS | 4121260 |
30 | GM | Grigoriants Sergey | 2570 | RUS | 4130804 |
31 | GM | Evdokimov Alexander A | 2569 | RUS | 4139275 |
32 | GM | Zontakh Andrey | 2566 | UKR | 14101130 |
33 | GM | Geller Jakov | 2565 | RUS | 4151984 |
34 | GM | Kovchan Alexander | 2565 | UKR | 14103052 |
35 | GM | Chadaev Nikolai | 2556 | RUS | 4167392 |
36 | GM | Frolyanov Dmitry | 2555 | RUS | 4151976 |
37 | GM | Pridorozhni Aleksei | 2555 | RUS | 4127870 |
38 | GM | Shimanov Aleksandr | 2549 | RUS | 4198603 |
39 | GM | Gabrielian Artur | 2545 | RUS | 4131002 |
40 | GM | Romanishin Oleg M | 2541 | UKR | 14100088 |
41 | GM | Lastin Alexander | 2538 | RUS | 4119240 |
42 | GM | Tukhaev Adam | 2537 | UKR | 14109476 |
43 | GM | Arun Prasad S | 2530 | IND | 5011167 |
44 | GM | Kornev Alexei | 2530 | RUS | 4120949 |
45 | IM | Tarlev Konstantin | 2523 | UKR | 14114089 |
46 | GM | Kabanov Nikolai | 2522 | RUS | 4127820 |
47 | GM | Bukavshin Ivan | 2517 | RUS | 4199758 |
48 | GM | Lu Shanglei | 2516 | CHN | 8603332 |
49 | GM | Krivoborodov Egor | 2513 | RUS | 4155890 |
50 | IM | Bogdanovich Stanislav | 2513 | UKR | 14115298 |
51 | IM | Vidit Santosh Gujrathi | 2513 | IND | 5029465 |
52 | IM | Gunina Valentina | 2510 | RUS | 4167570 |
53 | Obolenskikh Dmitry | 2510 | RUS | 4156013 | |
54 | GM | Bezgodov Alexei | 2500 | RUS | 4105257 |
55 | GM | Chernobay Artem | 2500 | RUS | 4167406 |
56 | IM | Venkatesh M R | 2499 | IND | 5005779 |
57 | GM | Dubov Daniil | 2498 | RUS | 24126055 |
58 | GM | Gavrilov Alexei | 2498 | RUS | 4104358 |
59 | IM | Goganov Aleksey | 2497 | RUS | 24109959 |
60 | IM | Looshnikov Nikolai | 2497 | RUS | 4150104 |
61 | GM | Dobrov Vladimir | 2496 | RUS | 4136594 |
62 | GM | Deepan Chakkravarthy J | 2495 | IND | 5011132 |
63 | GM | Khusnutdinov Rustam | 2492 | KAZ | 13701703 |
64 | IM | Krylov Mikhail | 2490 | RUS | 4151364 |
65 | GM | Cori Jorge | 2489 | PER | 3802272 |
66 | IM | Kovalev Denis | 2481 | UKR | 14104059 |
67 | IM | Mozharov Mikhail | 2478 | RUS | 4189825 |
68 | IM | Ulko Jaroslav | 2476 | RUS | 4116658 |
69 | GM | Sundararajan Kidambi | 2474 | IND | 5005370 |
70 | Predke Alexandr | 2467 | RUS | 24107581 | |
71 | IM | Nozdrachev Vladislav | 2463 | RUS | 24113441 |
72 | IM | Shyam Sundar M | 2462 | IND | 5019141 |
73 | FM | Kovalev Vladislav | 2453 | BLR | 13504398 |
74 | IM | Demidov Mikhail | 2451 | RUS | 4197143 |
75 | GM | Krapivin Alexander | 2445 | RUS | 4154720 |
76 | GM | Naumkin Igor | 2443 | RUS | 4101715 |
77 | IM | Sharafiev Azat | 2443 | RUS | 4186214 |
78 | GM | Balashov Yuri S | 2442 | RUS | 4100263 |
79 | IM | Loskutov Oleg | 2439 | RUS | 4122593 |
80 | Matinian Nikita | 2438 | RUS | 24129100 | |
81 | FM | Chekhov Sergei | 2437 | RUS | 4195639 |
82 | Eliseev Urii | 2435 | RUS | 24131920 | |
83 | IM | Gorovets Andrey | 2428 | BLR | 13504037 |
84 | IM | Arslanov Shamil | 2424 | RUS | 4192826 |
85 | Iljiushenok Ilia | 2422 | RUS | 24105074 | |
86 | IM | Mesropov Konstantin | 2419 | RUS | 4116887 |
87 | IM | Efanov Nikolai | 2418 | RUS | 4187997 |
88 | IM | Mishuchkov Nikolai M | 2418 | RUS | 4102401 |
89 | IM | Gagarin Vasilij | 2417 | RUS | 4103610 |
90 | Kurukin Dmitry | 2417 | RUS | 24113174 | |
91 | IM | Shukh Nikolai | 2415 | RUS | 24102580 |
92 | WGM | Cori T Deysi | 2415 | PER | 3801934 |
93 | IM | Shvedchikov Anatoli I | 2414 | RUS | 4103343 |
94 | IM | Kuporosov Viktor | 2413 | RUS | 4100999 |
95 | Javakhadze Zurab | 2413 | GEO | 13603647 | |
96 | Kuindzhy Alexander | 2407 | RUS | 4105397 | |
97 | Gordievsky Dmitry | 2406 | RUS | 24112798 | |
98 | WGM | Girya Olga | 2399 | RUS | 4195752 |
99 | Chigaev Maksim | 2397 | RUS | 4108116 | |
100 | IM | Yandarbiev Ruslan | 2391 | RUS | 4115023 |
101 | IM | Akshayraj Kore | 2386 | IND | 5012414 |
102 | IM | Borisenko Andrei | 2386 | RUS | 4120930 |
103 | Aitbayev Aslan | 2386 | KAZ | 13704613 | |
104 | FM | Mokshanov Alexey | 2385 | RUS | 24121657 |
105 | FM | Glidzhain Gor | 2381 | RUS | 24109932 |
106 | FM | Gorkavij Vadim | 2378 | RUS | 4134540 |
107 | IM | Gorbatov Alexej | 2377 | RUS | 4111834 |
108 | IM | Aldokhin Ivan | 2376 | RUS | 24115720 |
109 | FM | Heydarli Kanan | 2376 | AZE | 13404423 |
110 | FM | Lugovskoy Maxim | 2376 | RUS | 24126454 |
111 | IM | Ozolin Maxim | 2375 | RUS | 4133340 |
112 | FM | Belyakov Bogdan | 2375 | RUS | 24104795 |
113 | FM | Tilicheev Viacheslav | 2373 | RUS | 24114928 |
114 | Krivenko Sergey | 2370 | RUS | 24124753 | |
115 | IM | Gusarov Grigory | 2362 | RUS | 24102172 |
116 | Sychev Klementy | 2362 | RUS | 4114060 | |
117 | IM | Shchukin Dmitry | 2355 | RUS | 4121724 |
118 | FM | Seliverstov Vladimir | 2355 | RUS | 4192036 |
119 | Denisov Ivan | 2354 | RUS | 24119466 | |
120 | FM | Nikologorskiy Konstantin | 2353 | RUS | 24111708 |
121 | IM | Filipenko Alexander V | 2351 | RUS | 4104471 |
122 | FM | Morozov Grigoriy | 2351 | RUS | 4168860 |
123 | FM | Egorov Dmitry | 2348 | RUS | 4128303 |
124 | FM | Khabarov Sergey | 2348 | RUS | 24132918 |
125 | FM | Omariev Maksim | 2348 | RUS | 4193423 |
126 | IM | Ageichenko Genadi A | 2344 | RUS | 4105222 |
127 | Tregubov Andrei | 2344 | RUS | 4114965 | |
128 | FM | Dzhangobegov Vladimir | 2343 | RUS | 4180984 |
129 | Pletnev Evgeniy | 2338 | RUS | 24104140 | |
130 | Zenzera Alexey | 2337 | RUS | 4102665 | |
131 | FM | Nozdrachev Leonid | 2335 | RUS | 24113433 |
132 | FM | Gerasimov Ivan | 2333 | RUS | 4196562 |
133 | Prokopchuk Yury | 2331 | RUS | 4149653 | |
134 | Shahinyan David | 2330 | ARM | 13304380 | |
135 | FM | Dimukhametov Artur | 2327 | RUS | 4195680 |
136 | IM | Zemerov Vladimir | 2323 | RUS | 4111583 |
137 | Tleptsok Ruslan | 2322 | RUS | 24104485 | |
138 | IM | Losev Dmitry | 2321 | RUS | 4105958 |
139 | FM | Tsydypov Zhamsaran | 2321 | RUS | 4108566 |
140 | GM | Ghane Shojaat | 2320 | IRI | 12500313 |
141 | FM | Ganzhurov Roman | 2317 | RUS | 4179501 |
142 | Makhmutov Rail | 2315 | RUS | 4122151 | |
143 | Demianjuk Alexander | 2313 | RUS | 4134249 | |
144 | FM | Pasiev Rakhim | 2312 | RUS | 24122475 |
145 | FM | Davydov Sergey P | 2307 | RUS | 4123182 |
146 | FM | Rakhimgaliyev Yerlan | 2306 | KAZ | 13705148 |
147 | Toropov Pavel | 2302 | RUS | 24129178 | |
148 | FM | Terentjev Vladislav | 2301 | RUS | 24120308 |
149 | Kachar Vladimir | 2294 | RUS | 4140729 | |
150 | Palachev Petr | 2287 | RUS | 24129003 | |
151 | Rozhkov Vecheslav | 2282 | RUS | 4181484 | |
152 | Myshkin Nikita | 2268 | RUS | 4124561 | |
153 | Gharagyozian Artur | 2262 | ARM | 13303279 | |
154 | Barsamian Eduard | 2261 | RUS | 24102016 | |
155 | IM | Mikheev Stanislav | 2259 | RUS | 4135920 |
156 | Kotov Alexander | 2252 | RUS | 24145602 | |
157 | Chizhikov Vladislav | 2249 | RUS | 4178157 | |
158 | Gurkin Anton | 2248 | KAZ | 13704320 | |
159 | Grishin Alexander | 2241 | RUS | 24121940 | |
160 | Vavulin Maksim | 2227 | RUS | 4169530 | |
161 | Harutyunian Tigran K | 2226 | ARM | 13303635 | |
162 | Mustafin Nariman | 2226 | RUS | 34107450 | |
163 | Chernyuk Mikhail | 2224 | RUS | 4104366 | |
164 | FM | Rozanov Pavel B | 2223 | RUS | 4129270 |
165 | Kasyanov Andrey | 2209 | RUS | 4149440 | |
166 | Paravyan David | 2205 | RUS | 4194985 | |
167 | Petrosyan Manuel | 2205 | ARM | 13300857 | |
168 | WFM | Petrukhina Irina | 2202 | RUS | 4132432 |
169 | Kalinin Nikita | 2194 | RUS | 24155390 | |
170 | WIM | Saduakassova Dinara | 2191 | KAZ | 13700090 |
171 | Faizrakhmanov Ramil | 2190 | RUS | 24103209 | |
172 | Kerigan Demre | 2184 | TUR | 6307841 | |
173 | Vafin Ayrat | 2171 | RUS | 4146530 | |
174 | WFM | Baraeva Irina | 2165 | RUS | 24142565 |
175 | Akhmetov Ayan | 2163 | KAZ | 13703706 | |
176 | CM | Lee Sanghoon | 2142 | KOR | 13200011 |
177 | Logachiov Aleksandr | 2116 | RUS | 24123706 | |
178 | Mamedov Elshad | 2115 | RUS | 4126548 | |
179 | Anfinogenov Artem | 2109 | RUS | 4197461 | |
180 | Geivondian Arman | 2108 | RUS | 24102032 | |
181 | Lagashin Pavel | 2107 | RUS | 24132144 | |
182 | Egorov Konstantin | 2084 | RUS | 24154369 | |
183 | Sarana Alexey | 2045 | RUS | 24133795 | |
184 | Subbotin Andrey | 2044 | RUS | 4196210 | |
185 | Melnikov Egor | 2031 | RUS | 4164881 | |
186 | Ezhikov Vitaly | 2024 | RUS | 24112712 | |
187 | IM | Elfert Aleksandr V | 2010 | RUS | 4121325 |
188 | CM | Shevchenko Kirill | 1942 | UKR | 14129574 |
189 | Bolychevsky Alexander | 1882 | RUS | 24142816 | |
190 | Grigor Evgeny | 0 | RUS | 4113705 |
Chess federation of a city of Moscow 2008-2010. © All rights reserved. It is made in RSSU