27.01.2012 - 05.02.2012. Moscow, Russia
Russian version of a site English version of a siteTournaments↓
Moscow Open E. RSSU Student Grandmaster Cup (women) | ||||||||
Round 1 28.01.2012 16-00 | ||||||||
С№ | Имя | Рейт. | Рез. | Имя | Рейт. | С№ | ||
1 | WGM | Padmini Rout | 2383 | 0-1 | WGM | Szczepkowska-Horowska Karina | 2377 | 10 |
2 | WGM | Batsiashvili Nino | 2426 | 1/2 | FM | Pustovoitova Daria | 2303 | 9 |
3 | WIM | Bulmaga Irina | 2360 | 0-1 | Drozdova Dina | 2242 | 8 | |
4 | WGM | Kashlinskaya Alina | 2389 | 1-0 | Severina Maria | 2185 | 7 | |
5 | WIM | Goryachkina Aleksandra | 2333 | 0-1 | WIM | Ziaziulkina Nastassia | 2290 | 6 |
Round 2 29.01.2012 16-00 | ||||||||
С№ | Имя | Рейт. | Рез. | Имя | Рейт. | С№ | ||
10 | WGM | Szczepkowska-Horowska Karina | 2377 | 1/2 | WIM | Ziaziulkina Nastassia | 2290 | 6 |
7 | Severina Maria | 2185 | 0-1 | WIM | Goryachkina Aleksandra | 2333 | 5 | |
8 | Drozdova Dina | 2242 | 0-1 | WGM | Kashlinskaya Alina | 2389 | 4 | |
9 | FM | Pustovoitova Daria | 2303 | 0-1 | WIM | Bulmaga Irina | 2360 | 3 |
1 | WGM | Padmini Rout | 2383 | 1/2 | WGM | Batsiashvili Nino | 2426 | 2 |
Round 3 30.01.2012 16-00 | ||||||||
С№ | Имя | Рейт. | Рез. | Имя | Рейт. | С№ | ||
2 | WGM | Batsiashvili Nino | 2426 | 1-0 | WGM | Szczepkowska-Horowska Karina | 2377 | 10 |
3 | WIM | Bulmaga Irina | 2360 | 1/2 | WGM | Padmini Rout | 2383 | 1 |
4 | WGM | Kashlinskaya Alina | 2389 | 0-1 | FM | Pustovoitova Daria | 2303 | 9 |
5 | WIM | Goryachkina Aleksandra | 2333 | 1-0 | Drozdova Dina | 2242 | 8 | |
6 | WIM | Ziaziulkina Nastassia | 2290 | 1-0 | Severina Maria | 2185 | 7 | |
Round 4 31.01.2012 16-00 | ||||||||
С№ | Имя | Рейт. | Рез. | Имя | Рейт. | С№ | ||
10 | WGM | Szczepkowska-Horowska Karina | 2377 | 1-0 | Severina Maria | 2185 | 7 | |
8 | Drozdova Dina | 2242 | 1/2 | WIM | Ziaziulkina Nastassia | 2290 | 6 | |
9 | FM | Pustovoitova Daria | 2303 | 1/2 | WIM | Goryachkina Aleksandra | 2333 | 5 |
1 | WGM | Padmini Rout | 2383 | 1-0 | WGM | Kashlinskaya Alina | 2389 | 4 |
2 | WGM | Batsiashvili Nino | 2426 | 1-0 | WIM | Bulmaga Irina | 2360 | 3 |
Round 5 01.02.2012 16-00 | ||||||||
С№ | Имя | Рейт. | Рез. | Имя | Рейт. | С№ | ||
3 | WIM | Bulmaga Irina | 2360 | 0-1 | WGM | Szczepkowska-Horowska Karina | 2377 | 10 |
4 | WGM | Kashlinskaya Alina | 2389 | 1/2 | WGM | Batsiashvili Nino | 2426 | 2 |
5 | WIM | Goryachkina Aleksandra | 2333 | 1-0 | WGM | Padmini Rout | 2383 | 1 |
6 | WIM | Ziaziulkina Nastassia | 2290 | 1-0 | FM | Pustovoitova Daria | 2303 | 9 |
7 | Severina Maria | 2185 | 1-0 | Drozdova Dina | 2242 | 8 | ||
Round 6 02.02.2012 16-00 | ||||||||
С№ | Имя | Рейт. | Рез. | Имя | Рейт. | С№ | ||
10 | WGM | Szczepkowska-Horowska Karina | 2377 | 1-0 | Drozdova Dina | 2242 | 8 | |
9 | FM | Pustovoitova Daria | 2303 | 1/2 | Severina Maria | 2185 | 7 | |
1 | WGM | Padmini Rout | 2383 | 1/2 | WIM | Ziaziulkina Nastassia | 2290 | 6 |
2 | WGM | Batsiashvili Nino | 2426 | 1-0 | WIM | Goryachkina Aleksandra | 2333 | 5 |
3 | WIM | Bulmaga Irina | 2360 | 0-1 | WGM | Kashlinskaya Alina | 2389 | 4 |
Round 7 03.02.2012 16-00 | ||||||||
С№ | Имя | Рейт. | Рез. | Имя | Рейт. | С№ | ||
4 | WGM | Kashlinskaya Alina | 2389 | 1/2 | WGM | Szczepkowska-Horowska Karina | 2377 | 10 |
5 | WIM | Goryachkina Aleksandra | 2333 | 1-0 | WIM | Bulmaga Irina | 2360 | 3 |
6 | WIM | Ziaziulkina Nastassia | 2290 | 1/2 | WGM | Batsiashvili Nino | 2426 | 2 |
7 | Severina Maria | 2185 | 0-1 | WGM | Padmini Rout | 2383 | 1 | |
8 | Drozdova Dina | 2242 | 0-1 | FM | Pustovoitova Daria | 2303 | 9 | |
Round 8 04.02.2012 16-00 | ||||||||
С№ | Имя | Рейт. | Рез. | Имя | Рейт. | С№ | ||
10 | WGM | Szczepkowska-Horowska Karina | 2377 | 1/2 | FM | Pustovoitova Daria | 2303 | 9 |
1 | WGM | Padmini Rout | 2383 | 1-0 | Drozdova Dina | 2242 | 8 | |
2 | WGM | Batsiashvili Nino | 2426 | 1-0 | Severina Maria | 2185 | 7 | |
3 | WIM | Bulmaga Irina | 2360 | 1/2 | WIM | Ziaziulkina Nastassia | 2290 | 6 |
4 | WGM | Kashlinskaya Alina | 2389 | 1/2 | WIM | Goryachkina Aleksandra | 2333 | 5 |
Round 9 05.02.2012 11-00 | ||||||||
С№ | Имя | Рейт. | Рез. | Имя | Рейт. | С№ | ||
5 | WIM | Goryachkina Aleksandra | 2333 | 1/2 | WGM | Szczepkowska-Horowska Karina | 2377 | 10 |
6 | WIM | Ziaziulkina Nastassia | 2290 | 1-0 | WGM | Kashlinskaya Alina | 2389 | 4 |
7 | Severina Maria | 2185 | 0-1 | WIM | Bulmaga Irina | 2360 | 3 | |
8 | Drozdova Dina | 2242 | 0-1 | WGM | Batsiashvili Nino | 2426 | 2 | |
9 | FM | Pustovoitova Daria | 2303 | 1/2 | WGM | Padmini Rout | 2383 | 1 |
Chess federation of a city of Moscow 2008-2010. © All rights reserved. It is made in RSSU