27.01.2012 - 05.02.2012. Moscow, Russia
Tournaments↓
Moscow Open 2012 C
Starting rank list
| No. | Name | FED | Rtg | |
| 1 | FM | Zhadanov Vasili B | RUS | 2299 |
| 2 | Poghosyan Suren | ARM | 2299 | |
| 3 | Gorshkov Yury S | RUS | 2298 | |
| 4 | Nadeev Sergey | RUS | 2295 | |
| 5 | FM | Syrchikov Alexander | RUS | 2294 |
| 6 | Pankratov A | RUS | 2294 | |
| 7 | Cherepanov Vladislav | RUS | 2291 | |
| 8 | FM | Kostin Konstantin | RUS | 2289 |
| 9 | Apryshko Gleb | RUS | 2287 | |
| 10 | FM | Zilbert Oleg | RUS | 2284 |
| 11 | Dusenov Ruslan | RUS | 2283 | |
| 12 | IM | Onoprienko Vladimir | RUS | 2282 |
| 13 | Shuvalov Evgenij | RUS | 2281 | |
| 14 | FM | Turikov Viktor | RUS | 2280 |
| 15 | Potapov Alexander | RUS | 2279 | |
| 16 | Lopukhin Anatoly | RUS | 2278 | |
| 17 | FM | Pavlov Oleg | RUS | 2276 |
| 18 | FM | Orlov Nikolay I | RUS | 2274 |
| 19 | FM | Artyushikhin Valentin | RUS | 2270 |
| 20 | Gan-Od Sereenen | MGL | 2270 | |
| 21 | Vorobjov Denis S | RUS | 2266 | |
| 22 | Osoblivi Grigory | RUS | 2264 | |
| 23 | Gharagyozian Artur | ARM | 2262 | |
| 24 | Koshevoy Sergey | RUS | 2258 | |
| 25 | Petrova Olga | RUS | 2258 | |
| 26 | Bronnikov Konstantin | RUS | 2256 | |
| 27 | Fursin Pavel | RUS | 2255 | |
| 28 | Gorozhanin Mikhail | RUS | 2252 | |
| 29 | Zhurikhin Alexander | RUS | 2252 | |
| 30 | Schmid Michael | GER | 2244 | |
| 31 | FM | Avdeev Alexander | RUS | 2242 |
| 32 | FM | Kruchev Boris | RUS | 2240 |
| 33 | FM | Muromtsev Arthur | RUS | 2240 |
| 34 | Rymskyy Aleksander | UKR | 2239 | |
| 35 | Mikhailov Alexander | RUS | 2235 | |
| 36 | Chernov Yury | RUS | 2231 | |
| 37 | Zimin Alexey | RUS | 2231 | |
| 38 | Mishin Alexei | RUS | 2227 | |
| 39 | Mustafin Nariman | RUS | 2226 | |
| 40 | IM | Samartsev Alexander | RUS | 2218 |
| 41 | Koba Igor | RUS | 2217 | |
| 42 | Rumjancev Nikolaj | RUS | 2217 | |
| 43 | Spichkin Alexander | RUS | 2217 | |
| 44 | Dzhaumutbaev Erzhan | RUS | 2216 | |
| 45 | Tabaryan Artem | RUS | 2216 | |
| 46 | FM | Ivanets Vladimir | RUS | 2212 |
| 47 | Kubatko Ivan | RUS | 2212 | |
| 48 | Tekeyev Zaur | RUS | 2211 | |
| 49 | Kozionov Kirill | RUS | 2209 | |
| 50 | Karmov Mazhmudin | RUS | 2208 | |
| 51 | FM | Kedrov Valery V | RUS | 2204 |
| 52 | Yudkevich Mikhail | RUS | 2200 | |
| 53 | IM | Zakharchenko Arnold | UKR | 2199 |
| 54 | Kuprijanov Anatoly | RUS | 2199 | |
| 55 | IM | Marusenko Petr | UKR | 2198 |
| 56 | Vaseptsov Maxim | RUS | 2193 | |
| 57 | Vetryansky Vladimir | RUS | 2193 | |
| 58 | Ulkhanov Azamat | KAZ | 2192 | |
| 59 | FM | Bakin Alexander | RUS | 2188 |
| 60 | Chernov Mikhail | RUS | 2188 | |
| 61 | Baigildin Albert | RUS | 2187 | |
| 62 | Grigoriev Semyon | RUS | 2187 | |
| 63 | Khoroshilov Nikita | RUS | 2187 | |
| 64 | Gorbushin Maksim | RUS | 2186 | |
| 65 | Sokolov Alexey | RUS | 2185 | |
| 66 | FM | Bujakevich Aleksandr | RUS | 2184 |
| 67 | Smirnov Alexandr A | RUS | 2182 | |
| 68 | Pestrov Yury | RUS | 2180 | |
| 69 | Popelyshev Igor V | RUS | 2180 | |
| 70 | Remizov Juri | RUS | 2178 | |
| 71 | Gabdrakipov Ilshat | RUS | 2176 | |
| 72 | Khamraev Alexey | RUS | 2174 | |
| 73 | Suslyakov Andrey | RUS | 2173 | |
| 74 | Kurzykov Andrey | RUS | 2172 | |
| 75 | Kulikov Almaz | RUS | 2169 | |
| 76 | Senkow Alexandr | RUS | 2169 | |
| 77 | Bahtin Vladimir | RUS | 2165 | |
| 78 | Kukhmazov Arsen | RUS | 2162 | |
| 79 | Shmatkov Mikhail | RUS | 2161 | |
| 80 | Lebediantsev Ruslan | RUS | 2160 | |
| 81 | Shur Valery | RUS | 2159 | |
| 82 | Sinelnikov Igor | RUS | 2159 | |
| 83 | Soldatov Ilja | RUS | 2156 | |
| 84 | Rettore Ludwig | ITA | 2155 | |
| 85 | FM | Lifanov Mikhail | RUS | 2152 |
| 86 | Kuprin Vladimir | RUS | 2152 | |
| 87 | Neiman Mikhail | RUS | 2152 | |
| 88 | Volkov Sergei | RUS | 2152 | |
| 89 | FM | Birjukov Sergey | RUS | 2151 |
| 90 | Norbaev Nabijon | UZB | 2151 | |
| 91 | Smaglov Konstantin | RUS | 2151 | |
| 92 | Lobach Konstantin | RUS | 2149 | |
| 93 | Akunka Dmitry | RUS | 2145 | |
| 94 | Semenkov Alexander | RUS | 2145 | |
| 95 | Shevchenko Alexey | RUS | 2144 | |
| 96 | Kozhabekov Adilkhan | KAZ | 2142 | |
| 97 | Fomin Vladimir | RUS | 2141 | |
| 98 | Mukhin Viktor | RUS | 2141 | |
| 99 | Kovtunenko Alexandr | RUS | 2139 | |
| 100 | Zhukov Viktor | RUS | 2135 | |
| 101 | Duong Thanh Binh | VIE | 2134 | |
| 102 | Krylov Ivan | RUS | 2133 | |
| 103 | Martynov Vladimir | RUS | 2133 | |
| 104 | Talipov Nafis | RUS | 2132 | |
| 105 | Tiukaev Ilgiz | UZB | 2131 | |
| 106 | Khanin Semen | RUS | 2130 | |
| 107 | Semin Gennadiy | RUS | 2126 | |
| 108 | Mayorov Vasili | RUS | 2124 | |
| 109 | Denishev Marat | RUS | 2121 | |
| 110 | Ipatov Alexander | RUS | 2121 | |
| 111 | Trusov Mikhail | RUS | 2120 | |
| 112 | Izmestiev Ilija | RUS | 2119 | |
| 113 | Orekhovsky Vasily | RUS | 2119 | |
| 114 | Hudyakov Sergey | RUS | 2118 | |
| 115 | Medvedev Vladimir | RUS | 2118 | |
| 116 | Zasko Grigory | RUS | 2118 | |
| 117 | Gureev Dmitry | RUS | 2117 | |
| 118 | IM | Solcanean Serghei | MDA | 2115 |
| 119 | Khazankin Moisei | UKR | 2113 | |
| 120 | Pristalov Evgeny | RUS | 2112 | |
| 121 | Ljamin Vladimir | RUS | 2111 | |
| 122 | Vasilyev Vasily | RUS | 2109 | |
| 123 | Dyagilev Viktor | RUS | 2106 | |
| 124 | Mrykhin Igor | RUS | 2106 | |
| 125 | Einor Pavel | RUS | 2103 | |
| 126 | Andronov Ilya | RUS | 2102 | |
| 127 | Lanin Boris Dr | RUS | 2102 | |
| 128 | Nurmatov Semen | RUS | 2102 | |
| 129 | Semenov Viktor | RUS | 2101 | |
| 130 | Kovach Dmitri | RUS | 2098 | |
| 131 | Repkin Alexander | RUS | 2096 | |
| 132 | Seliverstov Vitaliy | RUS | 2096 | |
| 133 | Tarasov Alexandr | RUS | 2094 | |
| 134 | FM | Burkov Dmitry | RUS | 2093 |
| 135 | Kuzmichev Alexandr | RUS | 2093 | |
| 136 | Zhuravliev Vladilen | RUS | 2092 | |
| 137 | Lebedev Oleg | RUS | 2091 | |
| 138 | Karabut Vladimir | RUS | 2088 | |
| 139 | Ivenin Vladimir | RUS | 2087 | |
| 140 | Ermolaev Evgeny | RUS | 2085 | |
| 141 | Kan Yuri | RUS | 2085 | |
| 142 | Valeev Sergey | RUS | 2085 | |
| 143 | Ofitserian Armen | RUS | 2083 | |
| 144 | Morozov Egor | RUS | 2080 | |
| 145 | Talov Nikita | RUS | 2080 | |
| 146 | IM | Chubar Vladimir | UKR | 2078 |
| 147 | Borisov Evgenij | RUS | 2078 | |
| 148 | Emdin Mark | RUS | 2078 | |
| 149 | Pak Alexander | RUS | 2078 | |
| 150 | Shavlohov Georgiy | RUS | 2078 | |
| 151 | Shapiro David | RUS | 2074 | |
| 152 | Ojagverdiyev Zaur | AZE | 2073 | |
| 153 | Pokhlebin Sergej | RUS | 2072 | |
| 154 | Toder Alexander | RUS | 2072 | |
| 155 | Moshensky Denis | RUS | 2069 | |
| 156 | Savenkov Konstantin | RUS | 2069 | |
| 157 | Esaulov Vasilij | RUS | 2066 | |
| 158 | Konovalov Viatcheslav | RUS | 2066 | |
| 159 | Piskov Vladimir | RUS | 2065 | |
| 160 | Popov Andrey | RUS | 2065 | |
| 161 | Kalinin Ivan | RUS | 2062 | |
| 162 | Fakhrutdinov Timur | RUS | 2060 | |
| 163 | Ofitserian Boris | RUS | 2060 | |
| 164 | Piatin Oleg | RUS | 2059 | |
| 165 | Skvortsov Vladimir | RUS | 2058 | |
| 166 | Abdurakhmanov Abdurakhman | RUS | 2055 | |
| 167 | Labutin Danila | RUS | 2055 | |
| 168 | Golubov Saveliy | RUS | 2054 | |
| 169 | Aleksandrovskiy Dmitriy | RUS | 2053 | |
| 170 | Larionov Sergey | UKR | 2052 | |
| 171 | Kozhevnikov Ivan | RUS | 2050 | |
| 172 | Asadullaev Tuychi | UZB | 2049 | |
| 173 | Bykov Evgeny | RUS | 2049 | |
| 174 | Okunev Nikolai | RUS | 2049 | |
| 175 | Rossal Valeriy I | RUS | 2048 | |
| 176 | Grigoriev Sergey | RUS | 2045 | |
| 177 | Sokolov Boris | RUS | 2045 | |
| 178 | Purtov Konstantin | RUS | 2044 | |
| 179 | WFM | Tsepennikova Tatyana | RUS | 2042 |
| 180 | Beliaev Boris | RUS | 2040 | |
| 181 | Kalinicheva Elena | RUS | 2039 | |
| 182 | Aliekhin Vladislav | RUS | 2036 | |
| 183 | Orekhov Nikolai | RUS | 2035 | |
| 184 | Adamson Garry | RUS | 2032 | |
| 185 | Sviridova Olga | RUS | 2032 | |
| 186 | Kondratiev Vissarion L | RUS | 2031 | |
| 187 | Tsepennikov Arseny | RUS | 2031 | |
| 188 | Kharchenko Daniil | RUS | 2026 | |
| 189 | Gumirov Konstantin L | RUS | 2022 | |
| 190 | Mirgazov Rinat | RUS | 2022 | |
| 191 | Shabanov Nurlan | AZE | 2022 | |
| 192 | Demidov Vladislav | RUS | 2021 | |
| 193 | Sergeev Ilya | RUS | 2021 | |
| 194 | Bejan Sergiu | MDA | 2018 | |
| 195 | Malin Denis | RUS | 2018 | |
| 196 | Rudakov Aleksandr | RUS | 2017 | |
| 197 | Bargandzhiya Zaza | RUS | 2016 | |
| 198 | Cherny Oleg | RUS | 2016 | |
| 199 | Maksoev Georgy | RUS | 2015 | |
| 200 | Denisov Vladislav | RUS | 2009 | |
| 201 | Mamedov Elmin | RUS | 2008 | |
| 202 | Nazarov Ilya | RUS | 2007 | |
| 203 | Tsukanov Boris | KAZ | 2007 | |
| 204 | Kuzmin Arseniy | RUS | 2006 | |
| 205 | Borodin Stanislav | RUS | 2005 | |
| 206 | Slesarev I | RUS | 2004 | |
| 207 | Maksimov Mir | RUS | 2002 | |
| 208 | Mitiushkin Marat | RUS | 2001 | |
| 209 | Payanidi Janis | RUS | 2001 | |
| 210 | Yakushev Ivan | RUS | 2001 | |
| 211 | Polischuk Anatoly | RUS | 1996 | |
| 212 | Prasolov Petr | RUS | 1995 | |
| 213 | Pylaev Evgenij | RUS | 1995 | |
| 214 | Rivonenko Vladislav | RUS | 1995 | |
| 215 | Berdnikov Valentin | RUS | 1994 | |
| 216 | Kvitka Roman | RUS | 1994 | |
| 217 | Nikitin Alexander | RUS | 1993 | |
| 218 | Grishaev Igor | RUS | 1992 | |
| 219 | Andreev Gennadiy A | RUS | 1990 | |
| 220 | Kurnaev Vladimir | RUS | 1990 | |
| 221 | Ivanova Karina | RUS | 1986 | |
| 222 | Yeletsky Ivan | RUS | 1985 | |
| 223 | Kashin Yury | RUS | 1983 | |
| 224 | Kashirsky Eugeny D | RUS | 1979 | |
| 225 | Baskakov Nikolay | RUS | 1978 | |
| 226 | Sairanov Talgat | RUS | 1978 | |
| 227 | Afanaskin Igor | RUS | 1976 | |
| 228 | Levashov Michael | RUS | 1975 | |
| 229 | An Yuriy | RUS | 1974 | |
| 230 | Masich Vladimir | RUS | 1974 | |
| 231 | Chernukhin Alexander | RUS | 1973 | |
| 232 | Gorodnichev Alexey | RUS | 1972 | |
| 233 | Tuzhba Konstantin | RUS | 1972 | |
| 234 | Kuptsov Anatoly | RUS | 1965 | |
| 235 | Tutunnikov Nikolay | RUS | 1964 | |
| 236 | Ismailov Orkhan I | RUS | 1962 | |
| 237 | Samatov Anatolij | RUS | 1962 | |
| 238 | Tobengauz Pavel | RUS | 1960 | |
| 239 | Gladkov Dmitry | RUS | 1959 | |
| 240 | Yadrov Maxim | RUS | 1959 | |
| 241 | Bezhenar Georgy | RUS | 1956 | |
| 242 | Khvostov Eduard | RUS | 1953 | |
| 243 | Komarov Anatoly | RUS | 1953 | |
| 244 | Rakhmatulaev Konstantin | UZB | 1952 | |
| 245 | Gulgonov Danzan | RUS | 1950 | |
| 246 | Kovalev Egor | RUS | 1949 | |
| 247 | Vasiliev Oleg | RUS | 1942 | |
| 248 | Zemliakov Igor | RUS | 1940 | |
| 249 | Vorontsov Vladimir | RUS | 1937 | |
| 250 | Pechonkin Oleg | UKR | 1936 | |
| 251 | Terchanyan Zograb | RUS | 1936 | |
| 252 | Rakaev Rishat | RUS | 1935 | |
| 253 | Medvedev Nikolai | RUS | 1933 | |
| 254 | Morozov Boris | RUS | 1933 | |
| 255 | Sazonova Anastasia | RUS | 1930 | |
| 256 | Selifonova Aleksandra | RUS | 1928 | |
| 257 | Egorov Roman | RUS | 1927 | |
| 258 | Isaev Evgeny | RUS | 1926 | |
| 259 | Ahmadov Vusal | AZE | 1925 | |
| 260 | Spirin Alexandr | RUS | 1923 | |
| 261 | Skoriak Ivan | RUS | 1921 | |
| 262 | Losev Sergey | RUS | 1918 | |
| 263 | Kalinin Aleksey | RUS | 1917 | |
| 264 | Cho Seongho | KOR | 1916 | |
| 265 | Sevenyuk Alexey | BLR | 1916 | |
| 266 | Dilmukhametov Artur | RUS | 1911 | |
| 267 | Vildanov Ruslan | RUS | 1911 | |
| 268 | Shadura Aleksandr | RUS | 1909 | |
| 269 | Sannikov Ilya | RUS | 1907 | |
| 270 | Najdin Danil | RUS | 1906 | |
| 271 | Sorokin Adones | RUS | 1904 | |
| 272 | Motruk Oleg | RUS | 1903 | |
| 273 | Elistratov Semen | RUS | 1902 | |
| 274 | Khosrovov Sabuhi | AZE | 1900 | |
| 275 | Kuleshov Viktor | RUS | 1899 | |
| 276 | Udodov Yuri | RUS | 1897 | |
| 277 | Chekletsov Ilya | RUS | 1896 | |
| 278 | Lomasov Semen | RUS | 1895 | |
| 279 | Bilan Danila | RUS | 1894 | |
| 280 | Petkevich Denis | RUS | 1894 | |
| 281 | Litvinenko Ekaterina | RUS | 1893 | |
| 282 | Lintchevski Lev | RUS | 1892 | |
| 283 | Leite Ernst | RUS | 1891 | |
| 284 | Paldyaev Vladislav | RUS | 1891 | |
| 285 | Polischuk Vyacheslav | RUS | 1886 | |
| 286 | Egorov Anatoly | RUS | 1884 | |
| 287 | Matjukhin Anatolij | RUS | 1884 | |
| 288 | Nikulin Vladimir | RUS | 1883 | |
| 289 | Melnikov Petr | RUS | 1880 | |
| 290 | Iskhakov Artur | RUS | 1877 | |
| 291 | Stelmashchuk Valery Y | RUS | 1871 | |
| 292 | Bocharnikov Oleg | RUS | 1869 | |
| 293 | Absoliamov Javday | RUS | 1866 | |
| 294 | Surov Anatoly | RUS | 1866 | |
| 295 | Kalyapin Artem | RUS | 1865 | |
| 296 | Karpuzov Georgiy | UKR | 1865 | |
| 297 | Arkhireev Vladimir | RUS | 1863 | |
| 298 | Lavrischev Anatoly | RUS | 1860 | |
| 299 | Ivanov Michail | RUS | 1856 | |
| 300 | Jang Kyungsik | KOR | 1856 | |
| 301 | Parakhoni Anna | RUS | 1855 | |
| 302 | Ibragimov Eduard | RUS | 1853 | |
| 303 | Stepanov Alexey N | RUS | 1853 | |
| 304 | Ratnikov Mikhail | RUS | 1849 | |
| 305 | Orekhov Vladislav | RUS | 1844 | |
| 306 | Lisachenko Natalia | RUS | 1842 | |
| 307 | Mukhitdinov Akmalkhon | RUS | 1841 | |
| 308 | Artemov Viktor | RUS | 1839 | |
| 309 | Aksenov Konstantin | RUS | 1838 | |
| 310 | CM | Pak Matvey | RUS | 1837 |
| 311 | Sidorov Anton | RUS | 1837 | |
| 312 | Chaplinskiy Sergey | RUS | 1835 | |
| 313 | Voronov Vladimir Yu | RUS | 1825 | |
| 314 | Lapygin Evgeniy | RUS | 1823 | |
| 315 | Ulyankin Igor | RUS | 1822 | |
| 316 | Arshaev Ajush | RUS | 1820 | |
| 317 | Petukhov Nikolay | RUS | 1817 | |
| 318 | Dyachkov Oleg | RUS | 1812 | |
| 319 | Nikolaev Nikolay | RUS | 1812 | |
| 320 | Yarygin Maksim | RUS | 1812 | |
| 321 | De Luna Butz Alberto | ESP | 1804 | |
| 322 | Danilov Mogin | RUS | 1796 | |
| 323 | Gimazov Evgeny | RUS | 1796 | |
| 324 | Khorsun Vsevolod | RUS | 1795 | |
| 325 | Tersinsev Andrey | RUS | 1787 | |
| 326 | Mazurov Arslan | RUS | 1784 | |
| 327 | Shoshin Valeriy | RUS | 1783 | |
| 328 | Ivashchenko Veniamin | RUS | 1782 | |
| 329 | Gumerov Ruslan | RUS | 1780 | |
| 330 | Khannanov Ruslan | RUS | 1778 | |
| 331 | Malychev Roman | RUS | 1774 | |
| 332 | Keze Arnis | RUS | 1773 | |
| 333 | Matyunin Maxim | RUS | 1773 | |
| 334 | Shcherbakov Nikolay | RUS | 1771 | |
| 335 | Radchenko Grigory | RUS | 1770 | |
| 336 | Amelichkin Nikolay | RUS | 1769 | |
| 337 | Kuznetsov Yuriy | RUS | 1769 | |
| 338 | Darbinyan Gevorg | RUS | 1765 | |
| 339 | Gurvich Oleg | RUS | 1764 | |
| 340 | Durkin Aleksei | RUS | 1756 | |
| 341 | Lion Eduard | RUS | 1754 | |
| 342 | Osipov Anatoly | RUS | 1752 | |
| 343 | Komov Sergey | RUS | 1751 | |
| 344 | Lev Nikolay | RUS | 1746 | |
| 345 | Gurvich Vitaly | RUS | 1745 | |
| 346 | Lee Kyungseok | KOR | 1741 | |
| 347 | Dugin Andrey | RUS | 1737 | |
| 348 | Prokopiev Aisen | RUS | 1736 | |
| 349 | Titov Ilia | RUS | 1732 | |
| 350 | Baigushev Alexandr | RUS | 1728 | |
| 351 | Kapustin Nikolay | RUS | 1722 | |
| 352 | Lyubokhiner Leonid M | RUS | 1717 | |
| 353 | Tishkov Alexander | RUS | 1713 | |
| 354 | Losev Sergey Sergeyvich | RUS | 1705 | |
| 355 | Kovalev Nikolay | RUS | 1703 | |
| 356 | Ahn Hongjin | KOR | 1693 | |
| 357 | Loginov Ilya | RUS | 1693 | |
| 358 | Kiryushova Dariya | RUS | 1691 | |
| 359 | Belskiy Artem | RUS | 1686 | |
| 360 | Bakhyshov Geis Gafis Oglu | RUS | 1673 | |
| 361 | Matyunin Vladislav | RUS | 1673 | |
| 362 | Raondi Yan-Martin | RUS | 1663 | |
| 363 | Yulchiev Alimjan | RUS | 1660 | |
| 364 | Kroll Dmitry V | RUS | 1651 | |
| 365 | Liapustin Anatoly | RUS | 1642 | |
| 366 | Jang Jaewon | KOR | 1629 | |
| 367 | Kanaev Sergey | RUS | 1575 | |
| 368 | Shustrov Dmitry | RUS | 1527 | |
| 369 | Rodnov Sergey | RUS | 1504 | |
| 370 | Leost Joel | FRA | 1501 | |
| 371 | Minko Dmitry | RUS | 1413 | |
| 372 | FM | Asefi Zaheeruddeen | AFG | 0 |
| 373 | Abdullaev Elchin | RUS | 0 | |
| 374 | Andreev Gennady | RUS | 0 | |
| 375 | Babashov Dgeykhun | RUS | 0 | |
| 376 | Batyuk Artem | RUS | 0 | |
| 377 | Buchenkov Igor | RUS | 0 | |
| 378 | Chekletsov Egor | RUS | 0 | |
| 379 | Cherepennikov Sergey | RUS | 0 | |
| 380 | Chinkov Alexander | RUS | 0 | |
| 381 | Chushev Vladimir | RUS | 0 | |
| 382 | Dambiev Fedor | RUS | 0 | |
| 383 | Dokuchaev Mikhail | RUS | 0 | |
| 384 | Donskov Valeryi | RUS | 0 | |
| 385 | Jung Inje | RUS | 0 | |
| 386 | Khosrovov Fakhraddin | AZE | 0 | |
| 387 | Kim Changhoon | RUS | 0 | |
| 388 | Kim Chunghik | RUS | 0 | |
| 389 | Klukin Kirill | RUS | 0 | |
| 390 | Kosylin Vladimir | RUS | 0 | |
| 391 | Kots Dmitry | RUS | 0 | |
| 392 | Kryzhanovskaya Anastasiya | RUS | 0 | |
| 393 | Lee Chulwoo | RUS | 0 | |
| 394 | Lee Suhyun | RUS | 0 | |
| 395 | Maksimenko Nikolay | RUS | 0 | |
| 396 | Medvedev Yuri | RUS | 0 | |
| 397 | Mishin Vladimir | RUS | 0 | |
| 398 | Musalikin Vladimir | RUS | 0 | |
| 399 | Nogaev Gennadiy | RUS | 0 | |
| 400 | Pushkin Semion | RUS | 0 | |
| 401 | Razmuslov Vladimir | RUS | 0 | |
| 402 | Redkus Igor | RUS | 0 | |
| 403 | Ryzhkov Sergey | RUS | 0 | |
| 404 | Safronov Vladimir | RUS | 0 | |
| 405 | Shabunova Ekaterina | RUS | 0 | |
| 406 | Shein Andrey | RUS | 0 | |
| 407 | Shishkov Konstantin | RUS | 0 | |
| 408 | Skurihin Roman | RUS | 0 | |
| 409 | Stepanov Nikolay | RUS | 0 | |
| 410 | Teterin Aleksandr | RUS | 0 | |
| 411 | Tsoi Dmitry | RUS | 0 | |
| 412 | Vdovin Maxim | RUS | 0 | |
| 413 | Yegiazarov Emil | RUS | 0 | |
| 414 | Zakharova Anna | RUS | 0 | |
| 415 | Zavivaev llya | RUS | 0 |
Chess federation of a city of Moscow 2008-2010. © All rights reserved. It is made in RSSU