27.01.2012 - 05.02.2012. Moscow, Russia
Russian version of a site English version of a siteTournaments↓
Moscow Open 2012 C | |||||||||
Round 2 on 2012/01/29 at 16:00 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | FM | Zhadanov Vasili B | 1 | 1 - 0 | 1 | IM | Solcanean Serghei | 118 |
2 | 113 | Orekhovsky Vasily | 1 | 0 - 1 | 1 | Poghosyan Suren | 2 | ||
3 | 3 | Gorshkov Yury S | 1 | S - S | 1 | Pristalov Evgeny | 120 | ||
4 | 115 | Medvedev Vladimir | 1 | S - S | 1 | Nadeev Sergey | 4 | ||
5 | 5 | FM | Syrchikov Alexander | 1 | 0 - 1 | 1 | Vasilyev Vasily | 122 | |
6 | 116 | Zasko Grigory | 1 | S - S | 1 | Pankratov A | 6 | ||
7 | 7 | Cherepanov Vladislav | 1 | 1 - 0 | 1 | Mrykhin Igor | 124 | ||
8 | 117 | Gureev Dmitry | 1 | 0 - 1 | 1 | FM | Kostin Konstantin | 8 | |
9 | 9 | Apryshko Gleb | 1 | 0 - 1 | 1 | Andronov Ilya | 126 | ||
10 | 121 | Ljamin Vladimir | 1 | S - S | 1 | FM | Zilbert Oleg | 10 | |
11 | 11 | Dusenov Ruslan | 1 | 1 - 0 | 1 | Nurmatov Semen | 128 | ||
12 | 123 | Dyagilev Viktor | 1 | + - - | 1 | IM | Onoprienko Vladimir | 12 | |
13 | 13 | Shuvalov Evgenij | 1 | 0 - 1 | 1 | Kovach Dmitri | 130 | ||
14 | 125 | Einor Pavel | 1 | 0 - 1 | 1 | FM | Turikov Viktor | 14 | |
15 | 127 | Lanin Boris Dr | 1 | 0 - 1 | 1 | Lopukhin Anatoly | 16 | ||
16 | 17 | FM | Pavlov Oleg | 1 | 1 - 0 | 1 | Seliverstov Vitaliy | 132 | |
17 | 131 | Repkin Alexander | 1 | S - S | 1 | FM | Orlov Nikolay I | 18 | |
18 | 133 | Tarasov Alexandr | 1 | 1 - 0 | 1 | Gan-Od Sereenen | 20 | ||
19 | 21 | Vorobjov Denis S | 1 | 1 - 0 | 1 | FM | Burkov Dmitry | 134 | |
20 | 135 | Kuzmichev Alexandr | 1 | 1 - 0 | 1 | Osoblivi Grigory | 22 | ||
21 | 23 | Gharagyozian Artur | 1 | 1 - 0 | 1 | Zhuravliev Vladilen | 136 | ||
22 | 137 | Lebedev Oleg | 1 | S - S | 1 | Koshevoy Sergey | 24 | ||
23 | 25 | Petrova Olga | 1 | 1 - 0 | 1 | Ermolaev Evgeny | 140 | ||
24 | 139 | Ivenin Vladimir | 1 | 0 - 1 | 1 | Bronnikov Konstantin | 26 | ||
25 | 29 | Zhurikhin Alexander | 1 | 1 - 0 | 1 | Valeev Sergey | 142 | ||
26 | 31 | FM | Avdeev Alexander | 1 | S - S | 1 | Morozov Egor | 144 | |
27 | 141 | Kan Yuri | 1 | 0 - 1 | 1 | FM | Kruchev Boris | 32 | |
28 | 33 | FM | Muromtsev Arthur | 1 | 1 - 0 | 1 | Shavlohov Georgiy | 150 | |
29 | 143 | Ofitserian Armen | 1 | 0 - 1 | 1 | Rymskyy Aleksander | 34 | ||
30 | 35 | Mikhailov Alexander | 1 | S - S | 1 | Ojagverdiyev Zaur | 152 | ||
31 | 147 | Borisov Evgenij | 1 | S - S | 1 | Chernov Yury | 36 | ||
32 | 37 | Zimin Alexey | 1 | 1 - 0 | 1 | Toder Alexander | 154 | ||
33 | 151 | Shapiro David | 1 | 0 - 1 | 1 | Mishin Alexei | 38 | ||
34 | 155 | Moshensky Denis | 1 | 1 - 0 | 1 | IM | Samartsev Alexander | 40 | |
35 | 41 | Koba Igor | 1 | S - S | 1 | Konovalov Viatcheslav | 158 | ||
36 | 157 | Esaulov Vasilij | 1 | 0 - 1 | 1 | Rumjancev Nikolaj | 42 | ||
37 | 43 | Spichkin Alexander | 1 | 1 - 0 | 1 | Labutin Danila | 167 | ||
38 | 159 | Piskov Vladimir | 1 | S - S | 1 | Dzhaumutbaev Erzhan | 44 | ||
39 | 47 | Kubatko Ivan | 1 | 1 - 0 | 1 | Aleksandrovskiy Dmitriy | 169 | ||
40 | 160 | Popov Andrey | 1 | 1 - 0 | 1 | Tekeyev Zaur | 48 | ||
41 | 49 | Kozionov Kirill | 1 | 1 - 0 | 1 | Asadullaev Tuychi | 172 | ||
42 | 161 | Kalinin Ivan | 1 | 1 - 0 | 1 | Karmov Mazhmudin | 50 | ||
43 | 51 | FM | Kedrov Valery V | 1 | S - S | 1 | Sokolov Boris | 177 | |
44 | 162 | Fakhrutdinov Timur | 1 | 1 - 0 | 1 | Yudkevich Mikhail | 52 | ||
45 | 53 | IM | Zakharchenko Arnold | 1 | 1 - 0 | 1 | WFM | Tsepennikova Tatyana | 179 |
46 | 163 | Ofitserian Boris | 1 | 0 - 1 | 1 | Kuprijanov Anatoly | 54 | ||
47 | 55 | IM | Marusenko Petr | 1 | 1 - 0 | 1 | Kalinicheva Elena | 181 | |
48 | 56 | Vaseptsov Maxim | 1 | 1 - 0 | 1 | Orekhov Nikolai | 183 | ||
49 | 164 | Piatin Oleg | 1 | 0 - 1 | 1 | Vetryansky Vladimir | 57 | ||
50 | 58 | Ulkhanov Azamat | 1 | 1 - 0 | 1 | Sviridova Olga | 185 | ||
51 | 168 | Golubov Saveliy | 1 | 1 - 0 | 1 | FM | Bakin Alexander | 59 | |
52 | 62 | Grigoriev Semyon | 1 | 1 - 0 | 1 | Tsepennikov Arseny | 187 | ||
53 | 170 | Larionov Sergey | 1 | 0 - 1 | 1 | Khoroshilov Nikita | 63 | ||
54 | 64 | Gorbushin Maksim | 1 | 1 - 0 | 1 | Gumirov Konstantin L | 189 | ||
55 | 171 | Kozhevnikov Ivan | 1 | S - S | 1 | Sokolov Alexey | 65 | ||
56 | 66 | FM | Bujakevich Aleksandr | 1 | S - S | 1 | Shabanov Nurlan | 191 | |
57 | 173 | Bykov Evgeny | 1 | 0 - 1 | 1 | Smirnov Alexandr A | 67 | ||
58 | 68 | Pestrov Yury | 1 | 0 - 1 | 1 | Sergeev Ilya | 193 | ||
59 | 175 | Rossal Valeriy I | 1 | 1 - 0 | 1 | Popelyshev Igor V | 69 | ||
60 | 70 | Remizov Juri | 1 | S - S | 1 | Malin Denis | 195 | ||
61 | 72 | Khamraev Alexey | 1 | 0 - 1 | 1 | Rudakov Aleksandr | 196 | ||
62 | 176 | Grigoriev Sergey | 1 | S - S | 1 | Suslyakov Andrey | 73 | ||
63 | 74 | Kurzykov Andrey | 1 | 1 - 0 | 1 | Cherny Oleg | 198 | ||
64 | 188 | Kharchenko Daniil | 1 | 0 - 1 | 1 | Kulikov Almaz | 75 | ||
65 | 76 | Senkow Alexandr | 1 | 1 - 0 | 1 | Maksoev Georgy | 199 | ||
66 | 78 | Kukhmazov Arsen | 1 | S - S | 1 | Denisov Vladislav | 200 | ||
67 | 190 | Mirgazov Rinat | 1 | 0 - 1 | 1 | Shur Valery | 81 | ||
68 | 82 | Sinelnikov Igor | 1 | S - S | 1 | Nazarov Ilya | 202 | ||
69 | 192 | Demidov Vladislav | 1 | 1 - 0 | 1 | Soldatov Ilja | 83 | ||
70 | 197 | Bargandzhiya Zaza | 1 | S - S | 1 | FM | Lifanov Mikhail | 85 | |
71 | 86 | Kuprin Vladimir | 1 | S - S | 1 | Kuzmin Arseniy | 204 | ||
72 | 201 | Mamedov Elmin | 1 | S - S | 1 | Neiman Mikhail | 87 | ||
73 | 88 | Volkov Sergei | 1 | 1 - 0 | 1 | Slesarev I | 206 | ||
74 | 203 | Tsukanov Boris | 1 | 0 - 1 | 1 | FM | Birjukov Sergey | 89 | |
75 | 90 | Norbaev Nabijon | 1 | S - S | 1 | Yeletsky Ivan | 222 | ||
76 | 205 | Borodin Stanislav | 1 | S - S | 1 | Smaglov Konstantin | 91 | ||
77 | 92 | Lobach Konstantin | 1 | S - S | 1 | Afanaskin Igor | 227 | ||
78 | 207 | Maksimov Mir | 1 | S - S | 1 | Akunka Dmitry | 93 | ||
79 | 94 | Semenkov Alexander | 1 | 0 - 1 | 1 | Morozov Boris | 254 | ||
80 | 232 | Gorodnichev Alexey | 1 | 0 - 1 | 1 | Shevchenko Alexey | 95 | ||
81 | 96 | Kozhabekov Adilkhan | 1 | 0 - 1 | 1 | Dilmukhametov Artur | 266 | ||
82 | 270 | Najdin Danil | 1 | S - S | 1 | Fomin Vladimir | 97 | ||
83 | 99 | Kovtunenko Alexandr | 1 | 1 - 0 | 1 | Egorov Anatoly | 286 | ||
84 | 280 | Petkevich Denis | 1 | S - S | 1 | Zhukov Viktor | 100 | ||
85 | 101 | Duong Thanh Binh | 1 | 1 - 0 | 1 | Nikulin Vladimir | 288 | ||
86 | 320 | Yarygin Maksim | 1 | 0 - 1 | 1 | Krylov Ivan | 102 | ||
87 | 103 | Martynov Vladimir | 1 | 0 - 1 | 1 | Melnikov Petr | 289 | ||
88 | 346 | Lee Kyungseok | 1 | S - S | 1 | Talipov Nafis | 104 | ||
89 | 105 | Tiukaev Ilgiz | 1 | S - S | 1 | Batyuk Artem | 376 | ||
90 | 354 | Losev Sergey Sergeyvich | 1 | 0 - 1 | 1 | Khanin Semen | 106 | ||
91 | 107 | Semin Gennadiy | 1 | 0 - 1 | 1 | Klyukin Kirill | 389 | ||
92 | 109 | Denishev Marat | 1 | 1 - 0 | 1 | Kots Dmitry | 391 | ||
93 | 383 | Dokuchaev Mikhail | 1 | 0 - 1 | 1 | Ipatov Alexander | 110 | ||
94 | 27 | Fursin Pavel | S | S - S | 1 | Maksimenko Nikolay | 395 | ||
95 | 239 | Gladkov Dmitry | S | 1 - 0 | S | Gorozhanin Mikhail | 28 | ||
96 | 237 | Samatov Anatolij | S | 1 - 0 | S | Schmid Michael | 30 | ||
97 | 39 | Mustafin Nariman | S | 1 - 0 | S | Ismailov Orkhan I | 236 | ||
98 | 316 | Arshaev Ajush | S | S - S | S | FM | Ivanets Vladimir | 46 | |
99 | 60 | Chernov Mikhail | S | 1 - 0 | S | Zemliakov Igor | 248 | ||
100 | 84 | Rettore Ludwig | S | 1 - 0 | S | Sannikov Ilya | 269 | ||
101 | 255 | Sazonova Anastasia | S | S - S | S | Mayorov Vasili | 108 | ||
102 | 111 | Trusov Mikhail | S | 1 - 0 | S | Absoliamov Javday | 293 | ||
103 | 356 | Ahn Hongjin | S | 0 - 1 | S | Hudyakov Sergey | 114 | ||
104 | 119 | Khazankin Moisei | S | 1 - 0 | S | Nikolaev Nikolay | 319 | ||
105 | 129 | Semenov Viktor | S | S - S | S | Shoshin Valeriy | 327 | ||
106 | 145 | Talov Nikita | S | 1 - 0 | S | Kuznetsov Yuriy | 337 | ||
107 | 322 | Danilov Mogin | S | 0 - 1 | S | Emdin Mark | 148 | ||
108 | 149 | Pak Alexander | S | 1 - 0 | S | Tishkov Alexander | 353 | ||
109 | 153 | Pokhlebin Sergej | S | 0 - 1 | S | Loginov Ilya | 357 | ||
110 | 375 | Babashov Dgeykhun | S | 0 - 1 | S | Savenkov Konstantin | 156 | ||
111 | 364 | Kroll Dmitry V | S | 0 - 1 | S | Skvortsov Vladimir | 165 | ||
112 | 178 | Purtov Konstantin | S | 1 - 0 | S | Matyunin Vladislav | 361 | ||
113 | 184 | Adamson Garry | S | 0 - 1 | S | Khosrovov Fakhraddin | 386 | ||
114 | 194 | Bejan Sergiu | S | 1 - 0 | S | Lee Chulwoo | 393 | ||
115 | 15 | Potapov Alexander | 0 | 1 - 0 | S | Ryzhkov Sergey | 403 | ||
116 | 19 | FM | Artyushikhin Valentin | 0 | 1 - 0 | 0 | Parakhoni Anna | 301 | |
117 | 45 | Tabaryan Artem | 0 | 1 - 0 | 0 | Stepanov Alexey N | 303 | ||
118 | 300 | Jang Kyungsik | 0 | S - S | 0 | Baigildin Albert | 61 | ||
119 | 302 | Ibragimov Eduard | 0 | 0 - 1 | 0 | Gabdrakipov Ilshat | 71 | ||
120 | 77 | Bahtin Vladimir | 0 | 1 - 0 | 0 | Orekhov Vladislav | 305 | ||
121 | 79 | Shmatkov Mikhail | 0 | S - S | 0 | Mukhitdinov Akmalkhon | 307 | ||
122 | 80 | Lebediantsev Ruslan | 0 | 1 - 0 | 0 | Aksenov Konstantin | 309 | ||
123 | 304 | Ratnikov Mikhail | 0 | S - S | 0 | Mukhin Viktor | 98 | ||
124 | 306 | Lisachenko Natalia | 0 | 1 - 0 | 0 | Izmestiev Ilija | 112 | ||
125 | 308 | Artemov Viktor | 0 | 0 - 1 | 0 | Karabut Vladimir | 138 | ||
126 | 310 | CM | Pak Matvey | 0 | 0 - 1 | 0 | IM | Chubar Vladimir | 146 |
127 | 166 | Abdurakhmanov Abdurakhman | 0 | 1 - 0 | 0 | Sidorov Anton | 311 | ||
128 | 312 | Chaplinskiy Sergey | 0 | 0 - 1 | 0 | Okunev Nikolai | 174 | ||
129 | 180 | Beliaev Boris | 0 | 0 - 1 | 0 | Voronov Vladimir Yu | 313 | ||
130 | 182 | Aliekhin Vladislav | 0 | S - S | 0 | Ulyankin Igor | 315 | ||
131 | 186 | Kondratiev Vissarion L | 0 | 1 - 0 | 0 | Petukhov Nikolay | 317 | ||
132 | 314 | Lapygin Evgeniy | 0 | S - S | 0 | Mitiushkin Marat | 208 | ||
133 | 209 | Payanidi Janis | 0 | 1 - 0 | 0 | De Luna Butz Alberto | 321 | ||
134 | 318 | Dyachkov Oleg | 0 | S - S | 0 | Yakushev Ivan | 210 | ||
135 | 211 | Polischuk Anatoly | 0 | 1 - 0 | 0 | Gimazov Evgeny | 323 | ||
136 | 326 | Mazurov Arslan | 0 | 1 - 0 | 0 | Prasolov Petr | 212 | ||
137 | 213 | Pylaev Evgenij | 0 | 1 - 0 | 0 | Tersinsev Andrey | 325 | ||
138 | 328 | Ivashchenko Veniamin | 0 | S - S | 0 | Rivonenko Vladislav | 214 | ||
139 | 215 | Berdnikov Valentin | 0 | 0 - 1 | 0 | Gumerov Ruslan | 329 | ||
140 | 330 | Khannanov Ruslan | 0 | 0 - 1 | 0 | Kvitka Roman | 216 | ||
141 | 217 | Nikitin Alexander | 0 | 1 - 0 | 0 | Malychev Roman | 331 | ||
142 | 332 | Keze Arnis | 0 | 0 - 1 | 0 | Grishaev Igor | 218 | ||
143 | 334 | Shcherbakov Nikolay | 0 | 1 - 0 | 0 | Andreev Gennadiy A | 219 | ||
144 | 336 | Amelichkin Nikolay | 0 | 0 - 1 | 0 | Kurnaev Vladimir | 220 | ||
145 | 221 | Ivanova Karina | 0 | 0 - 1 | 0 | Matyunin Maxim | 333 | ||
146 | 223 | Kashin Yury | 0 | 1 - 0 | 0 | Radchenko Grigory | 335 | ||
147 | 338 | Darbinyan Gevorg | 0 | S - S | 0 | Kashirsky Eugeny D | 224 | ||
148 | 340 | Durkin Aleksei | 0 | 0 - 1 | 0 | Baskakov Nikolay | 225 | ||
149 | 226 | Sairanov Talgat | 0 | 0 - 1 | 0 | Gurvich Oleg | 339 | ||
150 | 228 | Levashov Michael | 0 | 1 - 0 | 0 | Lion Eduard | 341 | ||
151 | 342 | Osipov Anatoly | 0 | 0 - 1 | 0 | An Yuriy | 229 | ||
152 | 230 | Masich Vladimir | 0 | 1 - 0 | 0 | Komov Sergey | 343 | ||
153 | 344 | Lev Nikolay | 0 | 0 - 1 | 0 | Chernukhin Alexander | 231 | ||
154 | 233 | Tuzhba Konstantin | 0 | 0 - 1 | 0 | Gurvich Vitaly | 345 | ||
155 | 348 | Prokopiev Aisen | 0 | S - S | 0 | Kuptsov Anatoly | 234 | ||
156 | 235 | Tutunnikov Nikolay | 0 | S - S | 0 | Dugin Andrey | 347 | ||
157 | 350 | Baigushev Alexandr | 0 | 0 - 1 | 0 | Tobengauz Pavel | 238 | ||
158 | 352 | Lyubokhiner Leonid M | 0 | 0 - 1 | 0 | Yadrov Maxim | 240 | ||
159 | 241 | Bezhenar Georgy | 0 | 0 - 1 | 0 | Titov Ilia | 349 | ||
160 | 358 | Kiryushova Dariya | 0 | 0 - 1 | 0 | Khvostov Eduard | 242 | ||
161 | 243 | Komarov Anatoly | 0 | 1 - 0 | 0 | Kapustin Nikolay | 351 | ||
162 | 360 | Bakhyshov Geis Gafis Oglu | 0 | 0 - 1 | 0 | Rakhmatulaev Konstantin | 244 | ||
163 | 245 | Gulgonov Danzan | 0 | 1 - 0 | 0 | Kovalev Nikolay | 355 | ||
164 | 362 | Raondi Yan-Martin | 0 | S - S | 0 | Kovalev Egor | 246 | ||
165 | 247 | Vasiliev Oleg | 0 | 1 - 0 | 0 | Belskiy Artem | 359 | ||
166 | 249 | Vorontsov Vladimir | 0 | 1 - 0 | 0 | Yulchiev Alimjan | 363 | ||
167 | 367 | Kanaev Sergey | 0 | 0 - 1 | 0 | Pechonkin Oleg | 250 | ||
168 | 251 | Terchanyan Zograb | 0 | 1 - 0 | 0 | Liapustin Anatoly | 365 | ||
169 | 372 | FM | Asefi Zaheeruddeen | 0 | 0 - 1 | 0 | Rakaev Rishat | 252 | |
170 | 253 | Medvedev Nikolai | 0 | 1 - 0 | 0 | Shustrov Dmitry | 368 | ||
171 | 374 | Andreev Gennady | 0 | 0 - 1 | 0 | Selifonova Aleksandra | 256 | ||
172 | 257 | Egorov Roman | 0 | 1 - 0 | 0 | Rodnov Sergey | 369 | ||
173 | 377 | Buchenkov Igor | 0 | 0 - 1 | 0 | Isaev Evgeny | 258 | ||
174 | 259 | Ahmadov Vusal | 0 | 1 - 0 | 0 | Leost Joel | 370 | ||
175 | 379 | Cherepennikov Sergey | 0 | 1 - 0 | 0 | Spirin Alexandr | 260 | ||
176 | 261 | Skoriak Ivan | 0 | 1 - 0 | 0 | Minko Dmitry | 371 | ||
177 | 381 | Chushev Vladimir | 0 | 1 - 0 | 0 | Losev Sergey | 262 | ||
178 | 263 | Kalinin Aleksey | 0 | 1 - 0 | 0 | Abdullaev Elchin | 373 | ||
179 | 385 | Jung Inje | 0 | 0 - 1 | 0 | Cho Seongho | 264 | ||
180 | 265 | Sevenyuk Alexey | 0 | 0 - 1 | 0 | Chekletsov Egor | 378 | ||
181 | 387 | Kim Changhoon | 0 | 0 - 1 | 0 | Vildanov Ruslan | 267 | ||
182 | 268 | Shadura Aleksandr | 0 | 1 - 0 | 0 | Chinkov Alexander | 380 | ||
183 | 390 | Kosylin Vladimir | 0 | 0 - 1 | 0 | Sorokin Adones | 271 | ||
184 | 272 | Motruk Oleg | 0 | - - + | 0 | Dambiev Fedor | 382 | ||
185 | 392 | Kryzhanovskaya Anastasiya | 0 | 0 - 1 | 0 | Elistratov Semen | 273 | ||
186 | 274 | Khosrovov Sabuhi | 0 | 1 - 0 | 0 | Donskov Valeryi | 384 | ||
187 | 394 | Lee Suhyun | 0 | 0 - 1 | 0 | Kuleshov Viktor | 275 | ||
188 | 276 | Udodov Yuri | 0 | 0 - 1 | 0 | Mishin Vladimir | 397 | ||
189 | 396 | Medvedev Yuri | 0 | 0 - 1 | 0 | Chekletsov Ilya | 277 | ||
190 | 278 | Lomasov Semen | 0 | 1 - 0 | 0 | Nogaev Gennadiy | 399 | ||
191 | 398 | Musalikin Vladimir | 0 | 0 - 1 | 0 | Bilan Danila | 279 | ||
192 | 400 | Pushkin Semion | 0 | 0 - 1 | 0 | Litvinenko Ekaterina | 281 | ||
193 | 282 | Lintchevski Lev | 0 | 1 - 0 | 0 | Razmuslov Vladimir | 401 | ||
194 | 402 | Redkus Igor | 0 | + - - | 0 | Leite Ernst | 283 | ||
195 | 284 | Paldyaev Vladislav | 0 | 1 - 0 | 0 | Shabunova Ekaterina | 405 | ||
196 | 404 | Safronov Vladimir | 0 | 1 - 0 | 0 | Polischuk Vyacheslav | 285 | ||
197 | 406 | Shein Andrey | 0 | 0 - 1 | 0 | Matjukhin Anatolij | 287 | ||
198 | 290 | Iskhakov Artur | 0 | 1 - 0 | 0 | Shishkov Konstantin | 407 | ||
199 | 408 | Skurihin Roman | 0 | 1 - 0 | 0 | Stelmashchuk Valery Y | 291 | ||
200 | 292 | Bocharnikov Oleg | 0 | 1 - 0 | 0 | Stepanov Nikolay | 409 | ||
201 | 294 | Surov Anatoly | 0 | 0 - 1 | 0 | Tsoi Dmitry | 411 | ||
202 | 410 | Teterin Aleksandr | 0 | 1 - 0 | 0 | Kalyapin Artem | 295 | ||
203 | 296 | Karpuzov Georgiy | 0 | 1 - 0 | 0 | Yegiazarov Emil | 413 | ||
204 | 412 | Vdovin Maxim | 0 | 0 - 1 | 0 | Arkhireev Vladimir | 297 | ||
205 | 298 | Lavrischev Anatoly | 0 | 1 - 0 | 0 | Zavivaev llya | 415 | ||
206 | 414 | Zakharova Anna | 0 | 1 - 0 | 0 | Ivanov Michail | 299 |
Chess federation of a city of Moscow 2008-2010. © All rights reserved. It is made in RSSU