27.01.2012 - 05.02.2012. Moscow, Russia
Russian version of a site English version of a siteTournaments↓
Moscow Open 2012 A
A. National Cup stage among men
Призовой фонд турнира: 1 210 000 рублей
Rank | SNo. | Name | Rat | Fed | Pts | Money | ||
1 | 12 | GM | Lysyj Igor | 2633 | RUS | 7½ | 300000 | |
2 | 1 | GM | Inarkiev Ernesto | 2689 | RUS | 7 | 200000 | |
3 | 16 | GM | Kokarev Dmitry | 2618 | RUS | 7 | 150000 | |
4 | 82 | Eliseev Urii | 2435 | RUS | U18 | 7 | 80000 | |
5 | 28 | GM | Maletin Pavel | 2575 | RUS | 6½ | 60000 | |
6 | 41 | GM | Lastin Alexander | 2538 | RUS | 6½ | 45000 | |
7 | 17 | GM | Aleksandrov Aleksej | 2612 | BLR | 6½ | 35000 | |
8 | 11 | GM | Socko Bartosz | 2636 | POL | 6½ | 30000 | |
9 | 21 | GM | Svetushkin Dmitry | 2598 | MDA | 6½ | 25000 | |
10 | 35 | GM | Chadaev Nikolai | 2556 | RUS | 6½ | 20000 | |
11 | 14 | GM | Romanov Evgeny | 2628 | RUS | 6½ | 20000 | |
12 | 8 | GM | Kurnosov Igor | 2648 | RUS | 6½ | 20000 | |
13 | 29 | GM | Deviatkin Andrei | 2574 | RUS | 6½ | 15000 | |
14 | 59 | IM | Goganov Aleksey | 2497 | RUS | 6 | 15000 | |
15 | 9 | GM | Ni Hua | 2641 | CHN | 6 | 15000 | |
16 | 34 | GM | Kovchan Alexander | 2565 | UKR | 6 | 15000 | |
17 | 10 | GM | Khairullin Ildar | 2638 | RUS | 6 | 15000 | |
18 | 4 | GM | Khismatullin Denis | 2664 | RUS | 6 | 15000 | |
19 | 2 | GM | Andreikin Dmitry | 2688 | RUS | 6 | 15000 | |
20 | 3 | GM | Bu Xiangzhi | 2670 | CHN | 6 | 10000 | |
21 | 39 | GM | Gabrielian Artur | 2545 | RUS | 6 | 10000 | |
Дополнительные призы | ||||||||
S60 | ||||||||
1 | 78 | GM | Balashov Yuri S | 2442 | RUS | S60 | 5½ | 25000 |
2 | 40 | GM | Romanishin Oleg M | 2541 | UKR | S60 | 4½ | 15000 |
3 | 96 | Kuindzhy Alexander | 2407 | RUS | S60 | 4½ | 10000 | |
U18 | ||||||||
1 | 57 | GM | Dubov Daniil | 2498 | RUS | U18 | 6½ | 25000 |
2 | 51 | IM | Vidit Santosh Gujrathi | 2513 | IND | U18 | 6 | 15000 |
3 | 73 | FM | Kovalev Vladislav | 2453 | BLR | U18 | 5½ | 10000 |
Moscow Open 2012 A
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | |
1 | GM | Lysyj Igor | RUS | 2633 | 7,5 | 50,5 | 6 | 38,5 | 2847 |
2 | GM | Inarkiev Ernesto | RUS | 2689 | 7 | 52 | 5 | 37 | 2739 |
3 | GM | Kokarev Dmitry | RUS | 2618 | 7 | 49 | 6 | 40 | 2782 |
4 | Eliseev Urii | RUS | 2435 | 7 | 49 | 5 | 36 | 2762 | |
5 | GM | Maletin Pavel | RUS | 2575 | 6,5 | 49,5 | 5 | 33,5 | 2661 |
6 | GM | Lastin Alexander | RUS | 2538 | 6,5 | 49 | 4 | 33,5 | 2653 |
7 | GM | Aleksandrov Aleksej | BLR | 2612 | 6,5 | 48 | 5 | 34 | 2669 |
8 | GM | Socko Bartosz | POL | 2636 | 6,5 | 47,5 | 4 | 33,5 | 2669 |
9 | GM | Svetushkin Dmitry | MDA | 2598 | 6,5 | 47 | 5 | 33 | 2629 |
10 | GM | Dubov Daniil | RUS | 2498 | 6,5 | 46,5 | 4 | 35 | 2686 |
11 | GM | Chadaev Nikolai | RUS | 2556 | 6,5 | 45 | 4 | 31,5 | 2615 |
12 | GM | Romanov Evgeny | RUS | 2628 | 6,5 | 44,5 | 4 | 33 | 2656 |
13 | GM | Kurnosov Igor | RUS | 2648 | 6,5 | 42,5 | 5 | 30 | 2651 |
14 | GM | Deviatkin Andrei | RUS | 2574 | 6,5 | 40 | 5 | 27,5 | 2600 |
15 | IM | Goganov Aleksey | RUS | 2497 | 6 | 50,5 | 3 | 32,5 | 2679 |
16 | GM | Ni Hua | CHN | 2641 | 6 | 49 | 4 | 34,5 | 2647 |
17 | GM | Kovchan Alexander | UKR | 2565 | 6 | 49 | 4 | 34 | 2680 |
18 | GM | Khairullin Ildar | RUS | 2638 | 6 | 48,5 | 3 | 30,5 | 2612 |
19 | GM | Khismatullin Denis | RUS | 2664 | 6 | 48 | 5 | 29,5 | 2604 |
20 | GM | Andreikin Dmitry | RUS | 2688 | 6 | 47,5 | 4 | 32,5 | 2644 |
21 | GM | Bu Xiangzhi | CHN | 2670 | 6 | 47,5 | 3 | 31,5 | 2625 |
22 | GM | Gabrielian Artur | RUS | 2545 | 6 | 47 | 5 | 32 | 2613 |
23 | IM | Venkatesh M.R. | IND | 2499 | 6 | 47 | 3 | 32,5 | 2684 |
24 | GM | Volkov Sergey | RUS | 2633 | 6 | 46 | 4 | 31,5 | 2625 |
25 | IM | Demchenko Anton | RUS | 2578 | 6 | 45 | 5 | 29,5 | 2575 |
26 | IM | Tarlev Konstantin | UKR | 2523 | 6 | 44,5 | 5 | 29,5 | 2545 |
27 | GM | Bocharov Dmitry | RUS | 2611 | 6 | 44 | 4 | 29,5 | 2566 |
28 | IM | Vidit Santosh Gujrathi | IND | 2513 | 6 | 41,5 | 4 | 30 | 2580 |
29 | GM | Arun Prasad S. | IND | 2530 | 6 | 41 | 4 | 27 | 2506 |
30 | Javakhadze Zurab | GEO | 2413 | 6 | 39,5 | 5 | 27,5 | 2535 | |
31 | GM | Rakhmanov Aleksandr | RUS | 2593 | 6 | 38,5 | 4 | 28 | 2550 |
32 | GM | Lintchevski Daniil | RUS | 2575 | 6 | 37,5 | 4 | 28 | 2509 |
33 | GM | Kornev Alexei | RUS | 2530 | 5,5 | 50,5 | 3 | 33,5 | 2635 |
34 | GM | Savchenko Boris | RUS | 2609 | 5,5 | 50 | 3 | 34 | 2559 |
35 | GM | Bartel Mateusz | POL | 2658 | 5,5 | 49,5 | 3 | 33 | 2579 |
36 | GM | Shimanov Aleksandr | RUS | 2549 | 5,5 | 48 | 4 | 32 | 2621 |
37 | GM | Timofeev Artyom | RUS | 2659 | 5,5 | 46,5 | 5 | 30 | 2574 |
38 | IM | Gunina Valentina | RUS | 2510 | 5,5 | 46,5 | 5 | 29,5 | 2512 |
39 | GM | Korotylev Alexey | RUS | 2580 | 5,5 | 46,5 | 4 | 28,5 | 2523 |
40 | GM | Chernobay Artem | RUS | 2500 | 5,5 | 46 | 5 | 30 | 2519 |
41 | IM | Krylov Mikhail | RUS | 2490 | 5,5 | 46 | 4 | 29 | 2587 |
42 | GM | Vorobiov Evgeny E. | RUS | 2589 | 5,5 | 46 | 3 | 30,5 | 2555 |
43 | GM | Khusnutdinov Rustam | KAZ | 2492 | 5,5 | 45,5 | 4 | 29,5 | 2551 |
44 | GM | Sjugirov Sanan | RUS | 2622 | 5,5 | 45,5 | 4 | 27 | 2508 |
45 | GM | Frolyanov Dmitry | RUS | 2555 | 5,5 | 44,5 | 4 | 30,5 | 2556 |
46 | Iljiushenok Ilia | RUS | 2422 | 5,5 | 44,5 | 4 | 26,5 | 2479 | |
47 | GM | Popov Ivan | RUS | 2599 | 5,5 | 44 | 4 | 30 | 2541 |
48 | FM | Kovalev Vladislav | BLR | 2453 | 5,5 | 41,5 | 5 | 26 | 2475 |
49 | GM | Ghane Shojaat | IRI | 2320 | 5,5 | 41 | 5 | 21 | 2476 |
50 | GM | Pridorozhni Aleksei | RUS | 2555 | 5,5 | 41 | 3 | 26 | 2460 |
51 | GM | Zontakh Andrey | UKR | 2566 | 5,5 | 40,5 | 4 | 26 | 2473 |
52 | GM | Tukhaev Adam | UKR | 2537 | 5,5 | 40,5 | 3 | 27,5 | 2500 |
53 | IM | Borisenko Andrei | RUS | 2386 | 5,5 | 40 | 5 | 23,5 | 2492 |
54 | GM | Balashov Yuri S | RUS | 2442 | 5,5 | 40 | 4 | 26 | 2499 |
55 | Petrosyan Manuel | ARM | 2205 | 5,5 | 37 | 5 | 22 | 2487 | |
56 | GM | Krivoborodov Egor | RUS | 2513 | 5,5 | 37 | 3 | 28 | 2512 |
57 | IM | Ozolin Maxim | RUS | 2375 | 5,5 | 34,5 | 4 | 20,5 | 2418 |
58 | GM | Iordachescu Viorel | MDA | 2651 | 5 | 50,5 | 4 | 32,5 | 2563 |
59 | GM | Lu Shanglei | CHN | 2516 | 5 | 50,5 | 2 | 29,5 | 2540 |
60 | Shahinyan David | ARM | 2330 | 5 | 48,5 | 5 | 28 | 2575 | |
61 | GM | Bezgodov Alexei | RUS | 2500 | 5 | 48,5 | 3 | 30,5 | 2516 |
62 | IM | Gorovets Andrey | BLR | 2428 | 5 | 47 | 3 | 25,5 | 2493 |
63 | IM | Kovalev Denis | UKR | 2481 | 5 | 46,5 | 4 | 25,5 | 2503 |
64 | GM | Kabanov Nikolai | RUS | 2522 | 5 | 46,5 | 3 | 28,5 | 2500 |
65 | GM | Evdokimov Alexander A. | RUS | 2569 | 5 | 46 | 4 | 27,5 | 2451 |
66 | IM | Zemerov Vladimir | RUS | 2323 | 5 | 45 | 4 | 24,5 | 2391 |
67 | GM | Krapivin Alexander | RUS | 2445 | 5 | 44,5 | 5 | 28 | 2498 |
68 | IM | Akshayraj Kore | IND | 2386 | 5 | 43 | 4 | 23 | 2498 |
69 | IM | Efanov Nikolai | RUS | 2418 | 5 | 43 | 2 | 26 | 2459 |
70 | Predke Alexandr | RUS | 2467 | 5 | 42,5 | 4 | 23,5 | 2413 | |
71 | IM | Mozharov Mikhail | RUS | 2478 | 5 | 42 | 4 | 23,5 | 2418 |
72 | IM | Shukh Nikolai | RUS | 2415 | 5 | 42 | 3 | 24,5 | 2420 |
73 | GM | Grigoriants Sergey | RUS | 2570 | 5 | 42 | 2 | 27 | 2459 |
74 | IM | Ulko Jaroslav | RUS | 2476 | 5 | 40,5 | 4 | 24 | 2435 |
75 | FM | Gerasimov Ivan | RUS | 2333 | 5 | 40,5 | 3 | 23,5 | 2464 |
76 | WGM | Girya Olga | RUS | 2399 | 5 | 40 | 3 | 26 | 2437 |
77 | GM | Cori Jorge | PER | 2489 | 5 | 39,5 | 5 | 24 | 2446 |
78 | FM | Mokshanov Alexey | RUS | 2385 | 5 | 39,5 | 4 | 22 | 2471 |
79 | Akhmetov Ayan | KAZ | 2163 | 5 | 36,5 | 4 | 20 | 2438 | |
80 | IM | Looshnikov Nikolai | RUS | 2497 | 5 | 36 | 4 | 21,5 | 2413 |
81 | GM | Romanishin Oleg M | UKR | 2541 | 4,5 | 49 | 3 | 29 | 2537 |
82 | GM | Bukavshin Ivan | RUS | 2517 | 4,5 | 45 | 3 | 27,5 | 2493 |
83 | GM | Naumkin Igor | RUS | 2443 | 4,5 | 44,5 | 4 | 25 | 2474 |
84 | IM | Bogdanovich Stanislav | UKR | 2513 | 4,5 | 44,5 | 3 | 28,5 | 2442 |
85 | Kuindzhy Alexander | RUS | 2407 | 4,5 | 43,5 | 3 | 22 | 2390 | |
86 | IM | Mesropov Konstantin | RUS | 2419 | 4,5 | 43,5 | 2 | 25,5 | 2456 |
87 | IM | Aldokhin Ivan | RUS | 2376 | 4,5 | 43 | 4 | 20 | 2342 |
88 | FM | Chekhov Sergei | RUS | 2437 | 4,5 | 42,5 | 4 | 25 | 2436 |
89 | IM | Mishuchkov Nikolai M. | RUS | 2418 | 4,5 | 42,5 | 2 | 24 | 2422 |
90 | GM | Sundararajan Kidambi | IND | 2474 | 4,5 | 42,5 | 2 | 22,5 | 2417 |
91 | Makhmutov Rail | RUS | 2315 | 4,5 | 42 | 2 | 20,5 | 2461 | |
92 | IM | Demidov Mikhail | RUS | 2451 | 4,5 | 41,5 | 3 | 23,5 | 2369 |
93 | Chigaev Maksim | RUS | 2397 | 4,5 | 41,5 | 3 | 23 | 2388 | |
94 | FM | Nozdrachev Leonid | RUS | 2335 | 4,5 | 41 | 4 | 23 | 2440 |
95 | Vavulin Maksim | RUS | 2227 | 4,5 | 40,5 | 4 | 24,5 | 2458 | |
96 | IM | Nozdrachev Vladislav | RUS | 2463 | 4,5 | 40,5 | 4 | 22,5 | 2342 |
97 | Denisov Ivan | RUS | 2354 | 4,5 | 40,5 | 3 | 20,5 | 2411 | |
98 | GM | Deepan Chakkravarthy J. | IND | 2495 | 4,5 | 40,5 | 2 | 23,5 | 2400 |
99 | GM | Kovalenko Igor | UKR | 2587 | 4,5 | 40 | 4 | 25 | 2431 |
100 | Rozhkov Vecheslav | RUS | 2282 | 4,5 | 40 | 4 | 20 | 2379 | |
101 | IM | Filipenko Alexander V | RUS | 2351 | 4,5 | 39,5 | 3 | 22 | 2397 |
102 | FM | Morozov Grigoriy | RUS | 2351 | 4,5 | 39 | 4 | 19,5 | 2358 |
103 | FM | Terentjev Vladislav | RUS | 2301 | 4,5 | 38 | 3 | 23,5 | 2462 |
104 | Chernyuk Mikhail | RUS | 2224 | 4,5 | 37,5 | 4 | 21 | 2408 | |
105 | IM | Shchukin Dmitry | RUS | 2355 | 4,5 | 37,5 | 3 | 20,5 | 2365 |
106 | FM | Tilicheev Viacheslav | RUS | 2373 | 4,5 | 37 | 3 | 18,5 | 2338 |
107 | IM | Arslanov Shamil | RUS | 2424 | 4,5 | 36,5 | 2 | 22 | 2325 |
108 | FM | Glidzhain Gor | RUS | 2381 | 4,5 | 36 | 4 | 19 | 2359 |
109 | Obolenskikh Dmitry | RUS | 2510 | 4,5 | 35,5 | 3 | 22 | 2366 | |
110 | Gordievsky Dmitry | RUS | 2406 | 4,5 | 35,5 | 3 | 20 | 2319 | |
111 | IM | Shyam Sundar M. | IND | 2462 | 4,5 | 35,5 | 2 | 19 | 2292 |
112 | IM | Mikheev Stanislav | RUS | 2259 | 4,5 | 35 | 4 | 20 | 2377 |
113 | Paravyan David | RUS | 2205 | 4,5 | 34 | 4 | 18 | 2375 | |
114 | FM | Seliverstov Vladimir | RUS | 2355 | 4 | 49 | 2 | 24 | 2479 |
115 | FM | Tsydypov Zhamsaran | RUS | 2321 | 4 | 47 | 3 | 24,5 | 2457 |
116 | GM | Gavrilov Alexei | RUS | 2498 | 4 | 44,5 | 4 | 26 | 2387 |
117 | IM | Kuporosov Viktor | RUS | 2413 | 4 | 44 | 3 | 23 | 2419 |
118 | IM | Sharafiev Azat | RUS | 2443 | 4 | 43,5 | 3 | 24,5 | 2350 |
119 | GM | Geller Jakov | RUS | 2565 | 4 | 42,5 | 3 | 26 | 2389 |
120 | Aitbayev Aslan | KAZ | 2386 | 4 | 42,5 | 3 | 22 | 2372 | |
121 | Toropov Pavel | RUS | 2302 | 4 | 38,5 | 3 | 18 | 2312 | |
122 | IM | Gorbatov Alexej | RUS | 2377 | 4 | 38,5 | 3 | 16,5 | 2259 |
123 | FM | Dzhangobegov Vladimir | RUS | 2343 | 4 | 38,5 | 2 | 19 | 2331 |
124 | Myshkin Nikita | RUS | 2268 | 4 | 38,5 | 2 | 18,5 | 2368 | |
125 | FM | Lugovskoy Maxim | RUS | 2376 | 4 | 38 | 3 | 13,5 | 2202 |
126 | WGM | Cori T Deysi | PER | 2415 | 4 | 37,5 | 4 | 22 | 2331 |
127 | Pletnev Evgeniy | RUS | 2338 | 4 | 37,5 | 3 | 20,5 | 2326 | |
128 | IM | Gagarin Vasilij | RUS | 2417 | 4 | 37 | 2 | 22,5 | 2286 |
129 | IM | Loskutov Oleg | RUS | 2439 | 4 | 36 | 3 | 20 | 2271 |
130 | FM | Egorov Dmitry | RUS | 2348 | 4 | 36 | 3 | 17,5 | 2303 |
131 | Demianjuk Alexander | RUS | 2313 | 4 | 35,5 | 3 | 15,5 | 2297 | |
132 | Zenzera Alexey | RUS | 2337 | 4 | 33,5 | 3 | 18,5 | 2254 | |
133 | FM | Ganzhurov Roman | RUS | 2317 | 4 | 31 | 3 | 13,5 | 2207 |
134 | FM | Nikologorskiy Konstantin | RUS | 2353 | 3,5 | 45 | 1 | 19,5 | 2369 |
135 | Tregubov Andrei | RUS | 2344 | 3,5 | 44,5 | 2 | 20,5 | 2389 | |
136 | IM | Ageichenko Genadi A | RUS | 2344 | 3,5 | 44 | 3 | 19,5 | 2372 |
137 | FM | Gorkavij Vadim | RUS | 2378 | 3,5 | 40,5 | 3 | 18,5 | 2280 |
138 | Krivenko Sergey | RUS | 2370 | 3,5 | 40,5 | 3 | 18 | 2227 | |
139 | IM | Yandarbiev Ruslan | RUS | 2391 | 3,5 | 40 | 3 | 19 | 2272 |
140 | Palachev Petr | RUS | 2287 | 3,5 | 39,5 | 1 | 17 | 2280 | |
141 | Vafin Ayrat | RUS | 2171 | 3,5 | 39 | 3 | 16,5 | 2273 | |
142 | Geivondian Arman | RUS | 2108 | 3,5 | 38,5 | 3 | 19 | 2311 | |
143 | IM | Losev Dmitry | RUS | 2321 | 3,5 | 38,5 | 2 | 17,5 | 2221 |
144 | Prokopchuk Yury | RUS | 2331 | 3,5 | 38,5 | 1 | 19 | 2335 | |
145 | WIM | Saduakassova Dinara | KAZ | 2191 | 3,5 | 38 | 2 | 18,5 | 2301 |
146 | FM | Rozanov Pavel B. | RUS | 2223 | 3,5 | 37 | 1 | 18 | 2326 |
147 | FM | Dimukhametov Artur | RUS | 2327 | 3,5 | 36,5 | 3 | 19 | 2287 |
148 | Faizrakhmanov Ramil | RUS | 2190 | 3,5 | 36,5 | 2 | 18 | 2325 | |
149 | FM | Heydarli Kanan | AZE | 2376 | 3,5 | 36,5 | 1 | 15 | 2220 |
150 | Anfinogenov Artem | RUS | 2109 | 3,5 | 35,5 | 3 | 15,5 | 2295 | |
151 | WFM | Petrukhina Irina | RUS | 2202 | 3,5 | 35,5 | 2 | 13,5 | 2219 |
152 | Kachar Vladimir | RUS | 2294 | 3,5 | 33,5 | 3 | 17 | 2256 | |
Kalinin Nikita | RUS | 2194 | 3,5 | 33,5 | 3 | 17 | 2300 | ||
154 | Kotov Alexander | RUS | 2252 | 3,5 | 33,5 | 3 | 15,5 | 2151 | |
155 | IM | Gusarov Grigory | RUS | 2362 | 3,5 | 33,5 | 1 | 16 | 2160 |
156 | Gurkin Anton | KAZ | 2248 | 3,5 | 32,5 | 2 | 12,5 | 2116 | |
157 | Tleptsok Ruslan | RUS | 2322 | 3,5 | 32 | 3 | 13 | 2193 | |
158 | Grishin Alexander | RUS | 2241 | 3,5 | 27,5 | 3 | 10 | 2179 | |
159 | FM | Pasiev Rakhim | RUS | 2312 | 3 | 36,5 | 2 | 16 | 2238 |
160 | FM | Davydov Sergey P. | RUS | 2307 | 3 | 35 | 3 | 14 | 2085 |
161 | Kerigan Demre | TUR | 2184 | 3 | 34,5 | 2 | 14,5 | 2193 | |
162 | Kasyanov Andrey | RUS | 2209 | 3 | 34 | 2 | 15,5 | 2233 | |
163 | CM | Lee Sanghoon | KOR | 2142 | 3 | 33 | 2 | 13 | 2168 |
164 | Barsamian Eduard | RUS | 2261 | 3 | 32,5 | 3 | 14 | 2154 | |
165 | Egorov Konstantin | RUS | 2084 | 3 | 30,5 | 3 | 10 | 2112 | |
166 | Lagashin Pavel | RUS | 2107 | 3 | 30 | 3 | 11 | 1974 | |
167 | Logachiov Aleksandr | RUS | 2116 | 3 | 28 | 2 | 10,5 | 2066 | |
168 | Sarana Alexey | RUS | 2045 | 3 | 27 | 3 | 8 | 2041 | |
169 | Sychev Klementy | RUS | 2362 | 2,5 | 47 | 2 | 18,5 | 2268 | |
170 | Kurukin Dmitry | RUS | 2417 | 2,5 | 40 | 2 | 17,5 | 2178 | |
171 | FM | Belyakov Bogdan | RUS | 2375 | 2,5 | 40 | 2 | 14,5 | 2141 |
172 | FM | Khabarov Sergey | RUS | 2348 | 2,5 | 38,5 | 2 | 16 | 2153 |
173 | WFM | Baraeva Irina | RUS | 2165 | 2,5 | 36 | 2 | 10 | 2110 |
174 | Chizhikov Vladislav | RUS | 2249 | 2,5 | 31,5 | 2 | 14 | 2114 | |
175 | Melnikov Egor | RUS | 2031 | 2 | 39 | 2 | 14 | 2158 | |
176 | FM | Omariev Maksim | RUS | 2348 | 2 | 32,5 | 0 | 10,5 | 2111 |
177 | Subbotin Andrey | RUS | 2044 | 2 | 30 | 1 | 8,5 | 2016 | |
178 | Ezhikov Vitaly | RUS | 2024 | 2 | 29,5 | 1 | 8 | 2000 | |
179 | CM | Shevchenko Kirill | UKR | 1942 | 2 | 29,5 | 1 | 7 | 1955 |
180 | Bolychevsky Alexander | RUS | 1882 | 2 | 28 | 1 | 10 | 1912 | |
181 | Harutyunian Tigran K. | ARM | 2226 | 1,5 | 35 | 1 | 9,5 | 2214 | |
182 | Mamedov Elshad | RUS | 2115 | 1,5 | 33 | 1 | 10 | 2042 | |
183 | FM | Rakhimgaliyev Yerlan | KAZ | 2306 | 1 | 38,5 | 1 | 7 | 2246 |
184 | GM | Dobrov Vladimir | RUS | 2496 | 1 | 36,5 | 1 | 9 | 2199 |
185 | Matinian Nikita | RUS | 2438 | 1 | 32,5 | 1 | 9 | 2057 | |
186 | Grigor Evgeny | RUS | 0 | 1 | 27,5 | 0 | 5 | 1483 | |
187 | IM | Elfert Aleksandr V. | RUS | 2010 | 1 | 25,5 | 0 | 3 | 1380 |
188 | Gharagyozian Artur | ARM | 2262 | 0 | 40,5 | 0 | 0 | 0 | |
Mustafin Nariman | RUS | 2226 | 0 | 40,5 | 0 | 0 | 0 | ||
190 | IM | Shvedchikov Anatoli I. | RUS | 2414 | 0 | 34,5 | 0 | 0 | 0 |
Chess federation of a city of Moscow 2008-2010. © All rights reserved. It is made in RSSU