27.01.2012 - 05.02.2012. Moscow, Russia
Russian version of a site English version of a siteTournaments↓
Moscow Open 2012 B | ||||
Starting rank list | ||||
SNo. | Title | Name | IRtg | FED |
1 | IM | Atalik Ekaterina | 2481 | TUR |
2 | IM | Munguntuul Batkhuyag | 2452 | MGL |
3 | IM | Bodnaruk Anastasia | 2419 | RUS |
4 | WGM | Paikidze Nazi | 2411 | GEO |
5 | IM | Romanko Marina | 2389 | RUS |
6 | WGM | Huang Qian | 2389 | CHN |
7 | Wang Jue | 2388 | CHN | |
8 | WGM | Kovanova Baira | 2383 | RUS |
9 | IM | Galojan Lilit | 2366 | ARM |
10 | WGM | Charochkina Daria | 2358 | RUS |
11 | WGM | Grabuzova Tatiana | 2340 | RUS |
12 | IM | Savina Anastasia | 2337 | RUS |
13 | WGM | Karnaukhova Elmira | 2328 | RUS |
14 | WGM | Manakova Maria | 2319 | SRB |
15 | WGM | Ambartsumova Karina | 2315 | RUS |
16 | WGM | Strutinskaya Galina N | 2298 | RUS |
17 | WIM | Tarasova Viktoriya | 2294 | RUS |
18 | WIM | Ivakhinova Inna | 2291 | RUS |
19 | WGM | Doluhanova Evgeniya | 2285 | ARM |
20 | WIM | Nakhbayeva Guliskhan | 2284 | KAZ |
21 | Gubernatorova Lyudmila | 2284 | RUS | |
22 | WIM | Timofeeva Ekaterina | 2277 | RUS |
23 | WIM | Ivkina Olga | 2275 | RUS |
24 | WGM | Burtasova Anna | 2263 | RUS |
25 | WFM | Cheremnova Tamara | 2260 | RUS |
26 | WIM | Fominykh Maria | 2253 | RUS |
27 | WIM | Davletbayeva Madina | 2236 | KAZ |
28 | WIM | Bezgodova Maria | 2226 | RUS |
29 | WFM | Suslova Alena | 2221 | RUS |
30 | WGM | Borisova Elizaveta | 2219 | RUS |
31 | WGM | Shaydullina Sandugach | 2215 | RUS |
32 | WIM | Kharmunova Nadejda | 2215 | RUS |
33 | WGM | Mirzoeva Elmira | 2214 | RUS |
34 | Sukhareva Evgeniya | 2212 | RUS | |
35 | WFM | Enkhtuul Altanulzii | 2211 | MGL |
36 | WFM | Baciu Diana | 2206 | MDA |
37 | WFM | Grigorian Marine | 2205 | RUS |
38 | WFM | Avdeenko Tatiana | 2203 | RUS |
39 | WFM | Zhai Mo | 2191 | CHN |
40 | WIM | Baraeva Marina | 2187 | RUS |
41 | WFM | Kostrikina Anna | 2185 | RUS |
42 | WIM | Butuc Maria | 2182 | RUS |
43 | WFM | Gvanceladze Anna | 2172 | RUS |
44 | Zizlova Sofia | 2161 | RUS | |
45 | WFM | Bivol Alina | 2148 | RUS |
46 | WFM | Grigoryeva Olga A | 2146 | RUS |
47 | Xu Huahua | 2134 | CHN | |
48 | WIM | Krasenkova Ilena | 2131 | RUS |
49 | WFM | Idrisova Roza | 2128 | RUS |
50 | WFM | Bogumil Tatiana | 2127 | RUS |
51 | WIM | Abdumalik Zhansaya | 2119 | KAZ |
52 | WFM | Nikitina Elena | 2104 | RUS |
53 | WIM | Bezgodova Svetlana | 2100 | RUS |
54 | WFM | Shulakova Svetlana | 2099 | RUS |
55 | WFM | Kineva Ekaterina | 2096 | RUS |
56 | WFM | Styazhkina Anna | 2090 | RUS |
57 | WFM | Zykina Nadezhda | 2089 | RUS |
58 | Trapeznikova Darya | 2088 | RUS | |
59 | Smirnova Anastasia | 2079 | RUS | |
60 | Makarenko Alexandra | 2078 | RUS | |
61 | WFM | Tomnikova Lidia | 2074 | RUS |
62 | WFM | Tereshechkina Maya | 2070 | RUS |
63 | Ibrahimova Sabina | 2070 | AZE | |
64 | Sviridova Vlada | 2070 | RUS | |
65 | Imeeva Aisa | 2048 | RUS | |
66 | Kostitsina Liubov | 2043 | RUS | |
67 | WFM | Khropova Larisa | 2041 | RUS |
68 | Zherebtsova Alexandra | 2041 | RUS | |
69 | Khazieva Elza | 2035 | RUS | |
70 | WCM | Dordzhieva Dinara | 2033 | RUS |
71 | Smirnova Ekaterina | 2031 | RUS | |
72 | Karmanova Marina | 2030 | RUS | |
73 | Belova Olga | 2016 | RUS | |
74 | Akopova Anna | 2008 | RUS | |
75 | Blokhina Elvira | 2006 | RUS | |
76 | Frolova Ekaterina | 2005 | RUS | |
77 | WFM | Kisteneva Liza | 1989 | RUS |
78 | WFM | Melnik Galina | 1983 | RUS |
79 | Aseeva Anastasia | 1981 | RUS | |
80 | Alieva Nurlana | 1973 | RUS | |
81 | Rodionova Daria | 1970 | RUS | |
82 | Khvorostova Anna | 1966 | RUS | |
83 | Bakunina Albina | 1962 | RUS | |
84 | Kutueva Natalia | 1959 | RUS | |
85 | Kim Yana | 1952 | RUS | |
86 | Bartsits Sabina | 1946 | RUS | |
87 | WFM | Kalashnikova Larisa | 1939 | RUS |
88 | Skakun Valentina | 1937 | RUS | |
89 | Romanova Anastasia | 1935 | RUS | |
90 | Dyakonova Ekaterina | 1927 | RUS | |
91 | Utiatskaja Irina | 1922 | RUS | |
92 | Schevyova Lubov | 1913 | RUS | |
93 | Galimzianova Aliya | 1912 | RUS | |
94 | Polyanskaya Natalia | 1910 | RUS | |
95 | Batrak Alexandra | 1906 | RUS | |
96 | Alieva Alexandra | 1902 | RUS | |
97 | Paramzina Anastasya | 1902 | RUS | |
98 | Sukhareva Valentina | 1899 | RUS | |
99 | WFM | Obolentseva Alexandra | 1897 | RUS |
100 | Shakhmurzova Fatima | 1893 | RUS | |
101 | Morozova Ulia | 1880 | RUS | |
102 | Martynyuk Elizaveta | 1857 | RUS | |
103 | Vlasova Daria | 1849 | RUS | |
104 | WCM | Egorova Ayyyna | 1835 | RUS |
105 | Butneva Larisa | 1832 | RUS | |
106 | Beshukova Ekaterina | 1828 | RUS | |
107 | Ponomarchuk Anastasia | 1805 | RUS | |
108 | Markova Elizaveta | 1799 | RUS | |
109 | Leolko Ludmila | 1794 | RUS | |
110 | Mokshanova Elizaveta | 1788 | RUS | |
111 | Kaydanovich Marina | 1774 | RUS | |
112 | Savinova Yulia | 1772 | RUS | |
113 | Vyalykh Anastasiya | 1764 | RUS | |
114 | Vorotnikova Natalia | 1762 | RUS | |
115 | Tischenko Ekaterina | 1758 | RUS | |
116 | Mirzaeva Gulnara | 1749 | RUS | |
117 | Muksimova Oksana | 1748 | RUS | |
118 | Fursova Darya | 1739 | RUS | |
119 | Shmyreva Tatiana | 1730 | RUS | |
120 | Burmistrova Alena | 1716 | RUS | |
121 | Skorobogatova Olga | 1716 | RUS | |
122 | Vanchikova Dulma | 1714 | RUS | |
123 | Tereshechkina Taisiya | 1702 | RUS | |
124 | Turygina Irina | 1693 | RUS | |
125 | Vasilieva Aisena | 1693 | RUS | |
126 | Makarova Darya | 1689 | RUS | |
127 | Neuymina Nadezhda | 1682 | RUS | |
128 | Edilsultanova Zalina | 1673 | RUS | |
129 | Sprints Eleonora | 1671 | RUS | |
130 | Malova Anna | 1653 | RUS | |
131 | Chistyakova Daria | 1652 | RUS | |
132 | Martynkova Olena | 1628 | UKR | |
133 | Savostina Larisa | 1627 | RUS | |
134 | Cherniavskaya Klara | 1610 | RUS | |
135 | Vasiukova Renata D | 1598 | RUS | |
136 | Poluektova Anastasia | 1596 | RUS | |
137 | Shuvalova Polina | 1581 | RUS | |
138 | Artemenko Rimma | 1574 | RUS | |
139 | Bezgodova Tatiana | 1548 | RUS | |
140 | Stanetskaya Galina | 1534 | RUS | |
141 | Borisova Polina | 1522 | RUS | |
142 | Lysenko Olesya | 1482 | RUS | |
143 | Andreeva Ekaterina | 0 | RUS | |
144 | Berezovskaya Vera | 0 | RUS | |
145 | Gurova Valentina | 0 | RUS | |
146 | Nagaytseva Marina | 0 | RUS | |
147 | Popova Vilena | 0 | RUS | |
148 | Postnikova Anna | 0 | RUS | |
149 | Shchukina Ekaterina | 0 | RUS | |
150 | Strezhneva Ekaterina | 0 | RUS | |
151 | Tryapitsyna Ekaterina | 0 | RUS | |
152 | Tryapitsyna Maria | 0 | RUS | |
153 | Unanyan Klara | 0 | RUS |
Chess federation of a city of Moscow 2008-2010. © All rights reserved. It is made in RSSU