27.01.2012 - 05.02.2012. Moscow, Russia
Russian version of a site English version of a siteTournaments↓
Moscow Open 2012 A
Round 4 on 2012/01/31 at 16:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 7 | GM | Iordachescu Viorel | 2651 | 3 | 1 - 0 | 3 | GM | Geller Jakov | 2565 | 33 |
2 | 54 | GM | Bezgodov Alexei | 2500 | 3 | ½ - ½ | 3 | GM | Kokarev Dmitry | 2618 | 16 |
3 | 17 | GM | Aleksandrov Aleksej | 2612 | 3 | ½ - ½ | 3 | GM | Shimanov Aleksandr | 2549 | 38 |
4 | 19 | GM | Savchenko Boris | 2609 | 3 | ½ - ½ | 3 | GM | Dubov Daniil | 2498 | 57 |
5 | 28 | GM | Maletin Pavel | 2575 | 2½ | 0 - 1 | 2½ | GM | Inarkiev Ernesto | 2689 | 1 |
6 | 40 | GM | Romanishin Oleg M | 2541 | 2½ | ½ - ½ | 2½ | GM | Andreikin Dmitry | 2688 | 2 |
7 | 34 | GM | Kovchan Alexander | 2565 | 2½ | ½ - ½ | 2½ | GM | Bartel Mateusz | 2658 | 6 |
8 | 9 | GM | Ni Hua | 2641 | 2½ | 1 - 0 | 2½ | GM | Kabanov Nikolai | 2522 | 46 |
9 | 45 | IM | Tarlev Konstantin | 2523 | 2½ | 0 - 1 | 2½ | GM | Lysyj Igor | 2633 | 12 |
10 | 13 | GM | Volkov Sergey | 2633 | 2½ | 0 - 1 | 2½ | GM | Kornev Alexei | 2530 | 44 |
11 | 48 | GM | Lu Shanglei | 2516 | 2½ | ½ - ½ | 2½ | GM | Romanov Evgeny | 2628 | 14 |
12 | 15 | GM | Sjugirov Sanan | 2622 | 2½ | 0 - 1 | 2½ | Eliseev Urii | 2435 | 82 | |
13 | 56 | IM | Venkatesh M R | 2499 | 2½ | ½ - ½ | 2½ | GM | Popov Ivan | 2599 | 20 |
14 | 21 | GM | Svetushkin Dmitry | 2598 | 2½ | 1 - 0 | 2½ | FM | Tsydypov Zhamsaran | 2321 | 139 |
15 | 3 | GM | Bu Xiangzhi | 2670 | 2 | 1 - 0 | 2 | GM | Deepan Chakkravarthy J | 2495 | 62 |
16 | 5 | GM | Timofeev Artyom | 2659 | 2 | 1 - 0 | 2 | GM | Cori Jorge | 2489 | 65 |
17 | 69 | GM | Sundararajan Kidambi | 2474 | 2 | ½ - ½ | 2 | GM | Kurnosov Igor | 2648 | 8 |
18 | 64 | IM | Krylov Mikhail | 2490 | 2 | ½ - ½ | 2 | GM | Khairullin Ildar | 2638 | 10 |
19 | 11 | GM | Socko Bartosz | 2636 | 2 | 1 - 0 | 2 | GM | Naumkin Igor | 2443 | 76 |
20 | 73 | FM | Kovalev Vladislav | 2453 | 2 | ½ - ½ | 2 | GM | Bocharov Dmitry | 2611 | 18 |
21 | 23 | GM | Vorobiov Evgeny E | 2589 | 2 | 1 - 0 | 2 | IM | Arslanov Shamil | 2424 | 84 |
22 | 75 | GM | Krapivin Alexander | 2445 | 2 | 1 - 0 | 2 | GM | Kovalenko Igor | 2587 | 24 |
23 | 25 | GM | Korotylev Alexey | 2580 | 2 | ½ - ½ | 2 | IM | Gorovets Andrey | 2428 | 83 |
24 | 26 | IM | Demchenko Anton | 2578 | 2 | ½ - ½ | 2 | IM | Mesropov Konstantin | 2419 | 86 |
25 | 77 | IM | Sharafiev Azat | 2443 | 2 | 1 - 0 | 2 | GM | Lintchevski Daniil | 2575 | 27 |
26 | 30 | GM | Grigoriants Sergey | 2570 | 2 | ½ - ½ | 2 | IM | Mishuchkov Nikolai M | 2418 | 88 |
27 | 81 | FM | Chekhov Sergei | 2437 | 2 | 0 - 1 | 2 | GM | Evdokimov Alexander A | 2569 | 31 |
28 | 85 | Iljiushenok Ilia | 2422 | 2 | ½ - ½ | 2 | GM | Chadaev Nikolai | 2556 | 35 | |
29 | 36 | GM | Frolyanov Dmitry | 2555 | 2 | 1 - 0 | 2 | Kurukin Dmitry | 2417 | 90 | |
30 | 87 | IM | Efanov Nikolai | 2418 | 2 | ½ - ½ | 2 | GM | Pridorozhni Aleksei | 2555 | 37 |
31 | 92 | WGM | Cori T Deysi | 2415 | 2 | 0 - 1 | 2 | GM | Gabrielian Artur | 2545 | 39 |
32 | 95 | Javakhadze Zurab | 2413 | 2 | 0 - 1 | 2 | GM | Lastin Alexander | 2538 | 41 | |
33 | 42 | GM | Tukhaev Adam | 2537 | 2 | 1 - 0 | 2 | WGM | Girya Olga | 2399 | 98 |
34 | 99 | Chigaev Maksim | 2397 | 2 | 0 - 1 | 2 | GM | Bukavshin Ivan | 2517 | 47 | |
35 | 118 | FM | Seliverstov Vladimir | 2355 | 2 | ½ - ½ | 2 | GM | Krivoborodov Egor | 2513 | 49 |
36 | 50 | IM | Bogdanovich Stanislav | 2513 | 2 | ½ - ½ | 2 | FM | Nozdrachev Leonid | 2335 | 131 |
37 | 132 | FM | Gerasimov Ivan | 2333 | 2 | 0 - 1 | 2 | IM | Gunina Valentina | 2510 | 52 |
38 | 134 | Shahinyan David | 2330 | 2 | 0 - 1 | 2 | GM | Chernobay Artem | 2500 | 55 | |
39 | 148 | FM | Terentjev Vladislav | 2301 | 2 | 0 - 1 | 2 | GM | Gavrilov Alexei | 2498 | 58 |
40 | 59 | IM | Goganov Aleksey | 2497 | 2 | 1 - 0 | 2 | FM | Dimukhametov Artur | 2327 | 135 |
41 | 100 | IM | Yandarbiev Ruslan | 2391 | 1½ | 0 - 1 | 1½ | GM | Khismatullin Denis | 2664 | 4 |
42 | 112 | FM | Belyakov Bogdan | 2375 | 1½ | 0 - 1 | 1½ | GM | Rakhmanov Aleksandr | 2593 | 22 |
43 | 32 | GM | Zontakh Andrey | 2566 | 1½ | 0 - 1 | 1½ | IM | Kuporosov Viktor | 2413 | 94 |
44 | 43 | GM | Arun Prasad S | 2530 | 1½ | 1 - 0 | 1½ | IM | Akshayraj Kore | 2386 | 101 |
45 | 120 | FM | Nikologorskiy Konstantin | 2353 | 1½ | 0 - 1 | 1½ | IM | Vidit Santosh Gujrathi | 2513 | 51 |
46 | 116 | Sychev Klementy | 2362 | 1½ | 1 - 0 | 1½ | Obolenskikh Dmitry | 2510 | 53 | ||
47 | 126 | IM | Ageichenko Genadi A | 2344 | 1½ | 1 - 0 | 1½ | IM | Looshnikov Nikolai | 2497 | 60 |
48 | 136 | IM | Zemerov Vladimir | 2323 | 1½ | 0 - 1 | 1½ | GM | Khusnutdinov Rustam | 2492 | 63 |
49 | 66 | IM | Kovalev Denis | 2481 | 1½ | 1 - 0 | 1½ | FM | Tilicheev Viacheslav | 2373 | 113 |
50 | 68 | IM | Ulko Jaroslav | 2476 | 1½ | 1 - 0 | 1½ | IM | Shchukin Dmitry | 2355 | 117 |
51 | 70 | Predke Alexandr | 2467 | 1½ | ½ - ½ | 1½ | IM | Filipenko Alexander V | 2351 | 121 | |
52 | 152 | Myshkin Nikita | 2268 | 1½ | ½ - ½ | 1½ | IM | Demidov Mikhail | 2451 | 74 | |
53 | 172 | Kerigan Demre | 2184 | 1½ | 0 - 1 | 1½ | GM | Balashov Yuri S | 2442 | 78 | |
54 | 79 | IM | Loskutov Oleg | 2439 | 1½ | 1 - 0 | 1½ | Prokopchuk Yury | 2331 | 133 | |
55 | 89 | IM | Gagarin Vasilij | 2417 | 1½ | 1 - 0 | 1½ | Anfinogenov Artem | 2109 | 179 | |
56 | 91 | IM | Shukh Nikolai | 2415 | 1½ | 1 - 0 | 1½ | Akhmetov Ayan | 2163 | 175 | |
57 | 140 | GM | Ghane Shojaat | 2320 | 1 | 0 - 1 | 1 | GM | Deviatkin Andrei | 2574 | 29 |
58 | 61 | GM | Dobrov Vladimir | 2496 | 1 | 0 - 1 | 1 | Makhmutov Rail | 2315 | 142 | |
59 | 146 | FM | Rakhimgaliyev Yerlan | 2306 | 1 | - - + | 1 | IM | Mozharov Mikhail | 2478 | 67 |
60 | 71 | IM | Nozdrachev Vladislav | 2463 | 1 | 1 - 0 | 1 | FM | Davydov Sergey P | 2307 | 145 |
61 | 150 | Palachev Petr | 2287 | 1 | ½ - ½ | 1 | IM | Shyam Sundar M | 2462 | 72 | |
62 | 151 | Rozhkov Vecheslav | 2282 | 1 | 1 - 0 | 1 | Matinian Nikita | 2438 | 80 | ||
63 | 154 | Barsamian Eduard | 2261 | 1 | 0 - 1 | 1 | Kuindzhy Alexander | 2407 | 96 | ||
64 | 102 | IM | Borisenko Andrei | 2386 | 1 | 1 - 0 | 1 | Toropov Pavel | 2302 | 147 | |
65 | 157 | Chizhikov Vladislav | 2249 | 1 | 0 - 1 | 1 | Aitbayev Aslan | 2386 | 103 | ||
66 | 104 | FM | Mokshanov Alexey | 2385 | 1 | 1 - 0 | 1 | Kachar Vladimir | 2294 | 149 | |
67 | 156 | Kotov Alexander | 2252 | 1 | 0 - 1 | 1 | FM | Glidzhain Gor | 2381 | 105 | |
68 | 106 | FM | Gorkavij Vadim | 2378 | 1 | 1 - 0 | 1 | IM | Mikheev Stanislav | 2259 | 155 |
69 | 160 | Vavulin Maksim | 2227 | 1 | 1 - 0 | 1 | IM | Gorbatov Alexej | 2377 | 107 | |
70 | 108 | IM | Aldokhin Ivan | 2376 | 1 | ½ - ½ | 1 | Chernyuk Mikhail | 2224 | 163 | |
71 | 164 | FM | Rozanov Pavel B | 2223 | 1 | 1 - 0 | 1 | FM | Heydarli Kanan | 2376 | 109 |
72 | 114 | Krivenko Sergey | 2370 | 1 | 1 - 0 | 1 | Kasyanov Andrey | 2209 | 165 | ||
73 | 166 | Paravyan David | 2205 | 1 | ½ - ½ | 1 | IM | Gusarov Grigory | 2362 | 115 | |
74 | 170 | WIM | Saduakassova Dinara | 2191 | 1 | 0 - 1 | 1 | Denisov Ivan | 2354 | 119 | |
75 | 171 | Faizrakhmanov Ramil | 2190 | 1 | ½ - ½ | 1 | FM | Egorov Dmitry | 2348 | 123 | |
76 | 124 | FM | Khabarov Sergey | 2348 | 1 | 1 - 0 | 1 | Petrosyan Manuel | 2205 | 167 | |
77 | 127 | Tregubov Andrei | 2344 | 1 | 1 - 0 | 1 | Kalinin Nikita | 2194 | 169 | ||
78 | 128 | FM | Dzhangobegov Vladimir | 2343 | 1 | 1 - 0 | 1 | Vafin Ayrat | 2171 | 173 | |
79 | 176 | CM | Lee Sanghoon | 2142 | 1 | 0 - 1 | 1 | Pletnev Evgeniy | 2338 | 129 | |
80 | 130 | Zenzera Alexey | 2337 | 1 | 1 - 0 | 1 | Mamedov Elshad | 2115 | 178 | ||
81 | 138 | IM | Losev Dmitry | 2321 | 1 | 1 - 0 | 1 | Melnikov Egor | 2031 | 185 | |
82 | 97 | Gordievsky Dmitry | 2406 | ½ | 1 - 0 | ½ | Harutyunian Tigran K | 2226 | 161 | ||
83 | 174 | WFM | Baraeva Irina | 2165 | ½ | 0 - 1 | ½ | IM | Ozolin Maxim | 2375 | 111 |
84 | 122 | FM | Morozov Grigoriy | 2351 | ½ | 1 - 0 | ½ | WFM | Petrukhina Irina | 2202 | 168 |
85 | 125 | FM | Omariev Maksim | 2348 | ½ | ½ - ½ | ½ | Logachiov Aleksandr | 2116 | 177 | |
86 | 180 | Geivondian Arman | 2108 | ½ | 1 - 0 | ½ | FM | Ganzhurov Roman | 2317 | 141 | |
87 | 186 | Ezhikov Vitaly | 2024 | ½ | 0 - 1 | ½ | Demianjuk Alexander | 2313 | 143 | ||
88 | 144 | FM | Pasiev Rakhim | 2312 | ½ | 1 - 0 | ½ | CM | Shevchenko Kirill | 1942 | 188 |
89 | 110 | FM | Lugovskoy Maxim | 2376 | 0 | 1 - 0 | 0 | Sarana Alexey | 2045 | 183 | |
90 | 182 | Egorov Konstantin | 2084 | 0 | 1 - 0 | 0 | Tleptsok Ruslan | 2322 | 137 | ||
91 | 158 | Gurkin Anton | 2248 | 0 | 1 - 0 | 0 | Grigor Evgeny | 0 | 190 | ||
92 | 184 | Subbotin Andrey | 2044 | 0 | ½ - ½ | 0 | Grishin Alexander | 2241 | 159 | ||
93 | 187 | IM | Elfert Aleksandr V | 2010 | 0 | 0 - 1 | 0 | Lagashin Pavel | 2107 | 181 | |
94 | 189 | Bolychevsky Alexander | 1882 | 0 | 1 | bye | |||||
95 | 93 | IM | Shvedchikov Anatoli I | 2414 | 0 | 0 | not paired | ||||
96 | 153 | Gharagyozian Artur | 2262 | 0 | 0 | not paired | |||||
97 | 162 | Mustafin Nariman | 2226 | 0 | 0 | not paired |
Chess federation of a city of Moscow 2008-2010. © All rights reserved. It is made in RSSU