27.01.2012 - 05.02.2012. Moscow, Russia
Russian version of a site English version of a siteTournaments↓
Moscow Open 2012 A
Round 3 on 2012/01/30 at 16:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 2 | GM | Andreikin Dmitry | 2688 | 2 | ½ - ½ | 2 | GM | Kovchan Alexander | 2565 | 34 |
2 | 38 | GM | Shimanov Aleksandr | 2549 | 2 | 1 - 0 | 2 | GM | Timofeev Artyom | 2659 | 5 |
3 | 6 | GM | Bartel Mateusz | 2658 | 2 | ½ - ½ | 2 | GM | Romanishin Oleg M | 2541 | 40 |
4 | 39 | GM | Gabrielian Artur | 2545 | 2 | 0 - 1 | 2 | GM | Iordachescu Viorel | 2651 | 7 |
5 | 44 | GM | Kornev Alexei | 2530 | 2 | ½ - ½ | 2 | GM | Ni Hua | 2641 | 9 |
6 | 12 | GM | Lysyj Igor | 2633 | 2 | ½ - ½ | 2 | GM | Lu Shanglei | 2516 | 48 |
7 | 46 | GM | Kabanov Nikolai | 2522 | 2 | ½ - ½ | 2 | GM | Volkov Sergey | 2633 | 13 |
8 | 16 | GM | Kokarev Dmitry | 2618 | 2 | 1 - 0 | 2 | IM | Bogdanovich Stanislav | 2513 | 50 |
9 | 52 | IM | Gunina Valentina | 2510 | 2 | 0 - 1 | 2 | GM | Aleksandrov Aleksej | 2612 | 17 |
10 | 55 | GM | Chernobay Artem | 2500 | 2 | 0 - 1 | 2 | GM | Savchenko Boris | 2609 | 19 |
11 | 24 | GM | Kovalenko Igor | 2587 | 2 | 0 - 1 | 2 | GM | Bezgodov Alexei | 2500 | 54 |
12 | 82 | Eliseev Urii | 2435 | 2 | ½ - ½ | 2 | GM | Maletin Pavel | 2575 | 28 | |
13 | 31 | GM | Evdokimov Alexander A | 2569 | 2 | 0 - 1 | 2 | GM | Dubov Daniil | 2498 | 57 |
14 | 33 | GM | Geller Jakov | 2565 | 2 | 1 - 0 | 2 | IM | Krylov Mikhail | 2490 | 64 |
15 | 1 | GM | Inarkiev Ernesto | 2689 | 1½ | 1 - 0 | 2 | Shahinyan David | 2330 | 134 | |
16 | 47 | GM | Bukavshin Ivan | 2517 | 1½ | ½ - ½ | 1½ | GM | Bu Xiangzhi | 2670 | 3 |
17 | 4 | GM | Khismatullin Denis | 2664 | 1½ | 0 - 1 | 1½ | IM | Venkatesh M R | 2499 | 56 |
18 | 10 | GM | Khairullin Ildar | 2638 | 1½ | ½ - ½ | 1½ | IM | Goganov Aleksey | 2497 | 59 |
19 | 14 | GM | Romanov Evgeny | 2628 | 1½ | 1 - 0 | 1½ | IM | Kovalev Denis | 2481 | 66 |
20 | 53 | Obolenskikh Dmitry | 2510 | 1½ | 0 - 1 | 1½ | GM | Sjugirov Sanan | 2622 | 15 | |
21 | 20 | GM | Popov Ivan | 2599 | 1½ | 1 - 0 | 1½ | IM | Ulko Jaroslav | 2476 | 68 |
22 | 78 | GM | Balashov Yuri S | 2442 | 1½ | 0 - 1 | 1½ | GM | Svetushkin Dmitry | 2598 | 21 |
23 | 83 | IM | Gorovets Andrey | 2428 | 1½ | ½ - ½ | 1½ | GM | Vorobiov Evgeny E | 2589 | 23 |
24 | 27 | GM | Lintchevski Daniil | 2575 | 1½ | ½ - ½ | 1½ | IM | Efanov Nikolai | 2418 | 87 |
25 | 84 | IM | Arslanov Shamil | 2424 | 1½ | ½ - ½ | 1½ | GM | Grigoriants Sergey | 2570 | 30 |
26 | 139 | FM | Tsydypov Zhamsaran | 2321 | 1½ | 1 - 0 | 1½ | GM | Zontakh Andrey | 2566 | 32 |
27 | 35 | GM | Chadaev Nikolai | 2556 | 1½ | ½ - ½ | 1½ | FM | Seliverstov Vladimir | 2355 | 118 |
28 | 88 | IM | Mishuchkov Nikolai M | 2418 | 1½ | ½ - ½ | 1½ | GM | Tukhaev Adam | 2537 | 42 |
29 | 179 | Anfinogenov Artem | 2109 | 1½ | 0 - 1 | 1½ | IM | Tarlev Konstantin | 2523 | 45 | |
30 | 8 | GM | Kurnosov Igor | 2648 | 1 | 1 - 0 | 1½ | IM | Shukh Nikolai | 2415 | 91 |
31 | 103 | Aitbayev Aslan | 2386 | 1 | 0 - 1 | 1 | GM | Socko Bartosz | 2636 | 11 | |
32 | 18 | GM | Bocharov Dmitry | 2611 | 1 | 1 - 0 | 1 | IM | Borisenko Andrei | 2386 | 102 |
33 | 105 | FM | Glidzhain Gor | 2381 | 1 | 0 - 1 | 1 | GM | Korotylev Alexey | 2580 | 25 |
34 | 107 | IM | Gorbatov Alexej | 2377 | 1 | 0 - 1 | 1 | IM | Demchenko Anton | 2578 | 26 |
35 | 119 | Denisov Ivan | 2354 | 1 | 0 - 1 | 1 | GM | Frolyanov Dmitry | 2555 | 36 | |
36 | 37 | GM | Pridorozhni Aleksei | 2555 | 1 | 1 - 0 | 1 | FM | Gorkavij Vadim | 2378 | 106 |
37 | 41 | GM | Lastin Alexander | 2538 | 1 | 1 - 0 | 1 | IM | Aldokhin Ivan | 2376 | 108 |
38 | 49 | GM | Krivoborodov Egor | 2513 | 1 | 1 - 0 | 1 | Krivenko Sergey | 2370 | 114 | |
39 | 51 | IM | Vidit Santosh Gujrathi | 2513 | 1 | ½ - ½ | 1 | Sychev Klementy | 2362 | 116 | |
40 | 129 | Pletnev Evgeniy | 2338 | 1 | 0 - 1 | 1 | GM | Gavrilov Alexei | 2498 | 58 | |
41 | 60 | IM | Looshnikov Nikolai | 2497 | 1 | ½ - ½ | 1 | FM | Nikologorskiy Konstantin | 2353 | 120 |
42 | 131 | FM | Nozdrachev Leonid | 2335 | 1 | 1 - 0 | 1 | GM | Dobrov Vladimir | 2496 | 61 |
43 | 62 | GM | Deepan Chakkravarthy J | 2495 | 1 | 1 - 0 | 1 | FM | Khabarov Sergey | 2348 | 124 |
44 | 63 | GM | Khusnutdinov Rustam | 2492 | 1 | ½ - ½ | 1 | IM | Ageichenko Genadi A | 2344 | 126 |
45 | 65 | GM | Cori Jorge | 2489 | 1 | 1 - 0 | 1 | FM | Dzhangobegov Vladimir | 2343 | 128 |
46 | 69 | GM | Sundararajan Kidambi | 2474 | 1 | 1 - 0 | 1 | Zenzera Alexey | 2337 | 130 | |
47 | 133 | Prokopchuk Yury | 2331 | 1 | ½ - ½ | 1 | Predke Alexandr | 2467 | 70 | ||
48 | 135 | FM | Dimukhametov Artur | 2327 | 1 | 1 - 0 | 1 | IM | Nozdrachev Vladislav | 2463 | 71 |
49 | 72 | IM | Shyam Sundar M | 2462 | 1 | 0 - 1 | 1 | FM | Gerasimov Ivan | 2333 | 132 |
50 | 155 | IM | Mikheev Stanislav | 2259 | 1 | 0 - 1 | 1 | FM | Kovalev Vladislav | 2453 | 73 |
51 | 74 | IM | Demidov Mikhail | 2451 | 1 | ½ - ½ | 1 | IM | Zemerov Vladimir | 2323 | 136 |
52 | 163 | Chernyuk Mikhail | 2224 | 1 | 0 - 1 | 1 | GM | Krapivin Alexander | 2445 | 75 | |
53 | 76 | GM | Naumkin Igor | 2443 | 1 | 1 - 0 | 1 | IM | Losev Dmitry | 2321 | 138 |
54 | 165 | Kasyanov Andrey | 2209 | 1 | 0 - 1 | 1 | IM | Sharafiev Azat | 2443 | 77 | |
55 | 80 | Matinian Nikita | 2438 | 1 | 0 - 1 | 1 | FM | Terentjev Vladislav | 2301 | 148 | |
56 | 167 | Petrosyan Manuel | 2205 | 1 | 0 - 1 | 1 | FM | Chekhov Sergei | 2437 | 81 | |
57 | 173 | Vafin Ayrat | 2171 | 1 | 0 - 1 | 1 | Iljiushenok Ilia | 2422 | 85 | ||
58 | 86 | IM | Mesropov Konstantin | 2419 | 1 | 1 - 0 | 1 | Rozhkov Vecheslav | 2282 | 151 | |
59 | 175 | Akhmetov Ayan | 2163 | 1 | ½ - ½ | 1 | IM | Gagarin Vasilij | 2417 | 89 | |
60 | 90 | Kurukin Dmitry | 2417 | 1 | 1 - 0 | 1 | Vavulin Maksim | 2227 | 160 | ||
61 | 92 | WGM | Cori T Deysi | 2415 | 1 | 1 - 0 | 1 | FM | Rozanov Pavel B | 2223 | 164 |
62 | 185 | Melnikov Egor | 2031 | 1 | 0 - 1 | 1 | Javakhadze Zurab | 2413 | 95 | ||
63 | 98 | WGM | Girya Olga | 2399 | 1 | 1 - 0 | 1 | WIM | Saduakassova Dinara | 2191 | 170 |
64 | 99 | Chigaev Maksim | 2397 | 1 | 1 - 0 | 1 | Mamedov Elshad | 2115 | 178 | ||
65 | 22 | GM | Rakhmanov Aleksandr | 2593 | ½ | 1 - 0 | ½ | FM | Omariev Maksim | 2348 | 125 |
66 | 29 | GM | Deviatkin Andrei | 2574 | ½ | ½ - ½ | ½ | Tregubov Andrei | 2344 | 127 | |
67 | 141 | FM | Ganzhurov Roman | 2317 | ½ | 0 - 1 | ½ | GM | Arun Prasad S | 2530 | 43 |
68 | 67 | IM | Mozharov Mikhail | 2478 | ½ | ½ - ½ | ½ | Makhmutov Rail | 2315 | 142 | |
69 | 143 | Demianjuk Alexander | 2313 | ½ | 0 - 1 | ½ | IM | Loskutov Oleg | 2439 | 79 | |
70 | 94 | IM | Kuporosov Viktor | 2413 | ½ | 1 - 0 | ½ | FM | Pasiev Rakhim | 2312 | 144 |
71 | 96 | Kuindzhy Alexander | 2407 | ½ | ½ - ½ | ½ | Palachev Petr | 2287 | 150 | ||
72 | 152 | Myshkin Nikita | 2268 | ½ | 1 - 0 | ½ | Gordievsky Dmitry | 2406 | 97 | ||
73 | 161 | Harutyunian Tigran K | 2226 | ½ | 0 - 1 | ½ | IM | Yandarbiev Ruslan | 2391 | 100 | |
74 | 101 | IM | Akshayraj Kore | 2386 | ½ | 1 - 0 | ½ | WFM | Petrukhina Irina | 2202 | 168 |
75 | 109 | FM | Heydarli Kanan | 2376 | ½ | ½ - ½ | ½ | Faizrakhmanov Ramil | 2190 | 171 | |
76 | 111 | IM | Ozolin Maxim | 2375 | ½ | 0 - 1 | ½ | Kerigan Demre | 2184 | 172 | |
77 | 188 | CM | Shevchenko Kirill | 1942 | ½ | 0 - 1 | ½ | FM | Belyakov Bogdan | 2375 | 112 |
78 | 113 | FM | Tilicheev Viacheslav | 2373 | ½ | 1 - 0 | ½ | WFM | Baraeva Irina | 2165 | 174 |
79 | 115 | IM | Gusarov Grigory | 2362 | ½ | ½ - ½ | ½ | CM | Lee Sanghoon | 2142 | 176 |
80 | 117 | IM | Shchukin Dmitry | 2355 | ½ | 1 - 0 | ½ | Geivondian Arman | 2108 | 180 | |
81 | 121 | IM | Filipenko Alexander V | 2351 | ½ | 1 - 0 | ½ | Ezhikov Vitaly | 2024 | 186 | |
82 | 93 | IM | Shvedchikov Anatoli I | 2414 | 0 | - - + | 0 | Chizhikov Vladislav | 2249 | 157 | |
83 | 159 | Grishin Alexander | 2241 | 0 | 0 - 1 | 0 | FM | Mokshanov Alexey | 2385 | 104 | |
84 | 169 | Kalinin Nikita | 2194 | 0 | 1 - 0 | 0 | FM | Lugovskoy Maxim | 2376 | 110 | |
85 | 177 | Logachiov Aleksandr | 2116 | 0 | ½ - ½ | 0 | FM | Morozov Grigoriy | 2351 | 122 | |
86 | 123 | FM | Egorov Dmitry | 2348 | 0 | 1 - 0 | 0 | Gurkin Anton | 2248 | 158 | |
87 | 137 | Tleptsok Ruslan | 2322 | 0 | 0 - 1 | 0 | Paravyan David | 2205 | 166 | ||
88 | 181 | Lagashin Pavel | 2107 | 0 | 0 - 1 | 0 | GM | Ghane Shojaat | 2320 | 140 | |
89 | 145 | FM | Davydov Sergey P | 2307 | 0 | 1 - 0 | 0 | Egorov Konstantin | 2084 | 182 | |
90 | 183 | Sarana Alexey | 2045 | 0 | 0 - 1 | 0 | FM | Rakhimgaliyev Yerlan | 2306 | 146 | |
91 | 147 | Toropov Pavel | 2302 | 0 | 1 - 0 | 0 | Subbotin Andrey | 2044 | 184 | ||
92 | 149 | Kachar Vladimir | 2294 | 0 | 1 - 0 | 0 | IM | Elfert Aleksandr V | 2010 | 187 | |
93 | 154 | Barsamian Eduard | 2261 | 0 | 1 - 0 | 0 | Bolychevsky Alexander | 1882 | 189 | ||
94 | 190 | Grigor Evgeny | 0 | 0 | 0 - 1 | 0 | Kotov Alexander | 2252 | 156 | ||
95 | 153 | Gharagyozian Artur | 2262 | 0 | 0 | not paired | |||||
96 | 162 | Mustafin Nariman | 2226 | 0 | 0 | not paired |
Chess federation of a city of Moscow 2008-2010. © All rights reserved. It is made in RSSU