27.01.2012 - 05.02.2012. Moscow, Russia
Tournaments↓
| Moscow Open D. RSSU Student Grandmaster Cup (men) | ||||||||
| Round 1 28.01.2012 16-00 | ||||||||
| Bo. | Name | Rat. | Res. | Name | Rat. | Bo | ||
| 1 | IM | Belous Vladimir | 2522 | 1/2 | IM | Reshetnikov Alexey | 2514 | 10 |
| 2 | GM | Swiercz Dariusz | 2583 | 1-0 | IM | Yilmaz Mustafa | 2521 | 9 |
| 3 | GM | Robson Ray | 2596 | 1-0 | GM | Grigoryan Avetik | 2621 | 8 |
| 4 | GM | Ipatov Alexander | 2586 | 0-1 | GM | Matlakov Maxim | 2625 | 7 |
| 5 | GM | Zherebukh Yaroslav | 2594 | 0-1 | IM | Stukopin Andrey | 2460 | 6 |
| Round 2 29.01.2012 16-00 | ||||||||
| Bo | Name | Rat. | Res. | Name | Rat. | Bo. | ||
| 10 | IM | Reshetnikov Alexey | 2514 | 1/2 | IM | Stukopin Andrey | 2460 | 6 |
| 7 | GM | Matlakov Maxim | 2625 | 1/2 | GM | Zherebukh Yaroslav | 2594 | 5 |
| 8 | GM | Grigoryan Avetik | 2621 | 1-0 | GM | Ipatov Alexander | 2586 | 4 |
| 9 | IM | Yilmaz Mustafa | 2521 | 1/2 | GM | Robson Ray | 2596 | 3 |
| 1 | IM | Belous Vladimir | 2522 | 1-0 | GM | Swiercz Dariusz | 2583 | 2 |
| Round 3 30.01.2012 16-00 | ||||||||
| Bo. | Name | Rat. | Res. | Name | Rat. | Bo | ||
| 2 | GM | Swiercz Dariusz | 2583 | 1/2 | IM | Reshetnikov Alexey | 2514 | 10 |
| 3 | GM | Robson Ray | 2596 | 1-0 | IM | Belous Vladimir | 2522 | 1 |
| 4 | GM | Ipatov Alexander | 2586 | 1/2 | IM | Yilmaz Mustafa | 2521 | 9 |
| 5 | GM | Zherebukh Yaroslav | 2594 | 1/2 | GM | Grigoryan Avetik | 2621 | 8 |
| 6 | IM | Stukopin Andrey | 2460 | 0-1 | GM | Matlakov Maxim | 2625 | 7 |
| Round 4 31.01.2012 16-00 | ||||||||
| Bo | Name | Rat. | Res. | Name | Rat. | Bo. | ||
| 10 | IM | Reshetnikov Alexey | 2514 | 1-0 | GM | Matlakov Maxim | 2625 | 7 |
| 8 | GM | Grigoryan Avetik | 2621 | 1-0 | IM | Stukopin Andrey | 2460 | 6 |
| 9 | IM | Yilmaz Mustafa | 2521 | 0-1 | GM | Zherebukh Yaroslav | 2594 | 5 |
| 1 | IM | Belous Vladimir | 2522 | 1-0 | GM | Ipatov Alexander | 2586 | 4 |
| 2 | GM | Swiercz Dariusz | 2583 | 1/2 | GM | Robson Ray | 2596 | 3 |
| Round 5 01.02.2012 16-00 | ||||||||
| Bo. | Name | Rat. | Res. | Name | Rat. | Bo. | ||
| 3 | GM | Robson Ray | 2596 | 1-0 | IM | Reshetnikov Alexey | 2514 | 10 |
| 4 | GM | Ipatov Alexander | 2586 | 1/2 | GM | Swiercz Dariusz | 2583 | 2 |
| 5 | GM | Zherebukh Yaroslav | 2594 | 1-0 | IM | Belous Vladimir | 2522 | 1 |
| 6 | IM | Stukopin Andrey | 2460 | 1/2 | IM | Yilmaz Mustafa | 2521 | 9 |
| 7 | GM | Matlakov Maxim | 2625 | 1-0 | GM | Grigoryan Avetik | 2621 | 8 |
| Round 6 02.02.2012 16-00 | ||||||||
| Bo. | Name | Rat. | Res. | Name | Rat. | Bo. | ||
| 10 | IM | Reshetnikov Alexey | 2514 | 1/2 | GM | Grigoryan Avetik | 2621 | 8 |
| 9 | IM | Yilmaz Mustafa | 2521 | 1/2 | GM | Matlakov Maxim | 2625 | 7 |
| 1 | IM | Belous Vladimir | 2522 | 1/2 | IM | Stukopin Andrey | 2460 | 6 |
| 2 | GM | Swiercz Dariusz | 2583 | 0-1 | GM | Zherebukh Yaroslav | 2594 | 5 |
| 3 | GM | Robson Ray | 2596 | 0-1 | GM | Ipatov Alexander | 2586 | 4 |
| Round 7 03.02.2012 16-00 | ||||||||
| Bo. | Name | Rat. | Res. | Name | Rat. | Bo. | ||
| 4 | GM | Ipatov Alexander | 2586 | 1-0 | IM | Reshetnikov Alexey | 2514 | 10 |
| 5 | GM | Zherebukh Yaroslav | 2594 | 1-0 | GM | Robson Ray | 2596 | 3 |
| 6 | IM | Stukopin Andrey | 2460 | 1-0 | GM | Swiercz Dariusz | 2583 | 2 |
| 7 | GM | Matlakov Maxim | 2625 | 1-0 | IM | Belous Vladimir | 2522 | 1 |
| 8 | GM | Grigoryan Avetik | 2621 | 1/2 | IM | Yilmaz Mustafa | 2521 | 9 |
| Round 8 04.02.2012 16-00 | ||||||||
| Bo. | Name | Rat. | Res. | Name | Rat. | Bo. | ||
| 10 | IM | Reshetnikov Alexey | 2514 | 1/2 | IM | Yilmaz Mustafa | 2521 | 9 |
| 1 | IM | Belous Vladimir | 2522 | 1/2 | GM | Grigoryan Avetik | 2621 | 8 |
| 2 | GM | Swiercz Dariusz | 2583 | 1/2 | GM | Matlakov Maxim | 2625 | 7 |
| 3 | GM | Robson Ray | 2596 | 1-0 | IM | Stukopin Andrey | 2460 | 6 |
| 4 | GM | Ipatov Alexander | 2586 | 0-1 | GM | Zherebukh Yaroslav | 2594 | 5 |
| Round 9 05.02.2012 11-00 | ||||||||
| Bo. | Name | Rat. | Res. | Name | Rat. | Bo. | ||
| 5 | GM | Zherebukh Yaroslav | 2594 | 1-0 | IM | Reshetnikov Alexey | 2514 | 10 |
| 6 | IM | Stukopin Andrey | 2460 | 1/2 | GM | Ipatov Alexander | 2586 | 4 |
| 7 | GM | Matlakov Maxim | 2625 | 1/2 | GM | Robson Ray | 2596 | 3 |
| 8 | GM | Grigoryan Avetik | 2621 | 1-0 | GM | Swiercz Dariusz | 2583 | 2 |
| 9 | IM | Yilmaz Mustafa | 2521 | 1-0 | IM | Belous Vladimir | 2522 | 1 |
Chess federation of a city of Moscow 2008-2010. © All rights reserved. It is made in RSSU