27.01.2012 - 05.02.2012. Moscow, Russia
Russian version of a site English version of a siteTournaments↓
Moscow Open 2012 C
Round 9 on 2012/02/05 at 11:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 2 | Poghosyan Suren | 2299 | 7½ | ½ - ½ | 7 | Apryshko Gleb | 2287 | 9 | ||
2 | 8 | FM | Kostin Konstantin | 2289 | 7 | ½ - ½ | 7 | Zhurikhin Alexander | 2252 | 29 | |
3 | 16 | Lopukhin Anatoly | 2278 | 6½ | 1 - 0 | 7 | Zimin Alexey | 2231 | 37 | ||
4 | 58 | Ulkhanov Azamat | 2192 | 6½ | ½ - ½ | 6½ | FM | Muromtsev Arthur | 2240 | 33 | |
5 | 62 | Grigoriev Semyon | 2187 | 6½ | 0 - 1 | 6½ | Mustafin Nariman | 2226 | 39 | ||
6 | 78 | Kukhmazov Arsen | 2162 | 6½ | 1 - 0 | 6½ | Spichkin Alexander | 2217 | 43 | ||
7 | 48 | Tekeyev Zaur | 2211 | 6 | 0 - 1 | 6 | Cherepanov Vladislav | 2291 | 7 | ||
8 | 57 | Vetryansky Vladimir | 2193 | 6 | 0 - 1 | 6 | Dusenov Ruslan | 2283 | 11 | ||
9 | 18 | FM | Orlov Nikolay I. | 2274 | 6 | 1 - 0 | 6 | Kulikov Almaz | 2169 | 75 | |
10 | 49 | Kozionov Kirill | 2209 | 6 | 0 - 1 | 6 | Gharagyozian Artur | 2262 | 23 | ||
11 | 24 | Koshevoy Sergey | 2258 | 6 | 0 - 1 | 6 | Chernov Mikhail | 2188 | 60 | ||
12 | 28 | Gorozhanin Mikhail | 2252 | 6 | ½ - ½ | 6 | Senkow Alexandr | 2169 | 76 | ||
13 | 61 | Baigildin Albert | 2187 | 6 | ½ - ½ | 6 | FM | Avdeev Alexander | 2242 | 31 | |
14 | 32 | FM | Kruchev Boris | 2240 | 6 | ½ - ½ | 6 | Vasilyev Vasily | 2109 | 122 | |
15 | 35 | Mikhailov Alexander | 2235 | 6 | 1 - 0 | 6 | WFM | Tsepennikova Tatyana | 2042 | 179 | |
16 | 42 | Rumjancev Nikolaj | 2217 | 6 | 0 - 1 | 6 | Tsepennikov Arseny | 2031 | 187 | ||
17 | 73 | Suslyakov Andrey | 2173 | 6 | 0 - 1 | 6 | Kubatko Ivan | 2212 | 47 | ||
18 | 104 | Talipov Nafis | 2132 | 6 | 1 - 0 | 5½ | FM | Zhadanov Vasili B. | 2299 | 1 | |
19 | 4 | Nadeev Sergey | 2295 | 5½ | 1 - 0 | 5½ | Smaglov Konstantin | 2151 | 91 | ||
20 | 106 | Khanin Semen | 2130 | 5½ | 1 - 0 | 5½ | FM | Syrchikov Alexander | 2294 | 5 | |
21 | 6 | Pankratov A. | 2294 | 5½ | 1 - 0 | 5½ | Khazankin Moisei | 2113 | 119 | ||
22 | 109 | Denishev Marat | 2121 | 5½ | ½ - ½ | 5½ | FM | Zilbert Oleg | 2284 | 10 | |
23 | 113 | Orekhovsky Vasily | 2119 | 5½ | 1 - 0 | 5½ | Shuvalov Evgenij | 2281 | 13 | ||
24 | 20 | Gan-Od Sereenen | 2270 | 5½ | 1 - 0 | 5½ | Zasko Grigory | 2118 | 116 | ||
25 | 144 | Morozov Egor | 2080 | 5½ | ½ - ½ | 5½ | Petrova Olga | 2258 | 25 | ||
26 | 26 | Bronnikov Konstantin | 2256 | 5½ | 1 - 0 | 5½ | Semenov Viktor | 2101 | 129 | ||
27 | 38 | Mishin Alexei | 2227 | 5½ | 0 - 1 | 5½ | Emdin Mark | 2078 | 148 | ||
28 | 44 | Dzhaumutbaev Erzhan | 2216 | 5½ | ½ - ½ | 5½ | Savenkov Konstantin | 2069 | 156 | ||
29 | 54 | Kuprijanov Anatoly | 2199 | 5½ | 1 - 0 | 5½ | Kalinin Ivan | 2062 | 161 | ||
30 | 64 | Gorbushin Maksim | 2186 | 5½ | 1 - 0 | 5½ | Labutin Danila | 2055 | 167 | ||
31 | 188 | Kharchenko Daniil | 2026 | 5½ | 0 - 1 | 5½ | Kurzykov Andrey | 2172 | 74 | ||
32 | 190 | Mirgazov Rinat | 2022 | 5½ | 1 - 0 | 5½ | Lebediantsev Ruslan | 2160 | 80 | ||
33 | 81 | Shur Valery | 2159 | 5½ | 1 - 0 | 5½ | Bargandzhiya Zaza | 2016 | 197 | ||
34 | 83 | Soldatov Ilja | 2156 | 5½ | - - + | 5½ | Denisov Vladislav | 2009 | 200 | ||
35 | 381 | Chushev Vladimir | 0 | 5½ | ½ - ½ | 5 | Potapov Alexander | 2279 | 15 | ||
36 | 19 | FM | Artyushikhin Valentin | 2270 | 5 | 1 - 0 | 5 | Einor Pavel | 2103 | 125 | |
37 | 128 | Nurmatov Semen | 2102 | 5 | ½ - ½ | 5 | Vorobjov Denis S. | 2266 | 21 | ||
38 | 22 | Osoblivi Grigory | 2264 | 5 | 0 - 1 | 5 | Lebedev Oleg | 2091 | 137 | ||
39 | 34 | Rymskyy Aleksander | 2239 | 5 | 1 - 0 | 5 | Pak Alexander | 2078 | 149 | ||
40 | 36 | Chernov Yury | 2231 | 5 | 0 - 1 | 5 | Talov Nikita | 2080 | 145 | ||
41 | 134 | FM | Burkov Dmitry | 2093 | 5 | ½ - ½ | 5 | FM | Ivanets Vladimir | 2212 | 46 |
42 | 140 | Ermolaev Evgeny | 2085 | 5 | 1 - 0 | 5 | IM | Zakharchenko Arnold | 2199 | 53 | |
43 | 59 | FM | Bakin Alexander | 2188 | 5 | ½ - ½ | 5 | Shapiro David | 2074 | 151 | |
44 | 147 | Borisov Evgenij | 2078 | 5 | 1 - 0 | 5 | Bahtin Vladimir | 2165 | 77 | ||
45 | 150 | Shavlohov Georgiy | 2078 | 5 | 1 - 0 | 5 | Kuprin Vladimir | 2152 | 86 | ||
46 | 87 | Neiman Mikhail | 2152 | 5 | 0 - 1 | 5 | Fakhrutdinov Timur | 2060 | 162 | ||
47 | 89 | FM | Birjukov Sergey | 2151 | 5 | + - - | 5 | Grigoriev Sergey | 2045 | 176 | |
48 | 93 | Akunka Dmitry | 2145 | 5 | ½ - ½ | 5 | Aleksandrovskiy Dmitriy | 2053 | 169 | ||
49 | 158 | Konovalov Viatcheslav | 2066 | 5 | 0 - 1 | 5 | Kozhabekov Adilkhan | 2142 | 96 | ||
50 | 97 | Fomin Vladimir | 2141 | 5 | 0 - 1 | 5 | Rudakov Aleksandr | 2017 | 196 | ||
51 | 102 | Krylov Ivan | 2133 | 5 | 1 - 0 | 5 | Bejan Sergiu | 2018 | 194 | ||
52 | 178 | Purtov Konstantin | 2044 | 5 | + - - | 5 | Tiukaev Ilgiz | 2131 | 105 | ||
53 | 110 | Ipatov Alexander | 2121 | 5 | 1 - 0 | 5 | Kalinin Aleksey | 1917 | 263 | ||
54 | 189 | Gumirov Konstantin L | 2022 | 5 | 1 - 0 | 5 | Medvedev Vladimir | 2118 | 115 | ||
55 | 193 | Sergeev Ilya | 2021 | 5 | 1 - 0 | 5 | Gureev Dmitry | 2117 | 117 | ||
56 | 118 | IM | Solcanean Serghei | 2115 | 5 | 1 - 0 | 5 | Ahn Hongjin | 1693 | 356 | |
57 | 120 | Pristalov Evgeny | 2112 | 5 | 1 - 0 | 5 | Shadura Aleksandr | 1909 | 268 | ||
58 | 231 | Chernukhin Alexander | 1973 | 5 | 1 - 0 | 5 | Dyagilev Viktor | 2106 | 123 | ||
59 | 259 | Ahmadov Vusal | 1925 | 5 | - - + | 4½ | FM | Turikov Viktor | 2280 | 14 | |
60 | 152 | Ojagverdiyev Zaur | 2073 | 4½ | 0 - 1 | 4½ | FM | Pavlov Oleg | 2276 | 17 | |
61 | 154 | Toder Alexander | 2072 | 4½ | 1 - 0 | 4½ | Fursin Pavel | 2255 | 27 | ||
62 | 30 | Schmid Michael | 2244 | 4½ | ½ - ½ | 4½ | Moshensky Denis | 2069 | 155 | ||
63 | 177 | Sokolov Boris | 2045 | 4½ | 1 - 0 | 4½ | Koba Igor | 2217 | 41 | ||
64 | 160 | Popov Andrey | 2065 | 4½ | ½ - ½ | 4½ | Tabaryan Artem | 2216 | 45 | ||
65 | 51 | FM | Kedrov Valery V. | 2204 | 4½ | - - + | 4½ | Ofitserian Boris | 2060 | 163 | |
66 | 168 | Golubov Saveliy | 2054 | 4½ | - - + | 4½ | IM | Marusenko Petr | 2198 | 55 | |
67 | 182 | Aliekhin Vladislav | 2036 | 4½ | 0 - 1 | 4½ | Vaseptsov Maxim | 2193 | 56 | ||
68 | 63 | Khoroshilov Nikita | 2187 | 4½ | 1 - 0 | 4½ | Kondratiev Vissarion L. | 2031 | 186 | ||
69 | 199 | Maksoev Georgy | 2015 | 4½ | - - + | 4½ | FM | Bujakevich Aleksandr | 2184 | 66 | |
70 | 67 | Smirnov Alexandr A. | 2182 | 4½ | 1 - 0 | 4½ | Larionov Sergey | 2052 | 170 | ||
71 | 69 | Popelyshev Igor V. | 2180 | 4½ | ½ - ½ | 4½ | Shabanov Nurlan | 2022 | 191 | ||
72 | 204 | Kuzmin Arseniy | 2006 | 4½ | + - - | 4½ | Remizov Juri | 2178 | 70 | ||
73 | 71 | Gabdrakipov Ilshat | 2176 | 4½ | 1 - 0 | 4½ | Rossal Valeriy I. | 2048 | 175 | ||
74 | 210 | Yakushev Ivan | 2001 | 4½ | 1 - 0 | 4½ | Khamraev Alexey | 2174 | 72 | ||
75 | 82 | Sinelnikov Igor | 2159 | 4½ | 0 - 1 | 4½ | Demidov Vladislav | 2021 | 192 | ||
76 | 216 | Kvitka Roman | 1994 | 4½ | 1 - 0 | 4½ | Rettore Ludwig | 2155 | 84 | ||
77 | 95 | Shevchenko Alexey | 2144 | 4½ | ½ - ½ | 4½ | Mamedov Elmin | 2008 | 201 | ||
78 | 222 | Yeletsky Ivan | 1985 | 4½ | 0 - 1 | 4½ | Duong Thanh Binh | 2134 | 101 | ||
79 | 214 | Rivonenko Vladislav | 1995 | 4½ | 1 - 0 | 4½ | Martynov Vladimir | 2133 | 103 | ||
80 | 108 | Mayorov Vasili | 2124 | 4½ | ½ - ½ | 4½ | Borodin Stanislav | 2005 | 205 | ||
81 | 235 | Tutunnikov Nikolay | 1964 | 4½ | 0 - 1 | 4½ | Hudyakov Sergey | 2118 | 114 | ||
82 | 121 | Ljamin Vladimir | 2111 | 4½ | 1 - 0 | 4½ | Chekletsov Ilya | 1896 | 277 | ||
83 | 264 | Cho Seongho | 1916 | 4½ | 1 - 0 | 4½ | Mrykhin Igor | 2106 | 124 | ||
84 | 127 | Lanin Boris Dr | 2102 | 4½ | ½ - ½ | 4½ | Mukhitdinov Akmalkhon | 1841 | 307 | ||
85 | 266 | Dilmukhametov Artur | 1911 | 4½ | ½ - ½ | 4½ | Repkin Alexander | 2096 | 131 | ||
86 | 132 | Seliverstov Vitaliy | 2096 | 4½ | 1 - 0 | 4½ | Losev Sergey Sergeyvich | 1705 | 354 | ||
87 | 272 | Motruk Oleg | 1903 | 4½ | + - - | 4½ | Tarasov Alexandr | 2094 | 133 | ||
88 | 273 | Elistratov Semen | 1902 | 4½ | ½ - ½ | 4½ | Kuzmichev Alexandr | 2093 | 135 | ||
89 | 389 | Klukin Kirill | 0 | 4½ | 0 - 1 | 4 | Gorshkov Yury S | 2298 | 3 | ||
90 | 40 | IM | Samartsev Alexander | 2218 | 4 | 1 - 0 | 4 | Tobengauz Pavel | 1960 | 238 | |
91 | 50 | Karmov Mazhmudin | 2208 | 4 | 1 - 0 | 4 | Rakhmatulaev Konstantin | 1952 | 244 | ||
92 | 246 | Kovalev Egor | 1949 | 4 | 1 - 0 | 4 | Norbaev Nabijon | 2151 | 90 | ||
93 | 255 | Sazonova Anastasia | 1930 | 4 | 0 - 1 | 4 | Semenkov Alexander | 2145 | 94 | ||
94 | 98 | Mukhin Viktor | 2141 | 4 | ½ - ½ | 4 | Morozov Boris | 1933 | 254 | ||
95 | 257 | Egorov Roman | 1927 | 4 | 1 - 0 | 4 | Kovtunenko Alexandr | 2139 | 99 | ||
96 | 100 | Zhukov Viktor | 2135 | 4 | 1 - 0 | 4 | Losev Sergey | 1918 | 262 | ||
97 | 112 | Izmestiev Ilija | 2119 | 4 | 0 - 1 | 4 | Najdin Danil | 1906 | 270 | ||
98 | 126 | Andronov Ilya | 2102 | 4 | 1 - 0 | 4 | Khosrovov Sabuhi | 1900 | 274 | ||
99 | 258 | Isaev Evgeny | 1926 | 4 | 0 - 1 | 4 | Karabut Vladimir | 2088 | 138 | ||
100 | 139 | Ivenin Vladimir | 2087 | 4 | 1 - 0 | 4 | Kalyapin Artem | 1865 | 295 | ||
101 | 289 | Melnikov Petr | 1880 | 4 | ½ - ½ | 4 | Kan Yuri | 2085 | 141 | ||
102 | 297 | Arkhireev Vladimir | 1863 | 4 | 0 - 1 | 4 | Pokhlebin Sergej | 2072 | 153 | ||
103 | 301 | Parakhoni Anna | 1855 | 4 | ½ - ½ | 4 | Piatin Oleg | 2059 | 164 | ||
104 | 166 | Abdurakhmanov Abdurakhman | 2055 | 4 | 1 - 0 | 4 | Stepanov Alexey N. | 1853 | 303 | ||
105 | 171 | Kozhevnikov Ivan | 2050 | 4 | 0 - 1 | 4 | Arshaev Ajush | 1820 | 316 | ||
106 | 320 | Yarygin Maksim | 1812 | 4 | + - - | 4 | Bykov Evgeny | 2049 | 173 | ||
107 | 181 | Kalinicheva Elena | 2039 | 4 | + - - | 4 | Mazurov Arslan | 1784 | 326 | ||
108 | 183 | Orekhov Nikolai | 2035 | 4 | 1 - 0 | 4 | Ivashchenko Veniamin | 1782 | 328 | ||
109 | 325 | Tersinsev Andrey | 1787 | 4 | ½ - ½ | 4 | Adamson Garry | 2032 | 184 | ||
110 | 329 | Gumerov Ruslan | 1780 | 4 | ½ - ½ | 4 | Malin Denis | 2018 | 195 | ||
111 | 198 | Cherny Oleg | 2016 | 4 | 1 - 0 | 4 | FM | Asefi Zaheeruddeen | 2072 | 372 | |
112 | 403 | Ryzhkov Sergey | 0 | 4 | ½ - ½ | 4 | Maksimov Mir | 2002 | 207 | ||
113 | 209 | Payanidi Janis | 2001 | 4 | 1 - 0 | 4 | Shcherbakov Nikolay | 1771 | 334 | ||
114 | 411 | Tsoi Dmitry | 0 | 4 | + - - | 4 | Berdnikov Valentin | 1994 | 215 | ||
115 | 218 | Grishaev Igor | 1992 | 4 | 0 - 1 | 4 | Chekletsov Egor | 0 | 378 | ||
116 | 219 | Andreev Gennadiy | 1990 | 4 | - - + | 4 | Dokuchaev Mikhail | 0 | 383 | ||
117 | 410 | Teterin Aleksandr | 0 | 4 | ½ - ½ | 4 | Ivanova Karina | 1986 | 221 | ||
118 | 225 | Baskakov Nikolay | 1978 | 4 | 1 - 0 | 4 | Safronov Vladimir | 0 | 404 | ||
119 | 227 | Afanaskin Igor | 1976 | 4 | 1 - 0 | 4 | Skurihin Roman | 0 | 408 | ||
120 | 229 | An Yuriy | 1974 | 4 | - - + | 4 | Yegiazarov Emil | 0 | 413 | ||
121 | 88 | Volkov Sergei | 2152 | 3½ | ½ - ½ | 4 | Stepanov Nikolay | 0 | 409 | ||
122 | 282 | Lintchevski Lev | 1892 | 3½ | 0 - 1 | 3½ | Trusov Mikhail | 2120 | 111 | ||
123 | 136 | Zhuravliev Vladilen | 2092 | 3½ | 0 - 1 | 3½ | Leite Ernst | 1891 | 283 | ||
124 | 285 | Polischuk Vyacheslav | 1886 | 3½ | ½ - ½ | 3½ | Esaulov Vasilij | 2066 | 157 | ||
125 | 159 | Piskov Vladimir | 2065 | 3½ | 0 - 1 | 3½ | Karpuzov Georgiy | 1865 | 296 | ||
126 | 165 | Skvortsov Vladimir | 2058 | 3½ | 0 - 1 | 3½ | Artemov Viktor | 1839 | 308 | ||
127 | 286 | Egorov Anatoly | 1884 | 3½ | 0 - 1 | 3½ | Tsukanov Boris | 2007 | 203 | ||
128 | 206 | Slesarev I. | 2004 | 3½ | 0 - 1 | 3½ | Sidorov Anton | 1837 | 311 | ||
129 | 208 | Mitiushkin Marat | 2001 | 3½ | ½ - ½ | 3½ | Gurvich Vitaly | 1745 | 345 | ||
130 | 300 | Jang Kyungsik | 1856 | 3½ | 1 - 0 | 3½ | Kurnaev Vladimir | 1990 | 220 | ||
131 | 314 | Lapygin Evgeniy | 1823 | 3½ | 1 - 0 | 3½ | Sairanov Talgat | 1978 | 226 | ||
132 | 315 | Ulyankin Igor | 1822 | 3½ | ½ - ½ | 3½ | Masich Vladimir | 1974 | 230 | ||
133 | 232 | Gorodnichev Alexey | 1972 | 3½ | ½ - ½ | 3½ | De Luna Butz Alberto | 1804 | 321 | ||
134 | 237 | Samatov Anatolij | 1962 | 3½ | 0 - 1 | 3½ | Prokopiev Aisen | 1736 | 348 | ||
135 | 327 | Shoshin Valeriy | 1783 | 3½ | 0 - 1 | 3½ | Gladkov Dmitry | 1959 | 239 | ||
136 | 241 | Bezhenar Georgy | 1956 | 3½ | 1 - 0 | 3½ | Matyunin Vladislav | 1673 | 361 | ||
137 | 242 | Khvostov Eduard | 1953 | 3½ | 0 - 1 | 3½ | Kroll Dmitry V | 1651 | 364 | ||
138 | 245 | Gulgonov Danzan | 1950 | 3½ | ½ - ½ | 3½ | Batyuk Artem | 0 | 376 | ||
139 | 340 | Durkin Aleksei | 1756 | 3½ | - - + | 3½ | Pechonkin Oleg | 1936 | 250 | ||
140 | 331 | Malychev Roman | 1774 | 3½ | 0 - 1 | 3½ | Selifonova Aleksandra | 1928 | 256 | ||
141 | 347 | Dugin Andrey | 1737 | 3½ | 1 - 0 | 3½ | Skoriak Ivan | 1921 | 261 | ||
142 | 353 | Tishkov Alexander | 1713 | 3½ | 1 - 0 | 3½ | Sevenyuk Alexey | 1916 | 265 | ||
143 | 267 | Vildanov Ruslan | 1911 | 3½ | ½ - ½ | 3½ | Redkus Igor | 0 | 402 | ||
144 | 269 | Sannikov Ilya | 1907 | 3½ | 1 - 0 | 3½ | Vdovin Maxim | 0 | 412 | ||
145 | 391 | Kots Dmitry | 0 | 3½ | 0 - 1 | 3½ | Kuleshov Viktor | 1899 | 275 | ||
146 | 414 | Zakharova Anna | 0 | 3½ | 1 - 0 | 3½ | Lomasov Semen | 1895 | 278 | ||
147 | 172 | Asadullaev Tuychi | 2049 | 3 | - - + | 3 | Absoliamov Javday | 1866 | 293 | ||
148 | 202 | Nazarov Ilya | 2007 | 3 | 1 - 0 | 3 | Surov Anatoly | 1866 | 294 | ||
149 | 310 | CM | Pak Matvey | 1837 | 3 | 0 - 1 | 3 | Polischuk Anatoly | 1996 | 211 | |
150 | 213 | Pylaev Evgenij | 1995 | 3 | - - + | 3 | Chaplinskiy Sergey | 1835 | 312 | ||
151 | 217 | Nikitin Alexander | 1993 | 3 | 1 - 0 | 3 | Voronov Vladimir Yu. | 1825 | 313 | ||
152 | 319 | Nikolaev Nikolay | 1812 | 3 | 0 - 1 | 3 | Kashin Yury | 1983 | 223 | ||
153 | 224 | Kashirsky Eugeny D. | 1979 | 3 | 0 - 1 | 3 | Petukhov Nikolay | 1817 | 317 | ||
154 | 323 | Gimazov Evgeny | 1796 | 3 | 1 - 0 | 3 | Tuzhba Konstantin | 1972 | 233 | ||
155 | 234 | Kuptsov Anatoly | 1965 | 3 | - - + | 3 | Keze Arnis | 1773 | 332 | ||
156 | 236 | Ismailov Orkhan I. | 1962 | 3 | 1 - 0 | 3 | Radchenko Grigory | 1770 | 335 | ||
157 | 240 | Yadrov Maxim | 1959 | 3 | 1 - 0 | 3 | Darbinyan Gevorg | 1765 | 338 | ||
158 | 342 | Osipov Anatoly | 1752 | 3 | - - + | 3 | Vasiliev Oleg | 1942 | 247 | ||
159 | 343 | Komov Sergey | 1751 | 3 | 0 - 1 | 3 | Vorontsov Vladimir | 1937 | 249 | ||
160 | 371 | Minko Dmitry | 1413 | 3 | 1 - 0 | 3 | Rakaev Rishat | 1935 | 252 | ||
161 | 260 | Spirin Alexandr | 1923 | 3 | 1 - 0 | 3 | Baigushev Alexandr | 1728 | 350 | ||
162 | 271 | Sorokin Adones | 1904 | 3 | - - + | 3 | Babashov Dgeykhun | 0 | 375 | ||
163 | 276 | Udodov Yuri | 1897 | 3 | 1 - 0 | 3 | Dambiev Fedor | 0 | 382 | ||
164 | 280 | Petkevich Denis | 1894 | 3 | 1 - 0 | 3 | Jung Inje | 0 | 385 | ||
165 | 386 | Khosrovov Fakhraddin | 0 | 3 | + - - | 3 | Paldyaev Vladislav | 1891 | 284 | ||
166 | 287 | Matjukhin Anatolij | 1884 | 3 | ½ - ½ | 3 | Kim Changhoon | 0 | 387 | ||
167 | 390 | Kosylin Vladimir | 0 | 3 | 0 - 1 | 3 | Iskhakov Artur | 1877 | 290 | ||
168 | 292 | Bocharnikov Oleg | 1869 | 3 | ½ - ½ | 3 | Mishin Vladimir | 0 | 397 | ||
169 | 92 | Lobach Konstantin | 2149 | 2½ | - - + | 2½ | Dyachkov Oleg | 1812 | 318 | ||
170 | 146 | IM | Chubar Vladimir | 2078 | 2½ | 1 - 0 | 2½ | Danilov Mogin | 1796 | 322 | |
171 | 174 | Okunev Nikolai | 2049 | 2½ | 1 - 0 | 2½ | Matyunin Maxim | 1773 | 333 | ||
172 | 337 | Kuznetsov Yuriy | 1769 | 2½ | + - - | 2½ | Beliaev Boris | 2040 | 180 | ||
173 | 185 | Sviridova Olga | 2032 | 2½ | 1 - 0 | 2½ | Lee Kyungseok | 1741 | 346 | ||
174 | 212 | Prasolov Petr | 1995 | 2½ | 1 - 0 | 2½ | Cherepennikov Sergey | 0 | 379 | ||
175 | 248 | Zemliakov Igor | 1940 | 2½ | ½ - ½ | 2½ | Lee Chulwoo | 0 | 393 | ||
176 | 339 | Gurvich Oleg | 1764 | 2½ | ½ - ½ | 2½ | Terchanyan Zograb | 1936 | 251 | ||
177 | 344 | Lev Nikolay | 1746 | 2½ | + - - | 2½ | Medvedev Nikolai | 1933 | 253 | ||
178 | 349 | Titov Ilia | 1732 | 2½ | 1 - 0 | 2½ | Litvinenko Ekaterina | 1893 | 281 | ||
179 | 288 | Nikulin Vladimir | 1883 | 2½ | 1 - 0 | 2½ | Lee Suhyun | 0 | 394 | ||
180 | 362 | Raondi Yan-Martin | 1663 | 2½ | ½ - ½ | 2½ | Ibragimov Eduard | 1853 | 302 | ||
181 | 373 | Abdullaev Elchin | 0 | 2½ | + - - | 2½ | Lisachenko Natalia | 1842 | 306 | ||
182 | 374 | Andreev Gennady | 0 | 2½ | 1 - 0 | 2½ | Aksenov Konstantin | 1838 | 309 | ||
183 | 363 | Yulchiev Alimjan | 1660 | 2 | 1 - 0 | 2 | Komarov Anatoly | 1953 | 243 | ||
184 | 367 | Kanaev Sergey | 1575 | 2 | 1 - 0 | 2 | Ivanov Michail | 1856 | 299 | ||
185 | 369 | Rodnov Sergey | 1504 | 2 | 1 - 0 | 2 | Ratnikov Mikhail | 1849 | 304 | ||
186 | 305 | Orekhov Vladislav | 1844 | 2 | + - - | 2 | Liapustin Anatoly | 1642 | 365 | ||
187 | 400 | Pushkin Semion | 0 | 2 | 0 - 1 | 2 | Khannanov Ruslan | 1778 | 330 | ||
188 | 352 | Lyubokhiner Leonid M. | 1717 | 2 | - - + | 2 | Donskov Valeryi | 0 | 384 | ||
189 | 355 | Kovalev Nikolay | 1703 | 2 | 1 - 0 | 2 | Medvedev Yuri | 0 | 396 | ||
190 | 357 | Loginov Ilya | 1693 | 2 | 1 - 0 | 2 | Kryzhanovskaya Anastasiya | 0 | 392 | ||
191 | 405 | Shabunova Ekaterina | 0 | 2 | 1 - 0 | 2 | Bakhyshov Geis Gafis Oglu | 1673 | 360 | ||
192 | 358 | Kiryushova Dariya | 1691 | 1½ | 0 - 1 | 1½ | Lion Eduard | 1754 | 341 | ||
193 | 351 | Kapustin Nikolay | 1722 | 1½ | 0 - 1 | 1½ | Leost Joel | 1501 | 370 | ||
194 | 377 | Buchenkov Igor | 0 | 1½ | 0 - 1 | 1 | Stelmashchuk Valery Y. | 1871 | 291 | ||
195 | 336 | Amelichkin Nikolay | 1769 | 1 | + - - | 1 | Zavivaev llya | 0 | 415 | ||
196 | 359 | Belskiy Artem | 1686 | 1 | 1 - 0 | 1 | Nogaev Gennadiy | 0 | 399 | ||
197 | 368 | Shustrov Dmitry | 1527 | 1 | 0 - 1 | 0 | Razmuslov Vladimir | 0 | 401 | ||
198 | 12 | IM | Onoprienko Vladimir | 2282 | 1 | 0 | not paired | ||||
199 | 52 | Yudkevich Mikhail | 2200 | 2½ | 0 | not paired | |||||
200 | 65 | Sokolov Alexey | 2185 | 3½ | 0 | not paired | |||||
201 | 68 | Pestrov Yury | 2180 | 5½ | 0 | not paired | |||||
202 | 79 | Shmatkov Mikhail | 2161 | ½ | 0 | not paired | |||||
203 | 85 | FM | Lifanov Mikhail | 2152 | 1½ | 0 | not paired | ||||
204 | 107 | Semin Gennadiy | 2126 | 1 | 0 | not paired | |||||
205 | 130 | Kovach Dmitri | 2098 | 2 | 0 | not paired | |||||
206 | 142 | Valeev Sergey | 2085 | 1 | 0 | not paired | |||||
207 | 143 | Ofitserian Armen | 2083 | 1 | 0 | not paired | |||||
208 | 228 | Levashov Michael | 1975 | 3 | 0 | not paired | |||||
209 | 279 | Bilan Danila | 1894 | 1 | 0 | not paired | |||||
210 | 298 | Lavrischev Anatoly | 1860 | 1 | 0 | not paired | |||||
211 | 324 | Khorsun Vsevolod | 1795 | 0 | 0 | not paired | |||||
212 | 366 | Jang Jaewon | 1629 | 0 | 0 | not paired | |||||
213 | 380 | Chinkov Alexander | 0 | 2 | 0 | not paired | |||||
214 | 388 | Kim Chunghik | 0 | 0 | 0 | not paired | |||||
215 | 395 | Maksimenko Nikolay | 0 | 3 | 0 | not paired | |||||
216 | 398 | Musalikin Vladimir | 0 | ½ | 0 | not paired | |||||
217 | 406 | Shein Andrey | 0 | 1½ | 0 | not paired | |||||
218 | 407 | Shishkov Konstantin | 0 | ½ | 0 | not paired |
Chess federation of a city of Moscow 2008-2010. © All rights reserved. It is made in RSSU