27.01.2012 - 05.02.2012. Moscow, Russia
Russian version of a site English version of a siteTournaments↓
Moscow Open 2012 C | |||||||||
Round 1 on 2012/01/28 at 16:00 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 208 | Mitiushkin Marat | 0 | 0 - 1 | 0 | FM | Zhadanov Vasili B | 1 | |
2 | 2 | Poghosyan Suren | 0 | 1 - 0 | 0 | Payanidi Janis | 209 | ||
3 | 210 | Yakushev Ivan | 0 | 0 - 1 | 0 | Gorshkov Yury S | 3 | ||
4 | 4 | Nadeev Sergey | 0 | 1 - 0 | 0 | Polischuk Anatoly | 211 | ||
5 | 212 | Prasolov Petr | 0 | 0 - 1 | 0 | FM | Syrchikov Alexander | 5 | |
6 | 6 | Pankratov A | 0 | 1 - 0 | 0 | Pylaev Evgenij | 213 | ||
7 | 214 | Rivonenko Vladislav | 0 | 0 - 1 | 0 | Cherepanov Vladislav | 7 | ||
8 | 8 | FM | Kostin Konstantin | 0 | 1 - 0 | 0 | Berdnikov Valentin | 215 | |
9 | 216 | Kvitka Roman | 0 | 0 - 1 | 0 | Apryshko Gleb | 9 | ||
10 | 10 | FM | Zilbert Oleg | 0 | 1 - 0 | 0 | Nikitin Alexander | 217 | |
11 | 218 | Grishaev Igor | 0 | 0 - 1 | 0 | Dusenov Ruslan | 11 | ||
12 | 12 | IM | Onoprienko Vladimir | 0 | 1 - 0 | 0 | Andreev Gennady | 374 | |
13 | 220 | Kurnaev Vladimir | 0 | 0 - 1 | 0 | Shuvalov Evgenij | 13 | ||
14 | 14 | FM | Turikov Viktor | 0 | 1 - 0 | 0 | Ivanova Karina | 221 | |
15 | 222 | Yeletsky Ivan | 0 | 1 - 0 | 0 | Potapov Alexander | 15 | ||
16 | 16 | Lopukhin Anatoly | 0 | 1 - 0 | 0 | Kashin Yury | 223 | ||
17 | 225 | Baskakov Nikolay | 0 | 0 - 1 | 0 | FM | Pavlov Oleg | 17 | |
18 | 18 | FM | Orlov Nikolay I | 0 | 1 - 0 | 0 | Sairanov Talgat | 226 | |
19 | 227 | Afanaskin Igor | 0 | 1 - 0 | 0 | FM | Artyushikhin Valentin | 19 | |
20 | 20 | Gan-Od Sereenen | 0 | 1 - 0 | 0 | Levashov Michael | 228 | ||
21 | 229 | An Yuriy | 0 | 0 - 1 | 0 | Vorobjov Denis S | 21 | ||
22 | 22 | Osoblivi Grigory | 0 | 1 - 0 | 0 | Masich Vladimir | 230 | ||
23 | 231 | Chernukhin Alexander | 0 | 0 - 1 | 0 | Gharagyozian Artur | 23 | ||
24 | 24 | Koshevoy Sergey | 0 | 1 - 0 | 0 | Tuzhba Konstantin | 233 | ||
25 | 234 | Kuptsov Anatoly | 0 | 0 - 1 | 0 | Petrova Olga | 25 | ||
26 | 26 | Bronnikov Konstantin | 0 | 1 - 0 | 0 | Tutunnikov Nikolay | 235 | ||
27 | 236 | Ismailov Orkhan I | 0 | ½ - ½ | 0 | Fursin Pavel | 27 | ||
28 | 28 | Gorozhanin Mikhail | 0 | ½ - ½ | 0 | Samatov Anatolij | 237 | ||
29 | 238 | Tobengauz Pavel | 0 | 0 - 1 | 0 | Zhurikhin Alexander | 29 | ||
30 | 30 | Schmid Michael | 0 | ½ - ½ | 0 | Gladkov Dmitry | 239 | ||
31 | 240 | Yadrov Maxim | 0 | 0 - 1 | 0 | FM | Avdeev Alexander | 31 | |
32 | 32 | FM | Kruchev Boris | 0 | 1 - 0 | 0 | Bezhenar Georgy | 241 | |
33 | 242 | Khvostov Eduard | 0 | 0 - 1 | 0 | FM | Muromtsev Arthur | 33 | |
34 | 34 | Rymskyy Aleksander | 0 | 1 - 0 | 0 | Komarov Anatoly | 243 | ||
35 | 244 | Rakhmatulaev Konstantin | 0 | 0 - 1 | 0 | Mikhailov Alexander | 35 | ||
36 | 36 | Chernov Yury | 0 | 1 - 0 | 0 | Gulgonov Danzan | 245 | ||
37 | 246 | Kovalev Egor | 0 | 0 - 1 | 0 | Zimin Alexey | 37 | ||
38 | 38 | Mishin Alexei | 0 | 1 - 0 | 0 | Vasiliev Oleg | 247 | ||
39 | 248 | Zemliakov Igor | 0 | ½ - ½ | 0 | Mustafin Nariman | 39 | ||
40 | 40 | IM | Samartsev Alexander | 0 | 1 - 0 | 0 | Vorontsov Vladimir | 249 | |
41 | 250 | Pechonkin Oleg | 0 | 0 - 1 | 0 | Koba Igor | 41 | ||
42 | 42 | Rumjancev Nikolaj | 0 | 1 - 0 | 0 | Terchanyan Zograb | 251 | ||
43 | 252 | Rakaev Rishat | 0 | 0 - 1 | 0 | Spichkin Alexander | 43 | ||
44 | 44 | Dzhaumutbaev Erzhan | 0 | 1 - 0 | 0 | Medvedev Nikolai | 253 | ||
45 | 254 | Morozov Boris | 0 | 1 - 0 | 0 | Tabaryan Artem | 45 | ||
46 | 46 | FM | Ivanets Vladimir | 0 | ½ - ½ | 0 | Sazonova Anastasia | 255 | |
47 | 256 | Selifonova Aleksandra | 0 | 0 - 1 | 0 | Kubatko Ivan | 47 | ||
48 | 48 | Tekeyev Zaur | 0 | 1 - 0 | 0 | Egorov Roman | 257 | ||
49 | 258 | Isaev Evgeny | 0 | 0 - 1 | 0 | Kozionov Kirill | 49 | ||
50 | 50 | Karmov Mazhmudin | 0 | 1 - 0 | 0 | Ahmadov Vusal | 259 | ||
51 | 260 | Spirin Alexandr | 0 | 0 - 1 | 0 | FM | Kedrov Valery V | 51 | |
52 | 52 | Yudkevich Mikhail | 0 | 1 - 0 | 0 | Skoriak Ivan | 261 | ||
53 | 262 | Losev Sergey | 0 | 0 - 1 | 0 | IM | Zakharchenko Arnold | 53 | |
54 | 54 | Kuprijanov Anatoly | 0 | 1 - 0 | 0 | Kalinin Aleksey | 263 | ||
55 | 224 | Kashirsky Eugeny D | 0 | 0 - 1 | 0 | IM | Marusenko Petr | 55 | |
56 | 264 | Cho Seongho | 0 | 0 - 1 | 0 | Vaseptsov Maxim | 56 | ||
57 | 57 | Vetryansky Vladimir | 0 | 1 - 0 | 0 | Sevenyuk Alexey | 265 | ||
58 | 267 | Vildanov Ruslan | 0 | 0 - 1 | 0 | Ulkhanov Azamat | 58 | ||
59 | 59 | FM | Bakin Alexander | 0 | 1 - 0 | 0 | Shadura Aleksandr | 268 | |
60 | 269 | Sannikov Ilya | 0 | ½ - ½ | 0 | Chernov Mikhail | 60 | ||
61 | 61 | Baigildin Albert | 0 | 0 - 1 | 0 | Najdin Danil | 270 | ||
62 | 271 | Sorokin Adones | 0 | 0 - 1 | 0 | Grigoriev Semyon | 62 | ||
63 | 63 | Khoroshilov Nikita | 0 | 1 - 0 | 0 | Motruk Oleg | 272 | ||
64 | 273 | Elistratov Semen | 0 | 0 - 1 | 0 | Gorbushin Maksim | 64 | ||
65 | 65 | Sokolov Alexey | 0 | 1 - 0 | 0 | Khosrovov Sabuhi | 274 | ||
66 | 275 | Kuleshov Viktor | 0 | 0 - 1 | 0 | FM | Bujakevich Aleksandr | 66 | |
67 | 67 | Smirnov Alexandr A | 0 | 1 - 0 | 0 | Udodov Yuri | 276 | ||
68 | 277 | Chekletsov Ilya | 0 | 0 - 1 | 0 | Pestrov Yury | 68 | ||
69 | 69 | Popelyshev Igor V | 0 | 1 - 0 | 0 | Lomasov Semen | 278 | ||
70 | 279 | Bilan Danila | 0 | 0 - 1 | 0 | Remizov Juri | 70 | ||
71 | 71 | Gabdrakipov Ilshat | 0 | 0 - 1 | 0 | Petkevich Denis | 280 | ||
72 | 281 | Litvinenko Ekaterina | 0 | 0 - 1 | 0 | Khamraev Alexey | 72 | ||
73 | 73 | Suslyakov Andrey | 0 | 1 - 0 | 0 | Lintchevski Lev | 282 | ||
74 | 283 | Leite Ernst | 0 | 0 - 1 | 0 | Kurzykov Andrey | 74 | ||
75 | 75 | Kulikov Almaz | 0 | 1 - 0 | 0 | Paldyaev Vladislav | 284 | ||
76 | 285 | Polischuk Vyacheslav | 0 | 0 - 1 | 0 | Senkow Alexandr | 76 | ||
77 | 77 | Bahtin Vladimir | 0 | - - + | 0 | Egorov Anatoly | 286 | ||
78 | 287 | Matjukhin Anatolij | 0 | 0 - 1 | 0 | Kukhmazov Arsen | 78 | ||
79 | 79 | Shmatkov Mikhail | 0 | - - + | 0 | Nikulin Vladimir | 288 | ||
80 | 289 | Melnikov Petr | 0 | 1 - 0 | 0 | Lebediantsev Ruslan | 80 | ||
81 | 81 | Shur Valery | 0 | 1 - 0 | 0 | Iskhakov Artur | 290 | ||
82 | 291 | Stelmashchuk Valery Y | 0 | 0 - 1 | 0 | Sinelnikov Igor | 82 | ||
83 | 83 | Soldatov Ilja | 0 | 1 - 0 | 0 | Bocharnikov Oleg | 292 | ||
84 | 293 | Absoliamov Javday | 0 | ½ - ½ | 0 | Rettore Ludwig | 84 | ||
85 | 85 | FM | Lifanov Mikhail | 0 | 1 - 0 | 0 | Surov Anatoly | 294 | |
86 | 295 | Kalyapin Artem | 0 | 0 - 1 | 0 | Kuprin Vladimir | 86 | ||
87 | 87 | Neiman Mikhail | 0 | 1 - 0 | 0 | Karpuzov Georgiy | 296 | ||
88 | 297 | Arkhireev Vladimir | 0 | 0 - 1 | 0 | Volkov Sergei | 88 | ||
89 | 89 | FM | Birjukov Sergey | 0 | 1 - 0 | 0 | Lavrischev Anatoly | 298 | |
90 | 299 | Ivanov Michail | 0 | 0 - 1 | 0 | Norbaev Nabijon | 90 | ||
91 | 91 | Smaglov Konstantin | 0 | 1 - 0 | 0 | Jang Kyungsik | 300 | ||
92 | 301 | Parakhoni Anna | 0 | 0 - 1 | 0 | Lobach Konstantin | 92 | ||
93 | 93 | Akunka Dmitry | 0 | 1 - 0 | 0 | Ibragimov Eduard | 302 | ||
94 | 303 | Stepanov Alexey N | 0 | 0 - 1 | 0 | Semenkov Alexander | 94 | ||
95 | 95 | Shevchenko Alexey | 0 | 1 - 0 | 0 | Ratnikov Mikhail | 304 | ||
96 | 305 | Orekhov Vladislav | 0 | 0 - 1 | 0 | Kozhabekov Adilkhan | 96 | ||
97 | 97 | Fomin Vladimir | 0 | 1 - 0 | 0 | Lisachenko Natalia | 306 | ||
98 | 98 | Mukhin Viktor | 0 | 0 - 1 | 0 | Gorodnichev Alexey | 232 | ||
99 | 307 | Mukhitdinov Akmalkhon | 0 | 0 - 1 | 0 | Kovtunenko Alexandr | 99 | ||
100 | 100 | Zhukov Viktor | 0 | 1 - 0 | 0 | Artemov Viktor | 308 | ||
101 | 309 | Aksenov Konstantin | 0 | 0 - 1 | 0 | Duong Thanh Binh | 101 | ||
102 | 102 | Krylov Ivan | 0 | 1 - 0 | 0 | CM | Pak Matvey | 310 | |
103 | 311 | Sidorov Anton | 0 | 0 - 1 | 0 | Martynov Vladimir | 103 | ||
104 | 104 | Talipov Nafis | 0 | 1 - 0 | 0 | Chaplinskiy Sergey | 312 | ||
105 | 313 | Voronov Vladimir Yu | 0 | 0 - 1 | 0 | Tiukaev Ilgiz | 105 | ||
106 | 106 | Khanin Semen | 0 | 1 - 0 | 0 | Lapygin Evgeniy | 314 | ||
107 | 315 | Ulyankin Igor | 0 | 0 - 1 | 0 | Semin Gennadiy | 107 | ||
108 | 108 | Mayorov Vasili | 0 | ½ - ½ | 0 | Arshaev Ajush | 316 | ||
109 | 317 | Petukhov Nikolay | 0 | 0 - 1 | 0 | Denishev Marat | 109 | ||
110 | 110 | Ipatov Alexander | 0 | 1 - 0 | 0 | Dyachkov Oleg | 318 | ||
111 | 319 | Nikolaev Nikolay | 0 | ½ - ½ | 0 | Trusov Mikhail | 111 | ||
112 | 112 | Izmestiev Ilija | 0 | 0 - 1 | 0 | Yarygin Maksim | 320 | ||
113 | 321 | De Luna Butz Alberto | 0 | 0 - 1 | 0 | Orekhovsky Vasily | 113 | ||
114 | 114 | Hudyakov Sergey | 0 | ½ - ½ | 0 | Danilov Mogin | 322 | ||
115 | 323 | Gimazov Evgeny | 0 | 0 - 1 | 0 | Medvedev Vladimir | 115 | ||
116 | 116 | Zasko Grigory | 0 | + - - | 0 | Khorsun Vsevolod | 324 | ||
117 | 325 | Tersinsev Andrey | 0 | 0 - 1 | 0 | Gureev Dmitry | 117 | ||
118 | 118 | IM | Solcanean Serghei | 0 | 1 - 0 | 0 | Mazurov Arslan | 326 | |
119 | 327 | Shoshin Valeriy | 0 | ½ - ½ | 0 | Khazankin Moisei | 119 | ||
120 | 120 | Pristalov Evgeny | 0 | 1 - 0 | 0 | Ivashchenko Veniamin | 328 | ||
121 | 329 | Gumerov Ruslan | 0 | 0 - 1 | 0 | Ljamin Vladimir | 121 | ||
122 | 122 | Vasilyev Vasily | 0 | 1 - 0 | 0 | Khannanov Ruslan | 330 | ||
123 | 331 | Malychev Roman | 0 | 0 - 1 | 0 | Dyagilev Viktor | 123 | ||
124 | 124 | Mrykhin Igor | 0 | 1 - 0 | 0 | Keze Arnis | 332 | ||
125 | 333 | Matyunin Maxim | 0 | 0 - 1 | 0 | Einor Pavel | 125 | ||
126 | 126 | Andronov Ilya | 0 | 1 - 0 | 0 | Shcherbakov Nikolay | 334 | ||
127 | 335 | Radchenko Grigory | 0 | 0 - 1 | 0 | Lanin Boris Dr | 127 | ||
128 | 128 | Nurmatov Semen | 0 | 1 - 0 | 0 | Amelichkin Nikolay | 336 | ||
129 | 337 | Kuznetsov Yuriy | 0 | ½ - ½ | 0 | Semenov Viktor | 129 | ||
130 | 130 | Kovach Dmitri | 0 | 1 - 0 | 0 | Darbinyan Gevorg | 338 | ||
131 | 339 | Gurvich Oleg | 0 | 0 - 1 | 0 | Repkin Alexander | 131 | ||
132 | 132 | Seliverstov Vitaliy | 0 | 1 - 0 | 0 | Durkin Aleksei | 340 | ||
133 | 341 | Lion Eduard | 0 | 0 - 1 | 0 | Tarasov Alexandr | 133 | ||
134 | 134 | FM | Burkov Dmitry | 0 | 1 - 0 | 0 | Osipov Anatoly | 342 | |
135 | 343 | Komov Sergey | 0 | 0 - 1 | 0 | Kuzmichev Alexandr | 135 | ||
136 | 136 | Zhuravliev Vladilen | 0 | 1 - 0 | 0 | Lev Nikolay | 344 | ||
137 | 345 | Gurvich Vitaly | 0 | 0 - 1 | 0 | Lebedev Oleg | 137 | ||
138 | 138 | Karabut Vladimir | 0 | 0 - 1 | 0 | Lee Kyungseok | 346 | ||
139 | 347 | Dugin Andrey | 0 | 0 - 1 | 0 | Ivenin Vladimir | 139 | ||
140 | 140 | Ermolaev Evgeny | 0 | 1 - 0 | 0 | Prokopiev Aisen | 348 | ||
141 | 349 | Titov Ilia | 0 | 0 - 1 | 0 | Kan Yuri | 141 | ||
142 | 142 | Valeev Sergey | 0 | 1 - 0 | 0 | Baigushev Alexandr | 350 | ||
143 | 351 | Kapustin Nikolay | 0 | 0 - 1 | 0 | Ofitserian Armen | 143 | ||
144 | 144 | Morozov Egor | 0 | 1 - 0 | 0 | Lyubokhiner Leonid M | 352 | ||
145 | 353 | Tishkov Alexander | 0 | ½ - ½ | 0 | Talov Nikita | 145 | ||
146 | 146 | IM | Chubar Vladimir | 0 | 0 - 1 | 0 | Losev Sergey Sergeyvich | 354 | |
147 | 355 | Kovalev Nikolay | 0 | 0 - 1 | 0 | Borisov Evgenij | 147 | ||
148 | 148 | Emdin Mark | 0 | ½ - ½ | 0 | Ahn Hongjin | 356 | ||
149 | 357 | Loginov Ilya | 0 | ½ - ½ | 0 | Pak Alexander | 149 | ||
150 | 150 | Shavlohov Georgiy | 0 | 1 - 0 | 0 | Kiryushova Dariya | 358 | ||
151 | 359 | Belskiy Artem | 0 | 0 - 1 | 0 | Shapiro David | 151 | ||
152 | 152 | Ojagverdiyev Zaur | 0 | 1 - 0 | 0 | Bakhyshov Geis Gafis Oglu | 360 | ||
153 | 361 | Matyunin Vladislav | 0 | ½ - ½ | 0 | Pokhlebin Sergej | 153 | ||
154 | 154 | Toder Alexander | 0 | 1 - 0 | 0 | Raondi Yan-Martin | 362 | ||
155 | 363 | Yulchiev Alimjan | 0 | 0 - 1 | 0 | Moshensky Denis | 155 | ||
156 | 156 | Savenkov Konstantin | 0 | ½ - ½ | 0 | Kroll Dmitry V | 364 | ||
157 | 365 | Liapustin Anatoly | 0 | 0 - 1 | 0 | Esaulov Vasilij | 157 | ||
158 | 158 | Konovalov Viatcheslav | 0 | 1 - 0 | 0 | Kanaev Sergey | 367 | ||
159 | 159 | Piskov Vladimir | 0 | + - - | 0 | Jang Jaewon | 366 | ||
160 | 368 | Shustrov Dmitry | 0 | 0 - 1 | 0 | Popov Andrey | 160 | ||
161 | 161 | Kalinin Ivan | 0 | + - - | 0 | Rodnov Sergey | 369 | ||
162 | 371 | Minko Dmitry | 0 | 0 - 1 | 0 | Fakhrutdinov Timur | 162 | ||
163 | 163 | Ofitserian Boris | 0 | + - - | 0 | Abdullaev Elchin | 373 | ||
164 | 219 | Andreev Gennadiy | 0 | - - + | 0 | Piatin Oleg | 164 | ||
165 | 165 | Skvortsov Vladimir | 0 | ½ - ½ | 0 | Babashov Dgeykhun | 375 | ||
166 | 376 | Batyuk Artem | 0 | 1 - 0 | 0 | Abdurakhmanov Abdurakhman | 166 | ||
167 | 167 | Labutin Danila | 0 | 1 - 0 | 0 | Buchenkov Igor | 377 | ||
168 | 378 | Chekletsov Egor | 0 | 0 - 1 | 0 | Golubov Saveliy | 168 | ||
169 | 169 | Aleksandrovskiy Dmitriy | 0 | 1 - 0 | 0 | Cherepennikov Seergey | 379 | ||
170 | 380 | Chinkov Alexander | 0 | 0 - 1 | 0 | Kozhevnikov Ivan | 171 | ||
171 | 172 | Asadullaev Tuychi | 0 | 1 - 0 | 0 | Chushev Vladimir | 381 | ||
172 | 382 | Dambiev Fedor | 0 | 0 - 1 | 0 | Bykov Evgeny | 173 | ||
173 | 174 | Okunev Nikolai | 0 | 0 - 1 | 0 | Dokuchaev Mikhail | 383 | ||
174 | 384 | Donskov Valeryi | 0 | 0 - 1 | 0 | Rossal Valeriy I | 175 | ||
175 | 370 | Leost Joel | 0 | 0 - 1 | 0 | Grigoriev Sergey | 176 | ||
176 | 177 | Sokolov Boris | 0 | 1 - 0 | 0 | Jung Inje | 385 | ||
177 | 386 | Khosrovov Fakhraddin | 0 | ½ - ½ | 0 | Purtov Konstantin | 178 | ||
178 | 179 | WFM | Tsepennikova Tatyana | 0 | 1 - 0 | 0 | Kim Changhoon | 387 | |
179 | 389 | Klyukin Kirill | 0 | 1 - 0 | 0 | Beliaev Boris | 180 | ||
180 | 181 | Kalinicheva Elena | 0 | 1 - 0 | 0 | Kosylin Vladimir | 390 | ||
181 | 391 | Kots Dmitry | 0 | 1 - 0 | 0 | Aliekhin Vladislav | 182 | ||
182 | 183 | Orekhov Nikolai | 0 | 1 - 0 | 0 | Kryzhanovskaya Anastasiya | 392 | ||
183 | 393 | Lee Chulwoo | 0 | ½ - ½ | 0 | Adamson Garry | 184 | ||
184 | 185 | Sviridova Olga | 0 | 1 - 0 | 0 | Lee Suhyun | 394 | ||
185 | 395 | Maksimenko Nikolay | 0 | 1 - 0 | 0 | Kondratiev Vissarion L | 186 | ||
186 | 187 | Tsepennikov Arseny | 0 | 1 - 0 | 0 | Medvedev Yuri | 396 | ||
187 | 397 | Mishin Vladimir | 0 | 0 - 1 | 0 | Kharchenko Daniil | 188 | ||
188 | 189 | Gumirov Konstantin L | 0 | 1 - 0 | 0 | Musalikin Vladimir | 398 | ||
189 | 399 | Nogaev Gennadiy | 0 | 0 - 1 | 0 | Mirgazov Rinat | 190 | ||
190 | 191 | Shabanov Nurlan | 0 | 1 - 0 | 0 | Pushkin Semion | 400 | ||
191 | 401 | Razmuslov Vladimir | 0 | 0 - 1 | 0 | Demidov Vladislav | 192 | ||
192 | 193 | Sergeev Ilya | 0 | 1 - 0 | 0 | Redkus Igor | 402 | ||
193 | 403 | Ryzhkov Sergey | 0 | ½ - ½ | 0 | Bejan Sergiu | 194 | ||
194 | 195 | Malin Denis | 0 | 1 - 0 | 0 | Safronov Vladimir | 404 | ||
195 | 196 | Rudakov Aleksandr | 0 | + - - | 0 | Kim Chunghik | 388 | ||
196 | 405 | Shabunova Ekaterina | 0 | 0 - 1 | 0 | Bargandzhiya Zaza | 197 | ||
197 | 198 | Cherny Oleg | 0 | 1 - 0 | 0 | Shein Andrey | 406 | ||
198 | 407 | Shishkov Konstantin | 0 | - - + | 0 | Maksoev Georgy | 199 | ||
199 | 200 | Denisov Vladislav | 0 | 1 - 0 | 0 | Skurihin Roman | 408 | ||
200 | 409 | Stepanov Nikolay | 0 | 0 - 1 | 0 | Mamedov Elmin | 201 | ||
201 | 202 | Nazarov Ilya | 0 | 1 - 0 | 0 | Teterin Aleksandr | 410 | ||
202 | 411 | Tsoi Dmitry | 0 | 0 - 1 | 0 | Tsukanov Boris | 203 | ||
203 | 204 | Kuzmin Arseniy | 0 | 1 - 0 | 0 | Vdovin Maxim | 412 | ||
204 | 413 | Yegiazarov Emil | 0 | 0 - 1 | 0 | Borodin Stanislav | 205 | ||
205 | 206 | Slesarev I | 0 | 1 - 0 | 0 | Zakharova Anna | 414 | ||
206 | 415 | Zavivaev llya | 0 | 0 - 1 | 0 | Maksimov Mir | 207 | ||
207 | 266 | Dilmukhametov Artur | 0 | 1 - 0 | 0 | FM | Asefi Zaheeruddeen | 372 | |
170 | Larionov Sergey | 0 | 1 - - | Bye |
Chess federation of a city of Moscow 2008-2010. © All rights reserved. It is made in RSSU