27.01.2012 - 05.02.2012. Moscow, Russia
Russian version of a site English version of a siteTournaments↓
Moscow Open 2012 F
Final Ranking
Rank | SNo. | Name | Rtg | FED | Pts | BH. | Money | |
1 | 1 | GM | Papin Vasily | 2570 | RUS | 7 | 51 | 40000 |
2 | 5 | IM | Matsenko Sergei | 2460 | RUS | 6½ | 51 | 35000 |
3 | 3 | GM | Kharitonov Alexandr | 2540 | RUS | 6½ | 50½ | 30000 |
4 | 2 | GM | Kryakvin Dmitry | 2566 | RUS | 6 | 51½ | 25000 |
5 | 7 | FM | Gutenev Alexander | 2339 | RUS | 6 | 49½ | 20000 |
6 | 9 | FM | Piskunov Alexandr | 2318 | RUS | 6 | 47 | 15000 |
7 | 6 | FM | Shlegin Stanislav | 2344 | RUS | 6 | 46½ | 10000 |
8 | 4 | IM | Pavlov Sergey | 2477 | UKR | 5½ | 51 | 10000 |
9 | 18 | Borisovsky Viktor | 2121 | RUS | 5½ | 49 | 5000 | |
10 | 8 | FM | Biryukov Dmitriy | 2332 | RUS | 5½ | 45½ | 5000 |
женский зачет | ||||||||
1 | 11 | Rjanova Valery | 2235 | RUS | 5½ | 48½ | 40000 | |
2 | 16 | WFM | Gorozhankina Julia | 2129 | RUS | 5½ | 41½ | 35000 |
3 | 22 | Zaryvkina Anastasia | 2076 | RUS | 5½ | 38 | 30000 |
Moscow Open 2012 F
Final Ranking
Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
1 | 1 | GM | Papin Vasily | 2570 | RUS | 7 | 51 |
2 | 5 | IM | Matsenko Sergei | 2460 | RUS | 6½ | 51 |
3 | 3 | GM | Kharitonov Alexandr | 2540 | RUS | 6½ | 50½ |
4 | 2 | GM | Kryakvin Dmitry | 2566 | RUS | 6 | 51½ |
5 | 7 | FM | Gutenev Alexander | 2339 | RUS | 6 | 49½ |
6 | 9 | FM | Piskunov Alexandr | 2318 | RUS | 6 | 47 |
7 | 6 | FM | Shlegin Stanislav | 2344 | RUS | 6 | 46½ |
8 | 4 | IM | Pavlov Sergey | 2477 | UKR | 5½ | 51 |
9 | 18 | Borisovsky Viktor | 2121 | RUS | 5½ | 49 | |
10 | 11 | Rjanova Valery | 2235 | RUS | 5½ | 48½ | |
11 | 8 | FM | Biryukov Dmitriy | 2332 | RUS | 5½ | 45½ |
12 | 13 | Sadykov Ramil | 2214 | RUS | 5½ | 44 | |
13 | 16 | WFM | Gorozhankina Julia | 2129 | RUS | 5½ | 41½ |
14 | 22 | Zaryvkina Anastasia | 2076 | RUS | 5½ | 38 | |
15 | 20 | Chenchik Andrey | 2098 | RUS | 5½ | 36 | |
16 | 33 | Shalin Alexey | 1938 | RUS | 5 | 44½ | |
17 | 10 | WIM | Severiukhina Zoja | 2279 | RUS | 5 | 44 |
18 | 14 | WFM | Travkina Anastasia | 2178 | RUS | 5 | 38 |
19 | 46 | Tsapulin Anatoly | 0 | RUS | 4½ | 46 | |
20 | 29 | Pakhomov Ruslan | 1981 | RUS | 4½ | 45 | |
21 | 12 | WFM | Matveeva Olga | 2230 | RUS | 4½ | 42½ |
22 | 39 | Adamova Tuyara | 1834 | RUS | 4½ | 42½ | |
23 | 24 | Vekerchuk Maxim | 2051 | RUS | 4½ | 42½ | |
24 | 15 | Okun Evgeny | 2145 | RUS | 4½ | 42 | |
25 | 17 | WFM | Pershina Elena | 2127 | RUS | 4½ | 40½ |
26 | 27 | Grebennikova Tatyana | 2010 | RUS | 4½ | 39½ | |
27 | 23 | Mulyukov Artur | 2059 | RUS | 4½ | 38 | |
28 | 19 | Yarullina Alina | 2109 | RUS | 4½ | 36½ | |
29 | 37 | Arnatskaya Zoya | 1859 | RUS | 4½ | 32½ | |
30 | 21 | Guseinov Djelal | 2089 | RUS | 4 | 41 | |
31 | 28 | WFM | Uljianova Nadezhda | 2004 | RUS | 4 | 41 |
32 | 31 | Fyodorova Irina | 1960 | RUS | 4 | 39½ | |
33 | 40 | Shikin Sergey | 1825 | RUS | 4 | 36½ | |
34 | 25 | WFM | Larina Marija | 2022 | RUS | 4 | 33½ |
35 | 36 | Niks Yana | 1862 | RUS | 4 | 33 | |
36 | 34 | Mestnikova Tuyara | 1896 | RUS | 3½ | 36 | |
37 | 42 | Shur Tatiana | 1770 | RUS | 3½ | 35 | |
38 | 26 | Ivanov Maxim | 2016 | RUS | 3½ | 34½ | |
39 | 32 | Babkin Ivan | 1955 | RUS | 3 | 34 | |
40 | 38 | Dibirova Umayganat | 1848 | RUS | 3 | 34 | |
41 | 30 | Khobotova Olesia | 1968 | RUS | 3 | 33½ | |
42 | 35 | Kyupriyski Borislav | 1888 | BUL | 3 | 33 | |
43 | 44 | Nukushev Ibragim | 0 | KAZ | 2½ | 33 | |
44 | 45 | Shyngys Kyzy Aijarkyn | 0 | KGZ | 2½ | 32 | |
45 | 41 | Bulgakov Pavel | 1779 | RUS | 1 | 28½ | |
46 | 43 | Kasatkin Evgenii | 0 | RUS | 0 | 30½ |
Female offset
Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
1 | 11 | Rjanova Valery | 2235 | RUS | 5½ | 48½ | |
2 | 16 | WFM | Gorozhankina Julia | 2129 | RUS | 5½ | 41½ |
3 | 22 | Zaryvkina Anastasia | 2076 | RUS | 5½ | 38 | |
4 | 10 | WIM | Severiukhina Zoja | 2279 | RUS | 5 | 44 |
5 | 14 | WFM | Travkina Anastasia | 2178 | RUS | 5 | 38 |
6 | 12 | WFM | Matveeva Olga | 2230 | RUS | 4½ | 42½ |
7 | 39 | Adamova Tuyara | 1834 | RUS | 4½ | 42½ | |
8 | 17 | WFM | Pershina Elena | 2127 | RUS | 4½ | 40½ |
9 | 27 | Grebennikova Tatyana | 2010 | RUS | 4½ | 39½ | |
10 | 19 | Yarullina Alina | 2109 | RUS | 4½ | 36½ | |
11 | 37 | Arnatskaya Zoya | 1859 | RUS | 4½ | 32½ | |
12 | 28 | WFM | Uljianova Nadezhda | 2004 | RUS | 4 | 41 |
13 | 31 | Fyodorova Irina | 1960 | RUS | 4 | 39½ | |
14 | 25 | WFM | Larina Marija | 2022 | RUS | 4 | 33½ |
15 | 36 | Niks Yana | 1862 | RUS | 4 | 33 | |
16 | 34 | Mestnikova Tuyara | 1896 | RUS | 3½ | 36 | |
17 | 42 | Shur Tatiana | 1770 | RUS | 3½ | 35 | |
18 | 38 | Dibirova Umayganat | 1848 | RUS | 3 | 34 | |
19 | 30 | Khobotova Olesia | 1968 | RUS | 3 | 33½ |
Chess federation of a city of Moscow 2008-2010. © All rights reserved. It is made in RSSU