27.01.2012 - 05.02.2012. Moscow, Russia
Russian version of a site English version of a siteTournaments↓
Moscow Open 2012 A
Round 5 on 2012/02/01 at 16:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 12 | GM | Lysyj Igor | 2633 | 3½ | 1 - 0 | 4 | GM | Iordachescu Viorel | 2651 | 7 |
2 | 1 | GM | Inarkiev Ernesto | 2689 | 3½ | 1 - 0 | 3½ | GM | Bezgodov Alexei | 2500 | 54 |
3 | 38 | GM | Shimanov Aleksandr | 2549 | 3½ | ½ - ½ | 3½ | GM | Ni Hua | 2641 | 9 |
4 | 16 | GM | Kokarev Dmitry | 2618 | 3½ | 1 - 0 | 3½ | GM | Svetushkin Dmitry | 2598 | 21 |
5 | 44 | GM | Kornev Alexei | 2530 | 3½ | ½ - ½ | 3½ | GM | Aleksandrov Aleksej | 2612 | 17 |
6 | 82 | Eliseev Urii | 2435 | 3½ | ½ - ½ | 3½ | GM | Savchenko Boris | 2609 | 19 | |
7 | 57 | GM | Dubov Daniil | 2498 | 3½ | ½ - ½ | 3 | GM | Bu Xiangzhi | 2670 | 3 |
8 | 2 | GM | Andreikin Dmitry | 2688 | 3 | 1 - 0 | 3 | GM | Tukhaev Adam | 2537 | 42 |
9 | 41 | GM | Lastin Alexander | 2538 | 3 | 1 - 0 | 3 | GM | Timofeev Artyom | 2659 | 5 |
10 | 6 | GM | Bartel Mateusz | 2658 | 3 | 1 - 0 | 3 | GM | Lu Shanglei | 2516 | 48 |
11 | 47 | GM | Bukavshin Ivan | 2517 | 3 | 0 - 1 | 3 | GM | Socko Bartosz | 2636 | 11 |
12 | 14 | GM | Romanov Evgeny | 2628 | 3 | 1 - 0 | 3 | GM | Romanishin Oleg M | 2541 | 40 |
13 | 20 | GM | Popov Ivan | 2599 | 3 | 0 - 1 | 3 | IM | Goganov Aleksey | 2497 | 59 |
14 | 52 | IM | Gunina Valentina | 2510 | 3 | ½ - ½ | 3 | GM | Vorobiov Evgeny E | 2589 | 23 |
15 | 31 | GM | Evdokimov Alexander A | 2569 | 3 | 0 - 1 | 3 | IM | Venkatesh M R | 2499 | 56 |
16 | 33 | GM | Geller Jakov | 2565 | 3 | 0 - 1 | 3 | GM | Krapivin Alexander | 2445 | 75 |
17 | 55 | GM | Chernobay Artem | 2500 | 3 | 0 - 1 | 3 | GM | Kovchan Alexander | 2565 | 34 |
18 | 58 | GM | Gavrilov Alexei | 2498 | 3 | 0 - 1 | 3 | GM | Frolyanov Dmitry | 2555 | 36 |
19 | 39 | GM | Gabrielian Artur | 2545 | 3 | 1 - 0 | 3 | IM | Sharafiev Azat | 2443 | 77 |
20 | 4 | GM | Khismatullin Denis | 2664 | 2½ | ½ - ½ | 2½ | IM | Krylov Mikhail | 2490 | 64 |
21 | 8 | GM | Kurnosov Igor | 2648 | 2½ | ½ - ½ | 2½ | IM | Kovalev Denis | 2481 | 66 |
22 | 10 | GM | Khairullin Ildar | 2638 | 2½ | ½ - ½ | 2½ | IM | Ulko Jaroslav | 2476 | 68 |
23 | 13 | GM | Volkov Sergey | 2633 | 2½ | 1 - 0 | 2½ | GM | Sundararajan Kidambi | 2474 | 69 |
24 | 73 | FM | Kovalev Vladislav | 2453 | 2½ | 1 - 0 | 2½ | GM | Sjugirov Sanan | 2622 | 15 |
25 | 18 | GM | Bocharov Dmitry | 2611 | 2½ | 1 - 0 | 2½ | IM | Loskutov Oleg | 2439 | 79 |
26 | 22 | GM | Rakhmanov Aleksandr | 2593 | 2½ | ½ - ½ | 2½ | Iljiushenok Ilia | 2422 | 85 | |
27 | 78 | GM | Balashov Yuri S | 2442 | 2½ | 0 - 1 | 2½ | GM | Korotylev Alexey | 2580 | 25 |
28 | 83 | IM | Gorovets Andrey | 2428 | 2½ | 0 - 1 | 2½ | IM | Demchenko Anton | 2578 | 26 |
29 | 88 | IM | Mishuchkov Nikolai M | 2418 | 2½ | 0 - 1 | 2½ | GM | Maletin Pavel | 2575 | 28 |
30 | 86 | IM | Mesropov Konstantin | 2419 | 2½ | ½ - ½ | 2½ | GM | Grigoriants Sergey | 2570 | 30 |
31 | 35 | GM | Chadaev Nikolai | 2556 | 2½ | 1 - 0 | 2½ | IM | Efanov Nikolai | 2418 | 87 |
32 | 37 | GM | Pridorozhni Aleksei | 2555 | 2½ | ½ - ½ | 2½ | IM | Gagarin Vasilij | 2417 | 89 |
33 | 94 | IM | Kuporosov Viktor | 2413 | 2½ | ½ - ½ | 2½ | GM | Arun Prasad S | 2530 | 43 |
34 | 131 | FM | Nozdrachev Leonid | 2335 | 2½ | 0 - 1 | 2½ | IM | Tarlev Konstantin | 2523 | 45 |
35 | 46 | GM | Kabanov Nikolai | 2522 | 2½ | 1 - 0 | 2½ | IM | Shukh Nikolai | 2415 | 91 |
36 | 49 | GM | Krivoborodov Egor | 2513 | 2½ | 1 - 0 | 2½ | Sychev Klementy | 2362 | 116 | |
37 | 139 | FM | Tsydypov Zhamsaran | 2321 | 2½ | 0 - 1 | 2½ | IM | Bogdanovich Stanislav | 2513 | 50 |
38 | 51 | IM | Vidit Santosh Gujrathi | 2513 | 2½ | 1 - 0 | 2½ | IM | Ageichenko Genadi A | 2344 | 126 |
39 | 63 | GM | Khusnutdinov Rustam | 2492 | 2½ | 1 - 0 | 2½ | FM | Seliverstov Vladimir | 2355 | 118 |
40 | 24 | GM | Kovalenko Igor | 2587 | 2 | 0 - 1 | 2 | FM | Mokshanov Alexey | 2385 | 104 |
41 | 27 | GM | Lintchevski Daniil | 2575 | 2 | ½ - ½ | 2 | FM | Gorkavij Vadim | 2378 | 106 |
42 | 29 | GM | Deviatkin Andrei | 2574 | 2 | 1 - 0 | 2 | Krivenko Sergey | 2370 | 114 | |
43 | 62 | GM | Deepan Chakkravarthy J | 2495 | 2 | ½ - ½ | 2 | Tregubov Andrei | 2344 | 127 | |
44 | 65 | GM | Cori Jorge | 2489 | 2 | 1 - 0 | 2 | FM | Khabarov Sergey | 2348 | 124 |
45 | 105 | FM | Glidzhain Gor | 2381 | 2 | 0 - 1 | 2 | IM | Mozharov Mikhail | 2478 | 67 |
46 | 119 | Denisov Ivan | 2354 | 2 | 0 - 1 | 2 | Predke Alexandr | 2467 | 70 | ||
47 | 121 | IM | Filipenko Alexander V | 2351 | 2 | 1 - 0 | 2 | IM | Nozdrachev Vladislav | 2463 | 71 |
48 | 74 | IM | Demidov Mikhail | 2451 | 2 | 1 - 0 | 2 | FM | Dzhangobegov Vladimir | 2343 | 128 |
49 | 76 | GM | Naumkin Igor | 2443 | 2 | 1 - 0 | 2 | Zenzera Alexey | 2337 | 130 | |
50 | 129 | Pletnev Evgeniy | 2338 | 2 | 0 - 1 | 2 | FM | Chekhov Sergei | 2437 | 81 | |
51 | 84 | IM | Arslanov Shamil | 2424 | 2 | ½ - ½ | 2 | FM | Gerasimov Ivan | 2333 | 132 |
52 | 90 | Kurukin Dmitry | 2417 | 2 | 0 - 1 | 2 | Shahinyan David | 2330 | 134 | ||
53 | 135 | FM | Dimukhametov Artur | 2327 | 2 | 0 - 1 | 2 | WGM | Cori T Deysi | 2415 | 92 |
54 | 138 | IM | Losev Dmitry | 2321 | 2 | 0 - 1 | 2 | Javakhadze Zurab | 2413 | 95 | |
55 | 96 | Kuindzhy Alexander | 2407 | 2 | 1 - 0 | 2 | FM | Terentjev Vladislav | 2301 | 148 | |
56 | 98 | WGM | Girya Olga | 2399 | 2 | 1 - 0 | 2 | Rozhkov Vecheslav | 2282 | 151 | |
57 | 142 | Makhmutov Rail | 2315 | 2 | ½ - ½ | 2 | Chigaev Maksim | 2397 | 99 | ||
58 | 102 | IM | Borisenko Andrei | 2386 | 2 | 1 - 0 | 2 | Myshkin Nikita | 2268 | 152 | |
59 | 103 | Aitbayev Aslan | 2386 | 2 | ½ - ½ | 2 | Vavulin Maksim | 2227 | 160 | ||
60 | 53 | Obolenskikh Dmitry | 2510 | 1½ | 1 - 0 | 2 | FM | Rozanov Pavel B | 2223 | 164 | |
61 | 123 | FM | Egorov Dmitry | 2348 | 1½ | 0 - 1 | 1½ | GM | Zontakh Andrey | 2566 | 32 |
62 | 60 | IM | Looshnikov Nikolai | 2497 | 1½ | 0 - 1 | 1½ | FM | Morozov Grigoriy | 2351 | 122 |
63 | 72 | IM | Shyam Sundar M | 2462 | 1½ | 0 - 1 | 1½ | IM | Zemerov Vladimir | 2323 | 136 |
64 | 133 | Prokopchuk Yury | 2331 | 1½ | ½ - ½ | 1½ | Gordievsky Dmitry | 2406 | 97 | ||
65 | 143 | Demianjuk Alexander | 2313 | 1½ | 0 - 1 | 1½ | IM | Yandarbiev Ruslan | 2391 | 100 | |
66 | 101 | IM | Akshayraj Kore | 2386 | 1½ | ½ - ½ | 1½ | FM | Pasiev Rakhim | 2312 | 144 |
67 | 175 | Akhmetov Ayan | 2163 | 1½ | 0 - 1 | 1½ | IM | Aldokhin Ivan | 2376 | 108 | |
68 | 111 | IM | Ozolin Maxim | 2375 | 1½ | ½ - ½ | 1½ | Palachev Petr | 2287 | 150 | |
69 | 163 | Chernyuk Mikhail | 2224 | 1½ | 1 - 0 | 1½ | FM | Belyakov Bogdan | 2375 | 112 | |
70 | 113 | FM | Tilicheev Viacheslav | 2373 | 1½ | 0 - 1 | 1½ | Paravyan David | 2205 | 166 | |
71 | 115 | IM | Gusarov Grigory | 2362 | 1½ | 0 - 1 | 1½ | Faizrakhmanov Ramil | 2190 | 171 | |
72 | 117 | IM | Shchukin Dmitry | 2355 | 1½ | 1 - 0 | 1½ | Kerigan Demre | 2184 | 172 | |
73 | 179 | Anfinogenov Artem | 2109 | 1½ | 0 - 1 | 1½ | FM | Nikologorskiy Konstantin | 2353 | 120 | |
74 | 80 | Matinian Nikita | 2438 | 1 | 0 - 1 | 1½ | Geivondian Arman | 2108 | 180 | ||
75 | 107 | IM | Gorbatov Alexej | 2377 | 1 | ½ - ½ | 1 | Gurkin Anton | 2248 | 158 | |
76 | 109 | FM | Heydarli Kanan | 2376 | 1 | ½ - ½ | 1 | Kasyanov Andrey | 2209 | 165 | |
77 | 167 | Petrosyan Manuel | 2205 | 1 | 1 - 0 | 1 | FM | Lugovskoy Maxim | 2376 | 110 | |
78 | 169 | Kalinin Nikita | 2194 | 1 | 1 - 0 | 1 | FM | Omariev Maksim | 2348 | 125 | |
79 | 173 | Vafin Ayrat | 2171 | 1 | 0 - 1 | 1 | GM | Ghane Shojaat | 2320 | 140 | |
80 | 145 | FM | Davydov Sergey P | 2307 | 1 | 0 - 1 | 1 | WIM | Saduakassova Dinara | 2191 | 170 |
81 | 147 | Toropov Pavel | 2302 | 1 | 1 - 0 | 1 | CM | Lee Sanghoon | 2142 | 176 | |
82 | 149 | Kachar Vladimir | 2294 | 1 | 1 - 0 | 1 | Logachiov Aleksandr | 2116 | 177 | ||
83 | 178 | Mamedov Elshad | 2115 | 1 | 0 - 1 | 1 | Barsamian Eduard | 2261 | 154 | ||
84 | 155 | IM | Mikheev Stanislav | 2259 | 1 | 1 - 0 | 1 | Egorov Konstantin | 2084 | 182 | |
85 | 181 | Lagashin Pavel | 2107 | 1 | 0 - 1 | 1 | Kotov Alexander | 2252 | 156 | ||
86 | 189 | Bolychevsky Alexander | 1882 | 1 | 0 - 1 | 1 | Chizhikov Vladislav | 2249 | 157 | ||
87 | 185 | Melnikov Egor | 2031 | 1 | 1 - 0 | ½ | FM | Ganzhurov Roman | 2317 | 141 | |
88 | 159 | Grishin Alexander | 2241 | ½ | 0 - 1 | ½ | WFM | Baraeva Irina | 2165 | 174 | |
89 | 161 | Harutyunian Tigran K | 2226 | ½ | 1 - 0 | ½ | Subbotin Andrey | 2044 | 184 | ||
90 | 168 | WFM | Petrukhina Irina | 2202 | ½ | 1 - 0 | ½ | Ezhikov Vitaly | 2024 | 186 | |
91 | 188 | CM | Shevchenko Kirill | 1942 | ½ | 0 - 1 | 0 | Tleptsok Ruslan | 2322 | 137 | |
92 | 183 | Sarana Alexey | 2045 | 0 | 1 - 0 | 0 | IM | Elfert Aleksandr V | 2010 | 187 | |
93 | 190 | Grigor Evgeny | 0 | 0 | 1 | bye | |||||
94 | 61 | GM | Dobrov Vladimir | 2496 | 1 | 0 | not paired | ||||
95 | 93 | IM | Shvedchikov Anatoli I | 2414 | 0 | 0 | not paired | ||||
96 | 146 | FM | Rakhimgaliyev Yerlan | 2306 | 1 | 0 | not paired | ||||
97 | 153 | Gharagyozian Artur | 2262 | 0 | 0 | not paired | |||||
98 | 162 | Mustafin Nariman | 2226 | 0 | 0 | not paired |
Chess federation of a city of Moscow 2008-2010. © All rights reserved. It is made in RSSU