International chess festival

International
RSSU Chess Cup

27.01.2012 - 05.02.2012. Moscow, Russia

Russian version of a site
English version of a site
  • A. National Cup stage among men
Participants

List of players

Pairings/Results

123456789

Table

Final

Games

ONLINE

PGN

1-9

Photos

Photo Gallery

Commentary

123

  • B. National Cup stage among women
Participants

List of players

Pairings/Results

123456789

Table

Final

Games

ONLINE

PGN

1-9

Photos

Photo Gallery

  • C. RSSU Amateur Chess Cup
Participants

List of players

Pairings/Results

123456789

Table

Final

Photos

Photo Gallery

  • D. RSSU Student Grandmaster Cup (men)
Participants

List of players

Round results

Results

Results

Crosstable

Games

ONLINE

PGN

1-9

Photos

Photo Gallery

Commentary

1234

  • E. RSSU Student Grandmaster Cup (women)
Participants

List of players

Round results

Results

Results

Crosstable

Games

ONLINE

PGN

1-9

Photos

Photo Gallery

  • F. RSSU Student Cup
Participants

List of players

Pairings/Results

123456789

Table

Final

Photos

Photo Gallery

  • G. RSSU School Champions Cup
Participants

List of players

Table

Final

Photos

Photo Gallery

  • H. RSSU School Leavers Cup
Participants

List of players

Table

Final

Photos

Photo Gallery

  • I. The fifth World Chess Problem Solving Cup
  • Japan chess "Shogi"
  • The course of advanced training
Programme

Schedule

Photos

Photo Gallery

  • Архив
MOSCOW OPEN 2005

Фестиваль 2005

MOSCOW OPEN 2006

Фестиваль 2006

MOSCOW OPEN 2007

Фестиваль 2007

MOSCOW OPEN 2008

Фестиваль 2008

MOSCOW OPEN 2009

Фестиваль 2009

MOSCOW OPEN 2010

Фестиваль 2010

MOSCOW OPEN 2011

Фестиваль 2011


Tournaments

 Moscow Open 2012 C 

Round 5 on 2012/02/01 at 16:00

Bo. No.   Name Rtg Pts. Result  Pts.   Name Rtg No.
1 16   Lopukhin Anatoly  2278 4 ½ - ½  4   Ulkhanov Azamat  2192 58
2 63   Khoroshilov Nikita  2187 4 0 - 1  4   Gharagyozian Artur  2262 23
3 64   Gorbushin Maksim  2186 4 ½ - ½  4 FM Muromtsev Arthur  2240 33
4 73   Suslyakov Andrey  2173 1 - 0  FM Zhadanov Vasili B  2299 1
5 2   Poghosyan Suren  2299 1 - 0  FM Kedrov Valery V  2204 51
6 4   Nadeev Sergey  2295 1 - 0  IM Zakharchenko Arnold  2199 53
7 8 FM Kostin Konstantin  2289 1 - 0    Norbaev Nabijon  2151 90
8 49   Kozionov Kirill  2209 ½ - ½    Dusenov Ruslan  2283 11
9 18 FM Orlov Nikolay I  2274 1 - 0    Trusov Mikhail  2120 111
10 93   Akunka Dmitry  2145 ½ - ½    Vorobjov Denis S  2266 21
11 106   Khanin Semen  2130 0 - 1    Zhurikhin Alexander  2252 29
12 178   Purtov Konstantin  2044 0 - 1    Mikhailov Alexander  2235 35
13 193   Sergeev Ilya  2021 ½ - ½    Zimin Alexey  2231 37
14 38   Mishin Alexei  2227 1 - 0    Zasko Grigory  2118 116
15 196   Rudakov Aleksandr  2017 0 - 1    Mustafin Nariman  2226 39
16 42   Rumjancev Nikolaj  2217 1 - 0    Kuzmichev Alexandr  2093 135
17 200   Denisov Vladislav  2009 0 - 1    Spichkin Alexander  2217 43
18 289   Melnikov Petr  1880 ½ - ½    Kubatko Ivan  2212 47
19 5 FM Syrchikov Alexander  2294 3 ½ - ½    Golubov Saveliy  2054 168
20 6   Pankratov A  2294 3 1 - 0  3   Volkov Sergei  2152 88
21 89 FM Birjukov Sergey  2151 3 0 - 1  3   Cherepanov Vladislav  2291 7
22 94   Semenkov Alexander  2145 3 0 - 1  3   Apryshko Gleb  2287 9
23 10 FM Zilbert Oleg  2284 3 1 - 0  3   Duong Thanh Binh  2134 101
24 102   Krylov Ivan  2133 3 1 - 0  3 FM Pavlov Oleg  2276 17
25 109   Denishev Marat  2121 3 1 - 0  3   Petrova Olga  2258 25
26 26   Bronnikov Konstantin  2256 3 1 - 0  3   Dyagilev Viktor  2106 123
27 121   Ljamin Vladimir  2111 3 0 - 1  3 FM Avdeev Alexander  2242 31
28 32 FM Kruchev Boris  2240 3 1 - 0  3   Semenov Viktor  2101 129
29 122   Vasilyev Vasily  2109 3 1 - 0  3   Tabaryan Artem  2216 45
30 48   Tekeyev Zaur  2211 3 1 - 0  3   Lebedev Oleg  2091 137
31 124   Mrykhin Igor  2106 3 ½ - ½  3   Vaseptsov Maxim  2193 56
32 57   Vetryansky Vladimir  2193 3 1 - 0  3   Kan Yuri  2085 141
33 59 FM Bakin Alexander  2188 3 1 - 0  3   Pak Alexander  2078 149
34 126   Andronov Ilya  2102 3 0 - 1  3   Grigoriev Semyon  2187 62
35 67   Smirnov Alexandr A  2182 3 0 - 1  3   Moshensky Denis  2069 155
36 160   Popov Andrey  2065 3 ½ - ½  3   Pestrov Yury  2180 68
37 74   Kurzykov Andrey  2172 3 1 - 0  3   Fakhrutdinov Timur  2060 162
38 216   Kvitka Roman  1994 3 ½ - ½  3   Senkow Alexandr  2169 76
39 222   Yeletsky Ivan  1985 3 1 - 0  3   Bahtin Vladimir  2165 77
40 389   Klukin Kirill  0 3 ½ - ½  3   Kukhmazov Arsen  2162 78
41 81   Shur Valery  2159 3 1 - 0  3   Piatin Oleg  2059 164
42 83   Soldatov Ilja  2156 3 1 - 0  3   Bargandzhiya Zaza  2016 197
43 87   Neiman Mikhail  2152 3 1 - 0  3   Dokuchaev Mikhail  0 383
44 3   Gorshkov Yury S  2298 ½ - ½  3   Redkus Igor  0 402
45 127   Lanin Boris Dr  2102 1 - 0    Shuvalov Evgenij  2281 13
46 14 FM Turikov Viktor  2280 1 - 0    Repkin Alexander  2096 131
47 132   Seliverstov Vitaliy  2096 0 - 1    Potapov Alexander  2279 15
48 134 FM Burkov Dmitry  2093 0 - 1  FM Artyushikhin Valentin  2270 19
49 139   Ivenin Vladimir  2087 0 - 1    Fursin Pavel  2255 27
50 28   Gorozhanin Mikhail  2252 1 - 0    Talov Nikita  2080 145
51 34   Rymskyy Aleksander  2239 ½ - ½    Borisov Evgenij  2078 147
52 36   Chernov Yury  2231 1 - 0    Shapiro David  2074 151
53 40 IM Samartsev Alexander  2218 ½ - ½    Pokhlebin Sergej  2072 153
54 44   Dzhaumutbaev Erzhan  2216 1 - 0    Ofitserian Boris  2060 163
55 50   Karmov Mazhmudin  2208 1 - 0    Piskov Vladimir  2065 159
56 144   Morozov Egor  2080 0 - 1  IM Marusenko Petr  2198 55
57 146 IM Chubar Vladimir  2078 0 - 1    Chernov Mikhail  2188 60
58 65   Sokolov Alexey  2185 0 - 1    Larionov Sergey  2052 170
59 148   Emdin Mark  2078 1 - 0  FM Bujakevich Aleksandr  2184 66
60 69   Popelyshev Igor V  2180 0 - 1    Kozhevnikov Ivan  2050 171
61 152   Ojagverdiyev Zaur  2073 0 - 1    Remizov Juri  2178 70
62 156   Savenkov Konstantin  2069 1 - 0    Khamraev Alexey  2174 72
63 75   Kulikov Almaz  2169 1 - 0    Grigoriev Sergey  2045 176
64 165   Skvortsov Vladimir  2058 0 - 1    Sinelnikov Igor  2159 82
65 167   Labutin Danila  2055 1 - 0    Rettore Ludwig  2155 84
66 182   Aliekhin Vladislav  2036 0 - 1    Kuprin Vladimir  2152 86
67 91   Smaglov Konstantin  2151 1 - 0    Kondratiev Vissarion L  2031 186
68 92   Lobach Konstantin  2149 0 - 1    Tsepennikov Arseny  2031 187
69 95   Shevchenko Alexey  2144 1 - 0    Mirgazov Rinat  2022 190
70 97   Fomin Vladimir  2141 ½ - ½    Bejan Sergiu  2018 194
71 191   Shabanov Nurlan  2022 1 - 0    Kovtunenko Alexandr  2139 99
72 104   Talipov Nafis  2132 1 - 0    Mamedov Elmin  2008 201
73 204   Kuzmin Arseniy  2006 0 - 1    Tiukaev Ilgiz  2131 105
74 108   Mayorov Vasili  2124 1 - 0    Gladkov Dmitry  1959 239
75 110   Ipatov Alexander  2121 1 - 0    Kurnaev Vladimir  1990 220
76 227   Afanaskin Igor  1976 ½ - ½    Orekhovsky Vasily  2119 113
77 253   Medvedev Nikolai  1933 0 - 1    Hudyakov Sergey  2118 114
78 267   Vildanov Ruslan  1911 0 - 1    Medvedev Vladimir  2118 115
79 395   Maksimenko Nikolay  0 ½ - ½    Gureev Dmitry  2117 117
80 118 IM Solcanean Serghei  2115 ½ - ½    Ulyankin Igor  1822 315
81 353   Tishkov Alexander  1713 0 - 1    Khazankin Moisei  2113 119
82 120   Pristalov Evgeny  2112 1 - 0    Ahn Hongjin  1693 356
83 20   Gan-Od Sereenen  2270 2 1 - 0  2   Masich Vladimir  1974 230
84 22   Osoblivi Grigory  2264 2 1 - 0  2   Tuzhba Konstantin  1972 233
85 24   Koshevoy Sergey  2258 2 1 - 0  2   Tutunnikov Nikolay  1964 235
86 30   Schmid Michael  2244 2 0 - 1  2   Tobengauz Pavel  1960 238
87 46 FM Ivanets Vladimir  2212 2 1 - 0  2   Samatov Anatolij  1962 237
88 52   Yudkevich Mikhail  2200 2 0 - 1  2   Yadrov Maxim  1959 240
89 54   Kuprijanov Anatoly  2199 2 1 - 0  2   Vorontsov Vladimir  1937 249
90 61   Baigildin Albert  2187 2 1 - 0  2   Terchanyan Zograb  1936 251
91 71   Gabdrakipov Ilshat  2176 2 1 - 0  2   Sazonova Anastasia  1930 255
92 244   Rakhmatulaev Konstantin  1952 2 0 - 1  2   Lebediantsev Ruslan  2160 80
93 254   Morozov Boris  1933 2 0 - 1  2   Kozhabekov Adilkhan  2142 96
94 98   Mukhin Viktor  2141 2 1 - 0  2   Egorov Roman  1927 257
95 100   Zhukov Viktor  2135 2 1 - 0  2   Skoriak Ivan  1921 261
96 246   Kovalev Egor  1949 2 1 - 0  2   Einor Pavel  2103 125
97 128   Nurmatov Semen  2102 2 0 - 1  2   Shadura Aleksandr  1909 268
98 130   Kovach Dmitri  2098 2 0 - 1  2   Kalinin Aleksey  1917 263
99 264   Cho Seongho  1916 2 0 - 1  2   Tarasov Alexandr  2094 133
100 138   Karabut Vladimir  2088 2 1 - 0  2   Najdin Danil  1906 270
101 140   Ermolaev Evgeny  2085 2 ½ - ½  2   Khosrovov Sabuhi  1900 274
102 150   Shavlohov Georgiy  2078 2 0 - 1  2   Chekletsov Ilya  1896 277
103 154   Toder Alexander  2072 2 1 - 0  2   Lintchevski Lev  1892 282
104 266   Dilmukhametov Artur  1911 2 ½ - ½  2   Esaulov Vasilij  2066 157
105 158   Konovalov Viatcheslav  2066 2 1 - 0  2   Leite Ernst  1891 283
106 276   Udodov Yuri  1897 2 0 - 1  2   Kalinin Ivan  2062 161
107 286   Egorov Anatoly  1884 2 1 - 0  2   Abdurakhmanov Abdurakhman  2055 166
108 169   Aleksandrovskiy Dmitriy  2053 2 1 - 0  2   Matjukhin Anatolij  1884 287
109 172   Asadullaev Tuychi  2049 2 1 - 0  2   Iskhakov Artur  1877 290
110 288   Nikulin Vladimir  1883 2 ½ - ½  2   Bykov Evgeny  2049 173
111 295   Kalyapin Artem  1865 2 ½ - ½  2   Rossal Valeriy I  2048 175
112 179 WFM Tsepennikova Tatyana  2042 2 1 - 0  2   Bocharnikov Oleg  1869 292
113 181   Kalinicheva Elena  2039 2 1 - 0  2   Jang Kyungsik  1856 300
114 183   Orekhov Nikolai  2035 2 ½ - ½  2   Lisachenko Natalia  1842 306
115 297   Arkhireev Vladimir  1863 2 ½ - ½  2   Kharchenko Daniil  2026 188
116 189   Gumirov Konstantin L  2022 2 ½ - ½  2   Arshaev Ajush  1820 316
117 301   Parakhoni Anna  1855 2 0 - 1  2   Demidov Vladislav  2021 192
118 325   Tersinsev Andrey  1787 2 0 - 1  2   Malin Denis  2018 195
119 198   Cherny Oleg  2016 2 1 - 0  2   Durkin Aleksei  1756 340
120 199   Maksoev Georgy  2015 2 ½ - ½  2   Prokopiev Aisen  1736 348
121 327   Shoshin Valeriy  1783 2 1 - 0  2   Tsukanov Boris  2007 203
122 333   Matyunin Maxim  1773 2 0 - 1  2   Borodin Stanislav  2005 205
123 206   Slesarev I  2004 2 0 - 1  2   Chekletsov Egor  0 378
124 386   Khosrovov Fakhraddin  0 2 0 - 1  2   Polischuk Anatoly  1996 211
125 397   Mishin Vladimir  0 2 0 - 1  2   Pylaev Evgenij  1995 213
126 217   Nikitin Alexander  1993 2 0 - 1  2   Chushev Vladimir  0 381
127 411   Tsoi Dmitry  0 2 1 - 0  2   Ivanova Karina  1986 221
128 225   Baskakov Nikolay  1978 2 1 - 0  2   Dambiev Fedor  0 382
129 414   Zakharova Anna  0 2 0 - 1  2   Sairanov Talgat  1978 226
130 229   An Yuriy  1974 2 0 - 1  2   Safronov Vladimir  0 404
131 273   Elistratov Semen  1902 0 - 1    Koba Igor  2217 41
132 275   Kuleshov Viktor  1899 + - -  FM Lifanov Mikhail  2152 85
133 280   Petkevich Denis  1894 0 - 1    Martynov Vladimir  2133 103
134 136   Zhuravliev Vladilen  2092 0 - 1    Litvinenko Ekaterina  1893 281
135 174   Okunev Nikolai  2049 0 - 1    Lomasov Semen  1895 278
136 177   Sokolov Boris  2045 1 - 0    Karpuzov Georgiy  1865 296
137 305   Orekhov Vladislav  1844 ½ - ½    Nazarov Ilya  2007 202
138 309   Aksenov Konstantin  1838 1 - 0    Maksimov Mir  2002 207
139 208   Mitiushkin Marat  2001 0 - 1    Mukhitdinov Akmalkhon  1841 307
140 310 CM Pak Matvey  1837 - - +    Yakushev Ivan  2001 210
141 212   Prasolov Petr  1995 1 - 0    Voronov Vladimir Yu  1825 313
142 214   Rivonenko Vladislav  1995 1 - 0    Lapygin Evgeniy  1823 314
143 224   Kashirsky Eugeny D  1979 1 - 0    De Luna Butz Alberto  1804 321
144 329   Gumerov Ruslan  1780 ½ - ½    Levashov Michael  1975 228
145 231   Chernukhin Alexander  1973 1 - 0    Danilov Mogin  1796 322
146 337   Kuznetsov Yuriy  1769 0 - 1    Gorodnichev Alexey  1972 232
147 234   Kuptsov Anatoly  1965 ½ - ½    Mazurov Arslan  1784 326
148 236   Ismailov Orkhan I 1962 0 - 1    Gurvich Vitaly  1745 345
149 347   Dugin Andrey  1737 0 - 1    Bezhenar Georgy  1956 241
150 357   Loginov Ilya  1693 ½ - ½    Vasiliev Oleg  1942 247
151 248   Zemliakov Igor  1940 1 - 0    Lee Kyungseok  1741 346
152 250   Pechonkin Oleg  1936 ½ - ½    Kroll Dmitry V  1651 364
153 256   Selifonova Aleksandra  1928 0 - 1    Losev Sergey Sergeyvich  1705 354
154 258   Isaev Evgeny  1926 1 - 0    Lee Chulwoo  0 393
155 376   Batyuk Artem  0 1 - 0    Sevenyuk Alexey  1916 265
156 269   Sannikov Ilya  1907 1 - 0    Skurihin Roman  0 408
157 271   Sorokin Adones  1904 0 - 1    Teterin  Aleksandr  0 410
158 272   Motruk Oleg  1903 1 - 0    Vdovin Maxim  0 412
159 107   Semin Gennadiy  2126 1 - - +    Stepanov Nikolay  0 409
160 112   Izmestiev Ilija  2119 1 1 - 0  1   Nikolaev Nikolay  1812 319
161 142   Valeev Sergey  2085 1 - - +  1   Yarygin Maksim  1812 320
162 328   Ivashchenko Veniamin  1782 1 1 - 0  1   Beliaev Boris  2040 180
163 331   Malychev Roman  1774 1 0 - 1  1   Adamson Garry  2032 184
164 332   Keze Arnis  1773 1 1 - 0  1   Sviridova Olga  2032 185
165 335   Radchenko Grigory  1770 1 0 - 1  1   Payanidi Janis  2001 209
166 339   Gurvich Oleg  1764 1 0 - 1  1   Berdnikov Valentin  1994 215
167 218   Grishaev Igor  1992 1 0 - 1  1   Shcherbakov Nikolay  1771 334
168 219   Andreev Gennadiy A  1990 1 1 - 0  1   Lion Eduard  1754 341
169 343   Komov Sergey  1751 1 0 - 1  1   Kashin Yury  1983 223
170 242   Khvostov Eduard  1953 1 ½ - ½  1   Lev Nikolay  1746 344
171 349   Titov Ilia  1732 1 1 - 0  1   Komarov Anatoly  1953 243
172 359   Belskiy Artem  1686 1 0 - 1  1   Gulgonov Danzan  1950 245
173 252   Rakaev Rishat  1935 1 0 - 1  1   Baigushev Alexandr  1728 350
174 259   Ahmadov Vusal  1925 1 1 - 0  1   Lyubokhiner Leonid M  1717 352
175 262   Losev Sergey  1918 1 1 - 0  1   Yulchiev Alimjan  1660 363
176 279   Bilan Danila  1894 1 - - +  1   Liapustin Anatoly  1642 365
177 369   Rodnov Sergey  1504 1 0 - 1  1   Paldyaev Vladislav  1891 284
178 372 FM Asefi Zaheeruddeen  0 1 1 - 0  1   Stelmashchuk Valery Y  1871 291
179 373   Abdullaev Elchin  0 1 1 - 0  1   Absoliamov Javday  1866 293
180 379   Cherepennikov Sergey  0 1 0 - 1  1   Surov Anatoly  1866 294
181 385   Jung  Inje  0 1 + - -  1   Lavrischev Anatoly  1860 298
182 299   Ivanov Michail  1856 1 1 - 0  1   Donskov Valeryi  0 384
183 303   Stepanov Alexey N  1853 1 0 - 1  1   Kim Changhoon  0 387
184 391   Kots Dmitry  0 1 1 - 0  1   Ratnikov Mikhail  1849 304
185 403   Ryzhkov Sergey  0 1 1 - 0  1   Artemov Viktor  1839 308
186 311   Sidorov Anton  1837 1 1 - 0  1   Medvedev Yuri  0 396
187 413   Yegiazarov Emil  0 1 1 - 0  1   Chaplinskiy Sergey  1835 312
188 317   Petukhov Nikolay  1817 1 + - -  1   Shein Andrey  0 406
189 415   Zavivaev llya  0 1 0 - 1  1   Dyachkov Oleg  1812 318
190 260   Spirin Alexandr  1923 ½ ½ - ½  ½   Raondi Yan-Martin  1663 362
191 285   Polischuk Vyacheslav  1886 ½ 1 - 0  ½   Babashov Dgeykhun  0 375
192 368   Shustrov Dmitry  1527 ½ 0 - 1  ½   Ibragimov Eduard  1853 302
193 323   Gimazov Evgeny  1796 ½ 1 - 0  ½   Kanaev Sergey  1575 367
194 380   Chinkov Alexander  0 ½ ½ - ½  ½   Khannanov Ruslan  1778 330
195 405   Shabunova Ekaterina  0 ½ ½ - ½  ½   Darbinyan Gevorg  1765 338
196 351   Kapustin Nikolay  1722 ½ 1 - 0  ½   Musalikin Vladimir  0 398
197 407   Shishkov Konstantin  0 ½ - - +  ½   Kiryushova Dariya  1691 358
198 361   Matyunin Vladislav  1673 ½ 1 - 0  ½   Buchenkov Igor  0 377
199 374   Andreev Gennady  0 0 1 - 0  0   Amelichkin Nikolay  1769 336
200 390   Kosylin Vladimir  0 0 1 - 0  0   Osipov Anatoly  1752 342
201 355   Kovalev Nikolay  1703 0 1 - 0  0   Kryzhanovskaya Anastasiya  0 392
202 399   Nogaev Gennadiy  0 0 0 - 1  0   Bakhyshov Geis Gafis Oglu  1673 360
203 370   Leost Joel  1501 0 ½ - ½  0   Lee Suhyun  0 394
204 401   Razmuslov Vladimir  0 0 - - +  0   Minko Dmitry  1413 371
205 400   Pushkin Semion  0 0 1     bye    
206 12 IM Onoprienko Vladimir  2282 1 0     not paired    
207 79   Shmatkov Mikhail  2161 ½ 0     not paired    
208 143   Ofitserian Armen  2083 1 0     not paired    
209 324   Khorsun Vsevolod  1795 0 0     not paired    
210 366   Jang Jaewon  1629 0 0     not paired    
211 388   Kim Chunghik  0 0 0     not paired    

Chess federation of a city of Moscow 2008-2010. © All rights reserved. It is made in RSSU